Jacksonville Dolphins @ American University Eagles
Game Information
Bender Arena
7:30 PM, December 7, 2007
Washington, DC
Attendance: 2,041
- Referees:
- Alvin Cox
- Rod Mrakovich
- James McAndrew
Team Stats
| FG | 19-46 | 17-44 |
| Field Goal % | 41 | 39 |
| 3PT | 5-13 | 1-11 |
| Three Point % | 38 | 9 |
| FT | 7-11 | 17-21 |
| Free Throw % | 64 | 81 |
| Rebounds | 25 | 33 |
| Offensive Rebounds | 7 | 10 |
| Defensive Rebounds | 18 | 23 |
| Assists | 10 | 10 |
| Steals | 6 | 7 |
| Blocks | 5 | 3 |
| Total Turnovers | 19 | 18 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 24 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 7 |
2025-26 ASUN Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lipscomb | 0-0 | - | 6-4 |
| North Alabama | 0-0 | - | 5-4 |
| West Georgia | 0-0 | - | 5-4 |
| Austin Peay | 0-0 | - | 5-5 |
| Florida Gulf Coast | 0-0 | - | 5-5 |
| Jacksonville | 0-0 | - | 5-5 |
| Queens University | 0-0 | - | 5-5 |
| Bellarmine | 0-0 | - | 4-5 |
| Central Arkansas | 0-0 | - | 4-6 |
| Eastern Kentucky | 0-0 | - | 3-7 |
| Stetson | 0-0 | - | 3-8 |
| North Florida | 0-0 | - | 2-7 |
2025-26 Patriot League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| American University | 0-0 | - | 7-4 |
| Colgate | 0-0 | - | 6-5 |
| Navy | 0-0 | - | 6-5 |
| Holy Cross | 0-0 | - | 5-6 |
| Army | 0-0 | - | 5-7 |
| Boston University | 0-0 | - | 4-7 |
| Loyola Maryland | 0-0 | - | 4-7 |
| Lafayette | 0-0 | - | 3-8 |
| Lehigh | 0-0 | - | 3-8 |
| Bucknell | 0-0 | - | 3-9 |

