Kansas City Roos @ Southern Utah Thunderbirds
Game Information
America First Events Center
9:30 PM, February 9, 2008
Cedar City, UT
Attendance: 2,158
- Referees:
- Terry Anderson
- Jeff Campbell
- Bill Forehand
Team Stats
| FG | 19-37 | 21-49 |
| Field Goal % | 51 | 43 |
| 3PT | 8-15 | 6-20 |
| Three Point % | 53 | 30 |
| FT | 27-33 | 30-38 |
| Free Throw % | 82 | 79 |
| Rebounds | 24 | 28 |
| Offensive Rebounds | 4 | 11 |
| Defensive Rebounds | 20 | 17 |
| Assists | 12 | 17 |
| Steals | 4 | 9 |
| Blocks | 3 | 2 |
| Total Turnovers | 22 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 28 | 22 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 15 | 5 |
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 8-3 |
| St. Thomas-Minnesota | 0-0 | - | 8-4 |
| South Dakota State | 0-0 | - | 7-5 |
| Denver | 0-0 | - | 5-6 |
| South Dakota | 0-0 | - | 5-6 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 4-7 |
| North Dakota | 0-0 | - | 4-8 |
| Kansas City | 0-0 | - | 1-9 |
2025-26 Western Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California Baptist | 0-0 | - | 8-3 |
| Abilene Christian | 0-0 | - | 7-3 |
| UT Arlington | 0-0 | - | 7-3 |
| Utah Valley | 0-0 | - | 7-3 |
| Tarleton State | 0-0 | - | 7-4 |
| Utah Tech | 0-0 | - | 5-6 |
| Southern Utah | 0-0 | - | 4-7 |

