Marquette Golden Eagles @ Milwaukee Panthers
Game Leaders
Team Stats
52% (27-52)
Field Goal %
51% (30-59)
42% (8-19)
Three Point %
44% (8-18)
81% (13-16)
Free Throw %
67% (4-6)
13
Turnovers
15
22
Rebounds
34
14
Largest Lead
0
Game Information
Milwaukee, WI
Referee:Tim Higgins
Referee:Jeff Anderson
Referee:Bill McCarthy
Team Stats
| FG | 27-52 | 30-59 |
| Field Goal % | 52 | 51 |
| 3PT | 8-19 | 8-18 |
| Three Point % | 42 | 44 |
| FT | 13-16 | 4-6 |
| Free Throw % | 81 | 67 |
| Rebounds | 22 | 34 |
| Offensive Rebounds | 3 | 11 |
| Defensive Rebounds | 19 | 23 |
| Assists | 15 | 14 |
| Steals | 10 | 3 |
| Blocks | 5 | 4 |
| Total Turnovers | 13 | 15 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 15 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 14 | 0 |
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Detroit Mercy coach Mark Montgomery gets extension through 2031
Detroit Mercy men's basketball coach Mark Montgomery has landed a contract extension through 2030-31 season.
6h

Connecticut Senate passes amendment naming Sue Bird, Jordan Hawkins state birds
In addition to having avian-friendly names, both Hawkins and Bird have provided major contributions to UConn men's and women's basketball in the hoops-crazed state.
9h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






