Charlotte 49ers @ Wake Forest Demon Deacons
Game Leaders
Team Stats
45% (27-60)
Field Goal %
55% (29-53)
28% (7-25)
Three Point %
43% (6-14)
65% (13-20)
Free Throw %
79% (27-34)
16
Turnovers
14
28
Rebounds
37
0
Largest Lead
25
Game Information
Winston-Salem, NC

ACC Extra
Referee:Mike Stuart
Referee:Lee Cassell
Referee:Ron Groover

Team Stats
| FG | 27-60 | 29-53 |
| Field Goal % | 45 | 55 |
| 3PT | 7-25 | 6-14 |
| Three Point % | 28 | 43 |
| FT | 13-20 | 27-34 |
| Free Throw % | 65 | 79 |
| Rebounds | 28 | 37 |
| Offensive Rebounds | 11 | 9 |
| Defensive Rebounds | 17 | 28 |
| Assists | 11 | 16 |
| Steals | 6 | 9 |
| Blocks | 2 | 5 |
| Total Turnovers | 16 | 14 |
| Points Off Turnovers | 16 | 17 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 30 | 23 |
| Technical Fouls | 2 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 25 |
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
A former Abilene Christian men's basketball player was permanently banned by the NCAA on Friday for allegedly helping rig basketball games for sports bettors.
8h

Underwood agrees to new deal after Illinois' Final Four run
Illinois and coach Brad Underwood have agreed to new financial terms on his current six-year contract that runs through 2031-32, and the deal could extend through 2035-36 based on the team's performance over the next four seasons.
10h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
Top-10 junior Isaiah Hill committed to Purdue on Friday, becoming the highest-ranked prospect to commit to the Boilermakers since the ESPN recruiting database began in 2007.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.







