New Mexico State Aggies @ Seattle U Redhawks
Game Leaders
Team Stats
39% (24-62)
Field Goal %
31% (16-51)
29% (6-21)
Three Point %
17% (5-30)
74% (17-23)
Free Throw %
76% (19-25)
14
Turnovers
17
41
Rebounds
36
15
Largest Lead
1
Game Information
Seattle, WA
Referee:Casey McClellan
Referee:Scott Brown
Referee:Sir Allen Conner
Team Stats
| FG | 24-62 | 16-51 |
| Field Goal % | 39 | 31 |
| 3PT | 6-21 | 5-30 |
| Three Point % | 29 | 17 |
| FT | 17-23 | 19-25 |
| Free Throw % | 74 | 76 |
| Rebounds | 41 | 36 |
| Offensive Rebounds | 9 | 6 |
| Defensive Rebounds | 32 | 30 |
| Assists | 19 | 12 |
| Steals | 10 | 8 |
| Blocks | 0 | 1 |
| Total Turnovers | 14 | 17 |
| Points Off Turnovers | 14 | 14 |
| Fast Break Points | 4 | 4 |
| Points in Paint | 32 | 20 |
| Fouls | 21 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 15 | 1 |
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Kennesaw State | 0-0 | - | 8-2 |
| Liberty | 0-0 | - | 7-3 |
| Western Kentucky | 0-0 | - | 7-3 |
| Louisiana Tech | 0-0 | - | 6-3 |
| New Mexico State | 0-0 | - | 6-3 |
| Sam Houston | 0-0 | - | 6-3 |
| Florida International | 0-0 | - | 5-4 |
| Middle Tennessee | 0-0 | - | 5-4 |
| Missouri State | 0-0 | - | 5-5 |
| Jacksonville State | 0-0 | - | 4-5 |
| Delaware | 0-0 | - | 4-7 |
| UTEP | 0-0 | - | 3-6 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 0-0 | - | 10-1 |
| Saint Mary's | 0-0 | - | 9-2 |
| Seattle U | 0-0 | - | 8-2 |
| Santa Clara | 0-0 | - | 8-3 |
| Pacific | 0-0 | - | 8-4 |
| Loyola Marymount | 0-0 | - | 7-4 |
| Portland | 0-0 | - | 7-4 |
| Oregon State | 0-0 | - | 6-5 |
| San Francisco | 0-0 | - | 6-5 |
| San Diego | 0-0 | - | 4-6 |
| Pepperdine | 0-0 | - | 4-7 |
| Washington State | 0-0 | - | 3-8 |
Mens College Basketball News

Fletcher scores 24 as High Point takes down Mary Baldwin 129-47
— Cam'Ron Fletcher's 24 points helped High Point defeat Mary Baldwin 129-47 on Tuesday.
4h

Trent Middleton Jr. scores 21 points to lead North Carolina A&T past UNC Greensboro 71-65
— Trent Middleton Jr. scored 21 points as North Carolina A&T beat UNC Greensboro 71-65 on Tuesday.
4h

Towns scores 19 points, grabs 11 boards as Bowling Green downs Chicago State 76-55
— Sam Towns' 19 points and 11 rebounds helped Bowling Green defeat Chicago State 76-55 on Tuesday.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.








