North Carolina A&T Aggies vs Alabama State Hornets
Final
| 1 | 2 | T | |
|---|---|---|---|
ALST | 49 | 39 | 88 |
NCAT | 45 | 28 | 73 |
Game Leaders
Team Stats
56% (34-61)
Field Goal %
35% (19-55)
44% (7-16)
Three Point %
28% (8-29)
65% (13-20)
Free Throw %
84% (27-32)
10
Turnovers
10
41
Rebounds
29
17
Largest Lead
4
Game Information
Homewood, AL
Referee:Bobby Lineberger
Referee:Chris McCurry
Referee:R.B. Clyburn
Team Stats
| FG | 34-61 | 19-55 |
| Field Goal % | 56 | 35 |
| 3PT | 7-16 | 8-29 |
| Three Point % | 44 | 28 |
| FT | 13-20 | 27-32 |
| Free Throw % | 65 | 84 |
| Rebounds | 41 | 29 |
| Offensive Rebounds | 11 | 9 |
| Defensive Rebounds | 30 | 20 |
| Assists | 16 | 12 |
| Steals | 6 | 6 |
| Blocks | 1 | 3 |
| Total Turnovers | 10 | 10 |
| Points Off Turnovers | 17 | 11 |
| Fast Break Points | 22 | 15 |
| Points in Paint | 48 | 20 |
| Fouls | 23 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 17 | 4 |
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











