North Carolina A&T Aggies @ Virginia Tech Hokies
Game Leaders
Team Stats
38% (22-58)
Field Goal %
50% (35-70)
28% (5-18)
Three Point %
39% (14-36)
64% (18-28)
Free Throw %
69% (11-16)
13
Turnovers
16
30
Rebounds
48
1
Largest Lead
31
Game Information
Blacksburg, VA

ESPN+ACC Extra
Referee:Lee Cassell
Referee:Tony Padilla
Referee:Ben Stirt

Team Stats
| FG | 22-58 | 35-70 |
| Field Goal % | 38 | 50 |
| 3PT | 5-18 | 14-36 |
| Three Point % | 28 | 39 |
| FT | 18-28 | 11-16 |
| Free Throw % | 64 | 69 |
| Rebounds | 30 | 48 |
| Offensive Rebounds | 9 | 16 |
| Defensive Rebounds | 21 | 32 |
| Assists | 10 | 24 |
| Steals | 7 | 7 |
| Blocks | 3 | 5 |
| Total Turnovers | 13 | 16 |
| Points Off Turnovers | 19 | 22 |
| Fast Break Points | 2 | 15 |
| Points in Paint | 28 | 40 |
| Fouls | 10 | 24 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 31 |
NCAT @ VT Videos
Ben Burnham elevates for the big-time swat
- 0:14
Ben Burnham elevates for the big-time swat
- 0:17
Toibu Lawal throws down big jam vs. North Carolina A&T Aggies
- 0:18
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
5h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
6h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










