Florida Atlantic Owls vs Oklahoma State Cowboys
Shriners Children’s Charleston Classic
Final
| 1 | 2 | T | |
|---|---|---|---|
OKST | 39 | 39 | 78 |
FAU | 34 | 52 | 86 |
86
4-2
Game Leaders
Team Stats
34% (25-73)
Field Goal %
42% (22-52)
23% (6-26)
Three Point %
30% (7-23)
69% (22-32)
Free Throw %
71% (35-49)
15
Turnovers
15
50
Rebounds
39
10
Largest Lead
10
Game Information
Charleston, SC
ESPNU
Referee:Kipp Kissinger
Referee:Chuck Jones
Referee:Brooks Wells
Team Stats
| FG | 25-73 | 22-52 |
| Field Goal % | 34 | 42 |
| 3PT | 6-26 | 7-23 |
| Three Point % | 23 | 30 |
| FT | 22-32 | 35-49 |
| Free Throw % | 69 | 71 |
| Rebounds | 50 | 39 |
| Offensive Rebounds | 19 | 6 |
| Defensive Rebounds | 31 | 33 |
| Assists | 13 | 11 |
| Steals | 11 | 5 |
| Blocks | 2 | 5 |
| Total Turnovers | 15 | 15 |
| Points Off Turnovers | 12 | 11 |
| Fast Break Points | 16 | 9 |
| Points in Paint | 32 | 28 |
| Fouls | 33 | 24 |
| Technical Fouls | 2 | 3 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 10 | 10 |
OKST vs FAU Videos
Robert Jennings skies for big slam
- 0:14
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Mullins, projected 1st-round pick in NBA draft, to stay at UConn
UConn's Braylon Mullins, who is ranked No. 17 on ESPN's most recent NBA draft big board, will look to boost his stock with a second season in Storrs.
4h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
2d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










