Hofstra Pride @ Pittsburgh Panthers
Game Leaders
Team Stats
53% (29-55)
Field Goal %
46% (22-48)
40% (8-20)
Three Point %
43% (10-23)
78% (14-18)
Free Throw %
86% (19-22)
7
Turnovers
10
26
Rebounds
26
86%
Percent Led
4%
17
Largest Lead
2
Game Information
Pittsburgh, PA

ACC Network
Referee:Pat Driscoll
Referee:Evon Burroughs
Referee:Jemel Spearman

Team Stats
| FG | 29-55 | 22-48 |
| Field Goal % | 53 | 46 |
| 3PT | 8-20 | 10-23 |
| Three Point % | 40 | 43 |
| FT | 14-18 | 19-22 |
| Free Throw % | 78 | 86 |
| Rebounds | 26 | 26 |
| Offensive Rebounds | 8 | 8 |
| Defensive Rebounds | 18 | 18 |
| Assists | 17 | 14 |
| Steals | 3 | 2 |
| Blocks | 1 | 2 |
| Total Turnovers | 7 | 10 |
| Points Off Turnovers | 12 | 8 |
| Fast Break Points | 4 | 6 |
| Points in Paint | 38 | 16 |
| Fouls | 14 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 17 | 2 |
| Percent Led | 86 | 4 |
HOF @ PITT Videos
Cruz Davis nails the 3-pointer vs. Pittsburgh Panthers
- 0:20
Cameron Corhen drills bucket vs. Hofstra Pride
- 0:16
Cruz Davis gets the basket plus the foul
- 0:23
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify up into the 2027 class.
8h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
9h

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu decided Thursday that he will return to the Gators for his senior season after removing his name from the NBA draft.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









