Butler Bulldogs vs Northwestern Wildcats
Indy Classic
Final
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 35 | 58 | |
BUT | 29 | 32 | 61 |
61
9-3
Game Leaders
Team Stats
36% (23-64)
Field Goal %
38% (22-58)
17% (4-23)
Three Point %
23% (7-30)
89% (8-9)
Free Throw %
71% (10-14)
9
Turnovers
14
35
Rebounds
41
4%
Percent Led
85%
2
Largest Lead
11
Game Information
Indianapolis, IN
Peacock
Referee:Tim Clougherty
Referee:Earl Walton
Referee:Keith Kimble
Team Stats
| FG | 23-64 | 22-58 |
| Field Goal % | 36 | 38 |
| 3PT | 4-23 | 7-30 |
| Three Point % | 17 | 23 |
| FT | 8-9 | 10-14 |
| Free Throw % | 89 | 71 |
| Rebounds | 35 | 41 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 26 | 28 |
| Assists | 18 | 12 |
| Steals | 3 | 7 |
| Blocks | 4 | 4 |
| Total Turnovers | 9 | 14 |
| Points Off Turnovers | 13 | 5 |
| Fast Break Points | 10 | 8 |
| Points in Paint | 30 | 28 |
| Fouls | 16 | 11 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 11 |
| Percent Led | 4 | 85 |
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
15h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
18h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








