Buffalo Bulls @ Florida International Panthers
| TIME | PLAY | BUF | FIU | |
|---|---|---|---|---|
| 19:49 | Foul on Rodney Pierce | 0 | 0 | |
| 19:40 | Erick Nsangou made Two Point Layup. | 0 | 2 | |
| 19:28 | Vadim Fedotov missed Two Point Jumper. | 0 | 2 | |
| 19:28 | Max Boudreau Offensive Rebound. | 0 | 2 | |
| 19:08 | Vadim Fedotov missed Two Point Jumper. | 0 | 2 | |
| 19:08 | Greg Gamble Offensive Rebound. | 0 | 2 | |
| 19:00 | Andy Robinson missed Three Point Jumper. | 0 | 2 | |
| 19:00 | Erick Nsangou Defensive Rebound. | 0 | 2 | |
| 19:00 | Kenneth 'Red' White missed Three Point Jumper. | 0 | 2 | |
| 19:00 | Max Boudreau Defensive Rebound. | 0 | 2 | |
| 19:00 | Max Boudreau made Two Point Layup. Assisted by Vadim Fedotov. | 2 | 2 | |
| 18:42 | Alex Galindo missed Two Point Jumper. | 2 | 2 | |
| 18:42 | Buffalo Defensive Rebound. | 2 | 2 | |
| 17:15 | Badara Ndiaye missed Two Point Jumper. | 2 | 2 | |
| 17:15 | Andy Robinson Defensive Rebound. | 2 | 2 | |
| 16:57 | Vadim Fedotov missed Two Point Jumper. | 2 | 2 | |
| 16:54 | Cedric Essola Defensive Rebound. | 2 | 2 | |
| 16:48 | Michael James missed Two Point Jumper. | 2 | 2 | |
| 16:48 | Rodney Pierce Defensive Rebound. | 2 | 2 | |
| 16:42 | Foul on Chris Fuller | 2 | 2 | |
| 16:42 | Andy Robinson made Free Throw. | 3 | 2 | |
| 16:42 | Andy Robinson made Free Throw. | 4 | 2 | |
| 16:20 | Foul on Andy Robinson | 4 | 2 | |
| 16:18 | Russell Hicks made Two Point Jumper. | 4 | 4 | |
| 15:59 | Greg Gamble made Two Point Jumper. Assisted by Max Boudreau. | 6 | 4 | |
| 15:39 | Greg Gamble Steal. | 6 | 4 | |
| 15:38 | Foul on Chris Fuller | 6 | 4 | |
| 15:38 | Official TV Timeout. | 6 | 4 | |
| 15:38 | Rodney Pierce made Free Throw. | 7 | 4 | |
| 15:38 | Rodney Pierce missed Free Throw. | 7 | 4 | |
| 15:38 | Alex Galindo Defensive Rebound. | 7 | 4 | |
| 15:19 | Erick Nsangou missed Two Point Jumper. | 7 | 4 | |
| 15:19 | Rodney Pierce Defensive Rebound. | 7 | 4 | |
| 15:01 | Greg Gamble missed Three Point Jumper. | 7 | 4 | |
| 15:01 | Florida Internationa Defensive R. | 7 | 4 | |
| 14:59 | Foul on Vadim Fedotov | 7 | 4 | |
| 14:51 | Erick Nsangou made Two Point Jumper. Assisted by Michael James. | 7 | 6 | |
| 14:32 | Andy Robinson missed Two Point Jumper. | 7 | 6 | |
| 14:32 | Cedric Essola Defensive Rebound. | 7 | 6 | |
| 14:32 | Foul on Kambi Laleye | 7 | 6 | |
| 14:04 | Cedric Essola made Two Point Layup. | 7 | 8 | |
| 13:40 | Foul on Erick Nsangou | 7 | 8 | |
| 13:40 | Byron Mulkey made Three Point Jumper. | 10 | 8 | |
| 13:24 | Alex Galindo made Two Point Dunk Shot. | 10 | 10 | |
| 13:06 | Sean Smiley missed Three Point Jumper. | 10 | 10 | |
| 13:06 | Kambi Laleye Offensive Rebound. | 10 | 10 | |
| 13:01 | Kambi Laleye missed Two Point Jumper. | 10 | 10 | |
| 13:01 | Calvin Betts Offensive Rebound. | 10 | 10 | |
| 12:58 | Calvin Betts missed Two Point Layup. | 10 | 10 | |
| 12:58 | Kambi Laleye Offensive Rebound. | 10 | 10 | |
| 12:56 | Kambi Laleye made Two Point Layup. | 12 | 10 | |
| 12:39 | Nikola Gacesa made Three Point Jumper. | 12 | 13 | |
| 12:02 | Foul on Michael James | 12 | 13 | |
| 12:02 | John Boyer missed Free Throw. | 12 | 13 | |
| 12:02 | 12 | 13 | ||
| 12:02 | John Boyer made Free Throw. | 13 | 13 | |
| 11:49 | Foul on John Boyer | 13 | 13 | |
| 11:49 | Official TV Timeout. | 13 | 13 | |
| 11:40 | Cedric Essola missed Two Point Jumper. | 13 | 13 | |
| 11:40 | Kambi Laleye Defensive Rebound. | 13 | 13 | |
| 11:22 | Badara Ndiaye missed Two Point Layup. | 13 | 13 | |
| 11:22 | Kambi Laleye Defensive Rebound. | 13 | 13 | |
| 10:55 | Andrew Atman made Two Point Jumper. Assisted by John Boyer. | 15 | 13 | |
| 10:28 | Foul on Andrew Atman | 15 | 13 | |
| 10:28 | Cedric Essola missed Free Throw. | 15 | 13 | |
| 10:28 | 15 | 13 | ||
| 10:28 | Cedric Essola missed Free Throw. | 15 | 13 | |
| 10:28 | Russell Hicks Offensive Rebound. | 15 | 13 | |
| 10:26 | Foul on Andrew Atman | 15 | 13 | |
| 10:26 | Russell Hicks missed Free Throw. | 15 | 13 | |
| 10:26 | Calvin Betts Defensive Rebound. | 15 | 13 | |
| 10:02 | Sean Smiley missed Three Point Jumper. | 15 | 13 | |
| 10:02 | Michael James Defensive Rebound. | 15 | 13 | |
| 9:53 | Kenneth 'Red' White made Three Point Jumper. Assisted by Michael James. | 15 | 16 | |
| 9:27 | Foul on Kenneth 'Red' White | 15 | 16 | |
| 9:18 | Byron Mulkey made Three Point Jumper. | 18 | 16 | |
| 8:50 | Erick Nsangou made Two Point Jumper. | 18 | 18 | |
| 8:16 | Alex Galindo missed Two Point Jumper. | 18 | 18 | |
| 8:16 | Erick Nsangou Offensive Rebound. | 18 | 18 | |
| 8:12 | Erick Nsangou made Two Point Tip Shot. | 18 | 20 | |
| 8:04 | Vadim Fedotov missed Two Point Jumper. | 18 | 20 | |
| 8:01 | Jawaan Alston Offensive Rebound. | 18 | 20 | |
| 7:57 | Jawaan Alston made Two Point Layup. | 20 | 20 | |
| 7:55 | Official TV Timeout. | 20 | 20 | |
| 7:22 | Erick Nsangou Steal. | 20 | 20 | |
| 6:58 | Erick Nsangou made Two Point Jumper. | 20 | 22 | |
| 6:35 | Byron Mulkey missed Two Point Jumper. | 20 | 22 | |
| 6:35 | Russell Hicks Defensive Rebound. | 20 | 22 | |
| 6:28 | Foul on Byron Mulkey | 20 | 22 | |
| 6:28 | Michael James missed Free Throw. | 20 | 22 | |
| 6:28 | Jawaan Alston Defensive Rebound. | 20 | 22 | |
| 6:21 | Greg Gamble made Two Point Jumper. | 22 | 22 | |
| 6:03 | Russell Hicks made Two Point Jumper. Assisted by Erick Nsangou. | 22 | 24 | |
| 5:54 | Foul on Russell Hicks | 22 | 24 | |
| 5:54 | Greg Gamble made Free Throw. | 23 | 24 | |
| 5:54 | Greg Gamble missed Free Throw. | 23 | 24 | |
| 5:54 | Russell Hicks Defensive Rebound. | 23 | 24 | |
| 5:39 | Russell Hicks made Two Point Layup. Assisted by Alex Galindo. | 23 | 26 | |
| 5:22 | Vadim Fedotov made Two Point Layup. Assisted by Andy Robinson. | 25 | 26 | |
| 4:58 | Greg Gamble Steal. | 25 | 26 | |
| 4:41 | Vadim Fedotov missed Two Point Layup. | 25 | 26 | |
| 4:41 | Jawaan Alston Offensive Rebound. | 25 | 26 | |
| 4:37 | Jawaan Alston missed Two Point Layup. | 25 | 26 | |
| 4:37 | Erick Nsangou Defensive Rebound. | 25 | 26 | |
| 4:32 | Andy Robinson Steal. | 25 | 26 | |
| 4:27 | Greg Gamble missed Two Point Jumper. | 25 | 26 | |
| 4:27 | Erick Nsangou Defensive Rebound. | 25 | 26 | |
| 3:39 | Official TV Timeout. | 25 | 26 | |
| 3:39 | Foul on Jawaan Alston | 25 | 26 | |
| 3:39 | Erick Nsangou made Free Throw. | 25 | 27 | |
| 3:39 | Erick Nsangou missed Free Throw. | 25 | 27 | |
| 3:39 | Andy Robinson Defensive Rebound. | 25 | 27 | |
| 3:17 | Greg Gamble missed Two Point Jumper. | 25 | 27 | |
| 3:17 | Alex Galindo Defensive Rebound. | 25 | 27 | |
| 3:09 | Foul on Andy Robinson | 25 | 27 | |
| 3:09 | Tremayne Russell missed Free Throw. | 25 | 27 | |
| 3:09 | 25 | 27 | ||
| 3:09 | Tremayne Russell made Free Throw. | 25 | 28 | |
| 2:55 | Foul on Cedric Essola | 25 | 28 | |
| 2:55 | Kambi Laleye missed Free Throw. | 25 | 28 | |
| 2:55 | 25 | 28 | ||
| 2:55 | Kambi Laleye made Free Throw. | 26 | 28 | |
| 2:39 | Foul on Kenneth 'Red' White | 26 | 28 | |
| 2:15 | Max Boudreau missed Two Point Jumper. | 26 | 28 | |
| 2:15 | Greg Gamble Offensive Rebound. | 26 | 28 | |
| 2:12 | Sean Smiley missed Three Point Jumper. | 26 | 28 | |
| 2:12 | Max Boudreau Offensive Rebound. | 26 | 28 | |
| 2:08 | Max Boudreau missed Two Point Layup. | 26 | 28 | |
| 2:08 | Florida Internationa Defensive R. | 26 | 28 | |
| 1:55 | Russell Hicks made Two Point Jumper. | 26 | 30 | |
| 1:44 | Foul on Kenneth 'Red' White | 26 | 30 | |
| 1:44 | Greg Gamble made Free Throw. | 27 | 30 | |
| 1:44 | Greg Gamble made Free Throw. | 28 | 30 | |
| 1:40 | Florida Internationa 20 Second Timeout. | 28 | 30 | |
| 1:25 | Cedric Essola missed Two Point Jumper. | 28 | 30 | |
| 1:25 | Buffalo Defensive Rebound. | 28 | 30 | |
| 1:25 | Foul on Russell Hicks | 28 | 30 | |
| 1:25 | Kambi Laleye missed Free Throw. | 28 | 30 | |
| 1:25 | 28 | 30 | ||
| 1:25 | Kambi Laleye missed Free Throw. | 28 | 30 | |
| 1:25 | Cedric Essola Defensive Rebound. | 28 | 30 | |
| 1:18 | Foul on Byron Mulkey | 28 | 30 | |
| 1:18 | Michael James made Free Throw. | 28 | 31 | |
| 1:18 | Michael James made Free Throw. | 28 | 32 | |
| 1:07 | Max Boudreau missed Two Point Layup. | 28 | 32 | |
| 1:07 | Badara Ndiaye Defensive Rebound. | 28 | 32 | |
| 0:50 | Foul on Erick Nsangou | 28 | 32 | |
| 0:46 | Buffalo 20 Second Timeout. | 28 | 32 | |
| 0:37 | Foul on Badara Ndiaye | 28 | 32 | |
| 0:37 | Sean Smiley missed Free Throw. | 28 | 32 | |
| 0:37 | 28 | 32 | ||
| 0:37 | Sean Smiley made Free Throw. | 29 | 32 | |
| 0:06 | Rodney Pierce Steal. | 29 | 32 | |
| 0:01 | Kambi Laleye missed Three Point Jumper. | 29 | 32 | |
| 0:01 | Jawaan Alston missed Two Point Jumper. | 29 | 32 | |
| 0:01 | 29 | 32 | ||
| 0:01 | Chris Fuller Defensive Rebound. | 29 | 32 | |
| 0:00 | End of the 1st Half. | 29 | 32 | |
Game Information
Ocean Bank Convocation Center
7:00 PM, December 5, 2007
Miami, FL
Attendance: 603
- Referees:
- Rick Crawford
- Jon Campbell
- Emanuel Upton
2025-26 Mid-American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 0-0 | - | 9-0 |
| Buffalo | 0-0 | - | 9-1 |
| Kent State | 0-0 | - | 9-1 |
| Akron | 0-0 | - | 8-2 |
| Bowling Green | 0-0 | - | 7-3 |
| Massachusetts | 0-0 | - | 7-3 |
| Toledo | 0-0 | - | 5-4 |
| Eastern Michigan | 0-0 | - | 6-5 |
| Western Michigan | 0-0 | - | 5-5 |
| Central Michigan | 0-0 | - | 3-6 |
| Northern Illinois | 0-0 | - | 3-6 |
| Ohio | 0-0 | - | 3-6 |
| Ball State | 0-0 | - | 3-7 |
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Kennesaw State | 0-0 | - | 8-2 |
| New Mexico State | 0-0 | - | 6-2 |
| Liberty | 0-0 | - | 6-3 |
| Sam Houston | 0-0 | - | 6-3 |
| Western Kentucky | 0-0 | - | 6-3 |
| Florida International | 0-0 | - | 5-3 |
| Louisiana Tech | 0-0 | - | 5-3 |
| Middle Tennessee | 0-0 | - | 5-4 |
| Jacksonville State | 0-0 | - | 4-4 |
| Missouri State | 0-0 | - | 4-5 |
| UTEP | 0-0 | - | 3-5 |
| Delaware | 0-0 | - | 3-6 |

