Jackson State Tigers @ Florida Gators
| TIME | PLAY | JKST | FLA | |
|---|---|---|---|---|
| 19:57 | Trey Johnson missed Three Point Jumper. | 0 | 0 | |
| 19:57 | Grant Maxey Offensive Rebound. | 0 | 0 | |
| 19:52 | Grant Maxey missed Two Point Layup. | 0 | 0 | |
| 19:51 | Edwin Jarrow Offensive Rebound. | 0 | 0 | |
| 19:51 | Edwin Jarrow made Two Point Layup. | 2 | 0 | |
| 19:33 | Corey Brewer missed Two Point Layup. | 2 | 0 | |
| 19:33 | Al Horford Offensive Rebound. | 2 | 0 | |
| 19:28 | Al Horford made Two Point Layup. | 2 | 2 | |
| 19:19 | Edwin Jarrow missed Two Point Jumper. | 2 | 2 | |
| 19:19 | Al Horford Defensive Rebound. | 2 | 2 | |
| 19:12 | Lee Humphrey missed Three Point Jumper. | 2 | 2 | |
| 19:12 | Catraiva Givens Defensive Rebound. | 2 | 2 | |
| 18:49 | Trey Johnson missed Three Point Jumper. | 2 | 2 | |
| 18:49 | Taurean Green Defensive Rebound. | 2 | 2 | |
| 18:26 | Catraiva Givens missed Two Point Layup. | 2 | 2 | |
| 18:23 | Al Horford Defensive Rebound. | 2 | 2 | |
| 18:17 | Foul on Julius Young | 2 | 2 | |
| 18:17 | Joakim Noah made Free Throw. | 2 | 3 | |
| 18:17 | Joakim Noah made Free Throw. | 2 | 4 | |
| 18:03 | Julius Young made Two Point Layup. | 4 | 4 | |
| 17:51 | Lee Humphrey missed Three Point Jumper. | 4 | 4 | |
| 17:51 | Grant Maxey Defensive Rebound. | 4 | 4 | |
| 17:39 | Grant Maxey made Two Point Layup. | 6 | 4 | |
| 17:20 | Corey Brewer missed Three Point Jumper. | 6 | 4 | |
| 17:20 | Edwin Jarrow Defensive Rebound. | 6 | 4 | |
| 17:09 | Trey Johnson missed Two Point Jumper. | 6 | 4 | |
| 17:09 | Joakim Noah Defensive Rebound. | 6 | 4 | |
| 17:09 | Foul on Edwin Jarrow | 6 | 4 | |
| 16:44 | Foul on Edwin Jarrow | 6 | 4 | |
| 16:44 | Al Horford made Free Throw. | 6 | 5 | |
| 16:44 | Al Horford made Free Throw. | 6 | 6 | |
| 16:26 | Foul on Corey Brewer | 6 | 6 | |
| 16:20 | Julius Young made Three Point Jumper. | 9 | 6 | |
| 16:01 | Al Horford missed Two Point Jumper. | 9 | 6 | |
| 16:01 | Grant Maxey Defensive Rebound. | 9 | 6 | |
| 15:49 | Jeremy Caldwell missed Two Point Jumper. | 9 | 6 | |
| 15:49 | Joakim Noah Defensive Rebound. | 9 | 6 | |
| 15:37 | Foul on Jeremy Caldwell | 9 | 6 | |
| 15:37 | Official TV Timeout. | 9 | 6 | |
| 15:37 | Joakim Noah missed Free Throw. | 9 | 6 | |
| 15:37 | 9 | 6 | ||
| 15:37 | Joakim Noah missed Free Throw. | 9 | 6 | |
| 15:37 | Jeremy Caldwell Defensive Rebound. | 9 | 6 | |
| 15:24 | Grant Maxey missed Two Point Jumper. | 9 | 6 | |
| 15:24 | Lee Humphrey Defensive Rebound. | 9 | 6 | |
| 15:15 | Foul on Jeremy Caldwell | 9 | 6 | |
| 15:06 | Chris Richard made Two Point Layup. | 9 | 8 | |
| 14:55 | Foul on Lee Humphrey | 9 | 8 | |
| 14:42 | Trey Johnson missed Two Point Layup. | 9 | 8 | |
| 14:42 | Trey Johnson Offensive Rebound. | 9 | 8 | |
| 14:40 | Trey Johnson made Two Point Layup. | 11 | 8 | |
| 14:17 | Foul on Walter Hodge | 11 | 8 | |
| 14:17 | Kay Martinez made Free Throw. | 12 | 8 | |
| 14:17 | Kay Martinez made Free Throw. | 13 | 8 | |
| 13:59 | Taurean Green missed Three Point Jumper. | 13 | 8 | |
| 13:59 | Chris Richard Offensive Rebound. | 13 | 8 | |
| 13:54 | Chris Richard made Two Point Layup. | 13 | 10 | |
| 13:38 | Trey Johnson missed Two Point Jumper. | 13 | 10 | |
| 13:38 | Al Horford Defensive Rebound. | 13 | 10 | |
| 13:23 | Chris Richard made Two Point Layup. | 13 | 12 | |
| 13:07 | Foul on Walter Hodge | 13 | 12 | |
| 13:07 | Julius Young made Free Throw. | 14 | 12 | |
| 13:07 | Julius Young made Free Throw. | 15 | 12 | |
| 12:40 | Kay Martinez missed Three Point Jumper. | 15 | 12 | |
| 12:34 | Taurean Green Defensive Rebound. | 15 | 12 | |
| 12:33 | Foul on Kenny Russell | 15 | 12 | |
| 12:20 | Taurean Green missed Two Point Jumper. | 15 | 12 | |
| 12:20 | Chris Richard Offensive Rebound. | 15 | 12 | |
| 12:20 | Foul on Trey Johnson | 15 | 12 | |
| 12:16 | Taurean Green made Free Throw. | 15 | 13 | |
| 12:16 | Taurean Green missed Free Throw. | 15 | 13 | |
| 12:16 | Julius Young Defensive Rebound. | 15 | 13 | |
| 12:02 | Trey Johnson missed Two Point Layup. | 15 | 13 | |
| 12:02 | Kenny Russell Offensive Rebound. | 15 | 13 | |
| 11:53 | Julius Young made Two Point Jumper. | 17 | 13 | |
| 11:33 | Grant Maxey missed Two Point Layup. | 17 | 13 | |
| 11:33 | Al Horford Defensive Rebound. | 17 | 13 | |
| 11:27 | Corey Brewer missed Two Point Layup. | 17 | 13 | |
| 11:27 | Chris Richard Offensive Rebound. | 17 | 13 | |
| 11:24 | Chris Richard made Two Point Layup. | 17 | 15 | |
| 11:01 | Kenny Russell missed Two Point Jumper. | 17 | 15 | |
| 11:01 | Al Horford Defensive Rebound. | 17 | 15 | |
| 10:51 | Foul on Kenny Russell | 17 | 15 | |
| 10:51 | Official TV Timeout. | 17 | 15 | |
| 10:51 | Taurean Green made Free Throw. | 17 | 16 | |
| 10:51 | Taurean Green made Free Throw. | 17 | 17 | |
| 10:00 | Joakim Noah made Two Point Jumper. | 17 | 19 | |
| 9:47 | Catraiva Givens missed Three Point Jumper. | 17 | 19 | |
| 9:47 | Joakim Noah Defensive Rebound. | 17 | 19 | |
| 9:34 | Lee Humphrey missed Three Point Jumper. | 17 | 19 | |
| 9:34 | Catraiva Givens Defensive Rebound. | 17 | 19 | |
| 9:22 | Grant Maxey missed Two Point Layup. | 17 | 19 | |
| 9:22 | Al Horford Defensive Rebound. | 17 | 19 | |
| 9:06 | Lee Humphrey missed Three Point Jumper. | 17 | 19 | |
| 9:06 | Chris Richard Offensive Rebound. | 17 | 19 | |
| 8:56 | Garrison Johnson made Two Point Layup. | 19 | 19 | |
| 8:55 | Foul on Lee Humphrey | 19 | 19 | |
| 8:55 | Garrison Johnson missed Free Throw. | 19 | 19 | |
| 8:55 | Stanley Turner Offensive Rebound. | 19 | 19 | |
| 8:52 | Stanley Turner made Two Point Layup. | 21 | 19 | |
| 8:46 | Chris Richard made Two Point Dunk Shot. | 21 | 21 | |
| 8:38 | Garrison Johnson missed Three Point Jumper. | 21 | 21 | |
| 8:38 | Al Horford Defensive Rebound. | 21 | 21 | |
| 8:11 | Chris Richard missed Two Point Jumper. | 21 | 21 | |
| 8:11 | Al Horford Offensive Rebound. | 21 | 21 | |
| 8:05 | Taurean Green missed Three Point Jumper. | 21 | 21 | |
| 8:03 | Jackson State Offensive Rebound. | 21 | 21 | |
| 7:50 | Al Horford made Two Point Jumper. | 21 | 23 | |
| 7:38 | Foul on Taurean Green | 21 | 23 | |
| 7:38 | Trey Johnson made Free Throw. | 22 | 23 | |
| 7:38 | Official TV Timeout. | 22 | 24 | |
| 7:38 | Trey Johnson made Free Throw. | 23 | 24 | |
| 7:28 | Foul on Darrion Griffin | 21 | 23 | |
| 7:28 | Joakim Noah made Free Throw. | 22 | 24 | |
| 7:28 | Joakim Noah missed Free Throw. | 23 | 24 | |
| 7:28 | Trey Johnson made Free Throw. | 24 | 24 | |
| 7:28 | 24 | 24 | ||
| 7:02 | Darrion Griffin missed Two Point Jumper. | 24 | 24 | |
| 7:02 | Joakim Noah Defensive Rebound. | 24 | 24 | |
| 6:50 | Foul on Stanley Turner | 24 | 24 | |
| 6:50 | Al Horford missed Free Throw. | 24 | 24 | |
| 6:50 | 24 | 24 | ||
| 6:50 | Al Horford made Free Throw. | 24 | 25 | |
| 6:33 | Grant Maxey made Two Point Layup. | 26 | 25 | |
| 6:18 | Joakim Noah made Two Point Dunk Shot. | 26 | 27 | |
| 6:03 | Trey Johnson missed Two Point Jumper. | 26 | 27 | |
| 6:03 | Al Horford Defensive Rebound. | 26 | 27 | |
| 5:48 | Taurean Green missed Three Point Jumper. | 26 | 27 | |
| 5:48 | Corey Brewer Offensive Rebound. | 26 | 27 | |
| 5:33 | Foul on Catraiva Givens | 26 | 27 | |
| 5:33 | Taurean Green missed Free Throw. | 26 | 27 | |
| 5:33 | 26 | 27 | ||
| 5:33 | Taurean Green missed Free Throw. | 26 | 27 | |
| 5:33 | Joakim Noah Offensive Rebound. | 26 | 27 | |
| 5:28 | Joakim Noah made Two Point Layup. | 26 | 29 | |
| 5:18 | Julius Young missed Three Point Jumper. | 26 | 29 | |
| 5:18 | Joakim Noah Defensive Rebound. | 26 | 29 | |
| 5:07 | Corey Brewer made Three Point Jumper. | 26 | 32 | |
| 4:54 | Julius Young missed Two Point Jumper. | 26 | 32 | |
| 4:54 | Joakim Noah Defensive Rebound. | 26 | 32 | |
| 4:48 | Corey Brewer made Two Point Dunk Shot. | 26 | 34 | |
| 4:45 | Jackson State Full Timeout. | 26 | 34 | |
| 4:12 | Grant Maxey missed Three Point Jumper. | 26 | 34 | |
| 4:12 | Corey Brewer Defensive Rebound. | 26 | 34 | |
| 4:06 | Al Horford made Two Point Dunk Shot. | 26 | 36 | |
| 3:55 | Official TV Timeout. | 26 | 36 | |
| 3:39 | Grant Maxey made Two Point Jumper. | 28 | 36 | |
| 3:16 | Edwin Jarrow made Three Point Jumper. | 31 | 36 | |
| 2:56 | Trey Johnson missed Two Point Layup. | 31 | 36 | |
| 2:56 | Al Horford Defensive Rebound. | 31 | 36 | |
| 2:51 | Foul on Al Horford | 31 | 36 | |
| 2:51 | Trey Johnson made Free Throw. | 32 | 36 | |
| 2:51 | Trey Johnson made Free Throw. | 33 | 36 | |
| 2:39 | Corey Brewer missed Three Point Jumper. | 33 | 36 | |
| 2:39 | Marreese Speights Offensive Rebound. | 33 | 36 | |
| 2:34 | Marreese Speights made Two Point Layup. | 33 | 38 | |
| 2:27 | Trey Johnson made Two Point Jumper. | 35 | 38 | |
| 2:19 | Foul on Trey Johnson | 35 | 38 | |
| 2:19 | Corey Brewer missed Free Throw. | 35 | 38 | |
| 2:19 | 35 | 38 | ||
| 2:19 | Corey Brewer made Free Throw. | 35 | 39 | |
| 2:02 | Foul on Marreese Speights | 35 | 39 | |
| 1:45 | Julius Young missed Three Point Jumper. | 35 | 39 | |
| 1:45 | Corey Brewer Defensive Rebound. | 35 | 39 | |
| 1:41 | Foul on Grant Maxey | 35 | 39 | |
| 1:41 | Corey Brewer made Free Throw. | 35 | 40 | |
| 1:41 | Corey Brewer made Free Throw. | 35 | 41 | |
| 1:36 | Trey Johnson missed Two Point Layup. | 35 | 41 | |
| 1:36 | Florida Defensive Rebound. | 35 | 41 | |
| 1:21 | Taurean Green missed Three Point Jumper. | 35 | 41 | |
| 1:21 | Chris Richard Offensive Rebound. | 35 | 41 | |
| 1:17 | Taurean Green missed Three Point Jumper. | 35 | 41 | |
| 1:17 | Trey Johnson Defensive Rebound. | 35 | 41 | |
| 0:52 | Grant Maxey missed Two Point Jumper. | 35 | 41 | |
| 0:52 | Taurean Green Defensive Rebound. | 35 | 41 | |
| 0:08 | Corey Brewer missed Three Point Jumper. | 35 | 41 | |
| 0:08 | Edwin Jarrow Defensive Rebound. | 35 | 41 | |
| 0:04 | Julius Young missed Three Point Jumper. | 35 | 41 | |
| 0:04 | 35 | 41 | ||
| 0:00 | End of the 1st Half. | 35 | 41 | |
Game Information
Smoothie King Center
9:40 PM, March 16, 2007
New Orleans, LA
2025-26 Southwestern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 4-4 |
| Prairie View A&M | 0-0 | - | 4-5 |
| Southern | 0-0 | - | 4-6 |
| Bethune-Cookman | 0-0 | - | 3-6 |
| Grambling | 0-0 | - | 3-6 |
| Alabama State | 0-0 | - | 3-7 |
| Florida A&M | 0-0 | - | 1-5 |
| Texas Southern | 0-0 | - | 1-6 |
| Jackson State | 0-0 | - | 1-8 |
| Alcorn State | 0-0 | - | 1-9 |
| Mississippi Valley State | 0-0 | - | 1-9 |
| Arkansas-Pine Bluff | 0-0 | - | 1-10 |

