Florida Gators @ Ole Miss Rebels
| TIME | PLAY | FLA | MISS | |
|---|---|---|---|---|
| 19:43 | David Huertas missed Two Point Jumper. | 0 | 0 | |
| 19:43 | Marreese Speights Defensive Rebound. | 0 | 0 | |
| 19:39 | Dan Werner made Three Point Jumper. | 3 | 0 | |
| 19:16 | Kenny Williams missed Two Point Jumper. | 3 | 0 | |
| 19:16 | Marreese Speights Defensive Rebound. | 3 | 0 | |
| 19:07 | Jai Lucas missed Two Point Jumper. | 3 | 0 | |
| 19:07 | Dwayne Curtis Defensive Rebound. | 3 | 0 | |
| 18:58 | Chris Warren missed Two Point Layup. | 3 | 0 | |
| 18:58 | Marreese Speights Defensive Rebound. | 3 | 0 | |
| 18:40 | Nick Calathes made Three Point Jumper. | 6 | 0 | |
| 18:23 | Kenny Williams made Two Point Layup. | 6 | 2 | |
| 17:56 | Foul on Eniel Polynice | 6 | 2 | |
| 17:47 | Dan Werner missed Three Point Jumper. | 6 | 2 | |
| 17:47 | David Huertas Defensive Rebound. | 6 | 2 | |
| 17:36 | Walter Hodge made Three Point Jumper. | 9 | 2 | |
| 17:20 | Kenny Williams made Two Point Jumper. | 9 | 4 | |
| 17:08 | Walter Hodge missed Three Point Jumper. | 9 | 4 | |
| 17:08 | Dan Werner Offensive Rebound. | 9 | 4 | |
| 17:04 | Dan Werner made Two Point Layup. | 11 | 4 | |
| 16:43 | Eniel Polynice made Two Point Layup. | 11 | 6 | |
| 16:20 | Nick Calathes missed Two Point Jumper. | 11 | 6 | |
| 16:20 | David Huertas Defensive Rebound. | 11 | 6 | |
| 16:13 | David Huertas made Three Point Jumper. | 11 | 9 | |
| 15:55 | Official TV Timeout. | 11 | 9 | |
| 15:46 | Chris Warren missed Three Point Jumper. | 11 | 9 | |
| 15:46 | Dwayne Curtis Offensive Rebound. | 11 | 9 | |
| 15:37 | Foul on Walter Hodge | 11 | 9 | |
| 15:37 | Zach Graham made Free Throw. | 11 | 10 | |
| 15:37 | Zach Graham made Free Throw. | 11 | 11 | |
| 15:28 | Chandler Parsons missed Three Point Jumper. | 11 | 11 | |
| 15:28 | Dan Werner Offensive Rebound. | 11 | 11 | |
| 15:28 | Foul on Jermey Parnell | 11 | 11 | |
| 15:28 | Dan Werner missed Free Throw. | 11 | 11 | |
| 15:28 | 11 | 11 | ||
| 15:28 | Dan Werner made Free Throw. | 12 | 11 | |
| 15:18 | Foul on Alex Tyus | 12 | 11 | |
| 15:18 | Dwayne Curtis made Two Point Layup. | 12 | 13 | |
| 15:18 | Walter Hodge missed Three Point Jumper. | 12 | 13 | |
| 15:18 | Zach Graham Defensive Rebound. | 12 | 13 | |
| 15:18 | Jermey Parnell missed Two Point Layup. | 12 | 13 | |
| 15:18 | Alex Tyus Defensive Rebound. | 12 | 13 | |
| 15:16 | Walter Hodge missed Two Point Layup. | 12 | 13 | |
| 15:16 | Florida Offensive Rebound. | 12 | 13 | |
| 14:48 | Foul on Nick Calathes | 12 | 13 | |
| 14:36 | Zach Graham made Two Point Jumper. | 12 | 15 | |
| 14:26 | Adam Allen missed Three Point Jumper. | 12 | 15 | |
| 14:26 | Zach Graham Defensive Rebound. | 12 | 15 | |
| 14:07 | Jai Lucas missed Two Point Layup. | 12 | 15 | |
| 14:07 | Jermey Parnell Defensive Rebound. | 12 | 15 | |
| 14:03 | Dwayne Curtis made Two Point Layup. | 12 | 17 | |
| 14:01 | Florida 20 Second Timeout. | 12 | 17 | |
| 13:05 | Trevor Gaskins missed Three Point Jumper. | 12 | 17 | |
| 13:05 | Zach Graham Offensive Rebound. | 12 | 17 | |
| 12:58 | Zach Graham made Two Point Layup. | 12 | 19 | |
| 12:37 | Adam Allen missed Three Point Jumper. | 12 | 19 | |
| 12:37 | Florida Offensive Rebound. | 12 | 19 | |
| 12:23 | Chris Warren made Two Point Layup. | 12 | 21 | |
| 11:56 | Chandler Parsons missed Three Point Jumper. | 12 | 21 | |
| 11:56 | Jermey Parnell Defensive Rebound. | 12 | 21 | |
| 11:39 | Official TV Timeout. | 12 | 21 | |
| 11:14 | Dwayne Curtis made Two Point Layup. | 12 | 23 | |
| 11:01 | Nick Calathes missed Two Point Layup. | 12 | 23 | |
| 11:01 | Marreese Speights Offensive Rebound. | 12 | 23 | |
| 10:55 | Marreese Speights made Two Point Layup. | 14 | 23 | |
| 10:41 | Foul on Chandler Parsons | 14 | 23 | |
| 10:26 | Eniel Polynice made Three Point Jumper. | 14 | 26 | |
| 10:04 | Dan Werner made Two Point Layup. | 16 | 26 | |
| 10:04 | Foul on Kenny Williams | 16 | 26 | |
| 10:04 | Dan Werner made Free Throw. | 17 | 26 | |
| 9:52 | Eniel Polynice made Two Point Layup. | 17 | 28 | |
| 9:23 | Dan Werner made Two Point Jumper. | 19 | 28 | |
| 8:57 | David Huertas made Two Point Jumper. | 19 | 30 | |
| 8:45 | Walter Hodge missed Two Point Layup. | 19 | 30 | |
| 8:45 | Dwayne Curtis Defensive Rebound. | 19 | 30 | |
| 8:38 | Brian Smith made Three Point Jumper. | 19 | 33 | |
| 8:14 | Nick Calathes missed Three Point Jumper. | 19 | 33 | |
| 8:14 | Dan Werner Defensive Rebound. | 19 | 33 | |
| 7:57 | Walter Hodge missed Three Point Jumper. | 19 | 33 | |
| 7:57 | Nick Calathes Offensive Rebound. | 19 | 33 | |
| 7:51 | Dan Werner missed Three Point Jumper. | 19 | 33 | |
| 7:51 | Kenny Williams Defensive Rebound. | 19 | 33 | |
| 7:37 | Eniel Polynice missed Three Point Jumper. | 19 | 33 | |
| 7:37 | Jai Lucas Defensive Rebound. | 19 | 33 | |
| 7:27 | Nick Calathes missed Three Point Jumper. | 19 | 33 | |
| 7:27 | Dan Werner Offensive Rebound. | 19 | 33 | |
| 7:23 | Dan Werner missed Two Point Layup. | 19 | 33 | |
| 7:23 | Nick Calathes Offensive Rebound. | 19 | 33 | |
| 7:20 | Nick Calathes made Two Point Layup. | 21 | 33 | |
| 7:11 | David Huertas missed Three Point Jumper. | 21 | 33 | |
| 7:11 | Florida Defensive Rebound. | 21 | 33 | |
| 7:10 | Foul on Kenny Williams | 21 | 33 | |
| 7:09 | Official TV Timeout. | 21 | 33 | |
| 6:52 | Marreese Speights missed Two Point Layup. | 21 | 33 | |
| 6:52 | Malcolm White Defensive Rebound. | 21 | 33 | |
| 6:29 | Dan Werner made Two Point Layup. | 23 | 33 | |
| 6:11 | Malcolm White made Two Point Jumper. | 23 | 35 | |
| 5:55 | Jonathan Mitchell made Three Point Jumper. | 26 | 35 | |
| 5:37 | Foul on Trevor Gaskins | 26 | 35 | |
| 5:09 | Walter Hodge missed Two Point Layup. | 26 | 35 | |
| 5:09 | Malcolm White Defensive Rebound. | 26 | 35 | |
| 5:07 | Foul on Jai Lucas | 26 | 35 | |
| 4:49 | Dwayne Curtis made Two Point Layup. | 26 | 37 | |
| 4:29 | Nick Calathes missed Two Point Layup. | 26 | 37 | |
| 4:29 | Walter Hodge Offensive Rebound. | 26 | 37 | |
| 4:21 | Chris Warren made Two Point Layup. | 26 | 39 | |
| 4:19 | Florida 20 Second Timeout. | 26 | 39 | |
| 3:50 | Jonathan Mitchell missed Three Point Jumper. | 26 | 39 | |
| 3:50 | Jermey Parnell Defensive Rebound. | 26 | 39 | |
| 3:21 | Trevor Gaskins made Two Point Layup. | 26 | 41 | |
| 3:16 | Walter Hodge made Two Point Layup. | 28 | 41 | |
| 3:00 | Trevor Gaskins made Two Point Jumper. | 28 | 43 | |
| 2:32 | Dan Werner missed Three Point Jumper. | 28 | 43 | |
| 2:32 | Trevor Gaskins Defensive Rebound. | 28 | 43 | |
| 2:22 | Trevor Gaskins missed Three Point Jumper. | 28 | 43 | |
| 2:22 | Florida Defensive Rebound. | 28 | 43 | |
| 2:18 | Official TV Timeout. | 28 | 43 | |
| 2:03 | Marreese Speights missed Two Point Layup. | 28 | 43 | |
| 2:03 | Marreese Speights Offensive Rebound. | 28 | 43 | |
| 1:58 | Marreese Speights made Two Point Layup. | 30 | 43 | |
| 1:35 | Chris Warren missed Three Point Jumper. | 30 | 43 | |
| 1:35 | Jai Lucas Defensive Rebound. | 30 | 43 | |
| 1:29 | Foul on Walter Hodge | 30 | 43 | |
| 1:14 | Chris Warren missed Three Point Jumper. | 30 | 43 | |
| 1:14 | Nick Calathes Defensive Rebound. | 30 | 43 | |
| 1:00 | Jonathan Mitchell made Two Point Jumper. | 32 | 43 | |
| 0:35 | Malcolm White missed Two Point Layup. | 32 | 43 | |
| 0:35 | Marreese Speights Defensive Rebound. | 32 | 43 | |
| 0:23 | Jai Lucas made Two Point Layup. | 34 | 43 | |
| 0:02 | Malcolm White missed Two Point Layup. | 34 | 43 | |
| 0:02 | 34 | 43 | ||
| 0:00 | End of the 1st Half. | 34 | 43 | |
Game Information
C. M. Tad Smith Coliseum
8:00 PM, January 16, 2008
Oxford, MS
Attendance: 9,304
- Referees:
- Doug Sirmons
- Bert Smith
- Antinio Petty

