Colorado Buffaloes @ Texas Longhorns
| TIME | PLAY | COLO | TEX | |
|---|---|---|---|---|
| 19:45 | Gary Johnson missed Two Point Jumper. | 0 | 0 | |
| 19:45 | Cory Higgins Defensive Rebound. | 0 | 0 | |
| 19:38 | Richard Roby missed Two Point Jumper. | 0 | 0 | |
| 19:38 | Richard Roby Offensive Rebound. | 0 | 0 | |
| 19:15 | Richard Roby made Three Point Jumper. | 3 | 0 | |
| 18:49 | Connor Atchley made Three Point Jumper. | 3 | 3 | |
| 18:28 | Foul on Richard Roby | 3 | 3 | |
| 17:48 | Cory Higgins made Three Point Jumper. | 6 | 3 | |
| 17:35 | A.J. Abrams made Two Point Jumper. | 6 | 5 | |
| 17:21 | Richard Roby made Two Point Layup. | 8 | 5 | |
| 17:05 | Gary Johnson missed Two Point Layup. | 8 | 5 | |
| 17:05 | Cory Higgins Defensive Rebound. | 8 | 5 | |
| 16:59 | Marcus Hall made Three Point Jumper. | 11 | 5 | |
| 16:43 | A.J. Abrams missed Three Point Jumper. | 11 | 5 | |
| 16:43 | Marcus Hall Defensive Rebound. | 11 | 5 | |
| 16:37 | Marcus Hall missed Two Point Layup. | 11 | 5 | |
| 16:37 | D.J. Augustin Defensive Rebound. | 11 | 5 | |
| 16:28 | Foul on Marcus King-Stockton | 11 | 5 | |
| 16:28 | D.J. Augustin made Free Throw. | 11 | 6 | |
| 16:28 | D.J. Augustin missed Free Throw. | 11 | 6 | |
| 16:28 | Xavier Silas Defensive Rebound. | 11 | 6 | |
| 16:06 | Foul on Damion James | 11 | 6 | |
| 16:00 | Richard Roby made Two Point Layup. | 13 | 6 | |
| 15:51 | Damion James missed Two Point Jumper. | 13 | 6 | |
| 15:51 | Richard Roby Defensive Rebound. | 13 | 6 | |
| 15:28 | Foul on Damion James | 13 | 6 | |
| 15:28 | Official TV Timeout. | 13 | 6 | |
| 15:07 | Cory Higgins missed Three Point Jumper. | 13 | 6 | |
| 15:07 | Justin Mason Defensive Rebound. | 13 | 6 | |
| 14:57 | Justin Mason missed Three Point Jumper. | 13 | 6 | |
| 14:57 | Cory Higgins Defensive Rebound. | 13 | 6 | |
| 14:49 | Richard Roby made Two Point Dunk Shot. | 15 | 6 | |
| 14:33 | D.J. Augustin made Two Point Layup. | 15 | 8 | |
| 14:07 | A.J. Abrams made Three Point Jumper. | 15 | 11 | |
| 13:44 | Xavier Silas missed Three Point Jumper. | 15 | 11 | |
| 13:44 | Jermyl Jackson-Wilson Offensive Rebound. | 15 | 11 | |
| 13:20 | Richard Roby missed Three Point Jumper. | 15 | 11 | |
| 13:20 | D.J. Augustin Defensive Rebound. | 15 | 11 | |
| 12:49 | Dwight II made Three Point Jumper. | 18 | 11 | |
| 12:31 | Alexis Wangmene missed Two Point Jumper. | 18 | 11 | |
| 12:31 | Colorado Defensive Rebound. | 18 | 11 | |
| 11:58 | Cory Higgins missed Three Point Jumper. | 18 | 11 | |
| 11:58 | Justin Mason Defensive Rebound. | 18 | 11 | |
| 11:52 | Official TV Timeout. | 18 | 11 | |
| 11:13 | Jermyl Jackson-Wilson missed Two Point Jumper. | 18 | 11 | |
| 11:13 | Gary Johnson Defensive Rebound. | 18 | 11 | |
| 10:57 | D.J. Augustin missed Three Point Jumper. | 18 | 11 | |
| 10:57 | Texas Offensive Rebound. | 18 | 11 | |
| 10:57 | Foul on Dwight II | 18 | 11 | |
| 10:41 | Gary Johnson made Two Point Jumper. | 18 | 13 | |
| 10:29 | Dwight II made Three Point Jumper. | 21 | 13 | |
| 10:14 | Gary Johnson missed Two Point Jumper. | 21 | 13 | |
| 10:14 | Dwight II Defensive Rebound. | 21 | 13 | |
| 9:44 | Foul on Marcus King-Stockton | 21 | 13 | |
| 9:44 | D.J. Augustin missed Free Throw. | 21 | 13 | |
| 9:44 | 21 | 13 | ||
| 9:44 | D.J. Augustin made Free Throw. | 21 | 14 | |
| 9:11 | Dwight II missed Two Point Jumper. | 21 | 14 | |
| 9:11 | Texas Defensive Rebound. | 21 | 14 | |
| 8:54 | A.J. Abrams missed Three Point Jumper. | 21 | 14 | |
| 8:54 | Marcus King-Stockton Defensive Rebound. | 21 | 14 | |
| 8:21 | Foul on D.J. Augustin | 21 | 14 | |
| 8:16 | D.J. Augustin made Two Point Layup. | 21 | 16 | |
| 8:16 | Foul on Marcus Hall | 21 | 16 | |
| 8:16 | D.J. Augustin made Free Throw. | 21 | 17 | |
| 8:11 | Xavier Silas made Two Point Jumper. | 23 | 17 | |
| 7:58 | Clint Chapman made Two Point Jumper. | 23 | 19 | |
| 7:16 | A.J. Abrams missed Two Point Jumper. | 23 | 19 | |
| 7:16 | Justin Mason Offensive Rebound. | 23 | 19 | |
| 6:58 | Official TV Timeout. | 23 | 19 | |
| 6:39 | Richard Roby missed Two Point Layup. | 23 | 19 | |
| 6:39 | Connor Atchley Defensive Rebound. | 23 | 19 | |
| 6:32 | D.J. Augustin made Three Point Jumper. | 23 | 22 | |
| 5:58 | Jermyl Jackson-Wilson made Two Point Jumper. | 25 | 22 | |
| 5:33 | D.J. Augustin made Two Point Layup. | 25 | 24 | |
| 5:10 | Foul on Xavier Silas | 25 | 24 | |
| 4:57 | D.J. Augustin missed Three Point Jumper. | 25 | 24 | |
| 4:57 | Alexis Wangmene Offensive Rebound. | 25 | 24 | |
| 4:52 | Alexis Wangmene missed Two Point Layup. | 25 | 24 | |
| 4:52 | Marcus Hall Defensive Rebound. | 25 | 24 | |
| 4:49 | Foul on Alexis Wangmene | 25 | 24 | |
| 4:29 | Foul on Cory Higgins | 25 | 24 | |
| 4:29 | Alexis Wangmene missed Free Throw. | 25 | 24 | |
| 4:29 | Cory Higgins Defensive Rebound. | 25 | 24 | |
| 4:09 | Xavier Silas made Two Point Jumper. | 27 | 24 | |
| 4:01 | A.J. Abrams missed Three Point Jumper. | 27 | 24 | |
| 4:01 | Colorado Defensive Rebound. | 27 | 24 | |
| 3:58 | Foul on Alexis Wangmene | 27 | 24 | |
| 3:58 | Official TV Timeout. | 27 | 24 | |
| 3:27 | Cory Higgins made Three Point Jumper. | 30 | 24 | |
| 3:03 | Dexter Pittman missed Two Point Jumper. | 30 | 24 | |
| 3:03 | Cory Higgins Defensive Rebound. | 30 | 24 | |
| 3:02 | Foul on Justin Mason | 30 | 24 | |
| 2:49 | Jermyl Jackson-Wilson missed Two Point Layup. | 30 | 24 | |
| 2:49 | Texas Defensive Rebound. | 30 | 24 | |
| 2:36 | Foul on Jermyl Jackson-Wilson | 30 | 24 | |
| 2:36 | Dexter Pittman missed Free Throw. | 30 | 24 | |
| 2:36 | Marcus Hall Defensive Rebound. | 30 | 24 | |
| 2:21 | Marcus Hall made Three Point Jumper. | 33 | 24 | |
| 2:19 | Texas 30 Second Timeout. | 33 | 24 | |
| 2:07 | Foul on Gary Johnson | 33 | 24 | |
| 1:55 | Foul on Marcus Hall | 33 | 24 | |
| 1:48 | Foul on Richard Roby | 33 | 24 | |
| 1:48 | D.J. Augustin made Free Throw. | 33 | 25 | |
| 1:48 | D.J. Augustin made Free Throw. | 33 | 26 | |
| 1:36 | Foul on A.J. Abrams | 33 | 26 | |
| 1:36 | Dwight II made Free Throw. | 34 | 26 | |
| 1:36 | Dwight II made Free Throw. | 35 | 26 | |
| 1:29 | D.J. Augustin missed Three Point Jumper. | 35 | 26 | |
| 1:29 | Cory Higgins Defensive Rebound. | 35 | 26 | |
| 1:09 | Xavier Silas missed Three Point Jumper. | 35 | 26 | |
| 1:09 | Dwight II Offensive Rebound. | 35 | 26 | |
| 0:48 | Xavier Silas made Two Point Jumper. | 37 | 26 | |
| 0:35 | A.J. Abrams missed Three Point Jumper. | 37 | 26 | |
| 0:35 | Connor Atchley Offensive Rebound. | 37 | 26 | |
| 0:35 | Connor Atchley made Two Point Layup. | 37 | 28 | |
| 0:27 | Colorado 30 Second Timeout. | 37 | 28 | |
| 0:17 | Colorado 30 Second Timeout. | 37 | 28 | |
| 0:02 | Xavier Silas missed Three Point Jumper. | 37 | 28 | |
| 0:02 | Levi Knutson Offensive Rebound. | 37 | 28 | |
| 0:01 | Clint Chapman missed Two Point Layup. | 37 | 28 | |
| 0:01 | 37 | 28 | ||
| 0:00 | End of the 1st Half. | 37 | 28 | |
Game Information
Frank Erwin Center
8:00 PM, January 19, 2008
Austin, TX
Attendance: 16,755
- Referees:
- Scott Thornley
- Brad Ferrie
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Iowa State | 0-0 | - | 10-0 |
| Oklahoma State | 0-0 | - | 9-0 |
| Arizona | 0-0 | - | 8-0 |
| Houston | 0-0 | - | 9-1 |
| BYU | 0-0 | - | 8-1 |
| Colorado | 0-0 | - | 8-1 |
| UCF | 0-0 | - | 8-1 |
| Arizona State | 0-0 | - | 8-2 |
| Baylor | 0-0 | - | 7-2 |
| Texas Tech | 0-0 | - | 7-2 |
| West Virginia | 0-0 | - | 8-3 |
| Kansas | 0-0 | - | 7-3 |
| Utah | 0-0 | - | 7-3 |
| Cincinnati | 0-0 | - | 6-3 |
| TCU | 0-0 | - | 6-3 |
| Kansas State | 0-0 | - | 6-4 |

