Kansas City Roos @ Western Illinois Leathernecks
| TIME | PLAY | KC | WIU | |
|---|---|---|---|---|
| 19:46 | Tim Blackwell made Two Point Layup. | 2 | 0 | |
| 19:46 | Foul on Chris Gonzalez | 2 | 0 | |
| 19:46 | Tim Blackwell made Free Throw. | 3 | 0 | |
| 19:30 | Chris Gonzalez made Three Point Jumper. Assisted by David Jackson. | 3 | 3 | |
| 19:14 | Dane Brumagin missed Two Point Jumper. | 3 | 3 | |
| 19:12 | Jerryck Murrey Defensive Rebound. | 3 | 3 | |
| 18:44 | Foul on Kenny Simms | 3 | 3 | |
| 18:44 | Jerryck Murrey missed Free Throw. | 3 | 3 | |
| 18:44 | 3 | 3 | ||
| 18:44 | Jerryck Murrey missed Free Throw. | 3 | 3 | |
| 18:44 | James Humphrey Defensive Rebound. | 3 | 3 | |
| 18:31 | Jeremiah Hartsock made Two Point Layup. | 5 | 3 | |
| 18:17 | David Nurse missed Three Point Jumper. | 5 | 3 | |
| 18:17 | Jerryck Murrey Offensive Rebound. | 5 | 3 | |
| 18:10 | Jerryck Murrey made Two Point Layup. | 5 | 5 | |
| 18:01 | Jeremiah Hartsock missed Two Point Layup. | 5 | 5 | |
| 18:01 | David Nurse Defensive Rebound. | 5 | 5 | |
| 17:46 | Jerryck Murrey made Two Point Layup. Assisted by David Nurse. | 5 | 7 | |
| 17:26 | Foul on David Nurse | 5 | 7 | |
| 17:26 | Tim Blackwell made Free Throw. | 6 | 7 | |
| 17:26 | Tim Blackwell made Free Throw. | 7 | 7 | |
| 17:13 | Foul on James Humphrey | 7 | 7 | |
| 17:13 | David Dubois made Free Throw. | 7 | 8 | |
| 17:13 | David Dubois made Free Throw. | 7 | 9 | |
| 17:01 | Tim Blackwell missed Two Point Layup. | 7 | 9 | |
| 17:01 | Chris Gonzalez Defensive Rebound. | 7 | 9 | |
| 16:52 | David Nurse missed Three Point Jumper. | 7 | 9 | |
| 16:52 | Western Illinois Offensive Rebou. | 7 | 9 | |
| 16:32 | Chris Gonzalez made Two Point Jumper. Assisted by David Nurse. | 7 | 11 | |
| 16:18 | James Humphrey missed Two Point Layup. | 7 | 11 | |
| 16:18 | James Humphrey Offensive Rebound. | 7 | 11 | |
| 16:15 | James Humphrey made Two Point Layup. | 9 | 11 | |
| 16:01 | Chris Gonzalez missed Three Point Jumper. | 9 | 11 | |
| 16:01 | Tim Blackwell Defensive Rebound. | 9 | 11 | |
| 15:44 | David Dubois made Two Point Layup. Assisted by Jerryck Murrey. | 9 | 13 | |
| 15:26 | Dane Brumagin made Two Point Layup. Assisted by Reggie Hamilton. | 11 | 13 | |
| 15:08 | Tim Blackwell Steal. | 11 | 13 | |
| 15:02 | Reggie Hamilton missed Two Point Jumper. | 11 | 13 | |
| 15:02 | Jerryck Murrey Defensive Rebound. | 11 | 13 | |
| 14:48 | Dane Brumagin Steal. | 11 | 13 | |
| 14:38 | Tim Blackwell made Two Point Layup. Assisted by Jeremiah Hartsock. | 13 | 13 | |
| 14:21 | Official TV Timeout. | 13 | 13 | |
| 14:10 | Reggie Hamilton missed Two Point Layup. | 13 | 13 | |
| 14:10 | Brian Gettinger Offensive Rebound. | 13 | 13 | |
| 14:03 | Kenny Simms made Two Point Dunk Shot. Assisted by Dane Brumagin. | 15 | 13 | |
| 13:42 | Foul on Dane Brumagin | 15 | 13 | |
| 13:18 | David Dubois missed Three Point Jumper. | 15 | 13 | |
| 13:18 | Nathan Balch Defensive Rebound. | 15 | 13 | |
| 13:08 | Kenny Simms missed Two Point Layup. | 15 | 13 | |
| 13:08 | David Dubois Defensive Rebound. | 15 | 13 | |
| 13:01 | David Jackson missed Two Point Layup. | 15 | 13 | |
| 13:01 | Nathan Balch Defensive Rebound. | 15 | 13 | |
| 12:55 | Dane Brumagin missed Two Point Jumper. | 15 | 13 | |
| 12:55 | David Nurse Defensive Rebound. | 15 | 13 | |
| 12:49 | Jerryck Murrey made Two Point Dunk Shot. Assisted by David Nurse. | 15 | 15 | |
| 12:28 | Foul on David Dubois | 15 | 15 | |
| 12:14 | Larry Dumas Steal. | 15 | 15 | |
| 12:00 | Foul on Tim Blackwell | 15 | 15 | |
| 11:49 | David Jackson missed Two Point Layup. | 15 | 15 | |
| 11:49 | Delvon Johnson Offensive Rebound. | 15 | 15 | |
| 11:45 | Official TV Timeout. | 15 | 15 | |
| 11:24 | David Jackson missed Two Point Jumper. | 15 | 15 | |
| 11:24 | David Jackson Offensive Rebound. | 15 | 15 | |
| 10:28 | Kenny Simms made Two Point Jumper. Assisted by Tim Blackwell. | 17 | 15 | |
| 10:06 | Josh Rivers made Two Point Jumper. | 17 | 17 | |
| 9:51 | Tim Blackwell missed Two Point Jumper. | 17 | 17 | |
| 9:51 | Louis Johnson Defensive Rebound. | 17 | 17 | |
| 9:43 | Josh Rivers missed Three Point Jumper. | 17 | 17 | |
| 9:43 | Larry Dumas Offensive Rebound. | 17 | 17 | |
| 9:26 | Foul on James Humphrey | 17 | 17 | |
| 9:26 | David Jackson made Free Throw. | 17 | 18 | |
| 9:26 | David Jackson missed Free Throw. | 17 | 18 | |
| 9:26 | Kenny Simms Defensive Rebound. | 17 | 18 | |
| 9:10 | David Nurse Steal. | 17 | 18 | |
| 9:04 | Josh Rivers made Three Point Jumper. Assisted by David Jackson. | 17 | 21 | |
| 8:45 | Spencer Johnson missed Two Point Layup. | 17 | 21 | |
| 8:45 | Delvon Johnson Defensive Rebound. | 17 | 21 | |
| 8:35 | David Jackson made Three Point Jumper. Assisted by David Nurse. | 17 | 24 | |
| 8:31 | UMKC 30 Second Timeout. | 17 | 24 | |
| 8:17 | Jeremiah Hartsock missed Two Point Layup. | 17 | 24 | |
| 8:17 | Western Illinois Defensive Rebou. | 17 | 24 | |
| 8:15 | Foul on Jeremiah Hartsock | 17 | 24 | |
| 8:05 | Foul on Delvon Johnson | 17 | 24 | |
| 7:54 | Official TV Timeout. | 17 | 24 | |
| 7:49 | Dane Brumagin missed Three Point Jumper. | 17 | 24 | |
| 7:49 | Delvon Johnson Defensive Rebound. | 17 | 24 | |
| 7:33 | David Dubois made Two Point Layup. Assisted by David Nurse. | 17 | 26 | |
| 7:14 | Tim Blackwell missed Two Point Jumper. | 17 | 26 | |
| 7:14 | Delvon Johnson Defensive Rebound. | 17 | 26 | |
| 7:07 | Spencer Johnson Steal. | 17 | 26 | |
| 7:07 | UMKC 30 Second Timeout. | 17 | 26 | |
| 6:33 | David Dubois made Two Point Layup. Assisted by Josh Rivers. | 17 | 28 | |
| 6:19 | Reggie Hamilton missed Two Point Jumper. | 17 | 28 | |
| 6:19 | Louis Johnson Defensive Rebound. | 17 | 28 | |
| 5:55 | David Jackson made Two Point Jumper. | 17 | 30 | |
| 5:31 | Jeremiah Hartsock missed Two Point Layup. | 17 | 30 | |
| 5:31 | Louis Johnson Defensive Rebound. | 17 | 30 | |
| 5:15 | Josh Rivers missed Three Point Jumper. | 17 | 30 | |
| 5:15 | Tim Blackwell Defensive Rebound. | 17 | 30 | |
| 5:12 | UMKC 30 Second Timeout. | 17 | 30 | |
| 5:04 | Team Technical Foul | 17 | 30 | |
| 5:04 | Dane Brumagin made Free Throw. | 18 | 30 | |
| 5:04 | Dane Brumagin missed Free Throw. | 18 | 30 | |
| 5:04 | UMKC Offensive Rebound. | 18 | 30 | |
| 4:48 | Tim Blackwell made Three Point Jumper. Assisted by Reggie Hamilton. | 21 | 30 | |
| 4:33 | David Nurse missed Three Point Jumper. | 21 | 30 | |
| 4:33 | Jerryck Murrey Offensive Rebound. | 21 | 30 | |
| 4:17 | David Dubois missed Two Point Layup. | 21 | 30 | |
| 4:14 | Dane Brumagin Defensive Rebound. | 21 | 30 | |
| 4:00 | Kenny Simms missed Two Point Layup. | 21 | 30 | |
| 4:00 | David Dubois Defensive Rebound. | 21 | 30 | |
| 3:53 | David Jackson missed Two Point Layup. | 21 | 30 | |
| 3:53 | David Jackson Offensive Rebound. | 21 | 30 | |
| 3:53 | Foul on Brian Gettinger | 21 | 30 | |
| 3:53 | Official TV Timeout. | 21 | 30 | |
| 3:53 | David Jackson made Free Throw. | 21 | 31 | |
| 3:53 | David Jackson missed Free Throw. | 21 | 31 | |
| 3:53 | Kenny Simms Defensive Rebound. | 21 | 31 | |
| 3:29 | Kenny Simms missed Two Point Jumper. | 21 | 31 | |
| 3:29 | Jerryck Murrey Defensive Rebound. | 21 | 31 | |
| 3:27 | Foul on Dane Brumagin | 21 | 31 | |
| 3:27 | Jerryck Murrey made Free Throw. | 21 | 32 | |
| 3:27 | Jerryck Murrey missed Free Throw. | 21 | 32 | |
| 3:27 | James Humphrey Defensive Rebound. | 21 | 32 | |
| 2:43 | David Dubois made Two Point Layup. | 21 | 34 | |
| 2:15 | Nathan Balch made Three Point Jumper. Assisted by Tim Blackwell. | 24 | 34 | |
| 1:55 | David Jackson made Two Point Jumper. Assisted by Chris Gonzalez. | 24 | 36 | |
| 1:33 | Foul on Jerryck Murrey | 24 | 36 | |
| 1:29 | David Dubois Steal. | 24 | 36 | |
| 1:12 | Foul on Nathan Balch | 24 | 36 | |
| 1:12 | David Nurse missed Free Throw. | 24 | 36 | |
| 1:12 | 24 | 36 | ||
| 1:12 | David Nurse missed Free Throw. | 24 | 36 | |
| 1:12 | Jerryck Murrey Offensive Rebound. | 24 | 36 | |
| 0:56 | David Jackson missed Two Point Layup. | 24 | 36 | |
| 0:56 | Western Illinois Offensive Rebou. | 24 | 36 | |
| 0:38 | Chris Gonzalez made Three Point Jumper. Assisted by David Jackson. | 24 | 39 | |
| 0:22 | Foul on David Nurse | 24 | 39 | |
| 0:02 | Kenny Simms missed Two Point Jumper. | 24 | 39 | |
| 0:02 | David Dubois Defensive Rebound. | 24 | 39 | |
| 0:00 | End of the 1st Half. | 24 | 39 | |
Game Information
Western Hall
8:00 PM, January 31, 2008
Macomb, IL
Attendance: 539
- Referees:
- Lamont Simpson
- Lamar Simpson
- Jerry Scherzinger
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 8-3 |
| St. Thomas-Minnesota | 0-0 | - | 8-4 |
| South Dakota State | 0-0 | - | 7-5 |
| Denver | 0-0 | - | 5-6 |
| South Dakota | 0-0 | - | 5-6 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 4-7 |
| North Dakota | 0-0 | - | 4-8 |
| Kansas City | 0-0 | - | 1-9 |
2025-26 Ohio Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 1-0 | - | 6-4 |
| UT Martin | 0-0 | 0.5 | 7-3 |
| SIU Edwardsville | 0-0 | 0.5 | 6-4 |
| Tennessee State | 0-0 | 0.5 | 5-4 |
| Southeast Missouri State | 0-0 | 0.5 | 4-6 |
| Tennessee Tech | 0-0 | 0.5 | 4-6 |
| Morehead State | 0-0 | 0.5 | 3-7 |
| Southern Indiana | 0-0 | 0.5 | 3-7 |
| Western Illinois | 0-0 | 0.5 | 3-7 |
| Little Rock | 0-0 | 0.5 | 2-8 |
| Eastern Illinois | 0-1 | 1 | 2-7 |

