Temple Owls @ Richmond Spiders
| TIME | PLAY | TEM | RICH | |
|---|---|---|---|---|
| 19:46 | Foul on Luis Guzman | 0 | 0 | |
| 19:17 | Dan Geriot missed Two Point Jumper. | 0 | 0 | |
| 19:14 | Dan Geriot Offensive Rebound. | 0 | 0 | |
| 19:10 | Kevin Anderson missed Three Point Jumper. | 0 | 0 | |
| 19:10 | Dionte Christmas Defensive Rebound. | 0 | 0 | |
| 18:20 | Foul on Sergio Olmos | 0 | 0 | |
| 18:14 | Gaston Moliva missed Two Point Layup. | 0 | 0 | |
| 18:14 | Luis Guzman Defensive Rebound. | 0 | 0 | |
| 18:00 | Foul on Gaston Moliva | 0 | 0 | |
| 18:00 | Dionte Christmas made Free Throw. | 1 | 0 | |
| 18:00 | Dionte Christmas made Free Throw. | 2 | 0 | |
| 18:00 | Dionte Christmas made Free Throw. | 3 | 0 | |
| 17:43 | Dan Geriot made Two Point Layup. | 3 | 2 | |
| 17:32 | Foul on Sergio Olmos | 3 | 2 | |
| 17:12 | Foul on Ryan Brooks | 3 | 2 | |
| 17:12 | David Gonzalvez made Free Throw. | 3 | 3 | |
| 17:12 | David Gonzalvez missed Free Throw. | 3 | 3 | |
| 17:12 | Lavoy Allen Defensive Rebound. | 3 | 3 | |
| 16:56 | Dionte Christmas missed Two Point Jumper. | 3 | 3 | |
| 16:56 | Kevin Anderson Defensive Rebound. | 3 | 3 | |
| 16:49 | David Gonzalvez missed Two Point Jumper. | 3 | 3 | |
| 16:49 | Dan Geriot Offensive Rebound. | 3 | 3 | |
| 16:42 | Dan Geriot missed Two Point Layup. | 3 | 3 | |
| 16:42 | Luis Guzman Defensive Rebound. | 3 | 3 | |
| 16:40 | Foul on Dan Geriot | 3 | 3 | |
| 16:16 | Lavoy Allen made Two Point Jumper. Assisted by Ryan Brooks. | 5 | 3 | |
| 15:55 | Dan Geriot missed Two Point Jumper. | 5 | 3 | |
| 15:55 | Mark Tyndale Defensive Rebound. | 5 | 3 | |
| 15:23 | Ryan Brooks missed Three Point Jumper. | 5 | 3 | |
| 15:23 | Lavoy Allen Offensive Rebound. | 5 | 3 | |
| 15:14 | Ryan Brooks missed Two Point Layup. | 5 | 3 | |
| 15:11 | David Gonzalvez Defensive Rebound. | 5 | 3 | |
| 14:42 | Gaston Moliva made Two Point Layup. Assisted by David Gonzalvez. | 5 | 5 | |
| 14:22 | Dionte Christmas made Two Point Jumper. | 7 | 5 | |
| 14:01 | David Gonzalvez made Two Point Jumper. | 7 | 7 | |
| 13:29 | Gaston Moliva Steal. | 7 | 7 | |
| 13:21 | Mark Tyndale Steal. | 7 | 7 | |
| 13:19 | Foul on Kevin Anderson | 7 | 7 | |
| 13:04 | Dionte Christmas missed Three Point Jumper. | 7 | 7 | |
| 13:04 | Lavoy Allen Offensive Rebound. | 7 | 7 | |
| 12:58 | Ryan Brooks missed Two Point Jumper. | 7 | 7 | |
| 12:58 | Dan Geriot Defensive Rebound. | 7 | 7 | |
| 11:42 | Oumar Sylla missed Three Point Jumper. | 7 | 7 | |
| 11:42 | Dionte Christmas Defensive Rebound. | 7 | 7 | |
| 11:20 | Foul on Oumar Sylla | 7 | 7 | |
| 11:06 | Jarhon Giddings Steal. | 7 | 7 | |
| 11:01 | Jarhon Giddings missed Three Point Jumper. | 7 | 7 | |
| 11:01 | Mark Tyndale Defensive Rebound. | 7 | 7 | |
| 10:46 | Chris Clark made Three Point Jumper. | 10 | 7 | |
| 10:25 | Kevin Anderson missed Two Point Jumper. | 10 | 7 | |
| 10:25 | Kevin Smith Offensive Rebound. | 10 | 7 | |
| 10:23 | Foul on Lavoy Allen | 10 | 7 | |
| 9:58 | Foul on Semaj Inge | 10 | 7 | |
| 9:24 | David Gonzalvez missed Three Point Jumper. | 10 | 7 | |
| 9:24 | Dionte Christmas Defensive Rebound. | 10 | 7 | |
| 9:14 | Chris Clark made Three Point Jumper. Assisted by Semaj Inge. | 13 | 7 | |
| 9:01 | Chris Clark missed Three Point Jumper. | 13 | 7 | |
| 9:01 | David Gonzalvez Defensive Rebound. | 13 | 7 | |
| 8:46 | Foul on Semaj Inge | 13 | 7 | |
| 8:46 | Kevin Smith made Free Throw. | 13 | 8 | |
| 8:46 | Kevin Smith missed Free Throw. | 13 | 8 | |
| 8:46 | Lavoy Allen Defensive Rebound. | 13 | 8 | |
| 8:24 | Foul on Ryan Butler | 13 | 8 | |
| 8:17 | Foul on Kevin Smith | 13 | 8 | |
| 8:17 | Temple 30 Second Timeout. | 13 | 8 | |
| 7:59 | Gaston Moliva Steal. | 13 | 8 | |
| 7:56 | Kevin Smith missed Two Point Jumper. | 13 | 8 | |
| 7:56 | Dan Geriot Offensive Rebound. | 13 | 8 | |
| 7:51 | Dan Geriot missed Two Point Jumper. | 13 | 8 | |
| 7:51 | Dan Geriot Offensive Rebound. | 13 | 8 | |
| 7:48 | Dan Geriot missed Two Point Layup. | 13 | 8 | |
| 7:48 | Lavoy Allen Defensive Rebound. | 13 | 8 | |
| 7:42 | Foul on Gaston Moliva | 13 | 8 | |
| 7:42 | Official TV Timeout. | 13 | 8 | |
| 7:42 | Mark Tyndale missed Free Throw. | 13 | 8 | |
| 7:42 | Oumar Sylla Defensive Rebound. | 13 | 8 | |
| 7:22 | Kevin Anderson missed Three Point Jumper. | 13 | 8 | |
| 7:22 | Dan Geriot Offensive Rebound. | 13 | 8 | |
| 7:00 | Dan Geriot missed Two Point Jumper. | 13 | 8 | |
| 7:00 | Mark Tyndale Defensive Rebound. | 13 | 8 | |
| 6:41 | Chris Clark made Three Point Jumper. Assisted by Semaj Inge. | 16 | 8 | |
| 6:11 | Kevin Smith made Two Point Jumper. | 16 | 10 | |
| 6:11 | Foul on Lavoy Allen | 16 | 10 | |
| 6:11 | Kevin Smith made Free Throw. | 16 | 11 | |
| 5:57 | Mark Tyndale made Two Point Dunk Shot. Assisted by Semaj Inge. | 18 | 11 | |
| 5:37 | Dan Geriot missed Three Point Jumper. | 18 | 11 | |
| 5:37 | Semaj Inge Defensive Rebound. | 18 | 11 | |
| 5:24 | Dionte Christmas missed Three Point Jumper. | 18 | 11 | |
| 5:24 | Dan Geriot Defensive Rebound. | 18 | 11 | |
| 5:07 | David Gonzalvez made Two Point Layup. | 18 | 13 | |
| 4:50 | Semaj Inge made Two Point Layup. Assisted by Mark Tyndale. | 20 | 13 | |
| 4:37 | David Gonzalvez made Three Point Jumper. | 20 | 16 | |
| 4:05 | Jarhon Giddings made Two Point Layup. Assisted by Kevin Smith. | 20 | 18 | |
| 3:36 | Dionte Christmas made Two Point Jumper. | 22 | 18 | |
| 3:20 | Jarhon Giddings made Two Point Jumper. | 22 | 20 | |
| 2:51 | Ryan Brooks missed Three Point Jumper. | 22 | 20 | |
| 2:51 | Jarhon Giddings Defensive Rebound. | 22 | 20 | |
| 2:36 | David Gonzalvez missed Two Point Jumper. | 22 | 20 | |
| 2:36 | Kevin Anderson Offensive Rebound. | 22 | 20 | |
| 2:30 | Foul on Mark Tyndale | 22 | 20 | |
| 2:30 | Official TV Timeout. | 22 | 20 | |
| 2:30 | Jarhon Giddings made Free Throw. | 22 | 21 | |
| 2:30 | Jarhon Giddings made Free Throw. | 22 | 22 | |
| 2:22 | Foul on Ryan Butler | 22 | 22 | |
| 2:22 | Ryan Brooks made Free Throw. | 23 | 22 | |
| 2:22 | Ryan Brooks made Free Throw. | 24 | 22 | |
| 2:08 | Kevin Smith made Two Point Jumper. | 24 | 24 | |
| 1:42 | Chris Clark missed Three Point Jumper. | 24 | 24 | |
| 1:42 | Jarhon Giddings Defensive Rebound. | 24 | 24 | |
| 1:35 | David Gonzalvez missed Two Point Jumper. | 24 | 24 | |
| 1:35 | Dionte Christmas Defensive Rebound. | 24 | 24 | |
| 1:28 | Chris Clark made Three Point Jumper. Assisted by Dionte Christmas. | 27 | 24 | |
| 1:10 | Ryan Butler missed Three Point Jumper. | 27 | 24 | |
| 1:10 | Sergio Olmos Defensive Rebound. | 27 | 24 | |
| 0:41 | Ryan Brooks missed Three Point Jumper. | 27 | 24 | |
| 0:41 | David Gonzalvez Defensive Rebound. | 27 | 24 | |
| 0:33 | Kevin Anderson missed Three Point Jumper. | 27 | 24 | |
| 0:33 | Dionte Christmas Defensive Rebound. | 27 | 24 | |
| 0:02 | Mark Tyndale missed Two Point Jumper. | 27 | 24 | |
| 0:02 | David Gonzalvez Defensive Rebound. | 27 | 24 | |
| 0:00 | End of the 1st Half. | 27 | 24 | |
Game Information
Robins Stadium
7:00 PM, February 6, 2008
Richmond, VA
Attendance: 3,560
- Referees:
- Mike Roberts
- Brent Hampton
- Donnie Eppley
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 9-1 |
| Florida Atlantic | 0-0 | - | 7-3 |
| North Texas | 0-0 | - | 7-3 |
| Tulane | 0-0 | - | 7-3 |
| UAB | 0-0 | - | 7-3 |
| South Florida | 0-0 | - | 6-4 |
| Wichita State | 0-0 | - | 6-4 |
| Temple | 0-0 | - | 5-5 |
| Memphis | 0-0 | - | 4-4 |
| UTSA | 0-0 | - | 4-5 |
| Charlotte | 0-0 | - | 4-6 |
| Rice | 0-0 | - | 4-6 |
| East Carolina | 0-0 | - | 3-7 |
2025-26 Atlantic 10 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. Bonaventure | 0-0 | - | 10-1 |
| George Mason | 0-0 | - | 9-1 |
| Richmond | 0-0 | - | 8-1 |
| Saint Louis | 0-0 | - | 8-1 |
| Davidson | 0-0 | - | 7-2 |
| George Washington | 0-0 | - | 8-3 |
| Dayton | 0-0 | - | 7-3 |
| Fordham | 0-0 | - | 7-4 |
| Rhode Island | 0-0 | - | 7-4 |
| Duquesne | 0-0 | - | 6-4 |
| Saint Joseph's | 0-0 | - | 6-4 |
| VCU | 0-0 | - | 6-4 |
| La Salle | 0-0 | - | 4-6 |
| Loyola Chicago | 0-0 | - | 3-7 |

