UAlbany Great Danes @ Maine Black Bears
| TIME | PLAY | UALB | ME | |
|---|---|---|---|---|
| 19:41 | Al Turley missed Two Point Jumper. | 0 | 0 | |
| 19:41 | Al Turley Offensive Rebound. | 0 | 0 | |
| 19:39 | Foul on Philippe Tchekane Bofia | 0 | 0 | |
| 19:39 | Al Turley missed Free Throw. | 0 | 0 | |
| 19:39 | 0 | 0 | ||
| 19:39 | Al Turley missed Free Throw. | 0 | 0 | |
| 19:39 | Philippe Tchekane Bofia Defensive Rebound. | 0 | 0 | |
| 19:30 | Philippe Tchekane Bofia made Three Point Jumper. Assisted by Kaimondre Owes. | 0 | 3 | |
| 19:13 | Brent Wilson missed Two Point Jumper. | 0 | 3 | |
| 19:13 | Jerel Hastings Offensive Rebound. | 0 | 3 | |
| 19:02 | Brian Connelly missed Two Point Jumper. | 0 | 3 | |
| 19:02 | Jerel Hastings Offensive Rebound. | 0 | 3 | |
| 18:55 | Jerel Hastings missed Two Point Layup. | 0 | 3 | |
| 18:55 | Sean McNally Defensive Rebound. | 0 | 3 | |
| 18:41 | Foul on Jerel Hastings | 0 | 3 | |
| 18:41 | Mark Socoby missed Free Throw. | 0 | 3 | |
| 18:41 | 0 | 3 | ||
| 18:41 | Mark Socoby made Free Throw. | 0 | 4 | |
| 18:41 | Mark Socoby made Free Throw. | 0 | 5 | |
| 18:21 | Al Turley missed Two Point Layup. | 0 | 5 | |
| 18:21 | Albany Offensive Rebound. | 0 | 5 | |
| 18:17 | Brent Wilson missed Three Point Jumper. | 0 | 5 | |
| 18:17 | Maine Defensive Rebound. | 0 | 5 | |
| 18:07 | Mark Socoby missed Three Point Jumper. | 0 | 5 | |
| 18:07 | Brian Connelly Defensive Rebound. | 0 | 5 | |
| 17:49 | Al Turley missed Two Point Layup. | 0 | 5 | |
| 17:47 | Mark Socoby Defensive Rebound. | 0 | 5 | |
| 17:40 | Philippe Tchekane Bofia made Two Point Jumper. | 0 | 7 | |
| 17:26 | Foul on Sean McNally | 0 | 7 | |
| 17:17 | Brent Wilson made Two Point Jumper. Assisted by Brian Lillis. | 2 | 7 | |
| 16:43 | Philippe Tchekane Bofia made Three Point Jumper. Assisted by Kaimondre Owes. | 2 | 10 | |
| 16:26 | Brian Lillis missed Three Point Jumper. | 2 | 10 | |
| 16:26 | Troy Barnies Defensive Rebound. | 2 | 10 | |
| 16:06 | Troy Barnies missed Two Point Layup. | 2 | 10 | |
| 16:06 | Brett Gifford Defensive Rebound. | 2 | 10 | |
| 15:58 | Jerel Hastings missed Three Point Jumper. | 2 | 10 | |
| 15:58 | Brett Gifford Offensive Rebound. | 2 | 10 | |
| 15:37 | Mark Socoby missed Two Point Jumper. | 2 | 10 | |
| 15:37 | Brian Lillis Defensive Rebound. | 2 | 10 | |
| 15:30 | Brent Wilson made Three Point Jumper. Assisted by Brian Lillis. | 5 | 10 | |
| 15:05 | Brian Lillis Steal. | 5 | 10 | |
| 14:42 | Brian Lillis made Two Point Jumper. Assisted by Brent Wilson. | 7 | 10 | |
| 14:06 | Philippe Tchekane Bofia made Two Point Layup. Assisted by Sean Costigan. | 7 | 12 | |
| 13:43 | Brian Connelly made Two Point Jumper. Assisted by Brian Lillis. | 9 | 12 | |
| 13:19 | Kaimondre Owes made Three Point Jumper. Assisted by Mark Socoby. | 9 | 15 | |
| 13:05 | Brent Wilson made Three Point Jumper. Assisted by Jon Iati. | 12 | 15 | |
| 12:37 | Philippe Tchekane Bofia made Three Point Jumper. Assisted by Kaimondre Owes. | 12 | 18 | |
| 12:09 | Brian Lillis missed Two Point Jumper. | 12 | 18 | |
| 12:08 | Kaimondre Owes Defensive Rebound. | 12 | 18 | |
| 12:04 | Philippe Tchekane Bofia made Two Point Layup. Assisted by Kaimondre Owes. | 12 | 20 | |
| 11:44 | Jon Iati missed Three Point Jumper. | 12 | 20 | |
| 11:44 | Philippe Tchekane Bofia Defensive Rebound. | 12 | 20 | |
| 11:34 | Foul on Brent Wilson | 12 | 20 | |
| 11:34 | Official TV Timeout. | 12 | 20 | |
| 11:34 | Kaimondre Owes made Free Throw. | 12 | 21 | |
| 11:34 | Kaimondre Owes missed Free Throw. | 12 | 21 | |
| 11:34 | Brent Wilson Defensive Rebound. | 12 | 21 | |
| 11:01 | Foul on Sean Costigan | 12 | 21 | |
| 11:01 | Tim Ambrose missed Free Throw. | 12 | 21 | |
| 11:01 | 12 | 21 | ||
| 11:01 | Tim Ambrose made Free Throw. | 13 | 21 | |
| 10:48 | Mark Socoby missed Two Point Jumper. | 13 | 21 | |
| 10:46 | Brent Wilson Defensive Rebound. | 13 | 21 | |
| 10:41 | Brent Wilson missed Three Point Jumper. | 13 | 21 | |
| 10:41 | Tim Ambrose Offensive Rebound. | 13 | 21 | |
| 10:27 | Kaimondre Owes missed Two Point Jumper. | 13 | 21 | |
| 10:27 | Brian Connelly Defensive Rebound. | 13 | 21 | |
| 10:15 | Jon Iati missed Two Point Jumper. | 13 | 21 | |
| 10:15 | Sean McNally Defensive Rebound. | 13 | 21 | |
| 9:48 | Sean McNally made Two Point Layup. Assisted by Sean Costigan. | 13 | 23 | |
| 9:27 | Tim Ambrose missed Two Point Jumper. | 13 | 23 | |
| 9:27 | Sean McNally Defensive Rebound. | 13 | 23 | |
| 9:18 | Robby Hanzlik missed Two Point Jumper. | 13 | 23 | |
| 9:14 | Jon Iati Defensive Rebound. | 13 | 23 | |
| 9:12 | Foul on Mark Socoby | 13 | 23 | |
| 9:12 | Brian Lillis made Free Throw. | 14 | 23 | |
| 9:12 | Brian Lillis made Free Throw. | 15 | 23 | |
| 8:50 | Foul on Brent Wilson | 15 | 23 | |
| 8:35 | Tim Ambrose missed Two Point Jumper. | 15 | 23 | |
| 8:34 | Philippe Tchekane Bofia Defensive Rebound. | 15 | 23 | |
| 8:03 | Brian Connelly made Two Point Jumper. Assisted by Jon Iati. | 17 | 23 | |
| 7:41 | Official TV Timeout. | 17 | 23 | |
| 7:24 | Foul on Troy Barnies | 17 | 23 | |
| 7:24 | Brian Connelly made Free Throw. | 18 | 23 | |
| 7:24 | Brian Connelly made Free Throw. | 19 | 23 | |
| 6:49 | Philippe Tchekane Bofia made Two Point Jumper. Assisted by Mark Socoby. | 19 | 25 | |
| 6:21 | Brian Lillis missed Two Point Jumper. | 19 | 25 | |
| 6:21 | Sean McNally Defensive Rebound. | 19 | 25 | |
| 6:04 | Troy Barnies made Two Point Layup. | 19 | 27 | |
| 5:47 | Philippe Tchekane Bofia Steal. | 19 | 27 | |
| 5:41 | Foul on Brian Lillis | 19 | 27 | |
| 5:12 | Philippe Tchekane Bofia missed Two Point Jumper. | 19 | 27 | |
| 5:12 | Josh Martin Defensive Rebound. | 19 | 27 | |
| 5:02 | Brian Connelly made Two Point Jumper. Assisted by Josh Martin. | 21 | 27 | |
| 4:42 | Kaimondre Owes missed Two Point Jumper. | 21 | 27 | |
| 4:42 | Josh Martin Defensive Rebound. | 21 | 27 | |
| 4:35 | Jon Iati made Three Point Jumper. Assisted by Josh Martin. | 24 | 27 | |
| 4:09 | Philippe Tchekane Bofia missed Two Point Jumper. | 24 | 27 | |
| 4:09 | Jerel Hastings Defensive Rebound. | 24 | 27 | |
| 4:06 | Foul on Kaimondre Owes | 24 | 27 | |
| 3:51 | Jon Iati made Three Point Jumper. Assisted by Josh Martin. | 27 | 27 | |
| 3:31 | Maine 30 Second Timeout. | 27 | 27 | |
| 3:26 | Jerel Hastings Steal. | 27 | 27 | |
| 3:23 | Josh Martin made Two Point Layup. | 29 | 27 | |
| 3:06 | Foul on Mark Socoby | 29 | 27 | |
| 3:06 | Official TV Timeout. | 29 | 27 | |
| 2:35 | Philippe Tchekane Bofia Steal. | 29 | 27 | |
| 2:31 | Philippe Tchekane Bofia missed Three Point Jumper. | 29 | 27 | |
| 2:31 | Brian Connelly Defensive Rebound. | 29 | 27 | |
| 2:12 | Foul on Brian Connelly | 29 | 27 | |
| 1:54 | Brian Connelly Steal. | 29 | 27 | |
| 1:52 | Jerel Hastings made Two Point Dunk Shot. | 31 | 27 | |
| 1:38 | Foul on Josh Martin | 31 | 27 | |
| 1:34 | Sean McNally missed Two Point Layup. | 31 | 27 | |
| 1:34 | Al Turley Defensive Rebound. | 31 | 27 | |
| 1:33 | Foul on Robby Hanzlik | 31 | 27 | |
| 1:33 | Al Turley made Free Throw. | 32 | 27 | |
| 1:33 | Al Turley made Free Throw. | 33 | 27 | |
| 1:25 | Kaimondre Owes missed Two Point Jumper. | 33 | 27 | |
| 1:23 | Malachi Peay Offensive Rebound. | 33 | 27 | |
| 1:06 | Philippe Tchekane Bofia missed Three Point Jumper. | 33 | 27 | |
| 1:06 | Josh Martin Defensive Rebound. | 33 | 27 | |
| 0:46 | Jon Iati made Three Point Jumper. | 36 | 27 | |
| 0:30 | Foul on Kaimondre Owes | 36 | 27 | |
| 0:30 | Technical Foul on Kaimondre Owes | 36 | 27 | |
| 0:30 | Foul on Kaimondre Owes | 36 | 27 | |
| 0:30 | Jon Iati missed Free Throw. | 36 | 27 | |
| 0:30 | 36 | 27 | ||
| 0:30 | Jon Iati made Free Throw. | 37 | 27 | |
| 0:26 | Albany 30 Second Timeout. | 37 | 27 | |
| 0:00 | Al Turley made Two Point Jumper. | 39 | 27 | |
| 0:00 | End of the 1st Half. | 39 | 27 | |
Game Information
Harold Alfond Sports Arena
7:00 PM, February 14, 2008
Orono, ME
Attendance: 1,150
- Referees:
- Jeffrey Bryant
- Gary Agger
- Jeff Nichols
2025-26 America East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 0-0 | - | 6-5 |
| Vermont | 0-0 | - | 6-5 |
| NJIT | 0-0 | - | 4-7 |
| UMass Lowell | 0-0 | - | 4-7 |
| Binghamton | 0-0 | - | 3-7 |
| New Hampshire | 0-0 | - | 3-7 |
| Bryant | 0-0 | - | 3-8 |
| UAlbany | 0-0 | - | 3-8 |
| Maine | 0-0 | - | 1-11 |

