UCLA Bruins @ Arizona State Sun Devils
| TIME | PLAY | UCLA | ASU | |
|---|---|---|---|---|
| 19:40 | Jeff Pendergraph missed Two Point Jumper. | 0 | 0 | |
| 19:40 | Luc Richard Mbah a Moute Defensive Rebound. | 0 | 0 | |
| 19:10 | Russell Westbrook missed Three Point Jumper. | 0 | 0 | |
| 19:10 | James Harden Defensive Rebound. | 0 | 0 | |
| 18:36 | James Harden missed Two Point Jumper. | 0 | 0 | |
| 18:36 | Darren Collison Defensive Rebound. | 0 | 0 | |
| 18:28 | Foul on Rihards Kuksiks | 0 | 0 | |
| 18:24 | Foul on Russell Westbrook | 0 | 0 | |
| 17:51 | Derek Glasser missed Three Point Jumper. | 0 | 0 | |
| 17:51 | Darren Collison Defensive Rebound. | 0 | 0 | |
| 17:28 | Josh Shipp made Three Point Jumper. Assisted by Darren Collison. | 3 | 0 | |
| 17:03 | James Harden made Three Point Jumper. | 3 | 3 | |
| 16:32 | Josh Shipp missed Three Point Jumper. | 3 | 3 | |
| 16:32 | Arizona State Defensive Rebound. | 3 | 3 | |
| 16:15 | James Harden missed Three Point Jumper. | 3 | 3 | |
| 16:15 | Luc Richard Mbah a Moute Defensive Rebound. | 3 | 3 | |
| 15:57 | Kevin Love made Two Point Layup. Assisted by Josh Shipp. | 5 | 3 | |
| 15:45 | Official TV Timeout. | 5 | 3 | |
| 15:39 | Derek Glasser made Two Point Layup. Assisted by Rihards Kuksiks. | 5 | 5 | |
| 15:05 | Kevin Love missed Two Point Jumper. | 5 | 5 | |
| 15:05 | Rihards Kuksiks Defensive Rebound. | 5 | 5 | |
| 14:55 | James Harden made Two Point Layup. | 5 | 7 | |
| 14:31 | Josh Shipp missed Three Point Jumper. | 5 | 7 | |
| 14:31 | Ty Abbott Defensive Rebound. | 5 | 7 | |
| 13:52 | Foul on Russell Westbrook | 5 | 7 | |
| 13:08 | Darren Collison made Three Point Jumper. Assisted by Josh Shipp. | 8 | 7 | |
| 13:05 | UCLA 30 Second Timeout. | 8 | 7 | |
| 12:41 | Ty Abbott missed Three Point Jumper. | 8 | 7 | |
| 12:41 | Lorenzo Mata-Real Defensive Rebound. | 8 | 7 | |
| 12:07 | Luc Richard Mbah a Moute missed Two Point Jumper. | 8 | 7 | |
| 12:07 | Ty Abbott Defensive Rebound. | 8 | 7 | |
| 12:02 | Foul on Darren Collison | 8 | 7 | |
| 11:43 | Jerren Shipp missed Three Point Jumper. | 8 | 7 | |
| 11:43 | Darren Collison Defensive Rebound. | 8 | 7 | |
| 11:17 | Luc Richard Mbah a Moute missed Two Point Jumper. | 8 | 7 | |
| 11:15 | Ty Abbott Defensive Rebound. | 8 | 7 | |
| 11:09 | Jeff Pendergraph made Two Point Jumper. Assisted by Jamelle McMillan. | 8 | 9 | |
| 10:53 | Josh Shipp missed Two Point Jumper. | 8 | 9 | |
| 10:52 | Jamelle McMillan Defensive Rebound. | 8 | 9 | |
| 10:43 | Ty Abbott missed Three Point Jumper. | 8 | 9 | |
| 10:43 | Jeff Pendergraph Offensive Rebound. | 8 | 9 | |
| 10:38 | Official TV Timeout. | 8 | 9 | |
| 10:04 | James Keefe missed Two Point Jumper. | 8 | 9 | |
| 10:04 | Kevin Love Offensive Rebound. | 8 | 9 | |
| 10:02 | Foul on Eric Boateng | 8 | 9 | |
| 10:02 | Kevin Love missed Free Throw. | 8 | 9 | |
| 10:02 | 8 | 9 | ||
| 10:02 | Kevin Love made Free Throw. | 9 | 9 | |
| 9:10 | Foul on James Keefe | 9 | 9 | |
| 8:42 | Jerren Shipp missed Two Point Layup. | 9 | 9 | |
| 8:42 | Kevin Love Defensive Rebound. | 9 | 9 | |
| 8:41 | Foul on Jerren Shipp | 9 | 9 | |
| 8:16 | Kevin Love made Two Point Dunk Shot. Assisted by James Keefe. | 11 | 9 | |
| 7:55 | Ty Abbott missed Two Point Jumper. | 11 | 9 | |
| 7:53 | Kevin Love Defensive Rebound. | 11 | 9 | |
| 7:43 | Foul on James Keefe | 11 | 9 | |
| 7:43 | Official TV Timeout. | 11 | 9 | |
| 7:29 | James Harden missed Two Point Jumper. | 11 | 9 | |
| 7:27 | James Harden Offensive Rebound. | 11 | 9 | |
| 7:25 | James Harden made Two Point Layup. | 11 | 11 | |
| 6:58 | Foul on Rihards Kuksiks | 11 | 11 | |
| 6:42 | Darren Collison missed Two Point Jumper. | 11 | 11 | |
| 6:42 | Jerren Shipp Defensive Rebound. | 11 | 11 | |
| 6:25 | Foul on Lorenzo Mata-Real | 11 | 11 | |
| 6:25 | Rihards Kuksiks missed Free Throw. | 11 | 11 | |
| 6:25 | 11 | 11 | ||
| 6:25 | Rihards Kuksiks missed Free Throw. | 11 | 11 | |
| 6:25 | Kevin Love Defensive Rebound. | 11 | 11 | |
| 5:51 | Kevin Love missed Three Point Jumper. | 11 | 11 | |
| 5:51 | James Harden Defensive Rebound. | 11 | 11 | |
| 5:46 | Arizona State 30 Second Timeout. | 11 | 11 | |
| 5:35 | Ty Abbott missed Two Point Jumper. | 11 | 11 | |
| 5:35 | Alfred Aboya Defensive Rebound. | 11 | 11 | |
| 5:00 | Darren Collison made Three Point Jumper. | 14 | 11 | |
| 4:35 | Russell Westbrook made Two Point Dunk Shot. | 16 | 11 | |
| 4:24 | Foul on Jerren Shipp | 16 | 11 | |
| 4:02 | Kevin Love missed Two Point Jumper. | 16 | 11 | |
| 4:02 | Alfred Aboya Offensive Rebound. | 16 | 11 | |
| 3:59 | Foul on Ty Abbott | 16 | 11 | |
| 3:59 | Official TV Timeout. | 16 | 11 | |
| 3:48 | Josh Shipp missed Three Point Jumper. | 16 | 11 | |
| 3:48 | Jerren Shipp Defensive Rebound. | 16 | 11 | |
| 3:45 | Foul on Alfred Aboya | 16 | 11 | |
| 3:45 | Jerren Shipp made Free Throw. | 16 | 12 | |
| 3:45 | Jerren Shipp made Free Throw. | 16 | 13 | |
| 3:18 | Darren Collison made Three Point Jumper. Assisted by Russell Westbrook. | 19 | 13 | |
| 2:57 | Foul on Alfred Aboya | 19 | 13 | |
| 2:57 | Jeff Pendergraph missed Free Throw. | 19 | 13 | |
| 2:57 | Kevin Love Defensive Rebound. | 19 | 13 | |
| 2:31 | Foul on Jerren Shipp | 19 | 13 | |
| 2:31 | Kevin Love made Free Throw. | 20 | 13 | |
| 2:31 | Kevin Love made Free Throw. | 21 | 13 | |
| 2:17 | Ty Abbott made Three Point Jumper. Assisted by Antwi Atuahene. | 21 | 16 | |
| 2:06 | Luc Richard Mbah a Moute missed Two Point Jumper. | 21 | 16 | |
| 2:06 | Kevin Love Offensive Rebound. | 21 | 16 | |
| 2:04 | Foul on Ty Abbott | 21 | 16 | |
| 2:04 | Kevin Love made Free Throw. | 22 | 16 | |
| 2:04 | Kevin Love made Free Throw. | 23 | 16 | |
| 1:47 | Ty Abbott made Two Point Jumper. Assisted by James Harden. | 23 | 18 | |
| 1:21 | Kevin Love missed Two Point Layup. | 23 | 18 | |
| 1:19 | UCLA Offensive Rebound. | 23 | 18 | |
| 1:14 | James Harden missed Two Point Dunk Shot. | 23 | 18 | |
| 1:14 | Josh Shipp Defensive Rebound. | 23 | 18 | |
| 1:08 | Josh Shipp made Three Point Jumper. Assisted by Darren Collison. | 26 | 18 | |
| 0:59 | Jeff Pendergraph missed Two Point Jumper. | 26 | 18 | |
| 0:59 | Darren Collison Defensive Rebound. | 26 | 18 | |
| 0:41 | Foul on Kevin Love | 26 | 18 | |
| 0:06 | James Harden missed Two Point Layup. | 26 | 18 | |
| 0:06 | Josh Shipp Defensive Rebound. | 26 | 18 | |
| 0:02 | Darren Collison made Three Point Jumper. | 29 | 18 | |
| 0:00 | End of the 1st Half. | 29 | 18 | |
Game Information
Desert Financial Arena
10:30 PM, February 28, 2008
Tempe, AZ
Attendance: 11,419
- Referees:
- Bob Staffen
- Randy Burkhart
- Jim Giron
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Purdue | 2-0 | - | 9-1 |
| UCLA | 2-0 | - | 7-2 |
| Nebraska | 1-0 | 0.5 | 10-0 |
| Michigan | 1-0 | 0.5 | 9-0 |
| Michigan State | 1-0 | 0.5 | 8-1 |
| Illinois | 1-0 | 0.5 | 8-2 |
| USC | 1-1 | 1 | 9-1 |
| Indiana | 1-1 | 1 | 8-2 |
| Iowa | 1-1 | 1 | 8-2 |
| Ohio State | 1-1 | 1 | 7-2 |
| Wisconsin | 1-1 | 1 | 7-3 |
| Washington | 1-1 | 1 | 6-3 |
| Minnesota | 1-1 | 1 | 5-5 |
| Penn State | 0-1 | 1.5 | 8-2 |
| Maryland | 0-1 | 1.5 | 6-4 |
| Northwestern | 0-2 | 2 | 5-4 |
| Rutgers | 0-2 | 2 | 5-5 |
| Oregon | 0-2 | 2 | 4-5 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Iowa State | 0-0 | - | 10-0 |
| Oklahoma State | 0-0 | - | 9-0 |
| Arizona | 0-0 | - | 8-0 |
| Houston | 0-0 | - | 9-1 |
| BYU | 0-0 | - | 8-1 |
| Colorado | 0-0 | - | 8-1 |
| UCF | 0-0 | - | 8-1 |
| Arizona State | 0-0 | - | 8-2 |
| Baylor | 0-0 | - | 7-2 |
| Texas Tech | 0-0 | - | 7-2 |
| West Virginia | 0-0 | - | 8-3 |
| Kansas | 0-0 | - | 7-3 |
| Utah | 0-0 | - | 7-3 |
| Cincinnati | 0-0 | - | 6-3 |
| TCU | 0-0 | - | 6-3 |
| Kansas State | 0-0 | - | 6-4 |

