Sacred Heart Pioneers vs Mount St. Mary's Mountaineers
| TIME | PLAY | MSM | SHU | |
|---|---|---|---|---|
| 19:42 | Brice Brooks made Two Point Layup. Assisted by Drew Shubik. | 0 | 2 | |
| 19:29 | Markus Mitchell made Two Point Jumper. | 2 | 2 | |
| 19:16 | Corey Hassan missed Two Point Jumper. | 2 | 2 | |
| 19:16 | Corey Hassan Offensive Rebound. | 2 | 2 | |
| 19:12 | Corey Hassan missed Two Point Layup. | 2 | 2 | |
| 19:12 | Markus Mitchell Defensive Rebound. | 2 | 2 | |
| 19:04 | Chris Vann missed Three Point Jumper. | 2 | 2 | |
| 19:04 | Drew Shubik Defensive Rebound. | 2 | 2 | |
| 19:04 | Foul on Will Holland | 2 | 2 | |
| 18:52 | Ryon Howard missed Two Point Jumper. | 2 | 2 | |
| 18:52 | Markus Mitchell Defensive Rebound. | 2 | 2 | |
| 18:26 | Will Holland missed Three Point Jumper. | 2 | 2 | |
| 18:26 | Brice Brooks Defensive Rebound. | 2 | 2 | |
| 18:18 | Foul on Chauncey Hardy | 2 | 2 | |
| 18:00 | Markus Mitchell missed Two Point Jumper. | 2 | 2 | |
| 18:00 | Ryon Howard Defensive Rebound. | 2 | 2 | |
| 17:42 | Foul on Markus Mitchell | 2 | 2 | |
| 17:39 | Brice Brooks missed Two Point Layup. | 2 | 2 | |
| 17:39 | Markus Mitchell Defensive Rebound. | 2 | 2 | |
| 17:34 | Jeremy Goode missed Two Point Layup. | 2 | 2 | |
| 17:34 | Ryon Howard Defensive Rebound. | 2 | 2 | |
| 17:24 | Ryan Litke made Two Point Layup. Assisted by Drew Shubik. | 2 | 4 | |
| 17:11 | Sam Atupem missed Two Point Layup. | 2 | 4 | |
| 17:11 | Ryon Howard Defensive Rebound. | 2 | 4 | |
| 16:31 | Drew Shubik missed Three Point Jumper. | 2 | 4 | |
| 16:31 | Mount St. Mary's Defensive Rebou. | 2 | 4 | |
| 16:12 | Jeremy Goode made Three Point Jumper. | 5 | 4 | |
| 15:53 | Shawn Atupem made Two Point Layup. Assisted by Kelly Beidler. | 7 | 4 | |
| 15:28 | Foul on Kelly Beidler | 7 | 4 | |
| 15:28 | Official TV Timeout. | 7 | 4 | |
| 15:16 | Brice Brooks missed Two Point Layup. | 7 | 4 | |
| 15:16 | Shawn Atupem Defensive Rebound. | 7 | 4 | |
| 14:46 | Shawn Atupem missed Two Point Jumper. | 7 | 4 | |
| 14:46 | Corey Hassan Defensive Rebound. | 7 | 4 | |
| 14:15 | Kelly Beidler made Two Point Jumper. | 9 | 4 | |
| 14:06 | Foul on Kelly Beidler | 9 | 4 | |
| 13:54 | Foul on Markus Mitchell | 9 | 4 | |
| 13:43 | Ryan Litke missed Two Point Jumper. | 9 | 4 | |
| 13:43 | Will Holland Defensive Rebound. | 9 | 4 | |
| 13:33 | Foul on Ryon Howard | 9 | 4 | |
| 13:19 | Sam Atupem made Two Point Jumper. | 11 | 4 | |
| 13:08 | Foul on Chris Vann | 11 | 4 | |
| 13:01 | Chauncey Hardy missed Two Point Jumper. | 11 | 4 | |
| 13:01 | Shawn Atupem Defensive Rebound. | 11 | 4 | |
| 12:42 | Chauncey Hardy missed Three Point Jumper. | 11 | 4 | |
| 12:42 | Sam Atupem Defensive Rebound. | 11 | 4 | |
| 12:29 | Foul on Brice Brooks | 11 | 4 | |
| 12:24 | Shawn Atupem made Two Point Layup. Assisted by Sam Atupem. | 13 | 4 | |
| 12:07 | Jeremy Goode missed Two Point Layup. | 13 | 4 | |
| 12:07 | Mount St. Mary's Offensive Rebou. | 13 | 4 | |
| 11:57 | Foul on Luke Granato | 13 | 4 | |
| 11:57 | Official TV Timeout. | 13 | 4 | |
| 11:28 | Sam Atupem missed Two Point Jumper. | 13 | 4 | |
| 11:28 | Drew Shubik Defensive Rebound. | 13 | 4 | |
| 10:44 | Foul on Chris Vann | 13 | 4 | |
| 10:44 | Drew Shubik made Free Throw. | 13 | 5 | |
| 10:44 | Drew Shubik missed Free Throw. | 13 | 5 | |
| 10:44 | Will Holland Defensive Rebound. | 13 | 5 | |
| 10:25 | Shawn Atupem missed Two Point Jumper. | 13 | 5 | |
| 10:25 | Mount St. Mary's Offensive Rebou. | 13 | 5 | |
| 9:31 | Foul on Jean Cajou | 13 | 5 | |
| 9:31 | Drew Shubik made Free Throw. | 13 | 6 | |
| 9:31 | Drew Shubik made Free Throw. | 13 | 7 | |
| 9:10 | Gene Pettway missed Two Point Jumper. | 13 | 7 | |
| 9:10 | Jean Cajou Defensive Rebound. | 13 | 7 | |
| 8:52 | Foul on Drew Shubik | 13 | 7 | |
| 8:52 | Jean Cajou made Free Throw. | 14 | 7 | |
| 8:52 | Jean Cajou made Free Throw. | 15 | 7 | |
| 8:24 | Ryon Howard missed Two Point Jumper. | 15 | 7 | |
| 8:24 | Jean Cajou Defensive Rebound. | 15 | 7 | |
| 8:01 | Foul on Corey Hassan | 15 | 7 | |
| 7:47 | Kelly Beidler missed Two Point Jumper. | 15 | 7 | |
| 7:47 | Sam Atupem Offensive Rebound. | 15 | 7 | |
| 7:45 | Official TV Timeout. | 15 | 7 | |
| 7:28 | Foul on Shawn Atupem | 15 | 7 | |
| 7:28 | Brice Brooks missed Free Throw. | 15 | 7 | |
| 7:28 | Chris Vann Defensive Rebound. | 15 | 7 | |
| 6:52 | Brice Brooks made Two Point Layup. Assisted by Ryon Howard. | 15 | 9 | |
| 6:50 | Brice Brooks made Free Throw. | 15 | 10 | |
| 6:50 | Foul on Markus Mitchell | 15 | 10 | |
| 6:31 | Foul on Chauncey Hardy | 15 | 10 | |
| 6:31 | Jean Cajou made Free Throw. | 16 | 10 | |
| 6:31 | Jean Cajou made Free Throw. | 17 | 10 | |
| 6:20 | Brice Brooks made Two Point Jumper. | 17 | 12 | |
| 5:26 | Shawn Atupem made Two Point Layup. | 19 | 12 | |
| 5:26 | Foul on Brice Brooks | 19 | 12 | |
| 5:26 | Shawn Atupem made Free Throw. | 20 | 12 | |
| 5:16 | Foul on Will Holland | 20 | 12 | |
| 5:16 | Drew Shubik made Free Throw. | 20 | 13 | |
| 5:16 | Drew Shubik made Free Throw. | 20 | 14 | |
| 4:59 | Drew Shubik missed Two Point Layup. | 20 | 14 | |
| 4:59 | Gene Pettway Offensive Rebound. | 20 | 14 | |
| 4:55 | Gene Pettway made Two Point Layup. | 20 | 16 | |
| 4:50 | Mount St. Mary's Full Timeout. | 20 | 16 | |
| 4:30 | Jean Cajou missed Three Point Jumper. | 20 | 16 | |
| 4:30 | Drew Shubik Defensive Rebound. | 20 | 16 | |
| 4:14 | Corey Hassan missed Three Point Jumper. | 20 | 16 | |
| 4:14 | Shawn Atupem Defensive Rebound. | 20 | 16 | |
| 4:07 | Ryan Litke made Three Point Jumper. | 20 | 19 | |
| 3:33 | Shawn Atupem made Two Point Layup. | 22 | 19 | |
| 3:08 | Sacred Heart 30 Second Timeout. | 22 | 19 | |
| 2:59 | Foul on Mehmet Sahan | 22 | 19 | |
| 2:59 | Official TV Timeout. | 22 | 19 | |
| 2:59 | Jeremy Goode made Free Throw. | 23 | 19 | |
| 2:59 | Jeremy Goode made Free Throw. | 24 | 19 | |
| 2:46 | Corey Hassan missed Two Point Layup. | 24 | 19 | |
| 2:46 | Shawn Atupem Defensive Rebound. | 24 | 19 | |
| 2:45 | Foul on Corey Hassan | 24 | 19 | |
| 2:45 | Shawn Atupem missed Free Throw. | 24 | 19 | |
| 2:45 | 24 | 19 | ||
| 2:45 | Shawn Atupem made Free Throw. | 25 | 19 | |
| 2:25 | Luke Granato missed Two Point Jumper. | 25 | 19 | |
| 2:25 | Sam Atupem Defensive Rebound. | 25 | 19 | |
| 2:14 | Jean Cajou made Three Point Jumper. Assisted by Jeremy Goode. | 28 | 19 | |
| 1:48 | Ryan Litke missed Three Point Jumper. | 28 | 19 | |
| 1:48 | Mehmet Sahan Offensive Rebound. | 28 | 19 | |
| 1:38 | Jeremy Goode missed Two Point Layup. | 28 | 19 | |
| 1:37 | Ryon Howard Defensive Rebound. | 28 | 19 | |
| 1:27 | Ryan Litke missed Three Point Jumper. | 28 | 19 | |
| 1:27 | Jeremy Goode Defensive Rebound. | 28 | 19 | |
| 1:05 | Ryan Litke made Two Point Layup. | 28 | 21 | |
| 0:36 | Shawn Atupem missed Two Point Jumper. | 28 | 21 | |
| 0:36 | Luke Granato Defensive Rebound. | 28 | 21 | |
| 0:03 | Drew Shubik missed Three Point Jumper. | 28 | 21 | |
| 0:03 | Ryon Howard Offensive Rebound. | 28 | 21 | |
| 0:01 | Ryon Howard made Two Point Jumper. | 28 | 23 | |
| 0:00 | End of the 1st Half. | 28 | 23 | |
Game Information
William H. Pitt Center
7:00 PM, March 12, 2008
Fairfield, CT
Attendance: 2,774
- Referees:
- Ray Perone
- Joe DeMayo
- Guy Pagano
2025-26 Metro Atlantic Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Siena | 2-0 | - | 9-2 |
| Marist | 2-0 | - | 6-2 |
| Quinnipiac | 2-0 | - | 7-3 |
| Merrimack | 2-0 | - | 6-6 |
| Saint Peter's | 2-0 | - | 4-4 |
| Iona | 1-1 | 1 | 8-3 |
| Manhattan | 1-1 | 1 | 4-6 |
| Sacred Heart | 1-1 | 1 | 3-6 |
| Fairfield | 0-2 | 2 | 5-5 |
| Canisius | 0-2 | 2 | 4-6 |
| Niagara | 0-2 | 2 | 2-7 |
| Mount St. Mary's | 0-2 | 2 | 2-8 |
| Rider | 0-2 | 2 | 1-8 |

