Nebraska Cornhuskers vs Missouri Tigers
| TIME | PLAY | MIZ | NEB | |
|---|---|---|---|---|
| 19:46 | Leo Lyons missed Two Point Jumper. | 0 | 0 | |
| 19:46 | Demarre Carroll Offensive Rebound. | 0 | 0 | |
| 19:40 | Keon Lawrence missed Three Point Jumper. | 0 | 0 | |
| 19:40 | Aleks Maric Defensive Rebound. | 0 | 0 | |
| 19:30 | Steve Harley missed Two Point Jumper. | 0 | 0 | |
| 19:30 | Demarre Carroll Defensive Rebound. | 0 | 0 | |
| 19:26 | Foul on Ade Dagunduro | 0 | 0 | |
| 19:15 | Leo Lyons missed Two Point Layup. | 0 | 0 | |
| 19:12 | Aleks Maric Defensive Rebound. | 0 | 0 | |
| 18:59 | Ade Dagunduro missed Two Point Layup. | 0 | 0 | |
| 18:59 | Aleks Maric Offensive Rebound. | 0 | 0 | |
| 18:55 | Sek Henry made Two Point Jumper. | 0 | 2 | |
| 18:31 | Leo Lyons missed Two Point Layup. | 0 | 2 | |
| 18:31 | Steve Harley Defensive Rebound. | 0 | 2 | |
| 18:15 | Sek Henry missed Three Point Jumper. | 0 | 2 | |
| 18:15 | Demarre Carroll Defensive Rebound. | 0 | 2 | |
| 18:06 | Keon Lawrence missed Two Point Layup. | 0 | 2 | |
| 18:06 | Sek Henry Defensive Rebound. | 0 | 2 | |
| 18:03 | Ade Dagunduro missed Two Point Layup. | 0 | 2 | |
| 18:03 | J.T. Tiller Defensive Rebound. | 0 | 2 | |
| 17:37 | Leo Lyons made Two Point Jumper. Assisted by Matt Lawrence. | 2 | 2 | |
| 17:05 | Ryan Anderson missed Three Point Jumper. | 2 | 2 | |
| 17:05 | Aleks Maric Offensive Rebound. | 2 | 2 | |
| 17:03 | Aleks Maric made Two Point Layup. | 2 | 4 | |
| 16:45 | Leo Lyons missed Two Point Jumper. | 2 | 4 | |
| 16:45 | Sek Henry Defensive Rebound. | 2 | 4 | |
| 16:23 | Aleks Maric made Two Point Layup. | 2 | 6 | |
| 16:08 | Foul on Ryan Anderson | 2 | 6 | |
| 15:55 | Demarre Carroll made Two Point Jumper. Assisted by Leo Lyons. | 4 | 6 | |
| 15:26 | Steve Harley missed Three Point Jumper. | 4 | 6 | |
| 15:26 | Leo Lyons Defensive Rebound. | 4 | 6 | |
| 15:11 | J.T. Tiller missed Two Point Layup. | 4 | 6 | |
| 15:11 | J.T. Tiller Offensive Rebound. | 4 | 6 | |
| 14:51 | Foul on Leo Lyons | 4 | 6 | |
| 14:51 | Official TV Timeout. | 4 | 6 | |
| 14:51 | Aleks Maric missed Free Throw. | 4 | 6 | |
| 14:51 | 4 | 6 | ||
| 14:51 | Aleks Maric missed Free Throw. | 4 | 6 | |
| 14:51 | Leo Lyons Defensive Rebound. | 4 | 6 | |
| 14:41 | Matt Lawrence made Three Point Jumper. Assisted by Keon Lawrence. | 7 | 6 | |
| 14:22 | Keon Lawrence made Three Point Jumper. Assisted by Matt Lawrence. | 10 | 6 | |
| 14:17 | Nebraska 30 Second Timeout. | 10 | 6 | |
| 13:42 | Demarre Carroll missed Two Point Jumper. | 10 | 6 | |
| 13:42 | Chris Balham Defensive Rebound. | 10 | 6 | |
| 13:19 | Ryan Anderson made Two Point Jumper. Assisted by Paul Velander. | 10 | 8 | |
| 12:58 | Demarre Carroll made Two Point Jumper. Assisted by J.T. Tiller. | 12 | 8 | |
| 12:45 | Jay-R Strowbridge made Two Point Layup. | 12 | 10 | |
| 12:33 | J.T. Tiller missed Two Point Layup. | 12 | 10 | |
| 12:33 | Chris Balham Defensive Rebound. | 12 | 10 | |
| 12:02 | Ryan Anderson made Two Point Jumper. Assisted by Cookie Miller. | 12 | 12 | |
| 11:49 | Matt Lawrence missed Three Point Jumper. | 12 | 12 | |
| 11:49 | Chris Balham Defensive Rebound. | 12 | 12 | |
| 11:11 | Jay-R Strowbridge missed Two Point Jumper. | 12 | 12 | |
| 11:11 | Nebraska Offensive Rebound. | 12 | 12 | |
| 11:06 | Official TV Timeout. | 12 | 12 | |
| 11:04 | Sek Henry missed Two Point Layup. | 12 | 12 | |
| 11:04 | Sek Henry Offensive Rebound. | 12 | 12 | |
| 10:33 | Sek Henry missed Three Point Jumper. | 12 | 12 | |
| 10:33 | Vaidotas Volkus Defensive Rebound. | 12 | 12 | |
| 10:27 | Demarre Carroll missed Two Point Layup. | 12 | 12 | |
| 10:27 | Demarre Carroll Offensive Rebound. | 12 | 12 | |
| 9:48 | Keon Lawrence missed Three Point Jumper. | 12 | 12 | |
| 9:48 | Chris Balham Defensive Rebound. | 12 | 12 | |
| 9:36 | Darryl Butterfield missed Two Point Jumper. | 12 | 12 | |
| 9:36 | Steve Harley Defensive Rebound. | 12 | 12 | |
| 9:05 | Keon Lawrence missed Two Point Layup. | 12 | 12 | |
| 9:04 | Marshall Brown Offensive Rebound. | 12 | 12 | |
| 9:03 | Marshall Brown missed Two Point Layup. | 12 | 12 | |
| 9:02 | Aleks Maric Defensive Rebound. | 12 | 12 | |
| 8:47 | Chris Balham made Two Point Layup. Assisted by Ade Dagunduro. | 12 | 14 | |
| 8:47 | Foul on Darryl Butterfield | 12 | 14 | |
| 8:47 | Chris Balham missed Free Throw. | 12 | 14 | |
| 8:47 | Vaidotas Volkus Defensive Rebound. | 12 | 14 | |
| 8:26 | Aleks Maric missed Two Point Dunk Shot. | 12 | 14 | |
| 8:26 | Aleks Maric Offensive Rebound. | 12 | 14 | |
| 8:24 | Aleks Maric made Two Point Layup. | 12 | 16 | |
| 8:02 | Steve Harley made Two Point Jumper. | 12 | 18 | |
| 7:54 | Missouri 30 Second Timeout. | 12 | 18 | |
| 7:39 | Marshall Brown made Three Point Jumper. Assisted by Jason Horton. | 15 | 18 | |
| 7:07 | J.T. Tiller made Two Point Layup. Assisted by Marshall Brown. | 17 | 18 | |
| 6:48 | Ade Dagunduro missed Three Point Jumper. | 17 | 18 | |
| 6:48 | Jason Horton Defensive Rebound. | 17 | 18 | |
| 6:31 | Darryl Butterfield missed Two Point Jumper. | 17 | 18 | |
| 6:31 | Ryan Anderson Defensive Rebound. | 17 | 18 | |
| 6:11 | Foul on Ryan Anderson | 17 | 18 | |
| 6:11 | Official TV Timeout. | 17 | 18 | |
| 6:11 | Darryl Butterfield made Free Throw. | 18 | 18 | |
| 6:11 | Darryl Butterfield made Free Throw. | 19 | 18 | |
| 5:39 | Jay-R Strowbridge missed Two Point Jumper. | 19 | 18 | |
| 5:39 | Darryl Butterfield Defensive Rebound. | 19 | 18 | |
| 5:29 | Darryl Butterfield missed Two Point Jumper. | 19 | 18 | |
| 5:29 | J.T. Tiller Offensive Rebound. | 19 | 18 | |
| 5:16 | Marshall Brown missed Three Point Jumper. | 19 | 18 | |
| 5:16 | Ryan Anderson Defensive Rebound. | 19 | 18 | |
| 4:56 | Ryan Anderson missed Two Point Jumper. | 19 | 18 | |
| 4:56 | Sek Henry Offensive Rebound. | 19 | 18 | |
| 4:49 | Sek Henry made Two Point Tip Shot. | 19 | 20 | |
| 4:46 | Darryl Butterfield missed Two Point Jumper. | 19 | 20 | |
| 4:46 | Ryan Anderson Defensive Rebound. | 19 | 20 | |
| 4:03 | Leo Lyons missed Two Point Jumper. | 19 | 20 | |
| 4:03 | Chris Balham Defensive Rebound. | 19 | 20 | |
| 3:47 | Steve Harley missed Two Point Layup. | 19 | 20 | |
| 3:47 | Demarre Carroll Defensive Rebound. | 19 | 20 | |
| 3:39 | Keon Lawrence made Three Point Jumper. Assisted by Demarre Carroll. | 22 | 20 | |
| 3:03 | Paul Velander missed Three Point Jumper. | 22 | 20 | |
| 3:03 | Jason Horton Defensive Rebound. | 22 | 20 | |
| 2:50 | Matt Lawrence made Three Point Jumper. Assisted by Jason Horton. | 25 | 20 | |
| 2:28 | Official TV Timeout. | 25 | 20 | |
| 2:18 | Jay-R Strowbridge missed Three Point Jumper. | 25 | 20 | |
| 2:18 | Aleks Maric Offensive Rebound. | 25 | 20 | |
| 2:08 | Ade Dagunduro made Two Point Layup. | 25 | 22 | |
| 1:53 | Matt Lawrence missed Three Point Jumper. | 25 | 22 | |
| 1:53 | Aleks Maric Defensive Rebound. | 25 | 22 | |
| 1:25 | Foul on Matt Lawrence | 25 | 22 | |
| 1:25 | Ade Dagunduro made Free Throw. | 25 | 23 | |
| 1:25 | Ade Dagunduro missed Free Throw. | 25 | 23 | |
| 1:25 | Leo Lyons Defensive Rebound. | 25 | 23 | |
| 1:18 | Keon Lawrence made Two Point Layup. | 27 | 23 | |
| 1:06 | Jay-R Strowbridge made Two Point Layup. | 27 | 25 | |
| 0:53 | Demarre Carroll missed Three Point Jumper. | 27 | 25 | |
| 0:53 | Jay-R Strowbridge Defensive Rebound. | 27 | 25 | |
| 0:46 | Cookie Miller made Two Point Layup. | 27 | 27 | |
| 0:37 | J.T. Tiller missed Two Point Layup. | 27 | 27 | |
| 0:37 | Jay-R Strowbridge Defensive Rebound. | 27 | 27 | |
| 0:11 | Foul on J.T. Tiller | 27 | 27 | |
| 0:11 | Aleks Maric missed Free Throw. | 27 | 27 | |
| 0:11 | 27 | 27 | ||
| 0:11 | Aleks Maric made Free Throw. | 27 | 28 | |
| 0:08 | Foul on Jay-R Strowbridge | 27 | 28 | |
| 0:05 | Foul on Cole Salomon | 27 | 28 | |
| 0:05 | Leo Lyons missed Free Throw. | 27 | 28 | |
| 0:05 | 27 | 28 | ||
| 0:05 | Leo Lyons made Free Throw. | 28 | 28 | |
| 0:05 | Steve Harley made Two Point Jumper. Assisted by Cookie Miller. | 28 | 30 | |
| 0:00 | End of the 1st Half. | 28 | 30 | |
Game Information
T-Mobile Center
7:00 PM, March 13, 2008
Kansas City, MO
Attendance: 18,758
- Referees:
- Steve Welmer
- John Hampton
- Terry Moore
2025-26 Southeastern Conference Standings
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Purdue | 2-0 | - | 9-1 |
| UCLA | 2-0 | - | 7-2 |
| Nebraska | 1-0 | 0.5 | 10-0 |
| Michigan | 1-0 | 0.5 | 9-0 |
| Michigan State | 1-0 | 0.5 | 8-1 |
| Illinois | 1-0 | 0.5 | 8-2 |
| USC | 1-1 | 1 | 9-1 |
| Indiana | 1-1 | 1 | 8-2 |
| Iowa | 1-1 | 1 | 8-2 |
| Ohio State | 1-1 | 1 | 7-2 |
| Wisconsin | 1-1 | 1 | 7-3 |
| Washington | 1-1 | 1 | 6-3 |
| Minnesota | 1-1 | 1 | 5-5 |
| Penn State | 0-1 | 1.5 | 8-2 |
| Maryland | 0-1 | 1.5 | 6-4 |
| Northwestern | 0-2 | 2 | 5-4 |
| Rutgers | 0-2 | 2 | 5-5 |
| Oregon | 0-2 | 2 | 4-5 |

