Louisiana Ragin' Cajuns @ Florida Atlantic Owls
| TIME | PLAY | UL | FAU | |
|---|---|---|---|---|
| 19:36 | Paul Graham III made Three Point Jumper. Assisted by Alex Tucker. | 0 | 3 | |
| 19:17 | Ryan McCoy Turnover. | 0 | 3 | |
| 18:58 | Carderro Nwoji made Two Point Jumper. Assisted by Alex Tucker. | 0 | 5 | |
| 18:47 | Lamar Roberson made Two Point Jumper. | 2 | 5 | |
| 18:09 | Chris Watson missed Two Point Jumper. | 2 | 5 | |
| 18:09 | Courtney Wallace Defensive Rebound. | 2 | 5 | |
| 17:58 | Foul on Brett Royster | 2 | 5 | |
| 17:58 | Chris Gradnigo made Free Throw. | 3 | 5 | |
| 17:58 | Chris Gradnigo missed Free Throw. | 3 | 5 | |
| 17:58 | Brett Royster Defensive Rebound. | 3 | 5 | |
| 17:43 | Alex Tucker Turnover. | 3 | 5 | |
| 17:21 | Chris Gradnigo Turnover. | 3 | 5 | |
| 17:18 | Chris Watson Steal. | 3 | 5 | |
| 17:18 | Foul on Ryan McCoy | 3 | 5 | |
| 17:18 | Chris Watson made Free Throw. | 3 | 6 | |
| 17:18 | Chris Watson made Free Throw. | 3 | 7 | |
| 17:02 | Ryan McCoy Turnover. | 3 | 7 | |
| 16:49 | Carderro Nwoji made Three Point Jumper. Assisted by Paul Graham III. | 3 | 10 | |
| 16:33 | Lamar Roberson missed Three Point Jumper. | 3 | 10 | |
| 16:33 | Paul Graham III Defensive Rebound. | 3 | 10 | |
| 16:08 | Alex Tucker Turnover. | 3 | 10 | |
| 16:06 | Ryan McCoy Steal. | 3 | 10 | |
| 15:58 | Chris Gradnigo missed Two Point Jumper. | 3 | 10 | |
| 15:58 | Lamar Roberson Offensive Rebound. | 3 | 10 | |
| 15:55 | Foul on Carderro Nwoji | 3 | 10 | |
| 15:50 | Official TV Timeout. | 3 | 10 | |
| 15:36 | Foul on Jeremy Barr | 3 | 10 | |
| 15:36 | Jeremy Barr Turnover. | 3 | 10 | |
| 15:07 | Paul Graham III made Two Point Jumper. | 3 | 12 | |
| 14:40 | Foul on Brett Royster | 3 | 12 | |
| 14:34 | Travis Bureau Turnover. | 3 | 12 | |
| 14:23 | Paul Graham III missed Two Point Jumper. | 3 | 12 | |
| 14:23 | Louisiana-Lafayette Defensive Re. | 3 | 12 | |
| 14:05 | Travis Bureau missed Three Point Jumper. | 3 | 12 | |
| 14:05 | La'Ryan Gary Offensive Rebound. | 3 | 12 | |
| 13:59 | La'Ryan Gary made Two Point Layup. | 5 | 12 | |
| 13:59 | Foul on Chris Watson | 5 | 12 | |
| 13:59 | La'Ryan Gary made Free Throw. | 6 | 12 | |
| 13:39 | Chris Coleman missed Two Point Layup. | 6 | 12 | |
| 13:39 | Travis Bureau Block. | 6 | 12 | |
| 13:37 | Florida Atlantic Offensive Rebou. | 6 | 12 | |
| 13:25 | Chris Coleman made Two Point Jumper. Assisted by Alex Tucker. | 6 | 14 | |
| 13:07 | La'Ryan Gary made Two Point Jumper. Assisted by Travis Bureau. | 8 | 14 | |
| 12:34 | Foul on Travis Bureau | 8 | 14 | |
| 12:34 | Paul Graham III made Free Throw. | 8 | 15 | |
| 12:34 | Paul Graham III made Free Throw. | 8 | 16 | |
| 12:21 | Jeremy Barr made Two Point Jumper. | 10 | 16 | |
| 11:59 | Alex Tucker Turnover. | 10 | 16 | |
| 11:58 | Randell Daigle Steal. | 10 | 16 | |
| 11:55 | Randell Daigle made Two Point Jumper. | 12 | 16 | |
| 11:39 | Shavar Richardson missed Two Point Jumper. | 12 | 16 | |
| 11:39 | Travis Bureau Block. | 12 | 16 | |
| 11:36 | Florida Atlantic Offensive Rebou. | 12 | 16 | |
| 11:36 | Official TV Timeout. | 12 | 16 | |
| 11:14 | Shavar Richardson made Two Point Jumper. | 12 | 18 | |
| 10:59 | Travis Bureau missed Three Point Jumper. | 12 | 18 | |
| 10:59 | Chris Watson Defensive Rebound. | 12 | 18 | |
| 10:38 | Florida Atlantic 30 Second Timeout. | 12 | 18 | |
| 10:29 | Sammy Hernandez missed Two Point Jumper. | 12 | 18 | |
| 10:29 | Lamar Roberson Block. | 12 | 18 | |
| 10:26 | Chris Gradnigo Defensive Rebound. | 12 | 18 | |
| 10:14 | Chris Gradnigo made Two Point Jumper. Assisted by Lamar Roberson. | 14 | 18 | |
| 10:09 | Sammy Hernandez Turnover. | 14 | 18 | |
| 9:51 | Ryan McCoy Turnover. | 14 | 18 | |
| 9:49 | Chris Watson Steal. | 14 | 18 | |
| 9:42 | Shavar Richardson missed Two Point Jumper. | 14 | 18 | |
| 9:42 | Courtney Wallace Defensive Rebound. | 14 | 18 | |
| 9:37 | Chris Gradnigo missed Three Point Jumper. | 14 | 18 | |
| 9:37 | Lamar Roberson Offensive Rebound. | 14 | 18 | |
| 9:29 | Lamar Roberson made Two Point Dunk Shot. | 16 | 18 | |
| 9:09 | Carderro Nwoji missed Two Point Jumper. | 16 | 18 | |
| 9:09 | Chris Watson Offensive Rebound. | 16 | 18 | |
| 8:44 | Carderro Nwoji Turnover. | 16 | 18 | |
| 8:26 | Tyren Johnson missed Two Point Jumper. | 16 | 18 | |
| 8:26 | Paul Graham III Defensive Rebound. | 16 | 18 | |
| 8:10 | Foul on Chris Gradnigo | 16 | 18 | |
| 8:01 | Shavar Richardson missed Two Point Jumper. | 16 | 18 | |
| 8:01 | Ryan McCoy Defensive Rebound. | 16 | 18 | |
| 7:55 | Tyren Johnson missed Three Point Jumper. | 16 | 18 | |
| 7:55 | Louisiana-Lafayette Offensive Re. | 16 | 18 | |
| 7:50 | Official TV Timeout. | 16 | 18 | |
| 7:26 | Lamar Roberson missed Two Point Jumper. | 16 | 18 | |
| 7:26 | Chris Coleman Defensive Rebound. | 16 | 18 | |
| 7:08 | Paul Graham III Turnover. | 16 | 18 | |
| 7:01 | Chris Gradnigo missed Three Point Jumper. | 16 | 18 | |
| 7:01 | Ryan McCoy Offensive Rebound. | 16 | 18 | |
| 6:48 | Ryan McCoy missed Three Point Jumper. | 16 | 18 | |
| 6:48 | Florida Atlantic Defensive Rebou. | 16 | 18 | |
| 6:44 | Foul on Courtney Wallace | 16 | 18 | |
| 6:31 | Paul Graham III Turnover. | 16 | 18 | |
| 6:28 | Randell Daigle missed Three Point Jumper. | 16 | 18 | |
| 6:28 | Travis Bureau Offensive Rebound. | 16 | 18 | |
| 6:11 | Corey Bloom missed Three Point Jumper. | 16 | 18 | |
| 6:11 | Paul Graham III Defensive Rebound. | 16 | 18 | |
| 5:55 | Foul on Travis Bureau | 16 | 18 | |
| 5:43 | Foul on Jeremy Barr | 16 | 18 | |
| 5:43 | Brett Royster made Free Throw. | 16 | 19 | |
| 5:43 | Brett Royster made Free Throw. | 16 | 20 | |
| 5:35 | La'Ryan Gary made Two Point Jumper. Assisted by Randell Daigle. | 18 | 20 | |
| 5:00 | Alex Tucker missed Two Point Layup. | 18 | 20 | |
| 5:00 | Randell Daigle Defensive Rebound. | 18 | 20 | |
| 4:53 | Travis Bureau missed Two Point Jumper. | 18 | 20 | |
| 4:53 | Carderro Nwoji Defensive Rebound. | 18 | 20 | |
| 4:22 | Carderro Nwoji missed Three Point Jumper. | 18 | 20 | |
| 4:22 | Travis Bureau Defensive Rebound. | 18 | 20 | |
| 4:11 | La'Ryan Gary missed Two Point Jumper. | 18 | 20 | |
| 4:11 | Louisiana-Lafayette Offensive Re. | 18 | 20 | |
| 4:02 | La'Ryan Gary Turnover. | 18 | 20 | |
| 4:01 | Paul Graham III Steal. | 18 | 20 | |
| 3:50 | Shavar Richardson made Three Point Jumper. | 18 | 23 | |
| 3:33 | Corey Bloom Turnover. | 18 | 23 | |
| 3:33 | Official TV Timeout. | 18 | 23 | |
| 3:17 | Shavar Richardson Turnover. | 18 | 23 | |
| 3:16 | Ryan McCoy Steal. | 18 | 23 | |
| 3:13 | Chris Gradnigo made Two Point Dunk Shot. Assisted by Ryan McCoy. | 20 | 23 | |
| 2:42 | Paul Graham III Turnover. | 20 | 23 | |
| 2:41 | Chris Gradnigo Steal. | 20 | 23 | |
| 2:35 | Lamar Roberson Turnover. | 20 | 23 | |
| 2:12 | Paul Graham III missed Two Point Jumper. | 20 | 23 | |
| 2:12 | Chris Coleman Offensive Rebound. | 20 | 23 | |
| 2:08 | Chris Coleman made Two Point Jumper. | 20 | 25 | |
| 1:47 | Lamar Roberson missed Two Point Jumper. | 20 | 25 | |
| 1:47 | Paul Graham III Block. | 20 | 25 | |
| 1:45 | Chris Coleman Defensive Rebound. | 20 | 25 | |
| 1:13 | Carderro Nwoji missed Two Point Jumper. | 20 | 25 | |
| 1:13 | Courtney Wallace Block. | 20 | 25 | |
| 1:13 | Florida Atlantic Offensive Rebou. | 20 | 25 | |
| 1:09 | Shavar Richardson missed Two Point Jumper. | 20 | 25 | |
| 1:05 | Randell Daigle Defensive Rebound. | 20 | 25 | |
| 0:52 | Foul on Chris Coleman | 20 | 25 | |
| 0:39 | Travis Bureau missed Three Point Jumper. | 20 | 25 | |
| 0:39 | Lamar Roberson Offensive Rebound. | 20 | 25 | |
| 0:27 | Lamar Roberson missed Three Point Jumper. | 20 | 25 | |
| 0:27 | Shavar Richardson Defensive Rebound. | 20 | 25 | |
| 0:21 | Shavar Richardson missed Two Point Jumper. | 20 | 25 | |
| 0:21 | Lamar Roberson Defensive Rebound. | 20 | 25 | |
| 0:16 | Louisiana-Lafayette 30 Second Timeout. | 20 | 25 | |
| 0:07 | Randell Daigle missed Three Point Jumper. | 20 | 25 | |
| 0:07 | Courtney Wallace Offensive Rebound. | 20 | 25 | |
| 0:01 | Courtney Wallace missed Two Point Layup. | 20 | 25 | |
| 0:00 | Chris Coleman Defensive Rebound. | 20 | 25 | |
| 0:00 | End of the 1st Half. | 20 | 25 | |
Game Information
Eleanor R. Baldwin Arena
7:00 PM, January 31, 2009
Boca Raton, FL
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Alabama | 0-0 | - | 8-3 |
| Arkansas State | 0-0 | - | 7-4 |
| James Madison | 0-0 | - | 7-4 |
| Marshall | 0-0 | - | 7-4 |
| Georgia Southern | 0-0 | - | 8-5 |
| App State | 0-0 | - | 7-5 |
| Texas State | 0-0 | - | 7-5 |
| Troy | 0-0 | - | 7-5 |
| Coastal Carolina | 0-0 | - | 6-5 |
| Southern Miss | 0-0 | - | 6-5 |
| Old Dominion | 0-0 | - | 3-8 |
| UL Monroe | 0-0 | - | 3-8 |
| Georgia State | 0-0 | - | 2-9 |
| Louisiana | 0-0 | - | 1-10 |
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 10-1 |
| Florida Atlantic | 0-0 | - | 8-3 |
| North Texas | 0-0 | - | 8-3 |
| Tulane | 0-0 | - | 7-4 |
| UAB | 0-0 | - | 7-4 |
| South Florida | 0-0 | - | 6-4 |
| Temple | 0-0 | - | 6-5 |
| Wichita State | 0-0 | - | 6-5 |
| Rice | 0-0 | - | 5-6 |
| Memphis | 0-0 | - | 4-5 |
| UTSA | 0-0 | - | 4-6 |
| Charlotte | 0-0 | - | 4-7 |
| East Carolina | 0-0 | - | 4-7 |

