La Salle Explorers @ Kansas Jayhawks
| TIME | PLAY | LAS | KU | |
|---|---|---|---|---|
| 19:43 | Cole Aldrich made Two Point Dunk Shot. | 0 | 2 | |
| 19:29 | Rodney Green made Two Point Jumper. | 2 | 2 | |
| 19:10 | Xavier Henry made Three Point Jumper. | 2 | 5 | |
| 18:48 | Aaric Murray missed Three Point Jumper. | 2 | 5 | |
| 18:48 | Yves Mekongo Mbala Offensive Rebound. | 2 | 5 | |
| 18:43 | Rodney Green missed Three Point Jumper. | 2 | 5 | |
| 18:43 | Marcus Morris Defensive Rebound. | 2 | 5 | |
| 18:29 | Cole Aldrich made Two Point Dunk Shot. Assisted by Sherron Collins. | 2 | 7 | |
| 18:01 | Yves Mekongo Mbala made Two Point Layup. | 4 | 7 | |
| 17:30 | Foul on Kimmani Barrett | 4 | 7 | |
| 17:30 | Xavier Henry made Free Throw. | 4 | 8 | |
| 17:30 | Xavier Henry made Free Throw. | 4 | 9 | |
| 17:30 | Xavier Henry made Free Throw. | 4 | 10 | |
| 17:07 | Rodney Green made Three Point Jumper. Assisted by Aaric Murray. | 7 | 10 | |
| 16:54 | Cole Aldrich missed Two Point Jumper. | 7 | 10 | |
| 16:54 | Marcus Morris Offensive Rebound. | 7 | 10 | |
| 16:48 | Marcus Morris made Two Point Layup. | 7 | 12 | |
| 16:29 | Kimmani Barrett made Two Point Jumper. | 9 | 12 | |
| 16:28 | Foul on Sherron Collins | 9 | 12 | |
| 16:28 | Kimmani Barrett made Free Throw. | 10 | 12 | |
| 16:20 | Marcus Morris made Two Point Layup. Assisted by Xavier Henry. | 10 | 14 | |
| 16:00 | Rodney Green missed Three Point Jumper. | 10 | 14 | |
| 16:00 | Jerrell Williams Offensive Rebound. | 10 | 14 | |
| 15:54 | Jerrell Williams made Two Point Jumper. | 12 | 14 | |
| 15:33 | Marcus Morris missed Two Point Dunk Shot. | 12 | 14 | |
| 15:33 | Jerrell Williams Block. | 12 | 14 | |
| 15:31 | Yves Mekongo Mbala Defensive Rebound. | 12 | 14 | |
| 15:27 | Jerrell Williams Turnover. | 12 | 14 | |
| 15:27 | Official TV Timeout. | 12 | 14 | |
| 15:17 | Cole Aldrich made Two Point Layup. | 12 | 16 | |
| 14:43 | Rodney Green missed Two Point Jumper. | 12 | 16 | |
| 14:43 | Yves Mekongo Mbala Offensive Rebound. | 12 | 16 | |
| 14:41 | Yves Mekongo Mbala Turnover. | 12 | 16 | |
| 14:30 | Xavier Henry missed Two Point Jumper. | 12 | 16 | |
| 14:30 | Jerrell Williams Defensive Rebound. | 12 | 16 | |
| 14:16 | Jerrell Williams made Two Point Jumper. Assisted by Kimmani Barrett. | 14 | 16 | |
| 14:16 | Foul on Marcus Morris | 14 | 16 | |
| 14:16 | Jerrell Williams missed Free Throw. | 14 | 16 | |
| 14:16 | Cole Aldrich Defensive Rebound. | 14 | 16 | |
| 13:57 | Foul on Jerrell Williams | 14 | 16 | |
| 13:57 | Markieff Morris missed Free Throw. | 14 | 16 | |
| 13:57 | 14 | 16 | ||
| 13:57 | Markieff Morris missed Free Throw. | 14 | 16 | |
| 13:57 | Devon White Defensive Rebound. | 14 | 16 | |
| 13:39 | Yves Mekongo Mbala Turnover. | 14 | 16 | |
| 13:28 | Sherron Collins missed Three Point Jumper. | 14 | 16 | |
| 13:28 | Markieff Morris Offensive Rebound. | 14 | 16 | |
| 13:22 | Xavier Henry missed Two Point Jumper. | 14 | 16 | |
| 13:22 | Kimmani Barrett Defensive Rebound. | 14 | 16 | |
| 13:13 | Devon White missed Two Point Jumper. | 14 | 16 | |
| 13:13 | Kimmani Barrett Offensive Rebound. | 14 | 16 | |
| 13:06 | Rodney Green made Three Point Jumper. Assisted by Kimmani Barrett. | 17 | 16 | |
| 13:02 | Kansas 30 Second Timeout. | 17 | 16 | |
| 12:42 | Tyshawn Taylor made Two Point Layup. | 17 | 18 | |
| 12:30 | Devon White Turnover. | 17 | 18 | |
| 12:29 | Thomas Robinson Steal. | 17 | 18 | |
| 12:15 | Markieff Morris made Three Point Jumper. Assisted by Tyshawn Taylor. | 17 | 21 | |
| 12:00 | La Salle 30 Second Timeout. | 17 | 21 | |
| 11:47 | Rodney Green made Two Point Jumper. | 19 | 21 | |
| 11:28 | Tyrel Reed missed Two Point Jumper. | 19 | 21 | |
| 11:28 | La Salle Defensive Rebound. | 19 | 21 | |
| 11:24 | Official TV Timeout. | 19 | 21 | |
| 11:07 | Foul on Thomas Robinson | 19 | 21 | |
| 11:07 | Yves Mekongo Mbala missed Free Throw. | 19 | 21 | |
| 11:07 | 19 | 21 | ||
| 11:07 | Yves Mekongo Mbala made Free Throw. | 20 | 21 | |
| 10:54 | Tyshawn Taylor missed Two Point Layup. | 20 | 21 | |
| 10:54 | Steve Weingarten Defensive Rebound. | 20 | 21 | |
| 10:49 | Yves Mekongo Mbala missed Two Point Jumper. | 20 | 21 | |
| 10:49 | Yves Mekongo Mbala Offensive Rebound. | 20 | 21 | |
| 10:34 | Rodney Green Turnover. | 20 | 21 | |
| 10:34 | Foul on Rodney Green | 20 | 21 | |
| 10:23 | Sherron Collins missed Two Point Jumper. | 20 | 21 | |
| 10:23 | Kansas Offensive Rebound. | 20 | 21 | |
| 10:04 | Sherron Collins Turnover. | 20 | 21 | |
| 9:50 | Aaric Murray missed Three Point Jumper. | 20 | 21 | |
| 9:50 | Kimmani Barrett Offensive Rebound. | 20 | 21 | |
| 9:40 | Terrell Williams missed Two Point Layup. | 20 | 21 | |
| 9:40 | Xavier Henry Block. | 20 | 21 | |
| 9:38 | Markieff Morris Defensive Rebound. | 20 | 21 | |
| 9:31 | Sherron Collins made Three Point Jumper. | 20 | 24 | |
| 9:08 | Foul on Sherron Collins | 20 | 24 | |
| 8:55 | Yves Mekongo Mbala missed Three Point Jumper. | 20 | 24 | |
| 8:55 | Xavier Henry Defensive Rebound. | 20 | 24 | |
| 8:37 | Tyshawn Taylor made Three Point Jumper. | 20 | 27 | |
| 8:10 | Rodney Green missed Two Point Jumper. | 20 | 27 | |
| 8:10 | Yves Mekongo Mbala Offensive Rebound. | 20 | 27 | |
| 8:10 | Foul on Xavier Henry | 20 | 27 | |
| 8:06 | Rodney Green Turnover. | 20 | 27 | |
| 8:04 | Cole Aldrich Steal. | 20 | 27 | |
| 7:59 | Cole Aldrich missed Two Point Jumper. | 20 | 27 | |
| 7:59 | Kimmani Barrett Defensive Rebound. | 20 | 27 | |
| 7:46 | Aaric Murray missed Two Point Jumper. | 20 | 27 | |
| 7:46 | Cole Aldrich Block. | 20 | 27 | |
| 7:43 | Xavier Henry Defensive Rebound. | 20 | 27 | |
| 7:38 | Foul on Aaric Murray | 20 | 27 | |
| 7:38 | Official TV Timeout. | 20 | 27 | |
| 7:38 | Xavier Henry missed Free Throw. | 20 | 27 | |
| 7:38 | 20 | 27 | ||
| 7:38 | Xavier Henry missed Free Throw. | 20 | 27 | |
| 7:38 | Marcus Morris Offensive Rebound. | 20 | 27 | |
| 7:31 | Marcus Morris Turnover. | 20 | 27 | |
| 7:30 | Aaric Murray Steal. | 20 | 27 | |
| 7:29 | Aaric Murray Turnover. | 20 | 27 | |
| 7:29 | Xavier Henry Steal. | 20 | 27 | |
| 7:29 | Xavier Henry missed Two Point Jumper. | 20 | 27 | |
| 7:29 | Aaric Murray Block. | 20 | 27 | |
| 7:26 | Tyshawn Taylor Offensive Rebound. | 20 | 27 | |
| 7:26 | Foul on Rodney Green | 20 | 27 | |
| 7:16 | Cole Aldrich made Two Point Jumper. | 20 | 29 | |
| 6:57 | Foul on Xavier Henry | 20 | 29 | |
| 6:43 | Jerrell Williams Turnover. | 20 | 29 | |
| 6:28 | Foul on Devon White | 20 | 29 | |
| 6:28 | Cole Aldrich missed Free Throw. | 20 | 29 | |
| 6:28 | 20 | 29 | ||
| 6:28 | Cole Aldrich made Free Throw. | 20 | 30 | |
| 6:00 | Rodney Green made Two Point Jumper. | 22 | 30 | |
| 5:53 | Cole Aldrich made Two Point Layup. Assisted by Tyshawn Taylor. | 22 | 32 | |
| 5:39 | Foul on C.J. Henry | 22 | 32 | |
| 5:39 | Kimmani Barrett missed Free Throw. | 22 | 32 | |
| 5:39 | Terrell Williams Offensive Rebound. | 22 | 32 | |
| 5:37 | Terrell Williams Turnover. | 22 | 32 | |
| 5:21 | Foul on Terrell Williams | 22 | 32 | |
| 5:21 | Xavier Henry made Free Throw. | 22 | 33 | |
| 5:21 | Xavier Henry made Free Throw. | 22 | 34 | |
| 4:57 | Terrell Williams missed Two Point Layup. | 22 | 34 | |
| 4:57 | Cole Aldrich Block. | 22 | 34 | |
| 4:55 | Yves Mekongo Mbala Offensive Rebound. | 22 | 34 | |
| 4:53 | Kimmani Barrett made Three Point Jumper. Assisted by Yves Mekongo Mbala. | 25 | 34 | |
| 4:40 | Xavier Henry Turnover. | 25 | 34 | |
| 4:40 | Yves Mekongo Mbala Steal. | 25 | 34 | |
| 4:36 | Jerrell Williams Turnover. | 25 | 34 | |
| 4:22 | Sherron Collins missed Two Point Layup. | 25 | 34 | |
| 4:22 | Jerrell Williams Defensive Rebound. | 25 | 34 | |
| 4:14 | Foul on Marcus Morris | 25 | 34 | |
| 4:14 | Rodney Green missed Free Throw. | 25 | 34 | |
| 4:14 | Markieff Morris Defensive Rebound. | 25 | 34 | |
| 3:48 | Xavier Henry made Two Point Layup. | 25 | 36 | |
| 3:16 | Jerrell Williams missed Two Point Layup. | 25 | 36 | |
| 3:16 | Markieff Morris Block. | 25 | 36 | |
| 3:16 | Cole Aldrich Defensive Rebound. | 25 | 36 | |
| 3:15 | Official TV Timeout. | 25 | 36 | |
| 2:51 | Xavier Henry missed Two Point Jumper. | 25 | 36 | |
| 2:51 | Yves Mekongo Mbala Defensive Rebound. | 25 | 36 | |
| 2:29 | Yves Mekongo Mbala missed Two Point Layup. | 25 | 36 | |
| 2:28 | Markieff Morris Block. | 25 | 36 | |
| 2:27 | Markieff Morris Defensive Rebound. | 25 | 36 | |
| 2:24 | Tyshawn Taylor made Free Throw. | 25 | 37 | |
| 2:24 | Foul on Aaric Murray | 25 | 37 | |
| 2:24 | Tyshawn Taylor made Free Throw. | 25 | 38 | |
| 2:08 | Kimmani Barrett missed Three Point Jumper. | 25 | 38 | |
| 2:08 | Aaric Murray Offensive Rebound. | 25 | 38 | |
| 1:51 | Aaric Murray made Two Point Layup. | 27 | 38 | |
| 1:33 | Xavier Henry missed Three Point Jumper. | 27 | 38 | |
| 1:33 | Xavier Henry Offensive Rebound. | 27 | 38 | |
| 1:26 | Sherron Collins missed Two Point Jumper. | 27 | 38 | |
| 1:26 | Aaric Murray Defensive Rebound. | 27 | 38 | |
| 1:23 | Foul on Thomas Robinson | 27 | 38 | |
| 1:23 | Aaric Murray missed Free Throw. | 27 | 38 | |
| 1:23 | Markieff Morris Defensive Rebound. | 27 | 38 | |
| 1:08 | Markieff Morris made Two Point Layup. | 27 | 40 | |
| 1:08 | Foul on Aaric Murray | 27 | 40 | |
| 1:08 | Markieff Morris made Free Throw. | 27 | 41 | |
| 1:00 | Rodney Green missed Three Point Jumper. | 27 | 41 | |
| 1:00 | La Salle Offensive Rebound. | 27 | 41 | |
| 0:44 | Kimmani Barrett missed Three Point Jumper. | 27 | 41 | |
| 0:44 | Elijah Johnson Defensive Rebound. | 27 | 41 | |
| 0:37 | Foul on Devon White | 27 | 41 | |
| 0:37 | Elijah Johnson missed Free Throw. | 27 | 41 | |
| 0:37 | 27 | 41 | ||
| 0:37 | Elijah Johnson made Free Throw. | 27 | 42 | |
| 0:05 | Rodney Green missed Two Point Jumper. | 27 | 42 | |
| 0:05 | Cole Aldrich Block. | 27 | 42 | |
| 0:05 | Tyrel Reed Defensive Rebound. | 27 | 42 | |
| 0:00 | End of the 1st Half. | 27 | 42 | |
Game Information
T-Mobile Center
2:00 PM, December 12, 2009
Kansas City, MO
2025-26 Atlantic 10 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 0-0 | - | 10-1 |
| Richmond | 0-0 | - | 9-1 |
| Saint Louis | 0-0 | - | 9-1 |
| St. Bonaventure | 0-0 | - | 10-2 |
| Davidson | 0-0 | - | 8-2 |
| Dayton | 0-0 | - | 8-3 |
| Fordham | 0-0 | - | 8-4 |
| George Washington | 0-0 | - | 8-4 |
| Rhode Island | 0-0 | - | 7-4 |
| Saint Joseph's | 0-0 | - | 6-4 |
| VCU | 0-0 | - | 6-4 |
| Duquesne | 0-0 | - | 6-5 |
| La Salle | 0-0 | - | 4-7 |
| Loyola Chicago | 0-0 | - | 3-8 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Iowa State | 0-0 | - | 11-0 |
| Arizona | 0-0 | - | 9-0 |
| Houston | 0-0 | - | 10-1 |
| BYU | 0-0 | - | 9-1 |
| Colorado | 0-0 | - | 9-1 |
| Oklahoma State | 0-0 | - | 9-1 |
| UCF | 0-0 | - | 8-1 |
| Arizona State | 0-0 | - | 9-2 |
| Baylor | 0-0 | - | 7-2 |
| Kansas | 0-0 | - | 8-3 |
| Texas Tech | 0-0 | - | 7-3 |
| West Virginia | 0-0 | - | 8-4 |
| TCU | 0-0 | - | 6-3 |
| Kansas State | 0-0 | - | 7-4 |
| Utah | 0-0 | - | 7-4 |
| Cincinnati | 0-0 | - | 6-4 |

