Portland State Vikings @ Montana Grizzlies
| TIME | PLAY | PRST | MONT | |
|---|---|---|---|---|
| 19:56 | Brian Qvale made Two Point Dunk Shot. Assisted by Anthony Johnson. | 0 | 2 | |
| 19:40 | Paul Guede Offensive Rebound. | 0 | 2 | |
| 19:40 | Melvin Jones missed Three Point Jumper. | 0 | 2 | |
| 19:35 | Paul Guede Turnover. | 0 | 2 | |
| 19:25 | Anthony Johnson Turnover. | 0 | 2 | |
| 19:25 | Paul Guede Steal. | 0 | 2 | |
| 19:22 | Jamie Jones missed Two Point Jumper. | 0 | 2 | |
| 19:22 | Will Cherry Defensive Rebound. | 0 | 2 | |
| 19:10 | Will Cherry missed Two Point Jumper. | 0 | 2 | |
| 19:10 | Paul Guede Defensive Rebound. | 0 | 2 | |
| 18:37 | Dominic Waters Turnover. | 0 | 2 | |
| 18:27 | Ryan Staudacher missed Three Point Jumper. | 0 | 2 | |
| 18:27 | Jamie Jones Defensive Rebound. | 0 | 2 | |
| 18:18 | Melvin Jones missed Two Point Layup. | 0 | 2 | |
| 18:18 | Ryan Staudacher Block. | 0 | 2 | |
| 18:16 | Ryan Staudacher Defensive Rebound. | 0 | 2 | |
| 17:57 | Jack McGillis missed Three Point Jumper. | 0 | 2 | |
| 17:57 | Jamie Jones Defensive Rebound. | 0 | 2 | |
| 17:43 | Jamie Jones made Two Point Layup. Assisted by Dominic Waters. | 2 | 2 | |
| 17:18 | Anthony Johnson made Three Point Jumper. | 2 | 5 | |
| 17:08 | Dominic Waters made Two Point Jumper. | 4 | 5 | |
| 16:42 | Jack McGillis missed Two Point Jumper. | 4 | 5 | |
| 16:42 | Melvin Jones Defensive Rebound. | 4 | 5 | |
| 16:34 | Melvin Jones made Two Point Layup. | 6 | 5 | |
| 16:07 | Will Cherry missed Two Point Jumper. | 6 | 5 | |
| 16:07 | Brian Qvale Offensive Rebound. | 6 | 5 | |
| 16:05 | Brian Qvale made Two Point Layup. | 6 | 7 | |
| 15:46 | Foul on Jack McGillis | 6 | 7 | |
| 15:46 | Official TV Timeout. | 6 | 7 | |
| 15:32 | Jamie Jones made Two Point Jumper. Assisted by Dominic Waters. | 8 | 7 | |
| 15:17 | Anthony Johnson missed Two Point Jumper. | 8 | 7 | |
| 15:17 | Ryan Staudacher Offensive Rebound. | 8 | 7 | |
| 15:05 | Anthony Johnson made Two Point Layup. | 8 | 9 | |
| 14:50 | Melvin Jones made Two Point Layup. | 10 | 9 | |
| 14:23 | Jack McGillis Turnover. | 10 | 9 | |
| 14:19 | Phil Nelson Steal. | 10 | 9 | |
| 14:17 | Phil Nelson made Two Point Dunk Shot. Assisted by Paul Guede. | 12 | 9 | |
| 13:46 | Foul on Jamie Jones | 12 | 9 | |
| 13:46 | Jack McGillis missed Free Throw. | 12 | 9 | |
| 13:46 | 12 | 9 | ||
| 13:46 | Jack McGillis made Free Throw. | 12 | 10 | |
| 13:22 | Paul Guede missed Three Point Jumper. | 12 | 10 | |
| 13:22 | Melvin Jones Offensive Rebound. | 12 | 10 | |
| 13:19 | Melvin Jones missed Two Point Jumper. | 12 | 10 | |
| 13:19 | Brian Qvale Defensive Rebound. | 12 | 10 | |
| 13:14 | Anthony Johnson made Two Point Layup. Assisted by Will Cherry. | 12 | 12 | |
| 12:58 | Dominic Waters missed Three Point Jumper. | 12 | 12 | |
| 12:58 | Phil Nelson Offensive Rebound. | 12 | 12 | |
| 12:54 | Phil Nelson made Two Point Jumper. | 14 | 12 | |
| 12:36 | Ryan Staudacher made Two Point Jumper. | 14 | 14 | |
| 12:22 | Jamie Jones missed Two Point Jumper. | 14 | 14 | |
| 12:22 | Ryan Staudacher Defensive Rebound. | 14 | 14 | |
| 12:08 | Will Cherry missed Three Point Jumper. | 14 | 14 | |
| 12:08 | Melvin Jones Defensive Rebound. | 14 | 14 | |
| 12:00 | Dominic Waters Turnover. | 14 | 14 | |
| 11:49 | Anthony Johnson missed Two Point Layup. | 14 | 14 | |
| 11:49 | Jamie Jones Block. | 14 | 14 | |
| 11:47 | Melvin Jones Defensive Rebound. | 14 | 14 | |
| 11:40 | Phil Nelson made Two Point Dunk Shot. Assisted by Dominic Waters. | 16 | 14 | |
| 11:13 | Anthony Johnson missed Three Point Jumper. | 16 | 14 | |
| 11:13 | Derek Selvig Offensive Rebound. | 16 | 14 | |
| 11:10 | Derek Selvig made Two Point Layup. | 16 | 16 | |
| 10:52 | Foul on Will Cherry | 16 | 16 | |
| 10:52 | Official TV Timeout. | 16 | 16 | |
| 10:43 | Phil Nelson missed Two Point Jumper. | 16 | 16 | |
| 10:43 | Mathias Ward Defensive Rebound. | 16 | 16 | |
| 10:30 | Derek Selvig made Three Point Jumper. Assisted by Ryan Staudacher. | 16 | 19 | |
| 10:01 | Phil Nelson missed Two Point Jumper. | 16 | 19 | |
| 10:01 | Phillip Thomas Offensive Rebound. | 16 | 19 | |
| 9:58 | Phillip Thomas missed Two Point Layup. | 16 | 19 | |
| 9:58 | Ryan Staudacher Defensive Rebound. | 16 | 19 | |
| 9:45 | Mathias Ward made Two Point Layup. Assisted by Derek Selvig. | 16 | 21 | |
| 9:34 | Melvin Jones missed Two Point Jumper. | 16 | 21 | |
| 9:34 | Melvin Jones Offensive Rebound. | 16 | 21 | |
| 9:30 | Melvin Jones made Two Point Tip Shot. | 18 | 21 | |
| 9:05 | Mathias Ward missed Two Point Jumper. | 18 | 21 | |
| 9:05 | Raason Young Offensive Rebound. | 18 | 21 | |
| 9:00 | Raason Young missed Two Point Layup. | 18 | 21 | |
| 9:00 | Derek Selvig Offensive Rebound. | 18 | 21 | |
| 8:55 | Foul on Chris Harriel | 18 | 21 | |
| 8:49 | Mathias Ward missed Two Point Jumper. | 18 | 21 | |
| 8:49 | Dane Johnson Defensive Rebound. | 18 | 21 | |
| 8:42 | Foul on Raason Young | 18 | 21 | |
| 8:30 | Chris Harriel missed Three Point Jumper. | 18 | 21 | |
| 8:30 | Raason Young Defensive Rebound. | 18 | 21 | |
| 8:20 | Anthony Johnson made Two Point Layup. | 18 | 23 | |
| 7:53 | Phil Nelson missed Three Point Jumper. | 18 | 23 | |
| 7:53 | Derek Selvig Defensive Rebound. | 18 | 23 | |
| 7:41 | Derek Selvig made Three Point Jumper. Assisted by Raason Young. | 18 | 26 | |
| 7:18 | Dane Johnson missed Three Point Jumper. | 18 | 26 | |
| 7:18 | Derek Selvig Defensive Rebound. | 18 | 26 | |
| 7:05 | Anthony Johnson Turnover. | 18 | 26 | |
| 7:04 | Dane Johnson Steal. | 18 | 26 | |
| 7:02 | Michael Taylor Steal. | 18 | 26 | |
| 7:02 | Dane Johnson Turnover. | 18 | 26 | |
| 7:01 | Mathias Ward made Two Point Dunk Shot. Assisted by Michael Taylor. | 18 | 28 | |
| 7:00 | Portland State Full Timeout. | 18 | 28 | |
| 6:41 | Official TV Timeout. | 18 | 28 | |
| 6:24 | Portland State Turnover. | 18 | 28 | |
| 6:01 | Raason Young made Three Point Jumper. Assisted by Derek Selvig. | 18 | 31 | |
| 5:26 | Foul on Will Cherry | 18 | 31 | |
| 5:26 | Phil Nelson made Free Throw. | 19 | 31 | |
| 5:26 | Phil Nelson made Free Throw. | 20 | 31 | |
| 5:26 | Phil Nelson made Free Throw. | 21 | 31 | |
| 5:13 | Anthony Johnson missed Two Point Jumper. | 21 | 31 | |
| 5:13 | Raason Young Offensive Rebound. | 21 | 31 | |
| 5:10 | Raason Young made Two Point Layup. | 21 | 33 | |
| 4:51 | Paul Guede missed Three Point Jumper. | 21 | 33 | |
| 4:51 | Montana Defensive Rebound. | 21 | 33 | |
| 4:33 | Raason Young made Two Point Layup. Assisted by Derek Selvig. | 21 | 35 | |
| 4:22 | Dominic Waters made Two Point Layup. | 23 | 35 | |
| 4:22 | Foul on Brian Qvale | 23 | 35 | |
| 4:22 | Dominic Waters made Free Throw. | 24 | 35 | |
| 3:58 | Raason Young missed Three Point Jumper. | 24 | 35 | |
| 3:58 | Jamie Jones Defensive Rebound. | 24 | 35 | |
| 3:37 | Foul on Brian Qvale | 24 | 35 | |
| 3:37 | Official TV Timeout. | 24 | 35 | |
| 3:10 | Jamie Jones made Two Point Jumper. Assisted by Dominic Waters. | 26 | 35 | |
| 2:53 | Brian Qvale made Two Point Layup. Assisted by Michael Taylor. | 26 | 37 | |
| 2:37 | Phil Nelson made Two Point Jumper. | 28 | 37 | |
| 2:10 | Brian Qvale made Two Point Layup. | 28 | 39 | |
| 1:39 | Alonzo Brandon missed Three Point Jumper. | 28 | 39 | |
| 1:39 | Raason Young Defensive Rebound. | 28 | 39 | |
| 1:27 | Michael Taylor missed Two Point Jumper. | 28 | 39 | |
| 1:27 | Alonzo Brandon Defensive Rebound. | 28 | 39 | |
| 1:16 | Dominic Waters Turnover. | 28 | 39 | |
| 1:15 | Michael Taylor Steal. | 28 | 39 | |
| 1:12 | Foul on Dominic Waters | 28 | 39 | |
| 0:41 | Ryan Staudacher made Two Point Jumper. | 28 | 41 | |
| 0:39 | Montana Full Timeout. | 28 | 41 | |
| 0:04 | Portland State Turnover. | 28 | 41 | |
| 0:00 | End of the 1st Half. | 28 | 41 | |
Game Information
Dahlberg Arena
9:05 PM, January 9, 2010
Missoula, MT
2025-26 Big Sky Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northern Colorado | 0-0 | - | 9-1 |
| Portland State | 0-0 | - | 6-3 |
| Idaho | 0-0 | - | 7-4 |
| Idaho State | 0-0 | - | 6-5 |
| Montana | 0-0 | - | 6-5 |
| Weber State | 0-0 | - | 5-5 |
| Northern Arizona | 0-0 | - | 4-6 |
| Sacramento State | 0-0 | - | 4-6 |
| Montana State | 0-0 | - | 4-7 |
| Eastern Washington | 0-0 | - | 2-8 |

