Green Bay Phoenix @ Cleveland State Vikings
| TIME | PLAY | GB | CLE | |
|---|---|---|---|---|
| 19:47 | Norris Cole made Three Point Jumper. | 0 | 3 | |
| 19:25 | Randy Berry made Two Point Layup. | 2 | 3 | |
| 19:25 | Foul on Trevon Harmon | 2 | 3 | |
| 19:25 | Randy Berry missed Free Throw. | 2 | 3 | |
| 19:25 | D'Aundray Brown Defensive Rebound. | 2 | 3 | |
| 18:59 | Trevon Harmon missed Three Point Jumper. | 2 | 3 | |
| 18:59 | Aaron Pogue Offensive Rebound. | 2 | 3 | |
| 18:39 | Aaron Pogue made Two Point Jumper. | 2 | 5 | |
| 18:39 | Foul on Randy Berry | 2 | 5 | |
| 18:39 | Aaron Pogue missed Free Throw. | 2 | 5 | |
| 18:39 | Bryquis Perine Defensive Rebound. | 2 | 5 | |
| 18:36 | Bryquis Perine Turnover. | 2 | 5 | |
| 18:34 | D'Aundray Brown Steal. | 2 | 5 | |
| 18:31 | D'Aundray Brown made Three Point Jumper. | 2 | 8 | |
| 18:18 | Bryquis Perine Turnover. | 2 | 8 | |
| 18:16 | Aaron Pogue Steal. | 2 | 8 | |
| 18:12 | Norris Cole made Two Point Jumper. | 2 | 10 | |
| 18:04 | Rahmon Fletcher Turnover. | 2 | 10 | |
| 18:04 | Jeremy Montgomery Steal. | 2 | 10 | |
| 17:48 | Trevon Harmon made Three Point Jumper. Assisted by Norris Cole. | 2 | 13 | |
| 17:18 | Foul on Trevon Harmon | 2 | 13 | |
| 17:16 | Rahmon Fletcher Turnover. | 2 | 13 | |
| 17:15 | Anthony Wells Steal. | 2 | 13 | |
| 17:08 | Aaron Pogue Turnover. | 2 | 13 | |
| 16:35 | Bryquis Perine made Two Point Jumper. | 4 | 13 | |
| 16:23 | Anthony Wells missed Two Point Layup. | 4 | 13 | |
| 16:23 | Randy Berry Defensive Rebound. | 4 | 13 | |
| 16:04 | Matt Smith Turnover. | 4 | 13 | |
| 15:36 | Norris Cole missed Two Point Jumper. | 4 | 13 | |
| 15:36 | Pat Nelson Defensive Rebound. | 4 | 13 | |
| 15:26 | Bryquis Perine missed Two Point Jumper. | 4 | 13 | |
| 15:26 | Aaron Pogue Defensive Rebound. | 4 | 13 | |
| 14:59 | Aaron Pogue made Two Point Jumper. | 4 | 15 | |
| 14:45 | Troy Cotton made Three Point Jumper. | 7 | 15 | |
| 14:29 | D'Aundray Brown made Two Point Jumper. | 7 | 17 | |
| 14:16 | Cordero Barkley missed Three Point Jumper. | 7 | 17 | |
| 14:16 | Norris Cole Defensive Rebound. | 7 | 17 | |
| 14:02 | Norris Cole made Two Point Layup. | 7 | 19 | |
| 14:00 | Green Bay 30 Second Timeout. | 7 | 19 | |
| 13:49 | Official TV Timeout. | 7 | 19 | |
| 13:05 | Rahmon Fletcher made Two Point Jumper. | 9 | 19 | |
| 12:49 | Jared Cunningham made Three Point Jumper. Assisted by Norris Cole. | 9 | 22 | |
| 12:29 | Rian Pearson made Two Point Layup. | 11 | 22 | |
| 11:59 | Jeremy Montgomery made Two Point Layup. | 11 | 24 | |
| 11:48 | Foul on Norris Cole | 11 | 24 | |
| 11:48 | Official TV Timeout. | 11 | 24 | |
| 11:48 | Rahmon Fletcher made Free Throw. | 12 | 24 | |
| 11:48 | Rahmon Fletcher missed Free Throw. | 12 | 24 | |
| 11:48 | Randy Berry Offensive Rebound. | 12 | 24 | |
| 11:16 | Bryquis Perine missed Two Point Jumper. | 12 | 24 | |
| 11:16 | Anthony Wells Defensive Rebound. | 12 | 24 | |
| 10:42 | Tim Kamczyc made Two Point Layup. Assisted by Norris Cole. | 12 | 26 | |
| 10:16 | Troy Cotton missed Three Point Jumper. | 12 | 26 | |
| 10:16 | Randy Berry Offensive Rebound. | 12 | 26 | |
| 10:16 | Foul on Aaron Pogue | 12 | 26 | |
| 10:11 | Rian Pearson made Two Point Jumper. | 14 | 26 | |
| 9:52 | Foul on Matt Smith | 14 | 26 | |
| 9:52 | Jared Cunningham made Free Throw. | 14 | 27 | |
| 9:52 | Jared Cunningham missed Free Throw. | 14 | 27 | |
| 9:52 | Matt Smith Defensive Rebound. | 14 | 27 | |
| 9:36 | Bryquis Perine missed Two Point Jumper. | 14 | 27 | |
| 9:36 | Rian Pearson Offensive Rebound. | 14 | 27 | |
| 9:25 | Troy Cotton made Two Point Jumper. | 16 | 27 | |
| 9:19 | Cleveland State 30 Second Timeout. | 16 | 27 | |
| 9:08 | Trevon Harmon missed Two Point Jumper. | 16 | 27 | |
| 9:08 | Rian Pearson Defensive Rebound. | 16 | 27 | |
| 9:02 | Foul on Tim Kamczyc | 16 | 27 | |
| 8:50 | Rian Pearson missed Two Point Jumper. | 16 | 27 | |
| 8:50 | Trevon Harmon Defensive Rebound. | 16 | 27 | |
| 8:24 | Tim Kamczyc missed Two Point Jumper. | 16 | 27 | |
| 8:24 | Green Bay Defensive Rebound. | 16 | 27 | |
| 7:46 | Foul on Matt Smith | 16 | 27 | |
| 7:46 | Matt Smith Turnover. | 16 | 27 | |
| 7:46 | Official TV Timeout. | 16 | 27 | |
| 7:29 | Aaron Pogue missed Two Point Layup. | 16 | 27 | |
| 7:29 | Randy Berry Block. | 16 | 27 | |
| 7:27 | D'Aundray Brown Offensive Rebound. | 16 | 27 | |
| 7:26 | Foul on Cordero Barkley | 16 | 27 | |
| 7:26 | D'Aundray Brown missed Free Throw. | 16 | 27 | |
| 7:26 | 16 | 27 | ||
| 7:26 | D'Aundray Brown made Free Throw. | 16 | 28 | |
| 7:17 | Rahmon Fletcher missed Three Point Jumper. | 16 | 28 | |
| 7:17 | Norris Cole Defensive Rebound. | 16 | 28 | |
| 6:48 | Norris Cole made Two Point Layup. | 16 | 30 | |
| 6:18 | Cordero Barkley missed Two Point Jumper. | 16 | 30 | |
| 6:18 | Aaron Pogue Defensive Rebound. | 16 | 30 | |
| 5:53 | Trevon Harmon missed Two Point Jumper. | 16 | 30 | |
| 5:53 | Cordero Barkley Defensive Rebound. | 16 | 30 | |
| 5:53 | Foul on Aaron Pogue | 16 | 30 | |
| 5:35 | Foul on Jared Cunningham | 16 | 30 | |
| 5:35 | Bryquis Perine made Free Throw. | 17 | 30 | |
| 5:35 | Bryquis Perine made Free Throw. | 18 | 30 | |
| 5:04 | Norris Cole made Three Point Jumper. Assisted by Tim Kamczyc. | 18 | 33 | |
| 4:51 | Bryquis Perine Turnover. | 18 | 33 | |
| 4:35 | Foul on Jeremy Montgomery | 18 | 33 | |
| 4:35 | Jeremy Montgomery Turnover. | 18 | 33 | |
| 4:19 | Bryquis Perine missed Two Point Jumper. | 18 | 33 | |
| 4:19 | D'Aundray Brown Defensive Rebound. | 18 | 33 | |
| 4:06 | Norris Cole missed Two Point Jumper. | 18 | 33 | |
| 4:06 | Rian Pearson Defensive Rebound. | 18 | 33 | |
| 4:00 | Foul on Jeremy Montgomery | 18 | 33 | |
| 4:00 | Rian Pearson missed Free Throw. | 18 | 33 | |
| 4:00 | Norris Cole Defensive Rebound. | 18 | 33 | |
| 3:25 | Jeremy Montgomery made Three Point Jumper. | 18 | 36 | |
| 3:00 | Rian Pearson made Two Point Jumper. | 20 | 36 | |
| 2:36 | Foul on Seth Evans | 20 | 36 | |
| 2:36 | Official TV Timeout. | 20 | 36 | |
| 2:09 | Norris Cole made Two Point Jumper. | 20 | 38 | |
| 1:49 | Seth Evans missed Three Point Jumper. | 20 | 38 | |
| 1:49 | Jeremy Montgomery Defensive Rebound. | 20 | 38 | |
| 1:13 | Norris Cole missed Three Point Jumper. | 20 | 38 | |
| 1:13 | 20 | 38 | ||
| 0:50 | Rian Pearson missed Two Point Jumper. | 20 | 38 | |
| 0:50 | Anthony Wells Defensive Rebound. | 20 | 38 | |
| 0:20 | Jeremy Montgomery missed Three Point Jumper. | 20 | 38 | |
| 0:20 | Randy Berry Defensive Rebound. | 20 | 38 | |
| 0:01 | Bryquis Perine made Two Point Jumper. | 22 | 38 | |
| 0:00 | End of the 1st Half. | 22 | 38 | |
Game Information
Wolstein Center
7:30 PM, January 22, 2010
Cleveland, OH
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 7-4 |
| Oakland | 1-0 | 0.5 | 5-6 |
| Milwaukee | 1-0 | 0.5 | 4-6 |
| Purdue Fort Wayne | 2-1 | 0.5 | 7-6 |
| Detroit Mercy | 2-1 | 0.5 | 4-7 |
| Northern Kentucky | 1-1 | 1 | 9-3 |
| Robert Morris | 1-1 | 1 | 8-4 |
| Wright State | 1-1 | 1 | 5-6 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 4-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |

