Jacksonville Dolphins @ Saint Louis Billikens
| TIME | PLAY | JAX | SLU | |
|---|---|---|---|---|
| 19:47 | Mike McCall Block. | 0 | 0 | |
| 19:47 | Russell Powell missed Two Point Layup. | 0 | 0 | |
| 19:47 | Jacksonville Offensive Rebound. | 0 | 0 | |
| 19:31 | Tevin Galvin missed Two Point Jumper. | 0 | 0 | |
| 19:31 | Tevin Galvin Offensive Rebound. | 0 | 0 | |
| 19:12 | Tevin Galvin Turnover. | 0 | 0 | |
| 19:12 | Foul on Tevin Galvin | 0 | 0 | |
| 19:04 | Foul on Ayron Hardy | 0 | 0 | |
| 18:46 | Mike McCall missed Three Point Jumper. | 0 | 0 | |
| 18:46 | Rob Loe Offensive Rebound. | 0 | 0 | |
| 18:31 | Rob Loe Turnover. | 0 | 0 | |
| 18:31 | Foul on Rob Loe | 0 | 0 | |
| 18:07 | Ayron Hardy missed Two Point Jumper. | 0 | 0 | |
| 18:07 | Rob Loe Defensive Rebound. | 0 | 0 | |
| 17:53 | Dwayne Evans made Two Point Jumper. Assisted by Jordair Jett. | 0 | 2 | |
| 17:33 | Tevin Galvin Turnover. | 0 | 2 | |
| 17:16 | Rob Loe Turnover. | 0 | 2 | |
| 17:15 | Russell Powell Steal. | 0 | 2 | |
| 17:11 | Russell Powell missed Two Point Jumper. | 0 | 2 | |
| 17:11 | Glenn Powell Offensive Rebound. | 0 | 2 | |
| 17:07 | Ayron Hardy missed Two Point Jumper. | 0 | 2 | |
| 17:07 | Ayron Hardy Offensive Rebound. | 0 | 2 | |
| 17:01 | Ayron Hardy made Two Point Layup. | 2 | 2 | |
| 16:36 | Jordair Jett missed Two Point Jumper. | 2 | 2 | |
| 16:36 | Ayron Hardy Defensive Rebound. | 2 | 2 | |
| 16:30 | Russell Powell Turnover. | 2 | 2 | |
| 16:28 | Dwayne Evans Steal. | 2 | 2 | |
| 16:17 | Rob Loe missed Two Point Jumper. | 2 | 2 | |
| 16:17 | Ayron Hardy Defensive Rebound. | 2 | 2 | |
| 16:06 | Keith McDougald missed Three Point Jumper. | 2 | 2 | |
| 16:06 | Dwayne Evans Defensive Rebound. | 2 | 2 | |
| 15:55 | Dwayne Evans made Two Point Jumper. | 2 | 4 | |
| 15:33 | Tevin Galvin made Two Point Jumper. | 4 | 4 | |
| 15:20 | Jordair Jett made Two Point Jumper. | 4 | 6 | |
| 15:19 | Foul on Tevin Galvin | 4 | 6 | |
| 15:19 | Official TV Timeout. | 4 | 6 | |
| 15:19 | Jordair Jett made Free Throw. | 4 | 7 | |
| 14:57 | Ayron Hardy missed Two Point Jumper. | 4 | 7 | |
| 14:57 | Cody Ellis Defensive Rebound. | 4 | 7 | |
| 14:53 | Foul on Shamile Jeffers | 4 | 7 | |
| 14:47 | Cody Ellis missed Three Point Jumper. | 4 | 7 | |
| 14:47 | Keith McDougald Defensive Rebound. | 4 | 7 | |
| 14:38 | Keith McDougald Turnover. | 4 | 7 | |
| 14:17 | Jordair Jett missed Two Point Layup. | 4 | 7 | |
| 14:17 | Delwan Graham Block. | 4 | 7 | |
| 14:15 | Delwan Graham Defensive Rebound. | 4 | 7 | |
| 13:55 | Foul on Cody Ellis | 4 | 7 | |
| 13:51 | Delwan Graham Turnover. | 4 | 7 | |
| 13:51 | Foul on Delwan Graham | 4 | 7 | |
| 13:23 | Cody Ellis missed Three Point Jumper. | 4 | 7 | |
| 13:23 | Shamile Jeffers Defensive Rebound. | 4 | 7 | |
| 13:13 | Alyos Cabell made Two Point Jumper. | 6 | 7 | |
| 13:13 | Foul on Paul Eckerle | 6 | 7 | |
| 13:13 | Alyos Cabell made Free Throw. | 7 | 7 | |
| 12:58 | Brian Conklin missed Two Point Layup. | 7 | 7 | |
| 12:58 | Delwan Graham Defensive Rebound. | 7 | 7 | |
| 12:51 | Ayron Hardy made Two Point Layup. Assisted by Alyos Cabell. | 9 | 7 | |
| 12:33 | Jordair Jett made Two Point Layup. | 9 | 9 | |
| 12:27 | Shamile Jeffers missed Two Point Layup. | 9 | 9 | |
| 12:27 | Cody Ellis Block. | 9 | 9 | |
| 12:27 | Jacksonville Offensive Rebound. | 9 | 9 | |
| 12:16 | Alyos Cabell missed Three Point Jumper. | 9 | 9 | |
| 12:16 | Travis Cohn Offensive Rebound. | 9 | 9 | |
| 11:56 | Travis Cohn missed Three Point Jumper. | 9 | 9 | |
| 11:56 | Glenn Powell Offensive Rebound. | 9 | 9 | |
| 11:51 | Glenn Powell missed Two Point Layup. | 9 | 9 | |
| 11:51 | Chris Rozier Offensive Rebound. | 9 | 9 | |
| 11:48 | Chris Rozier made Two Point Tip Shot. | 11 | 9 | |
| 11:35 | Official TV Timeout. | 11 | 9 | |
| 11:24 | Kyle Cassity Turnover. | 11 | 9 | |
| 11:13 | Foul on Christian Salecich | 11 | 9 | |
| 11:13 | Alyos Cabell made Free Throw. | 12 | 9 | |
| 11:13 | Alyos Cabell missed Free Throw. | 12 | 9 | |
| 11:13 | Kyle Cassity Defensive Rebound. | 12 | 9 | |
| 10:56 | Dwayne Evans missed Two Point Layup. | 12 | 9 | |
| 10:56 | Glenn Powell Block. | 12 | 9 | |
| 10:55 | Dwayne Evans Offensive Rebound. | 12 | 9 | |
| 10:55 | Foul on Ayron Hardy | 12 | 9 | |
| 10:33 | Mike McCall Turnover. | 12 | 9 | |
| 10:32 | Travis Cohn Steal. | 12 | 9 | |
| 10:28 | Travis Cohn made Two Point Layup. | 14 | 9 | |
| 10:18 | Foul on Alyos Cabell | 14 | 9 | |
| 10:18 | Mike McCall missed Free Throw. | 14 | 9 | |
| 10:18 | 14 | 9 | ||
| 10:18 | Mike McCall made Free Throw. | 14 | 10 | |
| 10:09 | Foul on Jordair Jett | 14 | 10 | |
| 10:09 | Delwan Graham made Free Throw. | 15 | 10 | |
| 10:09 | Delwan Graham made Free Throw. | 16 | 10 | |
| 9:39 | Kyle Cassity missed Two Point Jumper. | 16 | 10 | |
| 9:39 | Travis Cohn Defensive Rebound. | 16 | 10 | |
| 9:27 | Keith McDougald made Three Point Jumper. | 19 | 10 | |
| 9:21 | Saint Louis 30 Second Timeout. | 19 | 10 | |
| 9:10 | Rob Loe missed Two Point Jumper. | 19 | 10 | |
| 9:10 | Dwayne Evans Offensive Rebound. | 19 | 10 | |
| 9:06 | Dwayne Evans missed Two Point Layup. | 19 | 10 | |
| 9:06 | Russell Powell Defensive Rebound. | 19 | 10 | |
| 9:00 | Foul on Cody Ellis | 19 | 10 | |
| 8:40 | Delwan Graham missed Two Point Layup. | 19 | 10 | |
| 8:40 | Rob Loe Block. | 19 | 10 | |
| 8:39 | Saint Louis Defensive Rebound. | 19 | 10 | |
| 8:29 | Jordair Jett Turnover. | 19 | 10 | |
| 8:28 | Russell Powell Steal. | 19 | 10 | |
| 8:25 | Russell Powell Turnover. | 19 | 10 | |
| 8:24 | Mike McCall Steal. | 19 | 10 | |
| 8:20 | Foul on Russell Powell | 19 | 10 | |
| 8:20 | Mike McCall made Free Throw. | 19 | 11 | |
| 8:20 | Mike McCall made Free Throw. | 19 | 12 | |
| 7:58 | Chris Davis missed Two Point Jumper. | 19 | 12 | |
| 7:58 | Dwayne Evans Defensive Rebound. | 19 | 12 | |
| 7:57 | Foul on Delwan Graham | 19 | 12 | |
| 7:57 | Official TV Timeout. | 19 | 12 | |
| 7:57 | Dwayne Evans made Free Throw. | 19 | 13 | |
| 7:57 | Dwayne Evans missed Free Throw. | 19 | 13 | |
| 7:57 | Chris Rozier Defensive Rebound. | 19 | 13 | |
| 7:48 | Glenn Powell made Two Point Layup. Assisted by Alyos Cabell. | 21 | 13 | |
| 7:26 | Jordair Jett Turnover. | 21 | 13 | |
| 7:09 | Glenn Powell missed Two Point Layup. | 21 | 13 | |
| 7:09 | Dwayne Evans Defensive Rebound. | 21 | 13 | |
| 6:52 | Dwayne Evans missed Two Point Jumper. | 21 | 13 | |
| 6:52 | Alyos Cabell Defensive Rebound. | 21 | 13 | |
| 6:38 | Tevin Galvin made Two Point Layup. Assisted by Keith McDougald. | 23 | 13 | |
| 6:21 | Kyle Cassity missed Three Point Jumper. | 23 | 13 | |
| 6:21 | Chris Davis Defensive Rebound. | 23 | 13 | |
| 6:00 | Alyos Cabell Turnover. | 23 | 13 | |
| 5:45 | Paul Eckerle missed Three Point Jumper. | 23 | 13 | |
| 5:45 | Alyos Cabell Defensive Rebound. | 23 | 13 | |
| 5:31 | Travis Cohn made Two Point Layup. | 25 | 13 | |
| 5:28 | Saint Louis 30 Second Timeout. | 25 | 13 | |
| 4:56 | Jordair Jett Turnover. | 25 | 13 | |
| 4:40 | Travis Cohn made Two Point Jumper. | 27 | 13 | |
| 4:29 | Mike McCall Turnover. | 27 | 13 | |
| 4:11 | Keion Palmer Turnover. | 27 | 13 | |
| 4:11 | Foul on Keion Palmer | 27 | 13 | |
| 3:52 | Official TV Timeout. | 27 | 13 | |
| 3:44 | Kyle Cassity made Three Point Jumper. Assisted by Christian Salecich. | 27 | 16 | |
| 3:12 | Travis Cohn Turnover. | 27 | 16 | |
| 2:52 | Rob Loe missed Two Point Jumper. | 27 | 16 | |
| 2:52 | Jacksonville Defensive Rebound. | 27 | 16 | |
| 2:35 | Travis Cohn made Two Point Jumper. | 29 | 16 | |
| 2:08 | Dwayne Evans missed Two Point Jumper. | 29 | 16 | |
| 2:08 | Glenn Powell Defensive Rebound. | 29 | 16 | |
| 2:01 | Russell Powell missed Two Point Jumper. | 29 | 16 | |
| 2:01 | Delwan Graham Offensive Rebound. | 29 | 16 | |
| 1:57 | Delwan Graham missed Two Point Layup. | 29 | 16 | |
| 1:57 | Kyle Cassity Defensive Rebound. | 29 | 16 | |
| 1:55 | Foul on Glenn Powell | 29 | 16 | |
| 1:54 | Kyle Cassity made Free Throw. | 29 | 17 | |
| 1:54 | Kyle Cassity made Free Throw. | 29 | 18 | |
| 1:17 | Chris Rozier missed Two Point Jumper. | 29 | 18 | |
| 1:17 | Brian Conklin Defensive Rebound. | 29 | 18 | |
| 1:01 | Paul Eckerle made Three Point Jumper. Assisted by Mike McCall. | 29 | 21 | |
| 0:46 | Glenn Powell made Two Point Jumper. Assisted by Travis Cohn. | 31 | 21 | |
| 0:03 | Saint Louis Turnover. | 31 | 21 | |
| 0:03 | Jacksonville 30 Second Timeout. | 31 | 21 | |
| 0:02 | Alyos Cabell Turnover. | 31 | 21 | |
| 0:00 | End of the 1st Half. | 31 | 21 | |
Game Information
St. Louis, MO
Referee:Gene Steratore
Referee:Lamar Simpson
Referee:Dave Draucker
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Lipscomb | 0-0 | - | 6-4 |
| Austin Peay | 0-0 | - | 5-5 |
| North Alabama | 0-0 | - | 5-5 |
| West Georgia | 0-0 | - | 5-5 |
| Florida Gulf Coast | 0-0 | - | 5-6 |
| Jacksonville | 0-0 | - | 5-6 |
| Queens University | 0-0 | - | 5-6 |
| Bellarmine | 0-0 | - | 4-6 |
| Central Arkansas | 0-0 | - | 4-7 |
| Stetson | 0-0 | - | 4-8 |
| Eastern Kentucky | 0-0 | - | 3-8 |
| North Florida | 0-0 | - | 2-8 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 0-0 | - | 10-1 |
| Richmond | 0-0 | - | 9-1 |
| Saint Louis | 0-0 | - | 9-1 |
| St. Bonaventure | 0-0 | - | 10-2 |
| Davidson | 0-0 | - | 8-2 |
| Dayton | 0-0 | - | 8-3 |
| Fordham | 0-0 | - | 8-4 |
| George Washington | 0-0 | - | 8-4 |
| Rhode Island | 0-0 | - | 7-4 |
| VCU | 0-0 | - | 7-4 |
| Saint Joseph's | 0-0 | - | 6-4 |
| Duquesne | 0-0 | - | 6-5 |
| La Salle | 0-0 | - | 4-7 |
| Loyola Chicago | 0-0 | - | 3-8 |
Mens College Basketball News

Kansas' Darryn Peterson ruled out vs. Towson with quad injury
Kansas star guard Darryn Peterson has been ruled out of Tuesday's game against Towson after experiencing cramping in his quad, coach Bill Self said.
10m

Ose Okojie posts double-double to help Howard fend off Drexel 74-66
— Ose Okojie totaled 17 points and 10 rebounds to help Howard fend off Drexel 74-66 on Tuesday.
6h

Brown, USC cancel men's basketball game in wake of deadly shooting
The USC and Brown men's basketball teams have mutually agreed to cancel their nonconference game that was scheduled to be played Sunday in Los Angeles.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

