Marquette Golden Eagles @ UConn Huskies
| TIME | PLAY | MARQ | CONN | |
|---|---|---|---|---|
| 19:48 | Jeremy Lamb missed Layup. | 0 | 0 | |
| 19:48 | Erik Williams Defensive Rebound. | 0 | 0 | |
| 19:26 | Darius Johnson-Odom Turnover. | 0 | 0 | |
| 19:26 | Charles Okwandu Steal. | 0 | 0 | |
| 19:24 | Charles Okwandu made Dunk. | 0 | 2 | |
| 19:14 | Chris Otule missed Jumper. | 0 | 2 | |
| 19:13 | Erik Williams Offensive Rebound. | 0 | 2 | |
| 19:12 | Erik Williams missed Tip Shot. | 0 | 2 | |
| 19:11 | Alex Oriakhi Defensive Rebound. | 0 | 2 | |
| 18:56 | Jamal Coombs-McDaniel made Three Point Jumper. Assisted by Kemba Walker. | 0 | 5 | |
| 18:36 | Jimmy Butler made Three Point Jumper. Assisted by Darius Johnson-Odom. | 3 | 5 | |
| 18:15 | Alex Oriakhi made Jumper. | 3 | 7 | |
| 18:02 | Chris Otule missed Layup. | 3 | 7 | |
| 18:02 | Charles Okwandu Block. | 3 | 7 | |
| 18:00 | Charles Okwandu Defensive Rebound. | 3 | 7 | |
| 17:56 | Jeremy Lamb missed Three Point Jumper. | 3 | 7 | |
| 17:56 | Kemba Walker Offensive Rebound. | 3 | 7 | |
| 17:27 | Jamal Coombs-McDaniel Turnover. | 3 | 7 | |
| 17:13 | Jimmy Butler missed Jumper. | 3 | 7 | |
| 17:13 | Charles Okwandu Defensive Rebound. | 3 | 7 | |
| 16:38 | Jeremy Lamb missed Jumper. | 3 | 7 | |
| 16:38 | Jeremy Lamb Offensive Rebound. | 3 | 7 | |
| 16:35 | Jeremy Lamb missed Tip Shot. | 3 | 7 | |
| 16:35 | Alex Oriakhi Offensive Rebound. | 3 | 7 | |
| 16:32 | Alex Oriakhi made Tip Shot. | 3 | 9 | |
| 16:19 | Jimmy Butler Turnover. | 3 | 9 | |
| 16:11 | Kemba Walker made Jumper. | 3 | 11 | |
| 15:46 | Davante Gardner missed Layup. | 3 | 11 | |
| 15:46 | Jae Crowder Offensive Rebound. | 3 | 11 | |
| 15:43 | Foul on Charles Okwandu | 3 | 11 | |
| 15:43 | Official TV Timeout. | 3 | 11 | |
| 15:43 | Jae Crowder missed Free Throw. | 3 | 11 | |
| 15:43 | 3 | 11 | ||
| 15:43 | Jae Crowder made Free Throw. | 4 | 11 | |
| 15:20 | Alex Oriakhi Turnover. | 4 | 11 | |
| 15:07 | Jae Crowder missed Jumper. | 4 | 11 | |
| 15:07 | Jae Crowder Offensive Rebound. | 4 | 11 | |
| 14:51 | Jimmy Butler missed Jumper. | 4 | 11 | |
| 14:51 | Jae Crowder Offensive Rebound. | 4 | 11 | |
| 14:46 | Jae Crowder made Layup. | 6 | 11 | |
| 14:19 | Foul on Jae Crowder | 6 | 11 | |
| 14:17 | Alex Oriakhi Turnover. | 6 | 11 | |
| 14:16 | Darius Johnson-Odom Steal. | 6 | 11 | |
| 14:14 | Darius Johnson-Odom made Layup. | 8 | 11 | |
| 14:00 | Roscoe Smith missed Jumper. | 8 | 11 | |
| 14:00 | Jimmy Butler Defensive Rebound. | 8 | 11 | |
| 13:49 | Darius Johnson-Odom missed Three Point Jumper. | 8 | 11 | |
| 13:49 | Connecticut Defensive Rebound. | 8 | 11 | |
| 13:30 | Kemba Walker made Jumper. | 8 | 13 | |
| 13:20 | Dwight Buycks Turnover. | 8 | 13 | |
| 12:57 | Foul on Joseph Fulce | 8 | 13 | |
| 12:45 | Jamal Coombs-McDaniel missed Three Point Jumper. | 8 | 13 | |
| 12:45 | Jae Crowder Defensive Rebound. | 8 | 13 | |
| 12:34 | Foul on Donnell Beverly | 8 | 13 | |
| 12:34 | Vander Blue missed Free Throw. | 8 | 13 | |
| 12:34 | 8 | 13 | ||
| 12:34 | Vander Blue made Free Throw. | 9 | 13 | |
| 12:10 | Shabazz Napier missed Jumper. | 9 | 13 | |
| 12:10 | Jimmy Butler Defensive Rebound. | 9 | 13 | |
| 12:01 | Jae Crowder made Layup. Assisted by Junior Cadougan. | 11 | 13 | |
| 11:39 | Donnell Beverly missed Three Point Jumper. | 11 | 13 | |
| 11:39 | Darius Johnson-Odom Defensive Rebound. | 11 | 13 | |
| 11:31 | Vander Blue missed Three Point Jumper. | 11 | 13 | |
| 11:31 | Jimmy Butler Offensive Rebound. | 11 | 13 | |
| 11:27 | Foul on Shabazz Napier | 11 | 13 | |
| 11:27 | Official TV Timeout. | 11 | 13 | |
| 11:20 | Junior Cadougan Turnover. | 11 | 13 | |
| 11:08 | Shabazz Napier missed Three Point Jumper. | 11 | 13 | |
| 11:08 | Alex Oriakhi Offensive Rebound. | 11 | 13 | |
| 11:03 | Alex Oriakhi missed Layup. | 11 | 13 | |
| 11:03 | Kemba Walker Offensive Rebound. | 11 | 13 | |
| 10:52 | Foul on Dwight Buycks | 11 | 13 | |
| 10:52 | Shabazz Napier Turnover. | 11 | 13 | |
| 10:36 | Jimmy Butler missed Jumper. | 11 | 13 | |
| 10:36 | Connecticut Defensive Rebound. | 11 | 13 | |
| 10:13 | Alex Oriakhi Turnover. | 11 | 13 | |
| 9:45 | Chris Otule made Layup. Assisted by Dwight Buycks. | 13 | 13 | |
| 9:45 | Foul on Charles Okwandu | 13 | 13 | |
| 9:45 | Chris Otule made Free Throw. | 14 | 13 | |
| 9:32 | Shabazz Napier missed Three Point Jumper. | 14 | 13 | |
| 9:32 | Marquette Defensive Rebound. | 14 | 13 | |
| 9:14 | Darius Johnson-Odom missed Three Point Jumper. | 14 | 13 | |
| 9:14 | Jae Crowder Offensive Rebound. | 14 | 13 | |
| 9:07 | Jimmy Butler missed Layup. | 14 | 13 | |
| 9:07 | Jamal Coombs-McDaniel Block. | 14 | 13 | |
| 9:07 | Marquette Offensive Rebound. | 14 | 13 | |
| 9:00 | Dwight Buycks missed Jumper. | 14 | 13 | |
| 9:00 | Dwight Buycks Offensive Rebound. | 14 | 13 | |
| 8:54 | Darius Johnson-Odom made Jumper. | 16 | 13 | |
| 8:34 | Kemba Walker missed Jumper. | 16 | 13 | |
| 8:34 | Roscoe Smith Offensive Rebound. | 16 | 13 | |
| 8:29 | Roscoe Smith missed Jumper. | 16 | 13 | |
| 8:29 | Darius Johnson-Odom Defensive Rebound. | 16 | 13 | |
| 8:20 | Darius Johnson-Odom Turnover. | 16 | 13 | |
| 7:53 | Jeremy Lamb missed Jumper. | 16 | 13 | |
| 7:53 | Jae Crowder Defensive Rebound. | 16 | 13 | |
| 7:43 | Jae Crowder missed Three Point Jumper. | 16 | 13 | |
| 7:43 | Jamal Coombs-McDaniel Defensive Reboun. | 16 | 13 | |
| 7:34 | Kemba Walker missed Jumper. | 16 | 13 | |
| 7:34 | Alex Oriakhi Offensive Rebound. | 16 | 13 | |
| 7:31 | Foul on Joseph Fulce | 16 | 13 | |
| 7:31 | Official TV Timeout. | 16 | 13 | |
| 7:30 | Roscoe Smith made Three Point Jumper. | 16 | 16 | |
| 7:07 | Junior Cadougan made Jumper. | 18 | 16 | |
| 6:41 | Kemba Walker missed Jumper. | 18 | 16 | |
| 6:41 | Jeremy Lamb Offensive Rebound. | 18 | 16 | |
| 6:22 | Roscoe Smith missed Three Point Jumper. | 18 | 16 | |
| 6:22 | Junior Cadougan Defensive Rebound. | 18 | 16 | |
| 5:57 | Jae Crowder missed Three Point Jumper. | 18 | 16 | |
| 5:57 | Jeremy Lamb Defensive Rebound. | 18 | 16 | |
| 5:45 | Jamal Coombs-McDaniel missed Jumper. | 18 | 16 | |
| 5:45 | Chris Otule Defensive Rebound. | 18 | 16 | |
| 5:35 | Vander Blue made Jumper. | 20 | 16 | |
| 5:18 | Foul on Jae Crowder | 20 | 16 | |
| 5:18 | Roscoe Smith missed Free Throw. | 20 | 16 | |
| 5:18 | 20 | 16 | ||
| 5:18 | Roscoe Smith made Free Throw. | 20 | 17 | |
| 5:04 | Jimmy Butler missed Jumper. | 20 | 17 | |
| 5:04 | Chris Otule Offensive Rebound. | 20 | 17 | |
| 5:03 | Chris Otule missed Tip Shot. | 20 | 17 | |
| 5:02 | Chris Otule Offensive Rebound. | 20 | 17 | |
| 5:00 | Chris Otule missed Layup. | 20 | 17 | |
| 5:00 | Jae Crowder Offensive Rebound. | 20 | 17 | |
| 4:49 | Dwight Buycks made Three Point Jumper. Assisted by Jae Crowder. | 23 | 17 | |
| 4:49 | Foul on Roscoe Smith | 23 | 17 | |
| 4:49 | Dwight Buycks made Free Throw. | 24 | 17 | |
| 4:28 | Tyler Olander Turnover. | 24 | 17 | |
| 4:23 | Darius Johnson-Odom Steal. | 24 | 17 | |
| 4:11 | Darius Johnson-Odom missed Three Point Jumper. | 24 | 17 | |
| 4:11 | Jeremy Lamb Defensive Rebound. | 24 | 17 | |
| 4:06 | Foul on Darius Johnson-Odom | 24 | 17 | |
| 3:52 | Kemba Walker missed Jumper. | 24 | 17 | |
| 3:52 | Chris Otule Defensive Rebound. | 24 | 17 | |
| 3:42 | Jimmy Butler made Layup. Assisted by Dwight Buycks. | 26 | 17 | |
| 3:42 | Foul on Alex Oriakhi | 26 | 17 | |
| 3:42 | Official TV Timeout. | 26 | 17 | |
| 3:42 | Jimmy Butler made Free Throw. | 27 | 17 | |
| 3:25 | Jamal Coombs-McDaniel made Jumper. Assisted by Shabazz Napier. | 27 | 19 | |
| 2:59 | Foul on Chris Otule | 27 | 19 | |
| 2:59 | Chris Otule Turnover. | 27 | 19 | |
| 2:49 | Jamal Coombs-McDaniel missed Layup. | 27 | 19 | |
| 2:49 | Jimmy Butler Block. | 27 | 19 | |
| 2:47 | Jimmy Butler Defensive Rebound. | 27 | 19 | |
| 2:37 | Jimmy Butler made Jumper. | 29 | 19 | |
| 2:26 | Kemba Walker made Layup. Assisted by Shabazz Napier. | 29 | 21 | |
| 2:12 | Foul on Jamal Coombs-McDaniel | 29 | 21 | |
| 2:12 | Jimmy Butler made Free Throw. | 30 | 21 | |
| 2:12 | Jimmy Butler missed Free Throw. | 30 | 21 | |
| 2:12 | Jamal Coombs-McDaniel Defensive Reboun. | 30 | 21 | |
| 2:03 | Shabazz Napier missed Three Point Jumper. | 30 | 21 | |
| 2:03 | Jeremy Lamb Offensive Rebound. | 30 | 21 | |
| 1:44 | Kemba Walker missed Jumper. | 30 | 21 | |
| 1:44 | Chris Otule Block. | 30 | 21 | |
| 1:42 | Shabazz Napier Offensive Rebound. | 30 | 21 | |
| 1:34 | Jeremy Lamb made Jumper. | 30 | 23 | |
| 1:19 | Marquette Full Timeout. | 30 | 23 | |
| 0:53 | Jimmy Butler made Layup. Assisted by Darius Johnson-Odom. | 32 | 23 | |
| 0:40 | Alex Oriakhi Turnover. | 32 | 23 | |
| 0:39 | Vander Blue Steal. | 32 | 23 | |
| 0:35 | Darius Johnson-Odom missed Three Point Jumper. | 32 | 23 | |
| 0:35 | Jeremy Lamb Block. | 32 | 23 | |
| 0:34 | Marquette Offensive Rebound. | 32 | 23 | |
| 0:05 | Jimmy Butler made Jumper. Assisted by Darius Johnson-Odom. | 34 | 23 | |
| 0:01 | 34 | 23 | ||
| 0:00 | End of the 1st Half. | 34 | 23 | |
Game Information
PeoplesBank Arena
7:00 PM, February 24, 2011Coverage: ESPN3/ESPN/ESPN2
Hartford, CT
Attendance: 14,622
- Referees:
- Bryan Kersey
- Sean Corbin
- Doug Shows
2025-26 Big East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UConn | 1-0 | - | 11-1 |
| St. John's | 1-0 | - | 7-3 |
| Butler | 1-1 | 0.5 | 8-3 |
| Seton Hall | 0-0 | 0.5 | 10-1 |
| Villanova | 0-0 | 0.5 | 8-2 |
| Xavier | 0-0 | 0.5 | 8-3 |
| Georgetown | 0-0 | 0.5 | 7-3 |
| Creighton | 0-0 | 0.5 | 5-5 |
| Marquette | 0-0 | 0.5 | 5-6 |
| DePaul | 0-1 | 1 | 8-4 |
| Providence | 0-1 | 1 | 7-5 |

