Kentucky Wildcats @ Tennessee Volunteers
| TIME | PLAY | UK | TENN | |
|---|---|---|---|---|
| 19:47 | Scotty Hopson missed Jumper. | 0 | 0 | |
| 19:47 | Kentucky Defensive Rebound. | 0 | 0 | |
| 19:25 | Doron Lamb missed Three Point Jumper. | 0 | 0 | |
| 19:25 | Tobias Harris Defensive Rebound. | 0 | 0 | |
| 19:10 | John Fields made Jumper. Assisted by Scotty Hopson. | 0 | 2 | |
| 18:55 | Terrence Jones missed Three Point Jumper. | 0 | 2 | |
| 18:55 | Tobias Harris Defensive Rebound. | 0 | 2 | |
| 18:46 | Cameron Tatum missed Layup. | 0 | 2 | |
| 18:46 | Brandon Knight Defensive Rebound. | 0 | 2 | |
| 18:27 | Brandon Knight missed Jumper. | 0 | 2 | |
| 18:27 | Cameron Tatum Defensive Rebound. | 0 | 2 | |
| 17:59 | Tobias Harris made Three Point Jumper. Assisted by Melvin Goins. | 0 | 5 | |
| 17:47 | Kentucky Full Timeout. | 0 | 5 | |
| 17:20 | Terrence Jones Turnover. | 0 | 5 | |
| 17:19 | Josh Bone Steal. | 0 | 5 | |
| 16:54 | Foul on Terrence Jones | 0 | 5 | |
| 16:50 | Steven Pearl missed Layup. | 0 | 5 | |
| 16:50 | Tobias Harris Offensive Rebound. | 0 | 5 | |
| 16:47 | Tobias Harris made Tip Shot. | 0 | 7 | |
| 16:31 | Foul on Steven Pearl | 0 | 7 | |
| 16:28 | DeAndre Liggins missed Layup. | 0 | 7 | |
| 16:28 | Steven Pearl Defensive Rebound. | 0 | 7 | |
| 16:19 | Tobias Harris missed Three Point Jumper. | 0 | 7 | |
| 16:19 | Brandon Knight Defensive Rebound. | 0 | 7 | |
| 15:56 | Darius Miller missed Jumper. | 0 | 7 | |
| 15:56 | Tobias Harris Defensive Rebound. | 0 | 7 | |
| 15:47 | Foul on Josh Harrellson | 0 | 7 | |
| 15:47 | Official TV Timeout. | 0 | 7 | |
| 15:43 | Scotty Hopson missed Layup. | 0 | 7 | |
| 15:43 | DeAndre Liggins Defensive Rebound. | 0 | 7 | |
| 15:37 | Doron Lamb made Three Point Jumper. | 3 | 7 | |
| 15:09 | Scotty Hopson missed Layup. | 3 | 7 | |
| 15:09 | Kentucky Defensive Rebound. | 3 | 7 | |
| 14:50 | Brandon Knight missed Jumper. | 3 | 7 | |
| 14:50 | Steven Pearl Block. | 3 | 7 | |
| 14:49 | Josh Bone Defensive Rebound. | 3 | 7 | |
| 14:44 | Josh Bone missed Layup. | 3 | 7 | |
| 14:44 | Terrence Jones Block. | 3 | 7 | |
| 14:42 | John Fields Offensive Rebound. | 3 | 7 | |
| 14:39 | John Fields missed Tip Shot. | 3 | 7 | |
| 14:39 | DeAndre Liggins Defensive Rebound. | 3 | 7 | |
| 14:33 | Terrence Jones missed Jumper. | 3 | 7 | |
| 14:33 | Steven Pearl Defensive Rebound. | 3 | 7 | |
| 14:25 | Trae Golden missed Layup. | 3 | 7 | |
| 14:25 | John Fields Offensive Rebound. | 3 | 7 | |
| 14:23 | Foul on DeAndre Liggins | 3 | 7 | |
| 14:23 | John Fields missed Free Throw. | 3 | 7 | |
| 14:23 | 3 | 7 | ||
| 14:23 | John Fields missed Free Throw. | 3 | 7 | |
| 14:23 | Terrence Jones Defensive Rebound. | 3 | 7 | |
| 14:18 | DeAndre Liggins made Dunk. | 5 | 7 | |
| 14:05 | Skylar McBee missed Three Point Jumper. | 5 | 7 | |
| 14:05 | Terrence Jones Defensive Rebound. | 5 | 7 | |
| 13:37 | Foul on Jeronne Maymon | 5 | 7 | |
| 13:32 | Brandon Knight missed Jumper. | 5 | 7 | |
| 13:32 | Tennessee Defensive Rebound. | 5 | 7 | |
| 13:29 | 5 | 7 | ||
| 13:01 | Jeronne Maymon missed Layup. | 5 | 7 | |
| 13:01 | Terrence Jones Block. | 5 | 7 | |
| 12:58 | Doron Lamb Defensive Rebound. | 5 | 7 | |
| 12:54 | Doron Lamb Turnover. | 5 | 7 | |
| 12:54 | Trae Golden Steal. | 5 | 7 | |
| 12:49 | Tobias Harris made Layup. | 5 | 9 | |
| 12:49 | Foul on Darius Miller | 5 | 9 | |
| 12:49 | Tobias Harris made Free Throw. | 5 | 10 | |
| 12:29 | Terrence Jones Turnover. | 5 | 10 | |
| 12:27 | Melvin Goins Steal. | 5 | 10 | |
| 12:25 | Melvin Goins made Jumper. | 5 | 12 | |
| 12:05 | Foul on Tobias Harris | 5 | 12 | |
| 12:05 | Terrence Jones missed Free Throw. | 5 | 12 | |
| 12:05 | 5 | 12 | ||
| 12:05 | Terrence Jones made Free Throw. | 6 | 12 | |
| 11:59 | Foul on Doron Lamb | 6 | 12 | |
| 11:59 | Official TV Timeout. | 6 | 12 | |
| 11:30 | Tobias Harris made Layup. | 6 | 14 | |
| 11:11 | Brandon Knight Turnover. | 6 | 14 | |
| 11:10 | Melvin Goins Steal. | 6 | 14 | |
| 11:08 | Cameron Tatum made Dunk. | 6 | 16 | |
| 11:06 | Kentucky Full Timeout. | 6 | 16 | |
| 10:42 | Foul on Scotty Hopson | 6 | 16 | |
| 10:24 | DeAndre Liggins made Jumper. | 8 | 16 | |
| 10:14 | Foul on Josh Harrellson | 8 | 16 | |
| 10:14 | Jeronne Maymon missed Free Throw. | 8 | 16 | |
| 10:14 | 8 | 16 | ||
| 10:14 | Jeronne Maymon made Free Throw. | 8 | 17 | |
| 9:59 | Darius Miller missed Jumper. | 8 | 17 | |
| 9:59 | Darius Miller Offensive Rebound. | 8 | 17 | |
| 9:55 | Darius Miller Turnover. | 8 | 17 | |
| 9:54 | Melvin Goins Steal. | 8 | 17 | |
| 9:53 | Cameron Tatum Turnover. | 8 | 17 | |
| 9:48 | Doron Lamb Steal. | 8 | 17 | |
| 9:31 | Brandon Knight missed Layup. | 8 | 17 | |
| 9:31 | DeAndre Liggins Offensive Rebound. | 8 | 17 | |
| 9:30 | 8 | 17 | ||
| 9:29 | 8 | 17 | ||
| 9:28 | DeAndre Liggins made Dunk. | 10 | 17 | |
| 8:57 | Scotty Hopson missed Three Point Jumper. | 10 | 17 | |
| 8:57 | Melvin Goins Offensive Rebound. | 10 | 17 | |
| 8:42 | Foul on Doron Lamb | 10 | 17 | |
| 8:42 | Cameron Tatum made Free Throw. | 10 | 18 | |
| 8:42 | Cameron Tatum missed Free Throw. | 10 | 18 | |
| 8:42 | Darius Miller Defensive Rebound. | 10 | 18 | |
| 8:19 | Terrence Jones missed Free Throw. | 10 | 18 | |
| 8:19 | Foul on Steven Pearl | 10 | 18 | |
| 8:19 | 10 | 18 | ||
| 8:19 | Terrence Jones missed Free Throw. | 10 | 18 | |
| 8:19 | Kenny Hall Defensive Rebound. | 10 | 18 | |
| 7:48 | Tobias Harris missed Three Point Jumper. | 10 | 18 | |
| 7:48 | Terrence Jones Defensive Rebound. | 10 | 18 | |
| 7:39 | Brandon Knight missed Jumper. | 10 | 18 | |
| 7:39 | Melvin Goins Block. | 10 | 18 | |
| 7:39 | Kentucky Offensive Rebound. | 10 | 18 | |
| 7:37 | Official TV Timeout. | 10 | 18 | |
| 7:34 | Darius Miller made Dunk. | 12 | 18 | |
| 6:58 | Tobias Harris made Jumper. Assisted by Trae Golden. | 12 | 20 | |
| 6:40 | Terrence Jones missed Jumper. | 12 | 20 | |
| 6:40 | Kenny Hall Defensive Rebound. | 12 | 20 | |
| 6:29 | Scotty Hopson made Jumper. | 12 | 22 | |
| 6:02 | Darius Miller missed Jumper. | 12 | 22 | |
| 6:02 | Josh Bone Defensive Rebound. | 12 | 22 | |
| 5:51 | Tobias Harris missed Jumper. | 12 | 22 | |
| 5:51 | Kentucky Defensive Rebound. | 12 | 22 | |
| 5:36 | Foul on Jeronne Maymon | 12 | 22 | |
| 5:36 | Terrence Jones made Free Throw. | 13 | 22 | |
| 5:36 | Terrence Jones made Free Throw. | 14 | 22 | |
| 5:11 | Scotty Hopson missed Jumper. | 14 | 22 | |
| 5:11 | DeAndre Liggins Defensive Rebound. | 14 | 22 | |
| 5:07 | Kentucky Full Timeout. | 14 | 22 | |
| 4:51 | Doron Lamb missed Three Point Jumper. | 14 | 22 | |
| 4:51 | Steven Pearl Defensive Rebound. | 14 | 22 | |
| 4:36 | Scotty Hopson Turnover. | 14 | 22 | |
| 4:20 | DeAndre Liggins missed Three Point Jumper. | 14 | 22 | |
| 4:20 | Terrence Jones Offensive Rebound. | 14 | 22 | |
| 4:04 | Terrence Jones missed Jumper. | 14 | 22 | |
| 4:04 | Eloy Vargas Offensive Rebound. | 14 | 22 | |
| 3:56 | Foul on Josh Bone | 14 | 22 | |
| 3:56 | Official TV Timeout. | 14 | 22 | |
| 3:56 | Eloy Vargas missed Free Throw. | 14 | 22 | |
| 3:56 | 14 | 22 | ||
| 3:56 | Eloy Vargas made Free Throw. | 15 | 22 | |
| 3:26 | Steven Pearl missed Jumper. | 15 | 22 | |
| 3:26 | Eloy Vargas Block. | 15 | 22 | |
| 3:24 | Brandon Knight Defensive Rebound. | 15 | 22 | |
| 3:16 | Eloy Vargas made Dunk. Assisted by Brandon Knight. | 17 | 22 | |
| 3:13 | Tennessee Full Timeout. | 17 | 22 | |
| 3:13 | Melvin Goins Turnover. | 17 | 22 | |
| 2:48 | Terrence Jones missed Jumper. | 17 | 22 | |
| 2:48 | Terrence Jones Offensive Rebound. | 17 | 22 | |
| 2:46 | Terrence Jones made Tip Shot. | 19 | 22 | |
| 2:46 | Foul on Steven Pearl | 19 | 22 | |
| 2:46 | Terrence Jones missed Free Throw. | 19 | 22 | |
| 2:46 | Kenny Hall Defensive Rebound. | 19 | 22 | |
| 2:27 | Kenny Hall made Layup. | 19 | 24 | |
| 2:03 | Foul on Skylar McBee | 19 | 24 | |
| 2:03 | Darius Miller made Free Throw. | 20 | 24 | |
| 2:03 | Darius Miller missed Free Throw. | 20 | 24 | |
| 2:03 | Skylar McBee Defensive Rebound. | 20 | 24 | |
| 1:54 | Foul on Brandon Knight | 20 | 24 | |
| 1:54 | Melvin Goins made Free Throw. | 20 | 25 | |
| 1:54 | Melvin Goins made Free Throw. | 20 | 26 | |
| 1:32 | Kentucky Full Timeout. | 20 | 26 | |
| 1:26 | Brandon Knight Turnover. | 20 | 26 | |
| 1:24 | Cameron Tatum Steal. | 20 | 26 | |
| 1:22 | Cameron Tatum missed Layup. | 20 | 26 | |
| 1:22 | Kentucky Defensive Rebound. | 20 | 26 | |
| 1:11 | Terrence Jones missed Jumper. | 20 | 26 | |
| 1:11 | Tobias Harris Defensive Rebound. | 20 | 26 | |
| 0:59 | Melvin Goins made Three Point Jumper. | 20 | 29 | |
| 0:38 | Terrence Jones missed Jumper. | 20 | 29 | |
| 0:38 | Terrence Jones Offensive Rebound. | 20 | 29 | |
| 0:32 | Terrence Jones missed Jumper. | 20 | 29 | |
| 0:32 | Scotty Hopson Defensive Rebound. | 20 | 29 | |
| 0:09 | Scotty Hopson missed Jumper. | 20 | 29 | |
| 0:09 | DeAndre Liggins Defensive Rebound. | 20 | 29 | |
| 0:07 | Brandon Knight made Jumper. | 22 | 29 | |
| 0:00 | End of the 1st Half. | 22 | 29 | |
Game Information
Knoxville, TN

CBS
Referee:Tony Greene
Referee:Anthony Jordan
Referee:Mike Nance

2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Vanderbilt | 0-0 | - | 10-0 |
| Georgia | 0-0 | - | 9-1 |
| LSU | 0-0 | - | 9-1 |
| Missouri | 0-0 | - | 10-2 |
| Arkansas | 0-0 | - | 8-2 |
| Auburn | 0-0 | - | 8-3 |
| Texas A&M | 0-0 | - | 8-3 |
| Alabama | 0-0 | - | 7-3 |
| Oklahoma | 0-0 | - | 7-3 |
| South Carolina | 0-0 | - | 7-3 |
| Tennessee | 0-0 | - | 7-3 |
| Kentucky | 0-0 | - | 7-4 |
| Texas | 0-0 | - | 7-4 |
| Florida | 0-0 | - | 6-4 |
| Ole Miss | 0-0 | - | 6-4 |
| Mississippi State | 0-0 | - | 5-5 |
Mens College Basketball News

Kansas' Darryn Peterson ruled out vs. Towson with quad injury
Kansas star guard Darryn Peterson has been ruled out of Tuesday's game against Towson after experiencing cramping in his quad, coach Bill Self said.
11m

Ose Okojie posts double-double to help Howard fend off Drexel 74-66
— Ose Okojie totaled 17 points and 10 rebounds to help Howard fend off Drexel 74-66 on Tuesday.
6h

Brown, USC cancel men's basketball game in wake of deadly shooting
The USC and Brown men's basketball teams have mutually agreed to cancel their nonconference game that was scheduled to be played Sunday in Los Angeles.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

