Johnson University Florida Suns @ Jacksonville Dolphins
| TIME | PLAY | FLORI | JAX | |
|---|---|---|---|---|
| 19:42 | Dylan Fritsch missed Three Point Jumper. | 0 | 0 | |
| 19:42 | Florida Christian Co Defensive R. | 0 | 0 | |
| 19:24 | Juwan Braye Turnover. | 0 | 0 | |
| 19:08 | Russell Powell missed Layup. | 0 | 0 | |
| 19:08 | Keith McDougald Offensive Rebound. | 0 | 0 | |
| 18:58 | Keith McDougald missed Tip Shot. | 0 | 0 | |
| 18:58 | Kenny Blanc Defensive Rebound. | 0 | 0 | |
| 18:49 | Alex Sanchez made Jumper. | 2 | 0 | |
| 18:30 | Dylan Fritsch Turnover. | 2 | 0 | |
| 18:30 | Alex Sanchez Steal. | 2 | 0 | |
| 18:30 | Foul on Dylan Fritsch | 2 | 0 | |
| 18:18 | AJ Williams Turnover. | 2 | 0 | |
| 18:16 | Russell Powell Steal. | 2 | 0 | |
| 18:07 | Foul on Alex Wierda | 2 | 0 | |
| 18:07 | Glenn Powell missed Free Throw. | 2 | 0 | |
| 18:07 | 2 | 0 | ||
| 18:07 | Glenn Powell made Free Throw. | 2 | 1 | |
| 17:56 | Juwan Braye Turnover. | 2 | 1 | |
| 17:55 | Glenn Powell Steal. | 2 | 1 | |
| 17:47 | Glenn Powell Turnover. | 2 | 1 | |
| 17:31 | AJ Williams Turnover. | 2 | 1 | |
| 17:30 | Keith McDougald Steal. | 2 | 1 | |
| 17:28 | Javon Dawson made Layup. Assisted by Keith McDougald. | 2 | 3 | |
| 17:11 | Alex Sanchez missed Jumper. | 2 | 3 | |
| 17:11 | Javon Dawson Defensive Rebound. | 2 | 3 | |
| 17:04 | Keith McDougald made Jumper. Assisted by Russell Powell. | 2 | 5 | |
| 16:45 | AJ Williams Turnover. | 2 | 5 | |
| 16:44 | Keith McDougald Steal. | 2 | 5 | |
| 16:42 | Keith McDougald made Layup. | 2 | 7 | |
| 16:42 | Foul on AJ Williams | 2 | 7 | |
| 16:42 | Keith McDougald made Free Throw. | 2 | 8 | |
| 16:21 | Alex Sanchez made Three Point Jumper. Assisted by AJ Williams. | 5 | 8 | |
| 16:09 | Jeremy Bogus made Three Point Jumper. Assisted by Keith McDougald. | 5 | 11 | |
| 16:02 | Juwan Braye Turnover. | 5 | 11 | |
| 15:51 | Official TV Timeout. | 5 | 11 | |
| 15:50 | Dylan Fritsch made Three Point Jumper. Assisted by Marcellous Bell. | 5 | 14 | |
| 15:41 | AJ Williams made Layup. | 7 | 14 | |
| 15:25 | Jeremy Bogus missed Three Point Jumper. | 7 | 14 | |
| 15:25 | Dylan Fritsch Offensive Rebound. | 7 | 14 | |
| 15:17 | Dylan Fritsch missed Tip Shot. | 7 | 14 | |
| 15:17 | Tyler Alderman Offensive Rebound. | 7 | 14 | |
| 15:13 | Tyler Alderman made Layup. | 7 | 16 | |
| 15:13 | Florida Christian Co Full Timeout. | 7 | 16 | |
| 15:09 | Foul on Tyler Alderman | 7 | 16 | |
| 15:09 | AJ Williams made Free Throw. | 8 | 16 | |
| 15:09 | AJ Williams made Free Throw. | 9 | 16 | |
| 14:57 | Jeremy Bogus made Three Point Jumper. Assisted by Kordario Fleming. | 9 | 19 | |
| 14:45 | Caleb Baker Turnover. | 9 | 19 | |
| 14:30 | Dylan Fritsch missed Three Point Jumper. | 9 | 19 | |
| 14:30 | Marchel Smith Defensive Rebound. | 9 | 19 | |
| 14:20 | Nicholas Marshall Turnover. | 9 | 19 | |
| 14:12 | Russell Powell Turnover. | 9 | 19 | |
| 13:57 | Stephen Jr Turnover. | 9 | 19 | |
| 13:55 | Glenn Powell Steal. | 9 | 19 | |
| 13:52 | Foul on Marchel Smith | 9 | 19 | |
| 13:52 | Glenn Powell made Free Throw. | 9 | 20 | |
| 13:52 | Glenn Powell made Free Throw. | 9 | 21 | |
| 13:31 | Marchel Smith made Jumper. | 11 | 21 | |
| 13:20 | Glenn Powell made Jumper. Assisted by Keith McDougald. | 11 | 23 | |
| 13:03 | Caleb Baker missed Jumper. | 11 | 23 | |
| 13:03 | Jordan Ambroise Offensive Rebound. | 11 | 23 | |
| 13:00 | Jordan Ambroise missed Tip Shot. | 11 | 23 | |
| 13:00 | Glenn Powell Defensive Rebound. | 11 | 23 | |
| 12:53 | Dylan Fritsch missed Three Point Jumper. | 11 | 23 | |
| 12:53 | Jordan Ambroise Defensive Rebound. | 11 | 23 | |
| 12:36 | Nicholas Marshall missed Layup. | 11 | 23 | |
| 12:36 | Glenn Powell Block. | 11 | 23 | |
| 12:34 | Russell Powell Defensive Rebound. | 11 | 23 | |
| 12:31 | Keith McDougald missed Layup. | 11 | 23 | |
| 12:31 | Marchel Smith Defensive Rebound. | 11 | 23 | |
| 12:23 | Jordan Ambroise made Three Point Jumper. Assisted by Marchel Smith. | 14 | 23 | |
| 12:05 | Foul on Caleb Baker | 14 | 23 | |
| 12:05 | Javon Dawson made Free Throw. | 14 | 24 | |
| 12:05 | Javon Dawson made Free Throw. | 14 | 25 | |
| 11:51 | Jordan Ambroise made Jumper. Assisted by Colton Catto. | 16 | 25 | |
| 11:22 | Marcellous Bell Turnover. | 16 | 25 | |
| 11:22 | Foul on Marcellous Bell | 16 | 25 | |
| 11:22 | Official TV Timeout. | 16 | 25 | |
| 11:02 | Marchel Smith missed Jumper. | 16 | 25 | |
| 11:02 | Glenn Powell Defensive Rebound. | 16 | 25 | |
| 10:54 | Marcellous Bell made Three Point Jumper. Assisted by Russell Powell. | 16 | 28 | |
| 10:29 | Caleb Baker made Layup. Assisted by Marchel Smith. | 18 | 28 | |
| 10:11 | Jeremy Bogus missed Three Point Jumper. | 18 | 28 | |
| 10:11 | Marchel Smith Defensive Rebound. | 18 | 28 | |
| 10:02 | Colton Catto made Three Point Jumper. Assisted by Stephen Jr. | 21 | 28 | |
| 9:40 | Marcellous Bell made Three Point Jumper. Assisted by Glenn Powell. | 21 | 31 | |
| 9:21 | Colton Catto Turnover. | 21 | 31 | |
| 9:21 | Foul on Colton Catto | 21 | 31 | |
| 9:07 | Marcellous Bell made Three Point Jumper. Assisted by Kordario Fleming. | 21 | 34 | |
| 8:59 | AJ Williams missed Layup. | 21 | 34 | |
| 8:59 | Glenn Powell Defensive Rebound. | 21 | 34 | |
| 8:53 | Dylan Fritsch made Three Point Jumper. Assisted by Marcellous Bell. | 21 | 37 | |
| 8:47 | Florida Christian Co Full Timeout. | 21 | 37 | |
| 8:38 | Stephen Jr Turnover. | 21 | 37 | |
| 8:37 | Keith McDougald Steal. | 21 | 37 | |
| 8:35 | Kordario Fleming made Layup. | 21 | 39 | |
| 8:18 | Alex Wierda made Jumper. Assisted by Juwan Braye. | 23 | 39 | |
| 8:04 | Javon Dawson missed Jumper. | 23 | 39 | |
| 8:04 | Javon Dawson Offensive Rebound. | 23 | 39 | |
| 7:58 | Dylan Fritsch made Three Point Jumper. Assisted by Javon Dawson. | 23 | 42 | |
| 7:47 | Kenny Blanc made Layup. Assisted by AJ Williams. | 25 | 42 | |
| 7:38 | Dylan Fritsch made Three Point Jumper. Assisted by Keith McDougald. | 25 | 45 | |
| 7:25 | AJ Williams missed Layup. | 25 | 45 | |
| 7:25 | Tyler Alderman Defensive Rebound. | 25 | 45 | |
| 7:17 | Keith McDougald missed Three Point Jumper. | 25 | 45 | |
| 7:17 | Javon Dawson Offensive Rebound. | 25 | 45 | |
| 7:10 | Dylan Fritsch missed Three Point Jumper. | 25 | 45 | |
| 7:10 | Kenny Blanc Defensive Rebound. | 25 | 45 | |
| 7:06 | Foul on Keith McDougald | 25 | 45 | |
| 7:06 | Official TV Timeout. | 25 | 45 | |
| 6:54 | Alex Sanchez missed Three Point Jumper. | 25 | 45 | |
| 6:54 | Kenny Blanc Offensive Rebound. | 25 | 45 | |
| 6:49 | Kenny Blanc missed Jumper. | 25 | 45 | |
| 6:49 | Dylan Fritsch Defensive Rebound. | 25 | 45 | |
| 6:22 | Tyler Alderman made Jumper. Assisted by Kordario Fleming. | 25 | 47 | |
| 6:00 | Alex Wierda missed Jumper. | 25 | 47 | |
| 6:00 | Keith McDougald Defensive Rebound. | 25 | 47 | |
| 5:52 | Keith McDougald made Layup. | 25 | 49 | |
| 5:38 | Alex Sanchez missed Layup. | 25 | 49 | |
| 5:38 | Kenny Blanc Offensive Rebound. | 25 | 49 | |
| 5:34 | AJ Williams made Three Point Jumper. Assisted by Kenny Blanc. | 28 | 49 | |
| 5:06 | Dylan Fritsch made Jumper. Assisted by Keith McDougald. | 28 | 51 | |
| 4:53 | Kenny Blanc missed Layup. | 28 | 51 | |
| 4:53 | Tyler Alderman Block. | 28 | 51 | |
| 4:49 | Alex Sanchez Offensive Rebound. | 28 | 51 | |
| 4:46 | AJ Williams missed Three Point Jumper. | 28 | 51 | |
| 4:46 | Kenny Blanc Offensive Rebound. | 28 | 51 | |
| 4:39 | AJ Williams missed Layup. | 28 | 51 | |
| 4:39 | Kordario Fleming Defensive Rebound. | 28 | 51 | |
| 4:26 | Foul on Alex Sanchez | 28 | 51 | |
| 4:23 | Kordario Fleming missed Layup. | 28 | 51 | |
| 4:23 | Glenn Powell Offensive Rebound. | 28 | 51 | |
| 4:23 | Foul on Caleb Baker | 28 | 51 | |
| 4:23 | Glenn Powell missed Free Throw. | 28 | 51 | |
| 4:23 | Caleb Baker Defensive Rebound. | 28 | 51 | |
| 4:14 | Foul on Jeremy Bogus | 28 | 51 | |
| 3:55 | Caleb Baker Turnover. | 28 | 51 | |
| 3:54 | Glenn Powell Steal. | 28 | 51 | |
| 3:52 | Jeremy Bogus Turnover. | 28 | 51 | |
| 3:51 | Jihad Gallon Steal. | 28 | 51 | |
| 3:50 | Alex Sanchez made Layup. | 30 | 51 | |
| 3:35 | Glenn Powell missed Layup. | 30 | 51 | |
| 3:35 | Jihad Gallon Defensive Rebound. | 30 | 51 | |
| 3:13 | Marchel Smith Turnover. | 30 | 51 | |
| 3:13 | Jeremy Bogus Steal. | 30 | 51 | |
| 3:00 | Dylan Fritsch missed Layup. | 30 | 51 | |
| 3:00 | Glenn Powell Offensive Rebound. | 30 | 51 | |
| 2:58 | Glenn Powell missed Tip Shot. | 30 | 51 | |
| 2:58 | Marchel Smith Defensive Rebound. | 30 | 51 | |
| 2:39 | Alex Sanchez made Jumper. Assisted by Colton Catto. | 32 | 51 | |
| 2:20 | Kordario Fleming missed Jumper. | 32 | 51 | |
| 2:20 | Alex Sanchez Defensive Rebound. | 32 | 51 | |
| 2:18 | Foul on Dylan Fritsch | 32 | 51 | |
| 2:15 | Official TV Timeout. | 32 | 51 | |
| 2:08 | Alex Sanchez missed Three Point Jumper. | 32 | 51 | |
| 2:08 | Kordario Fleming Defensive Rebound. | 32 | 51 | |
| 1:52 | Foul on Jihad Gallon | 32 | 51 | |
| 1:52 | Glenn Powell made Free Throw. | 32 | 52 | |
| 1:52 | Glenn Powell made Free Throw. | 32 | 53 | |
| 1:46 | Kenny Martinez Turnover. | 32 | 53 | |
| 1:44 | Jeremy Bogus Steal. | 32 | 53 | |
| 1:43 | Jeremy Bogus made Layup. | 32 | 55 | |
| 1:26 | Marchel Smith missed Three Point Jumper. | 32 | 55 | |
| 1:26 | Alex Sanchez Offensive Rebound. | 32 | 55 | |
| 1:11 | Alex Sanchez made Three Point Jumper. Assisted by Colton Catto. | 35 | 55 | |
| 1:01 | Russell Powell made Jumper. | 35 | 57 | |
| 0:47 | Jordan Ambroise missed Jumper. | 35 | 57 | |
| 0:47 | Kordario Fleming Defensive Rebound. | 35 | 57 | |
| 0:32 | Javon Dawson Turnover. | 35 | 57 | |
| 0:30 | Jordan Ambroise Steal. | 35 | 57 | |
| 0:12 | Alex Sanchez missed Three Point Jumper. | 35 | 57 | |
| 0:12 | Javon Dawson Defensive Rebound. | 35 | 57 | |
| 0:08 | Javon Dawson Turnover. | 35 | 57 | |
| 0:03 | Marchel Smith missed Three Point Jumper. | 35 | 57 | |
| 0:03 | 35 | 57 | ||
| 0:00 | End of the 1st Half. | 35 | 57 | |
Game Information
Swisher Gymnasium
7:00 PM, December 3, 2012
Jacksonville, FL
Attendance: 1,107
- Referees:
- Doug Sirmons
- Hassiba Braggs
2025-26 ASUN Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lipscomb | 0-0 | - | 6-4 |
| North Alabama | 0-0 | - | 5-4 |
| Austin Peay | 0-0 | - | 5-5 |
| West Georgia | 0-0 | - | 5-5 |
| Florida Gulf Coast | 0-0 | - | 5-6 |
| Jacksonville | 0-0 | - | 5-6 |
| Queens University | 0-0 | - | 5-6 |
| Bellarmine | 0-0 | - | 4-6 |
| Central Arkansas | 0-0 | - | 4-7 |
| Eastern Kentucky | 0-0 | - | 3-8 |
| Stetson | 0-0 | - | 3-8 |
| North Florida | 0-0 | - | 2-8 |

