Wagner Seahawks @ Hofstra Pride
| TIME | PLAY | WAG | HOF | |
|---|---|---|---|---|
| 19:36 | Eric Fanning missed Three Point Jumper. | 0 | 0 | |
| 19:36 | Stevie Mejia Defensive Rebound. | 0 | 0 | |
| 19:23 | Foul on Jonathon Williams | 0 | 0 | |
| 19:01 | Jordan Allen missed Layup. | 0 | 0 | |
| 19:01 | Naofall Folahan Block. | 0 | 0 | |
| 19:01 | David Imes Offensive Rebound. | 0 | 0 | |
| 19:01 | David Imes missed Layup. | 0 | 0 | |
| 19:01 | Naofall Folahan Block. | 0 | 0 | |
| 19:00 | Hofstra Offensive Rebound. | 0 | 0 | |
| 18:49 | Stevie Mejia Turnover. | 0 | 0 | |
| 18:47 | Kenneth Ortiz Steal. | 0 | 0 | |
| 18:45 | Kenneth Ortiz made Layup. | 2 | 0 | |
| 18:27 | Taran Buie Turnover. | 2 | 0 | |
| 18:26 | Jonathon Williams Steal. | 2 | 0 | |
| 18:21 | Kenneth Ortiz missed Jumper. | 2 | 0 | |
| 18:21 | Naofall Folahan Offensive Rebound. | 2 | 0 | |
| 18:13 | Jonathon Williams missed Jumper. | 2 | 0 | |
| 18:13 | David Imes Defensive Rebound. | 2 | 0 | |
| 18:11 | Foul on Naofall Folahan | 2 | 0 | |
| 17:56 | Moussa Kone missed Jumper. | 2 | 0 | |
| 17:56 | Naofall Folahan Defensive Rebound. | 2 | 0 | |
| 17:37 | Kenneth Ortiz missed Jumper. | 2 | 0 | |
| 17:37 | Jordan Allen Defensive Rebound. | 2 | 0 | |
| 17:27 | Taran Buie missed Jumper. | 2 | 0 | |
| 17:27 | Naofall Folahan Defensive Rebound. | 2 | 0 | |
| 17:15 | Marcus Burton missed Three Point Jumper. | 2 | 0 | |
| 17:15 | Jordan Allen Defensive Rebound. | 2 | 0 | |
| 16:38 | Stevie Mejia missed Jumper. | 2 | 0 | |
| 16:38 | Hofstra Offensive Rebound. | 2 | 0 | |
| 16:10 | Jordan Allen made Layup. | 2 | 2 | |
| 15:52 | Marcus Burton missed Jumper. | 2 | 2 | |
| 15:52 | Mario Moody Offensive Rebound. | 2 | 2 | |
| 15:48 | Foul on Moussa Kone | 2 | 2 | |
| 15:48 | Official TV Timeout. | 2 | 2 | |
| 15:35 | Mario Moody made Jumper. | 4 | 2 | |
| 15:11 | Taran Buie missed Three Point Jumper. | 4 | 2 | |
| 15:11 | Josh Thompson Defensive Rebound. | 4 | 2 | |
| 14:47 | Foul on David Imes | 4 | 2 | |
| 14:46 | Foul on Stephen Nwaukoni | 4 | 2 | |
| 14:46 | Mario Moody made Free Throw. | 5 | 2 | |
| 14:46 | Mario Moody made Free Throw. | 6 | 2 | |
| 14:29 | Darren Payen made Layup. Assisted by Taran Buie. | 6 | 4 | |
| 14:29 | Foul on Orlando Parker | 6 | 4 | |
| 14:29 | Darren Payen missed Free Throw. | 6 | 4 | |
| 14:29 | Dwaun Anderson Defensive Rebound. | 6 | 4 | |
| 14:11 | Dwaun Anderson Turnover. | 6 | 4 | |
| 14:00 | David Imes made Layup. Assisted by Stevie Mejia. | 6 | 6 | |
| 13:30 | Orlando Parker missed Jumper. | 6 | 6 | |
| 13:30 | Mario Moody Offensive Rebound. | 6 | 6 | |
| 13:06 | Dwaun Anderson missed Three Point Jumper. | 6 | 6 | |
| 13:06 | Orlando Parker Offensive Rebound. | 6 | 6 | |
| 12:44 | Dwaun Anderson missed Jumper. | 6 | 6 | |
| 12:44 | Stephen Nwaukoni Defensive Rebound. | 6 | 6 | |
| 12:34 | Taran Buie missed Three Point Jumper. | 6 | 6 | |
| 12:34 | Dwaun Anderson Defensive Rebound. | 6 | 6 | |
| 12:26 | Kenneth Ortiz Turnover. | 6 | 6 | |
| 12:24 | Taran Buie Steal. | 6 | 6 | |
| 12:12 | Stevie Mejia Turnover. | 6 | 6 | |
| 12:07 | Josh Thompson Steal. | 6 | 6 | |
| 11:47 | Mario Moody made Jumper. Assisted by Eric Fanning. | 8 | 6 | |
| 11:33 | Foul on Marcus Burton | 8 | 6 | |
| 11:24 | Darren Payen missed Jumper. | 8 | 6 | |
| 11:24 | Mario Moody Defensive Rebound. | 8 | 6 | |
| 10:55 | Mario Moody missed Jumper. | 8 | 6 | |
| 10:55 | Stephen Nwaukoni Defensive Rebound. | 8 | 6 | |
| 10:50 | Stevie Mejia made Jumper. | 8 | 8 | |
| 10:35 | Jonathon Williams missed Jumper. | 8 | 8 | |
| 10:35 | Darren Payen Block. | 8 | 8 | |
| 10:33 | Matt Grogan Defensive Rebound. | 8 | 8 | |
| 10:25 | Stevie Mejia missed Jumper. | 8 | 8 | |
| 10:25 | Marcus Burton Block. | 8 | 8 | |
| 10:22 | Wagner Defensive Rebound. | 8 | 8 | |
| 10:06 | Mario Moody made Jumper. | 10 | 8 | |
| 9:56 | Darren Payen made Jumper. Assisted by Taran Buie. | 10 | 10 | |
| 9:40 | Marcus Burton missed Jumper. | 10 | 10 | |
| 9:40 | Mario Moody Offensive Rebound. | 10 | 10 | |
| 9:36 | Mario Moody made Layup. | 12 | 10 | |
| 9:22 | 12 | 10 | ||
| 9:22 | Taran Buie missed Free Throw. | 12 | 10 | |
| 9:22 | Foul on Eric Fanning | 12 | 10 | |
| 9:22 | Taran Buie missed Free Throw. | 12 | 10 | |
| 9:22 | Moussa Kone Offensive Rebound. | 12 | 10 | |
| 9:19 | Moussa Kone Turnover. | 12 | 10 | |
| 9:19 | Marcus Burton Steal. | 12 | 10 | |
| 9:19 | Foul on Taran Buie | 12 | 10 | |
| 9:03 | Mario Moody Turnover. | 12 | 10 | |
| 8:49 | Hofstra Full Timeout. | 12 | 10 | |
| 8:38 | Taran Buie missed Jumper. | 12 | 10 | |
| 8:38 | Mario Moody Block. | 12 | 10 | |
| 8:36 | Kenneth Ortiz Defensive Rebound. | 12 | 10 | |
| 8:33 | Kenneth Ortiz made Layup. | 14 | 10 | |
| 8:23 | Stevie Mejia Turnover. | 14 | 10 | |
| 8:21 | Eric Fanning Steal. | 14 | 10 | |
| 8:20 | Kenneth Ortiz Turnover. | 14 | 10 | |
| 8:19 | Taran Buie Steal. | 14 | 10 | |
| 8:19 | Taran Buie made Layup. | 14 | 12 | |
| 8:19 | Foul on Mario Moody | 14 | 12 | |
| 8:19 | Taran Buie missed Free Throw. | 14 | 12 | |
| 8:19 | Naofall Folahan Defensive Rebound. | 14 | 12 | |
| 8:11 | Hugo Naurais missed Three Point Jumper. | 14 | 12 | |
| 8:11 | David Imes Defensive Rebound. | 14 | 12 | |
| 8:02 | Moussa Kone missed Layup. | 14 | 12 | |
| 8:02 | Naofall Folahan Defensive Rebound. | 14 | 12 | |
| 7:55 | Naofall Folahan Turnover. | 14 | 12 | |
| 7:55 | Foul on Naofall Folahan | 14 | 12 | |
| 7:55 | Official TV Timeout. | 14 | 12 | |
| 7:22 | Stevie Mejia missed Three Point Jumper. | 14 | 12 | |
| 7:22 | Eric Fanning Defensive Rebound. | 14 | 12 | |
| 7:19 | Foul on David Imes | 14 | 12 | |
| 6:51 | Eric Fanning Turnover. | 14 | 12 | |
| 6:34 | Moussa Kone missed Layup. | 14 | 12 | |
| 6:34 | Hugo Naurais Block. | 14 | 12 | |
| 6:33 | Orlando Parker Defensive Rebound. | 14 | 12 | |
| 6:25 | Marcus Burton missed Jumper. | 14 | 12 | |
| 6:25 | Moussa Kone Defensive Rebound. | 14 | 12 | |
| 6:04 | Matt Grogan made Three Point Jumper. Assisted by Stevie Mejia. | 14 | 15 | |
| 5:27 | Hugo Naurais Turnover. | 14 | 15 | |
| 5:06 | Taran Buie missed Jumper. | 14 | 15 | |
| 5:06 | Hugo Naurais Defensive Rebound. | 14 | 15 | |
| 4:56 | Kenneth Ortiz made Layup. | 16 | 15 | |
| 4:55 | Hofstra Full Timeout. | 16 | 15 | |
| 4:42 | Foul on Hugo Naurais | 16 | 15 | |
| 4:42 | Stevie Mejia missed Free Throw. | 16 | 15 | |
| 4:42 | 16 | 15 | ||
| 4:42 | Stevie Mejia made Free Throw. | 16 | 16 | |
| 4:23 | Foul on Stevie Mejia | 16 | 16 | |
| 4:14 | Kenneth Ortiz Turnover. | 16 | 16 | |
| 4:12 | Jordan Allen Steal. | 16 | 16 | |
| 4:03 | Stephen Nwaukoni made Jumper. Assisted by Matt Grogan. | 16 | 18 | |
| 3:37 | Hugo Naurais missed Three Point Jumper. | 16 | 18 | |
| 3:37 | Matt Grogan Defensive Rebound. | 16 | 18 | |
| 3:27 | Hofstra Full Timeout. | 16 | 18 | |
| 3:23 | Foul on Josh Thompson | 16 | 18 | |
| 3:23 | Official TV Timeout. | 16 | 18 | |
| 3:23 | Stevie Mejia missed Free Throw. | 16 | 18 | |
| 3:23 | Mario Moody Defensive Rebound. | 16 | 18 | |
| 3:01 | Kenneth Ortiz Turnover. | 16 | 18 | |
| 2:35 | Matt Grogan made Three Point Jumper. Assisted by Stevie Mejia. | 16 | 21 | |
| 2:13 | Langston Burnett made Three Point Jumper. Assisted by Kenneth Ortiz. | 19 | 21 | |
| 2:03 | Stevie Mejia missed Three Point Jumper. | 19 | 21 | |
| 2:03 | Jordan Allen Offensive Rebound. | 19 | 21 | |
| 1:54 | Taran Buie missed Jumper. | 19 | 21 | |
| 1:54 | Mario Moody Defensive Rebound. | 19 | 21 | |
| 1:45 | Josh Thompson missed Jumper. | 19 | 21 | |
| 1:45 | Stephen Nwaukoni Defensive Rebound. | 19 | 21 | |
| 1:32 | Foul on Josh Thompson | 19 | 21 | |
| 1:32 | Stevie Mejia made Free Throw. | 19 | 22 | |
| 1:32 | Stevie Mejia missed Free Throw. | 19 | 22 | |
| 1:32 | Darren Payen Offensive Rebound. | 19 | 22 | |
| 1:28 | Darren Payen Turnover. | 19 | 22 | |
| 1:27 | Josh Thompson Steal. | 19 | 22 | |
| 1:11 | Kenneth Ortiz missed Layup. | 19 | 22 | |
| 1:11 | Darren Payen Block. | 19 | 22 | |
| 1:10 | Matt Grogan Defensive Rebound. | 19 | 22 | |
| 1:04 | Stevie Mejia missed Jumper. | 19 | 22 | |
| 1:04 | Stephen Nwaukoni Offensive Rebound. | 19 | 22 | |
| 1:00 | Stephen Nwaukoni made Layup. | 19 | 24 | |
| 0:59 | Wagner Full Timeout. | 19 | 24 | |
| 0:40 | Mario Moody Turnover. | 19 | 24 | |
| 0:40 | Foul on Mario Moody | 19 | 24 | |
| 0:36 | Taran Buie Turnover. | 19 | 24 | |
| 0:34 | Josh Thompson Steal. | 19 | 24 | |
| 0:30 | Orlando Parker missed Layup. | 19 | 24 | |
| 0:30 | Wagner Offensive Rebound. | 19 | 24 | |
| 0:02 | Kenneth Ortiz missed Three Point Jumper. | 19 | 24 | |
| 0:02 | Stephen Nwaukoni Defensive Rebound. | 19 | 24 | |
| 0:00 | End of the 1st Half. | 19 | 24 | |
Game Information
Hempstead, NY
Referee:Raymie Styons
Referee:Jerry Heater
Referee:Tim Comer
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 5-1 | - | 11-8 |
| Central Connecticut | 4-2 | 1 | 10-7 |
| Le Moyne | 4-2 | 1 | 9-10 |
| New Haven | 4-2 | 1 | 9-10 |
| Mercyhurst | 3-3 | 2 | 8-11 |
| Fairleigh Dickinson | 3-3 | 2 | 6-13 |
| Stonehill | 3-3 | 2 | 6-13 |
| Saint Francis | 3-3 | 2 | 5-14 |
| Wagner | 1-5 | 4 | 6-11 |
| Chicago State | 0-6 | 5 | 2-17 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 6-0 | - | 17-2 |
| Hofstra | 4-2 | 2 | 13-6 |
| Elon | 4-2 | 2 | 12-7 |
| Charleston | 4-2 | 2 | 11-8 |
| William & Mary | 3-3 | 3 | 12-6 |
| Campbell | 3-3 | 3 | 9-10 |
| Monmouth | 3-3 | 3 | 9-10 |
| Hampton | 3-3 | 3 | 9-10 |
| Towson | 3-4 | 3.5 | 11-9 |
| Stony Brook | 3-4 | 3.5 | 11-9 |
| Drexel | 3-4 | 3.5 | 9-11 |
| Northeastern | 2-5 | 4.5 | 6-12 |
| North Carolina A&T | 0-6 | 6 | 7-10 |
Men's College Basketball News

Kansas coach Bill Self plans to return vs. Kansas State
Kansas coach Bill Self intends to be on the sideline Saturday night when the No. 19 Jayhawks travel to play Kansas State.
3h

Stetson Hatters vs. Lipscomb Bisons: Game Highlights
Stetson Hatters vs. Lipscomb Bisons: Game Highlights
3h

Florida Gulf Coast Eagles vs. Austin Peay Governors: Game Highlights
Florida Gulf Coast Eagles vs. Austin Peay Governors: Game Highlights
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

