Hartford Hawks @ Central Connecticut Blue Devils
| TIME | PLAY | HART | CCSU | |
|---|---|---|---|---|
| 19:56 | Yolonzo Moore II made Layup. Assisted by Corban Wroe. | 2 | 0 | |
| 19:22 | Faronte Drakeford missed Jumper. | 2 | 0 | |
| 19:22 | Corban Wroe Defensive Rebound. | 2 | 0 | |
| 18:54 | Oren Faulk missed Layup. | 2 | 0 | |
| 18:54 | Oren Faulk Offensive Rebound. | 2 | 0 | |
| 18:48 | Oren Faulk made Layup. | 4 | 0 | |
| 18:25 | Faronte Drakeford made Jumper. Assisted by Juwan Newmen. | 4 | 2 | |
| 18:05 | Evan Cooper missed Three Point Jumper. | 4 | 2 | |
| 18:05 | Central Connecticut St Defensive Rebound. | 4 | 2 | |
| 17:42 | Juwan Newmen made Layup. | 4 | 4 | |
| 17:31 | Foul on Faronte Drakeford. | 4 | 4 | |
| 17:31 | Evan Cooper made Free Throw. | 5 | 4 | |
| 17:31 | Evan Cooper made Free Throw. | 6 | 4 | |
| 17:00 | Faronte Drakeford made Jumper. Assisted by Kyle Vinales. | 6 | 6 | |
| 16:26 | Corban Wroe missed Layup. | 6 | 6 | |
| 16:26 | Faronte Drakeford Defensive Rebound. | 6 | 6 | |
| 16:14 | Matt Mobley missed Three Point Jumper. | 6 | 6 | |
| 16:14 | Mark Nwakamma Defensive Rebound. | 6 | 6 | |
| 16:05 | Foul on Juwan Newmen. | 6 | 6 | |
| 16:05 | Mark Nwakamma made Free Throw. | 7 | 6 | |
| 16:05 | Mark Nwakamma made Free Throw. | 8 | 6 | |
| 15:42 | Faronte Drakeford missed Jumper. | 8 | 6 | |
| 15:42 | Mark Nwakamma Defensive Rebound. | 8 | 6 | |
| 15:25 | Mark Nwakamma missed Jumper. | 8 | 6 | |
| 15:25 | Central Connecticut St Defensive Rebound. | 8 | 6 | |
| 15:23 | Official TV Timeout | 8 | 6 | |
| 15:05 | Kyle Vinales missed Jumper. | 8 | 6 | |
| 15:05 | Malcolm McMillan Offensive Rebound. | 8 | 6 | |
| 15:03 | Foul on Faronte Drakeford. | 8 | 6 | |
| 15:03 | Faronte Drakeford Turnover. | 8 | 6 | |
| 14:45 | Nate Sikma made Three Point Jumper. Assisted by Mark Nwakamma. | 11 | 6 | |
| 14:13 | Malcolm McMillan made Layup. | 11 | 8 | |
| 13:45 | Evan Cooper missed Three Point Jumper. | 11 | 8 | |
| 13:45 | Kyle Vinales Defensive Rebound. | 11 | 8 | |
| 13:32 | Juwan Newmen missed Layup. | 11 | 8 | |
| 13:32 | Evan Cooper Defensive Rebound. | 11 | 8 | |
| 13:26 | Foul on Mark Nwakamma. | 11 | 8 | |
| 13:26 | Mark Nwakamma Turnover. | 11 | 8 | |
| 12:54 | Matt Hunter missed Three Point Jumper. | 11 | 8 | |
| 12:54 | Terrell Allen Offensive Rebound. | 11 | 8 | |
| 12:51 | Terrell Allen missed Layup. | 11 | 8 | |
| 12:51 | Yolonzo Moore II Defensive Rebound. | 11 | 8 | |
| 12:38 | Yolonzo Moore II missed Three Point Jumper. | 11 | 8 | |
| 12:38 | Kyle Vinales Defensive Rebound. | 11 | 8 | |
| 12:30 | Kyle Vinales missed Layup. | 11 | 8 | |
| 12:30 | Taylor Dyson Defensive Rebound. | 11 | 8 | |
| 12:18 | Wes Cole made Jumper. | 13 | 8 | |
| 11:57 | Kyle Vinales missed Three Point Jumper. | 13 | 8 | |
| 11:57 | Matt Hunter Offensive Rebound. | 13 | 8 | |
| 11:54 | Matt Hunter made Layup. | 13 | 10 | |
| 11:33 | Wes Cole Turnover. | 13 | 10 | |
| 11:33 | Official TV Timeout | 13 | 10 | |
| 11:04 | Brandon Peel made Jumper. Assisted by Malcolm McMillan. | 13 | 12 | |
| 10:42 | Foul on Matt Hunter. | 13 | 12 | |
| 10:23 | Taylor Dyson missed Jumper. | 13 | 12 | |
| 10:23 | Nate Sikma Offensive Rebound. | 13 | 12 | |
| 10:17 | Nate Sikma made Three Point Jumper. Assisted by Evan Cooper. | 16 | 12 | |
| 10:10 | Foul on Taylor Dyson. | 16 | 12 | |
| 10:10 | Kyle Vinales missed Free Throw. | 16 | 12 | |
| 10:10 | Evan Cooper Defensive Rebound. | 16 | 12 | |
| 9:51 | Foul on Mark Nwakamma. | 16 | 12 | |
| 9:51 | Mark Nwakamma Turnover. | 16 | 12 | |
| 9:28 | Malcolm McMillan made Layup. | 16 | 14 | |
| 9:21 | Evan Cooper Turnover. | 16 | 14 | |
| 9:07 | Brandon Peel missed Jumper. | 16 | 14 | |
| 9:07 | Evan Cooper Defensive Rebound. | 16 | 14 | |
| 8:52 | Nate Sikma Turnover. | 16 | 14 | |
| 8:34 | Kyle Vinales missed Three Point Jumper. | 16 | 14 | |
| 8:34 | Evan Cooper Defensive Rebound. | 16 | 14 | |
| 8:17 | Nate Sikma missed Three Point Jumper. | 16 | 14 | |
| 8:17 | Matt Hunter Defensive Rebound. | 16 | 14 | |
| 8:00 | Malcolm McMillan Turnover. | 16 | 14 | |
| 7:42 | Corban Wroe missed Layup. | 16 | 14 | |
| 7:42 | Terrell Allen Block. | 16 | 14 | |
| 7:40 | Terrell Allen Defensive Rebound. | 16 | 14 | |
| 7:36 | Matt Hunter missed Layup. | 16 | 14 | |
| 7:36 | Matt Hunter Offensive Rebound. | 16 | 14 | |
| 7:34 | Matt Hunter made Layup. | 16 | 16 | |
| 6:55 | Malcolm McMillan missed Three Point Jumper. | 16 | 16 | |
| 6:55 | Evan Cooper Defensive Rebound. | 16 | 16 | |
| 6:55 | Evan Cooper Turnover. | 16 | 16 | |
| 6:46 | Kyle Vinales Steal. | 16 | 16 | |
| 6:46 | Matt Hunter made Layup. | 16 | 18 | |
| 6:46 | Foul on Nate Sikma. | 16 | 16 | |
| 6:46 | Matt Hunter missed Free Throw. | 16 | 18 | |
| 6:46 | Dougal Weir Defensive Rebound. | 16 | 18 | |
| 6:46 | Foul on Terrell Allen. | 16 | 18 | |
| 6:40 | Evan Cooper missed Layup. | 16 | 18 | |
| 6:40 | Juwan Newmen Defensive Rebound. | 16 | 18 | |
| 6:33 | Foul on Wes Cole. | 16 | 18 | |
| 6:33 | Terrell Allen missed Free Throw. | 16 | 18 | |
| 6:33 | Central Connecticut St Deadball Team Rebound. | 16 | 18 | |
| 6:33 | Terrell Allen missed Free Throw. | 16 | 18 | |
| 6:33 | Nate Sikma Defensive Rebound. | 16 | 18 | |
| 6:14 | Nate Sikma missed Jumper. | 16 | 18 | |
| 6:14 | Malcolm McMillan Defensive Rebound. | 16 | 18 | |
| 5:55 | Terrell Allen made Layup. | 16 | 20 | |
| 5:27 | Wes Cole missed Three Point Jumper. | 16 | 20 | |
| 5:27 | Terrell Allen Defensive Rebound. | 16 | 20 | |
| 5:18 | Foul on Matt Mobley. | 16 | 20 | |
| 5:18 | Matt Mobley Turnover. | 16 | 20 | |
| 5:02 | Foul on Matt Mobley. | 16 | 20 | |
| 5:02 | Wes Cole made Free Throw. | 17 | 20 | |
| 5:02 | Wes Cole made Free Throw. | 18 | 20 | |
| 5:02 | Wes Cole made Free Throw. | 19 | 20 | |
| 4:46 | Juwan Newmen missed Jumper. | 19 | 20 | |
| 4:46 | Central Connecticut St Offensive Rebound. | 19 | 20 | |
| 4:28 | Terrell Allen missed Layup. | 19 | 20 | |
| 4:28 | Oren Faulk Block. | 19 | 20 | |
| 4:27 | Jamie Schneck Defensive Rebound. | 19 | 20 | |
| 4:22 | Wes Cole missed Three Point Jumper. | 19 | 20 | |
| 4:22 | De'Angelo Speech Defensive Rebound. | 19 | 20 | |
| 4:12 | Malcolm McMillan made Three Point Jumper. Assisted by Kyle Vinales. | 19 | 23 | |
| 4:09 | Jamie Schneck missed Layup. | 19 | 23 | |
| 4:09 | Terrell Allen Defensive Rebound. | 19 | 23 | |
| 4:09 | Kyle Vinales made Layup. | 19 | 25 | |
| 3:25 | Foul on Jamie Schneck. | 19 | 25 | |
| 3:25 | Official TV Timeout | 19 | 25 | |
| 3:16 | Malcolm McMillan made Dunk. Assisted by Kyle Vinales. | 19 | 27 | |
| 2:54 | Foul on Terrell Allen. | 19 | 27 | |
| 2:52 | Yolonzo Moore II made Free Throw. | 20 | 27 | |
| 2:52 | Yolonzo Moore II made Free Throw. | 21 | 27 | |
| 2:46 | De'Angelo Speech made Layup. Assisted by Kyle Vinales. | 21 | 29 | |
| 2:32 | Foul on De'Angelo Speech. | 21 | 29 | |
| 2:32 | Yolonzo Moore II made Free Throw. | 22 | 29 | |
| 2:32 | Yolonzo Moore II made Free Throw. | 23 | 29 | |
| 2:11 | Foul on Corban Wroe. | 23 | 29 | |
| 2:11 | Malcolm McMillan made Free Throw. | 23 | 30 | |
| 2:11 | Malcolm McMillan made Free Throw. | 23 | 31 | |
| 1:42 | Oren Faulk made Dunk. | 25 | 31 | |
| 1:21 | De'Angelo Speech Turnover. | 25 | 31 | |
| 1:21 | Foul on Kyle Vinales. | 25 | 31 | |
| 1:21 | Yolonzo Moore II made Free Throw. | 26 | 31 | |
| 1:21 | Yolonzo Moore II made Free Throw. | 27 | 31 | |
| 0:53 | Kyle Vinales made Three Point Jumper. Assisted by Juwan Newmen. | 27 | 34 | |
| 0:32 | Corban Wroe Turnover. | 27 | 34 | |
| 0:31 | Juwan Newmen Steal. | 27 | 34 | |
| 0:28 | Kyle Vinales made Layup. | 27 | 36 | |
| 0:09 | Yolonzo Moore II missed Three Point Jumper. | 27 | 36 | |
| 0:09 | Khalen Cumberlander Defensive Rebound. | 27 | 36 | |
| 0:01 | De'Angelo Speech made Three Point Jumper. | 27 | 39 | |
| 0:00 | End of 1st half | 27 | 39 | |
Game Information
Detrick Gymnasium
7:00 PM, December 10, 2013
New Britain, CT
Attendance: 1,654
- Referees:
- Robert Riley
- Jeffrey Smith
- Kevin Harrington

