Iona Gaels @ Siena Saints
| TIME | PLAY | IONA | SIE | |
|---|---|---|---|---|
| 19:45 | Javion Ogunyemi Turnover. | 0 | 0 | |
| 19:38 | E.J. Crawford missed Layup. | 0 | 0 | |
| 19:38 | Brett Bisping Defensive Rebound. | 0 | 0 | |
| 19:29 | Brett Bisping missed Jumper. | 0 | 0 | |
| 19:29 | Iona Defensive Rebound. | 0 | 0 | |
| 19:00 | Jon Severe made Jumper. | 2 | 0 | |
| 18:50 | Khalil Richard missed Three Point Jumper. | 2 | 0 | |
| 18:50 | Jon Severe Defensive Rebound. | 2 | 0 | |
| 18:43 | Rickey McGill made Layup. Assisted by Jon Severe. | 4 | 0 | |
| 18:15 | Khalil Richard made Jumper. Assisted by Marquis Wright. | 4 | 2 | |
| 17:58 | Jon Severe missed Layup. | 4 | 2 | |
| 17:58 | Brett Bisping Defensive Rebound. | 4 | 2 | |
| 17:51 | Khalil Richard missed Jumper. | 4 | 2 | |
| 17:51 | Brett Bisping Offensive Rebound. | 4 | 2 | |
| 17:25 | Marquis Wright made Layup. | 4 | 4 | |
| 17:03 | Rickey McGill made Layup. Assisted by Sam Cassell Jr.. | 6 | 4 | |
| 16:49 | Brett Bisping missed Three Point Jumper. | 6 | 4 | |
| 16:49 | Siena Offensive Rebound. | 6 | 4 | |
| 16:36 | Lavon Long missed Jumper. | 6 | 4 | |
| 16:36 | Jon Severe Defensive Rebound. | 6 | 4 | |
| 16:27 | Rickey McGill made Layup. | 8 | 4 | |
| 16:11 | Foul on Taylor Bessick. | 8 | 4 | |
| 16:11 | Lavon Long made Free Throw. | 8 | 5 | |
| 16:11 | Lavon Long made Free Throw. | 8 | 6 | |
| 15:57 | Rickey McGill missed Jumper. | 8 | 6 | |
| 15:55 | Siena Defensive Rebound. | 8 | 6 | |
| 15:55 | Official TV Timeout | 8 | 6 | |
| 15:27 | Javion Ogunyemi missed Layup. | 8 | 6 | |
| 15:27 | Javion Ogunyemi Offensive Rebound. | 8 | 6 | |
| 15:21 | Lavon Long missed Three Point Jumper. | 8 | 6 | |
| 15:21 | Rickey McGill Defensive Rebound. | 8 | 6 | |
| 14:48 | Jon Severe missed Three Point Jumper. | 8 | 6 | |
| 14:48 | Marquis Wright Defensive Rebound. | 8 | 6 | |
| 14:43 | Marquis Wright made Layup. | 8 | 8 | |
| 14:25 | Rickey McGill made Layup. | 10 | 8 | |
| 14:25 | Foul on Kadeem Smithen. | 10 | 8 | |
| 14:25 | Rickey McGill made Free Throw. | 11 | 8 | |
| 14:14 | Marquis Wright missed Three Point Jumper. | 11 | 8 | |
| 14:14 | Siena Offensive Rebound. | 11 | 8 | |
| 14:08 | Lavon Long Turnover. | 11 | 8 | |
| 14:08 | Jordan Washington Steal. | 11 | 8 | |
| 13:56 | E.J. Crawford missed Layup. | 11 | 8 | |
| 13:56 | Lavon Long Defensive Rebound. | 11 | 8 | |
| 13:41 | Khalil Richard missed Layup. | 11 | 8 | |
| 13:41 | Rickey McGill Defensive Rebound. | 11 | 8 | |
| 13:36 | Sam Cassell Jr. missed Three Point Jumper. | 11 | 8 | |
| 13:36 | Jordan Washington Offensive Rebound. | 11 | 8 | |
| 13:32 | Foul on Lavon Long. | 11 | 8 | |
| 13:23 | Jordan Washington made Layup. | 13 | 8 | |
| 13:17 | Foul on Deyshonee Much. | 13 | 8 | |
| 12:58 | Brett Bisping missed Jumper. | 13 | 8 | |
| 12:58 | Deyshonee Much Defensive Rebound. | 13 | 8 | |
| 12:47 | Jordan Washington missed Jumper. | 13 | 8 | |
| 12:47 | Brett Bisping Defensive Rebound. | 13 | 8 | |
| 12:33 | Lavon Long Turnover. | 13 | 8 | |
| 12:32 | Schadrac Casimir Steal. | 13 | 8 | |
| 12:29 | Foul on Lavon Long. | 13 | 8 | |
| 12:15 | Rickey McGill made Layup. Assisted by Jordan Washington. | 15 | 8 | |
| 11:58 | Foul on Jordan Washington. | 15 | 8 | |
| 11:58 | Official TV Timeout | 15 | 8 | |
| 11:54 | Brett Bisping made Layup. Assisted by Marquis Wright. | 15 | 10 | |
| 11:31 | Jordan Washington missed Jumper. | 15 | 10 | |
| 11:31 | Siena Defensive Rebound. | 15 | 10 | |
| 11:07 | Javion Ogunyemi made Jumper. Assisted by Marquis Wright. | 15 | 12 | |
| 11:00 | Rickey McGill Turnover. | 15 | 12 | |
| 10:42 | Ahsante Shivers missed Layup. | 15 | 12 | |
| 10:42 | Sam Cassell Jr. Defensive Rebound. | 15 | 12 | |
| 10:33 | Jordan Washington made Layup. Assisted by Sam Cassell Jr.. | 17 | 12 | |
| 10:33 | Foul on Brett Bisping. | 17 | 12 | |
| 10:33 | Jordan Washington made Free Throw. | 18 | 12 | |
| 10:22 | Foul on Deyshonee Much. | 18 | 12 | |
| 10:22 | Javion Ogunyemi made Free Throw. | 18 | 13 | |
| 10:22 | Javion Ogunyemi made Free Throw. | 18 | 14 | |
| 10:06 | Jordan Washington missed Layup. | 18 | 14 | |
| 10:06 | Javion Ogunyemi Block. | 18 | 14 | |
| 10:05 | Rickey McGill Offensive Rebound. | 18 | 14 | |
| 10:03 | Rickey McGill made Layup. | 20 | 14 | |
| 9:39 | Khalil Richard made Jumper. Assisted by Ahsante Shivers. | 20 | 16 | |
| 9:26 | Jordan Washington Turnover. | 20 | 16 | |
| 9:24 | Javion Ogunyemi Steal. | 20 | 16 | |
| 9:17 | Foul on Jordan Washington. | 20 | 16 | |
| 9:17 | Javion Ogunyemi missed Free Throw. | 20 | 16 | |
| 9:17 | Siena Deadball Team Rebound. | 20 | 16 | |
| 9:17 | Javion Ogunyemi made Free Throw. | 20 | 17 | |
| 9:01 | E.J. Crawford made Three Point Jumper. Assisted by Sam Cassell Jr.. | 23 | 17 | |
| 8:34 | Evan Fisher missed Three Point Jumper. | 23 | 17 | |
| 8:34 | Sam Cassell Jr. Defensive Rebound. | 23 | 17 | |
| 8:22 | Taylor Bessick missed Layup. | 23 | 17 | |
| 8:22 | Khalil Richard Defensive Rebound. | 23 | 17 | |
| 8:15 | Marquis Wright missed Three Point Jumper. | 23 | 17 | |
| 8:15 | Iona Defensive Rebound. | 23 | 17 | |
| 8:06 | E.J. Crawford made Layup. | 25 | 17 | |
| 7:48 | Official TV Timeout | 25 | 17 | |
| 7:36 | Khalil Richard made Three Point Jumper. Assisted by Lavon Long. | 25 | 20 | |
| 7:19 | E.J. Crawford missed Three Point Jumper. | 25 | 20 | |
| 7:19 | Schadrac Casimir Offensive Rebound. | 25 | 20 | |
| 7:13 | E.J. Crawford made Layup. Assisted by Schadrac Casimir. | 27 | 20 | |
| 7:13 | Foul on Brett Bisping. | 27 | 20 | |
| 7:13 | E.J. Crawford made Free Throw. | 28 | 20 | |
| 7:04 | Marquis Wright missed Layup. | 28 | 20 | |
| 7:04 | Javion Ogunyemi Offensive Rebound. | 28 | 20 | |
| 7:02 | Foul on Taylor Bessick. | 28 | 20 | |
| 7:02 | Javion Ogunyemi missed Free Throw. | 28 | 20 | |
| 7:02 | Siena Deadball Team Rebound. | 28 | 20 | |
| 7:02 | Javion Ogunyemi missed Free Throw. | 28 | 20 | |
| 7:02 | Jon Severe Defensive Rebound. | 28 | 20 | |
| 6:47 | Schadrac Casimir missed Three Point Jumper. | 28 | 20 | |
| 6:47 | Lavon Long Defensive Rebound. | 28 | 20 | |
| 6:37 | Marquis Wright missed Layup. | 28 | 20 | |
| 6:37 | Tyrell Williams Defensive Rebound. | 28 | 20 | |
| 6:28 | Jon Severe Turnover. | 28 | 20 | |
| 6:15 | Ahsante Shivers made Three Point Jumper. Assisted by Lavon Long. | 28 | 23 | |
| 5:56 | Foul on Rickey McGill. | 28 | 23 | |
| 5:56 | Rickey McGill Turnover. | 28 | 23 | |
| 5:42 | Ahsante Shivers missed Jumper. | 28 | 23 | |
| 5:42 | Iona Defensive Rebound. | 28 | 23 | |
| 5:12 | E.J. Crawford missed Jumper. | 28 | 23 | |
| 5:12 | Khalil Richard Defensive Rebound. | 28 | 23 | |
| 5:01 | Javion Ogunyemi made Layup. | 28 | 25 | |
| 4:42 | Sam Cassell Jr. made Jumper. Assisted by Jon Severe. | 30 | 25 | |
| 4:31 | Foul on Lavon Long. | 30 | 25 | |
| 4:31 | Lavon Long Turnover. | 30 | 25 | |
| 4:17 | Rickey McGill missed Layup. | 30 | 25 | |
| 4:17 | Javion Ogunyemi Block. | 30 | 25 | |
| 4:16 | Marquis Wright Defensive Rebound. | 30 | 25 | |
| 4:11 | Javion Ogunyemi made Layup. Assisted by Marquis Wright. | 30 | 27 | |
| 4:11 | Foul on Jon Severe. | 30 | 27 | |
| 4:11 | Javion Ogunyemi made Free Throw. | 30 | 28 | |
| 3:59 | Tyrell Williams made Layup. Assisted by Sam Cassell Jr.. | 32 | 28 | |
| 3:42 | Kadeem Smithen missed Three Point Jumper. | 32 | 28 | |
| 3:42 | Deyshonee Much Defensive Rebound. | 32 | 28 | |
| 3:34 | Deyshonee Much made Three Point Jumper. | 35 | 28 | |
| 3:18 | Kadeem Smithen missed Three Point Jumper. | 35 | 28 | |
| 3:18 | Thomas Huerter Jr. Offensive Rebound. | 35 | 28 | |
| 3:14 | Thomas Huerter Jr. made Two Point Tip Shot. | 35 | 30 | |
| 2:48 | Sam Cassell Jr. made Three Point Jumper. Assisted by Deyshonee Much. | 38 | 30 | |
| 2:42 | Foul on Tyrell Williams. | 38 | 30 | |
| 2:42 | Official TV Timeout | 38 | 30 | |
| 2:42 | Marquis Wright missed Free Throw. | 38 | 30 | |
| 2:42 | Siena Deadball Team Rebound. | 38 | 30 | |
| 2:42 | Marquis Wright missed Free Throw. | 38 | 30 | |
| 2:42 | Deyshonee Much Defensive Rebound. | 38 | 30 | |
| 2:24 | Deyshonee Much missed Three Point Jumper. | 38 | 30 | |
| 2:24 | Javion Ogunyemi Defensive Rebound. | 38 | 30 | |
| 1:56 | Marquis Wright missed Three Point Jumper. | 38 | 30 | |
| 1:56 | Ahsante Shivers Offensive Rebound. | 38 | 30 | |
| 1:47 | Marquis Wright made Layup. Assisted by Ahsante Shivers. | 38 | 32 | |
| 1:20 | Deyshonee Much made Layup. | 40 | 32 | |
| 1:20 | Foul on Thomas Huerter Jr.. | 40 | 32 | |
| 1:20 | Deyshonee Much made Free Throw. | 41 | 32 | |
| 1:08 | Javion Ogunyemi Turnover. | 41 | 32 | |
| 0:47 | Rickey McGill made Three Point Jumper. Assisted by Sam Cassell Jr.. | 44 | 32 | |
| 0:24 | Siena Timeout | 44 | 32 | |
| 0:06 | Lavon Long made Jumper. | 44 | 34 | |
| 0:00 | End of 1st half | 44 | 34 | |
Game Information
MVP Arena
7:00 PM, January 27, 2017
Albany, NY
- Referees:
- Kenneth Clark
- Ron Tyburski
- Robert Riley
2025-26 Metro Atlantic Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Siena | 2-0 | - | 9-2 |
| Marist | 2-0 | - | 7-2 |
| Quinnipiac | 2-0 | - | 8-3 |
| Merrimack | 2-0 | - | 6-7 |
| Saint Peter's | 2-0 | - | 4-5 |
| Iona | 1-1 | 1 | 8-4 |
| Sacred Heart | 1-1 | 1 | 4-6 |
| Manhattan | 1-1 | 1 | 4-7 |
| Fairfield | 0-2 | 2 | 6-5 |
| Canisius | 0-2 | 2 | 5-6 |
| Mount St. Mary's | 0-2 | 2 | 3-8 |
| Niagara | 0-2 | 2 | 2-9 |
| Rider | 0-2 | 2 | 1-8 |

