Wichita State Shockers @ Southern Illinois Salukis
| TIME | PLAY | WICH | SIU | |
|---|---|---|---|---|
| 19:49 | Shaquille Morris Turnover. | 0 | 0 | |
| 19:28 | Sean O'Brien Turnover. | 0 | 0 | |
| 19:14 | Markis McDuffie made Jumper. Assisted by Landry Shamet. | 2 | 0 | |
| 18:48 | Sean Lloyd missed Three Point Jumper. | 2 | 0 | |
| 18:48 | Shaquille Morris Defensive Rebound. | 2 | 0 | |
| 18:24 | Markis McDuffie made Jumper. | 4 | 0 | |
| 18:01 | Sean O'Brien missed Layup. | 4 | 0 | |
| 18:01 | Thik Bol Offensive Rebound. | 4 | 0 | |
| 17:59 | Thik Bol missed Jumper. | 4 | 0 | |
| 17:59 | Thik Bol Offensive Rebound. | 4 | 0 | |
| 17:47 | Mike Rodriguez made Jumper. | 4 | 2 | |
| 17:36 | Markis McDuffie Turnover. | 4 | 2 | |
| 17:35 | Sean Lloyd Steal. | 4 | 2 | |
| 17:28 | Armon Fletcher missed Jumper. | 4 | 2 | |
| 17:28 | Markis McDuffie Defensive Rebound. | 4 | 2 | |
| 17:16 | Shaquille Morris made Layup. Assisted by Landry Shamet. | 6 | 2 | |
| 16:59 | Thik Bol missed Jumper. | 6 | 2 | |
| 16:59 | Zach Brown Defensive Rebound. | 6 | 2 | |
| 16:42 | Shaquille Morris made Jumper. | 8 | 2 | |
| 16:27 | Mike Rodriguez made Jumper. | 8 | 4 | |
| 16:17 | Shaquille Morris missed Jumper. | 8 | 4 | |
| 16:17 | Mike Rodriguez Defensive Rebound. | 8 | 4 | |
| 15:58 | Sean Lloyd missed Jumper. | 8 | 4 | |
| 15:58 | Landry Shamet Defensive Rebound. | 8 | 4 | |
| 15:50 | Landry Shamet made Three Point Jumper. | 11 | 4 | |
| 15:28 | Sean O'Brien made Layup. | 11 | 6 | |
| 15:04 | Foul on Sean Lloyd. | 11 | 6 | |
| 15:04 | Official TV Timeout | 11 | 6 | |
| 14:56 | Landry Shamet Turnover. | 11 | 6 | |
| 14:34 | Armon Fletcher missed Layup. | 11 | 6 | |
| 14:34 | Markis McDuffie Defensive Rebound. | 11 | 6 | |
| 14:15 | Markis McDuffie made Three Point Jumper. Assisted by Conner Frankamp. | 14 | 6 | |
| 14:00 | Leo Vincent made Three Point Jumper. | 14 | 9 | |
| 13:41 | Zach Brown missed Layup. | 14 | 9 | |
| 13:41 | Thik Bol Block. | 14 | 9 | |
| 13:41 | Wichita St Offensive Rebound. | 14 | 9 | |
| 13:36 | Markis McDuffie Turnover. | 14 | 9 | |
| 13:35 | Armon Fletcher Steal. | 14 | 9 | |
| 13:18 | Armon Fletcher missed Three Point Jumper. | 14 | 9 | |
| 13:18 | Rashard Kelly Defensive Rebound. | 14 | 9 | |
| 13:06 | Rauno Nurger made Three Point Jumper. Assisted by Landry Shamet. | 17 | 9 | |
| 12:52 | Leo Vincent missed Three Point Jumper. | 17 | 9 | |
| 12:52 | Markis McDuffie Defensive Rebound. | 17 | 9 | |
| 12:34 | Rashard Kelly missed Layup. | 17 | 9 | |
| 12:34 | Thik Bol Block. | 17 | 9 | |
| 12:34 | Leo Vincent Defensive Rebound. | 17 | 9 | |
| 12:28 | Mike Rodriguez missed Layup. | 17 | 9 | |
| 12:28 | Rashard Kelly Defensive Rebound. | 17 | 9 | |
| 12:13 | Rauno Nurger made Layup. | 19 | 9 | |
| 12:03 | Foul on Landry Shamet. | 19 | 9 | |
| 12:03 | Thik Bol made Free Throw. | 19 | 10 | |
| 12:03 | Thik Bol made Free Throw. | 19 | 11 | |
| 11:39 | Markis McDuffie made Jumper. Assisted by Daishon Smith. | 21 | 11 | |
| 11:13 | Sean O'Brien missed Jumper. | 21 | 11 | |
| 11:13 | Rudy Stradnieks Offensive Rebound. | 21 | 11 | |
| 11:07 | Rudy Stradnieks Turnover. | 21 | 11 | |
| 11:07 | Official TV Timeout | 21 | 11 | |
| 10:44 | Rashard Kelly missed Jumper. | 21 | 11 | |
| 10:44 | Rauno Nurger Offensive Rebound. | 21 | 11 | |
| 10:40 | Rauno Nurger missed Layup. | 21 | 11 | |
| 10:40 | Rauno Nurger Offensive Rebound. | 21 | 11 | |
| 10:38 | Rauno Nurger missed Layup. | 21 | 11 | |
| 10:38 | Wichita St Offensive Rebound. | 21 | 11 | |
| 10:35 | Markis McDuffie missed Three Point Jumper. | 21 | 11 | |
| 10:35 | Sean O'Brien Defensive Rebound. | 21 | 11 | |
| 10:01 | Jonathan Wiley Turnover. | 21 | 11 | |
| 10:00 | Markis McDuffie Steal. | 21 | 11 | |
| 9:57 | Markis McDuffie made Layup. | 23 | 11 | |
| 9:37 | Jonathan Wiley made Jumper. | 23 | 13 | |
| 9:14 | Rashard Kelly Turnover. | 23 | 13 | |
| 9:00 | Foul on Zach Brown. | 23 | 13 | |
| 9:00 | Mike Rodriguez made Free Throw. | 23 | 14 | |
| 9:00 | Mike Rodriguez made Free Throw. | 23 | 15 | |
| 8:40 | Landry Shamet missed Three Point Jumper. | 23 | 15 | |
| 8:40 | Mike Rodriguez Defensive Rebound. | 23 | 15 | |
| 8:33 | Mike Rodriguez missed Layup. | 23 | 15 | |
| 8:33 | Leo Vincent Offensive Rebound. | 23 | 15 | |
| 8:32 | Leo Vincent missed Layup. | 23 | 15 | |
| 8:32 | Sean O'Brien Offensive Rebound. | 23 | 15 | |
| 8:29 | Sean O'Brien missed Layup. | 23 | 15 | |
| 8:29 | Sean O'Brien Offensive Rebound. | 23 | 15 | |
| 8:27 | Sean O'Brien made Layup. | 23 | 17 | |
| 8:14 | Foul on Thik Bol. | 23 | 17 | |
| 8:04 | Zach Brown missed Layup. | 23 | 17 | |
| 8:04 | Sean O'Brien Defensive Rebound. | 23 | 17 | |
| 7:51 | Sean Lloyd made Layup. | 23 | 19 | |
| 7:51 | Foul on Shaquille Morris. | 23 | 19 | |
| 7:51 | Sean Lloyd made Free Throw. | 23 | 20 | |
| 7:24 | Landry Shamet made Dunk. Assisted by Conner Frankamp. | 25 | 20 | |
| 7:24 | Foul on Sean O'Brien. | 25 | 20 | |
| 7:24 | Landry Shamet made Free Throw. | 26 | 20 | |
| 7:11 | Thik Bol missed Dunk. | 26 | 20 | |
| 7:11 | Shaquille Morris Block. | 26 | 20 | |
| 7:11 | Southern Illinois Offensive Rebound. | 26 | 20 | |
| 7:01 | Thik Bol missed Layup. | 26 | 20 | |
| 7:01 | Shaquille Morris Defensive Rebound. | 26 | 20 | |
| 6:59 | Foul on Armon Fletcher. | 26 | 20 | |
| 6:49 | Shaquille Morris made Dunk. Assisted by Landry Shamet. | 28 | 20 | |
| 6:25 | Sean O'Brien missed Layup. | 28 | 20 | |
| 6:25 | Markis McDuffie Block. | 28 | 20 | |
| 6:24 | Southern Illinois Offensive Rebound. | 28 | 20 | |
| 6:12 | Sean O'Brien made Jumper. | 28 | 22 | |
| 5:49 | Shaquille Morris Turnover. | 28 | 22 | |
| 5:48 | Armon Fletcher Steal. | 28 | 22 | |
| 5:43 | Sean O'Brien missed Three Point Jumper. | 28 | 22 | |
| 5:43 | Shaquille Morris Defensive Rebound. | 28 | 22 | |
| 5:25 | Zach Brown made Three Point Jumper. | 31 | 22 | |
| 5:06 | Sean Lloyd missed Layup. | 31 | 22 | |
| 5:06 | Shaquille Morris Block. | 31 | 22 | |
| 5:06 | Wichita St Defensive Rebound. | 31 | 22 | |
| 4:49 | Shaquille Morris missed Layup. | 31 | 22 | |
| 4:49 | Zach Brown Offensive Rebound. | 31 | 22 | |
| 4:46 | Armon Fletcher Block. | 31 | 22 | |
| 4:46 | Zach Brown missed Layup. | 31 | 22 | |
| 4:45 | Southern Illinois Defensive Rebound. | 31 | 22 | |
| 4:43 | Mike Rodriguez made Jumper. | 31 | 24 | |
| 4:08 | Markis McDuffie Turnover. | 31 | 24 | |
| 3:56 | Sean Lloyd made Layup. | 31 | 26 | |
| 3:36 | Darral Willis Jr. made Layup. Assisted by Markis McDuffie. | 33 | 26 | |
| 3:06 | Jonathan Wiley made Jumper. | 33 | 28 | |
| 3:06 | Foul on Zach Brown. | 33 | 28 | |
| 3:06 | Jonathan Wiley made Free Throw. | 33 | 29 | |
| 2:58 | Conner Frankamp missed Jumper. | 33 | 29 | |
| 2:58 | Darral Willis Jr. Offensive Rebound. | 33 | 29 | |
| 2:54 | Darral Willis Jr. made Layup. | 35 | 29 | |
| 2:26 | Jonathan Wiley missed Layup. | 35 | 29 | |
| 2:26 | Markis McDuffie Defensive Rebound. | 35 | 29 | |
| 2:13 | Conner Frankamp missed Jumper. | 35 | 29 | |
| 2:13 | Mike Rodriguez Defensive Rebound. | 35 | 29 | |
| 1:56 | Foul on Darral Willis Jr.. | 35 | 29 | |
| 1:56 | Jonathan Wiley made Free Throw. | 35 | 30 | |
| 1:56 | Jonathan Wiley made Free Throw. | 35 | 31 | |
| 1:39 | Foul on Armon Fletcher. | 35 | 31 | |
| 1:24 | Darral Willis Jr. missed Layup. | 35 | 31 | |
| 1:24 | Sean Lloyd Defensive Rebound. | 35 | 31 | |
| 1:15 | Foul on Darral Willis Jr.. | 35 | 31 | |
| 1:15 | Sean Lloyd made Free Throw. | 35 | 32 | |
| 1:15 | Sean Lloyd made Free Throw. | 35 | 33 | |
| 0:52 | Austin Reaves Turnover. | 35 | 33 | |
| 0:52 | Jonathan Wiley Steal. | 35 | 33 | |
| 0:52 | Southern Illinois Timeout | 35 | 33 | |
| 0:41 | Leo Vincent missed Three Point Jumper. | 35 | 33 | |
| 0:41 | Shaquille Morris Defensive Rebound. | 35 | 33 | |
| 0:22 | Shaquille Morris made Dunk. Assisted by Landry Shamet. | 37 | 33 | |
| 0:05 | Sean Lloyd missed Three Point Jumper. | 37 | 33 | |
| 0:05 | Markis McDuffie Defensive Rebound. | 37 | 33 | |
| 0:00 | End of 1st half | 37 | 33 | |
Game Information
Carbondale, IL
ESPN3
Referee:Brad Ferrie
Referee:Darron George
Referee:Gary Maxwell
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 10-1 |
| Florida Atlantic | 0-0 | - | 8-3 |
| North Texas | 0-0 | - | 8-4 |
| Tulane | 0-0 | - | 8-4 |
| UAB | 0-0 | - | 8-4 |
| Wichita State | 0-0 | - | 7-5 |
| South Florida | 0-0 | - | 6-5 |
| Temple | 0-0 | - | 6-5 |
| Rice | 0-0 | - | 6-6 |
| East Carolina | 0-0 | - | 5-7 |
| Memphis | 0-0 | - | 4-6 |
| Charlotte | 0-0 | - | 4-7 |
| UTSA | 0-0 | - | 4-7 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 2-0 | - | 11-1 |
| Northern Iowa | 1-0 | 0.5 | 9-2 |
| Illinois State | 0-0 | 1 | 8-3 |
| Murray State | 0-0 | 1 | 8-3 |
| Bradley | 0-0 | 1 | 7-4 |
| Indiana State | 0-0 | 1 | 7-4 |
| Drake | 0-0 | 1 | 6-5 |
| Southern Illinois | 0-0 | 1 | 6-5 |
| Valparaiso | 0-0 | 1 | 6-5 |
| Evansville | 0-1 | 1.5 | 4-8 |
| UIC | 0-2 | 2 | 4-7 |
Mens College Basketball News

North Florida Ospreys vs. Charleston Southern Buccaneers: Game Highlights
North Florida Ospreys vs. Charleston Southern Buccaneers: Game Highlights
3h

Toccoa Falls Eagles vs. Gardner-Webb Bulldogs: Game Highlights
Toccoa Falls Eagles vs. Gardner-Webb Bulldogs: Game Highlights
3h

Conference basketball matchups to circle on the calendar
SEC Network analysts Ron Slay and Steffi Sorensen break down the top SEC men's and women's basketball conference matchups to watch.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

