Delaware Blue Hens @ Northeastern Huskies
| TIME | PLAY | DEL | NE | |
|---|---|---|---|---|
| 19:48 | Anthony Green made Dunk. Assisted by Alex Murphy. | 0 | 2 | |
| 19:15 | Anthony Mosley Turnover. | 0 | 2 | |
| 19:13 | T.J. Williams Steal. | 0 | 2 | |
| 19:11 | Shawn Occeus missed Layup. | 0 | 2 | |
| 19:11 | Devonne Pinkard Defensive Rebound. | 0 | 2 | |
| 18:45 | Darian Bryant missed Three Point Jumper. | 0 | 2 | |
| 18:45 | Shawn Occeus Defensive Rebound. | 0 | 2 | |
| 18:32 | Foul on Barnett Harris. | 0 | 2 | |
| 18:23 | Devon Begley missed Three Point Jumper. | 0 | 2 | |
| 18:23 | Ryan Daly Defensive Rebound. | 0 | 2 | |
| 18:01 | Anthony Mosley missed Layup. | 0 | 2 | |
| 18:01 | Devon Begley Defensive Rebound. | 0 | 2 | |
| 17:52 | Anthony Green missed Layup. | 0 | 2 | |
| 17:52 | Northeastern Offensive Rebound. | 0 | 2 | |
| 17:36 | Alex Murphy made Three Point Jumper. Assisted by T.J. Williams. | 0 | 5 | |
| 17:18 | Darian Bryant Turnover. | 0 | 5 | |
| 17:17 | Alex Murphy Steal. | 0 | 5 | |
| 17:10 | T.J. Williams made Three Point Jumper. Assisted by Shawn Occeus. | 0 | 8 | |
| 17:07 | Delaware Timeout | 0 | 8 | |
| 16:55 | Cazmon Hayes Turnover. | 0 | 8 | |
| 16:54 | T.J. Williams Steal. | 0 | 8 | |
| 16:52 | Foul on Cazmon Hayes. | 0 | 8 | |
| 16:52 | Shawn Occeus missed Free Throw. | 0 | 8 | |
| 16:52 | Northeastern Deadball Team Rebound. | 0 | 8 | |
| 16:52 | Shawn Occeus missed Free Throw. | 0 | 8 | |
| 16:52 | Chivarsky Corbett Defensive Rebound. | 0 | 8 | |
| 16:27 | Foul on Shawn Occeus. | 0 | 8 | |
| 16:27 | Ryan Daly missed Free Throw. | 0 | 8 | |
| 16:27 | Delaware Deadball Team Rebound. | 0 | 8 | |
| 16:27 | Ryan Daly missed Free Throw. | 0 | 8 | |
| 16:27 | Alex Murphy Defensive Rebound. | 0 | 8 | |
| 16:18 | Anthony Green made Layup. Assisted by T.J. Williams. | 0 | 10 | |
| 15:56 | Cazmon Hayes missed Layup. | 0 | 10 | |
| 15:56 | Devon Begley Defensive Rebound. | 0 | 10 | |
| 15:51 | Bolden Brace made Three Point Jumper. Assisted by T.J. Williams. | 0 | 13 | |
| 15:33 | Ryan Daly missed Jumper. | 0 | 13 | |
| 15:33 | Bolden Brace Defensive Rebound. | 0 | 13 | |
| 15:17 | Alex Murphy made Three Point Jumper. Assisted by Devon Begley. | 0 | 16 | |
| 15:14 | Delaware Timeout | 0 | 16 | |
| 14:53 | Cazmon Hayes made Layup. | 2 | 16 | |
| 14:33 | Bolden Brace made Three Point Jumper. Assisted by Devon Begley. | 2 | 19 | |
| 14:10 | Cazmon Hayes missed Three Point Jumper. | 2 | 19 | |
| 14:10 | Anthony Green Defensive Rebound. | 2 | 19 | |
| 13:58 | Alex Murphy missed Three Point Jumper. | 2 | 19 | |
| 13:58 | Cazmon Hayes Defensive Rebound. | 2 | 19 | |
| 13:45 | Chivarsky Corbett missed Layup. | 2 | 19 | |
| 13:45 | Devon Begley Defensive Rebound. | 2 | 19 | |
| 13:29 | T.J. Williams made Three Point Jumper. Assisted by Alex Murphy. | 2 | 22 | |
| 13:01 | Eric Carter missed Layup. | 2 | 22 | |
| 13:01 | Anthony Green Block. | 2 | 22 | |
| 13:00 | Bolden Brace Defensive Rebound. | 2 | 22 | |
| 12:54 | Devon Begley made Three Point Jumper. Assisted by Bolden Brace. | 2 | 25 | |
| 12:30 | Ryan Daly missed Layup. | 2 | 25 | |
| 12:30 | Bolden Brace Defensive Rebound. | 2 | 25 | |
| 12:18 | T.J. Williams made Dunk. Assisted by Alex Murphy. | 2 | 27 | |
| 11:51 | Cazmon Hayes missed Layup. | 2 | 27 | |
| 11:51 | Devon Begley Defensive Rebound. | 2 | 27 | |
| 11:40 | Alex Murphy missed Layup. | 2 | 27 | |
| 11:40 | Darian Bryant Defensive Rebound. | 2 | 27 | |
| 11:35 | Cazmon Hayes made Layup. Assisted by Ryan Daly. | 4 | 27 | |
| 11:35 | Foul on Devon Begley. | 4 | 27 | |
| 11:35 | Official TV Timeout | 4 | 27 | |
| 11:35 | Cazmon Hayes made Free Throw. | 5 | 27 | |
| 11:19 | Foul on Cazmon Hayes. | 5 | 27 | |
| 11:19 | T.J. Williams made Free Throw. | 5 | 28 | |
| 11:19 | T.J. Williams made Free Throw. | 5 | 29 | |
| 11:05 | Anthony Mosley missed Layup. | 5 | 29 | |
| 11:05 | Northeastern Defensive Rebound. | 5 | 29 | |
| 10:38 | T.J. Williams made Three Point Jumper. | 5 | 32 | |
| 10:26 | Foul on Sajon Ford. | 5 | 32 | |
| 10:08 | Skye Johnson made Jumper. Assisted by Ryan Daly. | 7 | 32 | |
| 9:42 | Shawn Occeus made Three Point Jumper. Assisted by Sajon Ford. | 7 | 35 | |
| 9:18 | Anthony Mosley missed Layup. | 7 | 35 | |
| 9:18 | Shawn Occeus Defensive Rebound. | 7 | 35 | |
| 9:03 | Devon Begley missed Jumper. | 7 | 35 | |
| 9:03 | Jacob Cushing Defensive Rebound. | 7 | 35 | |
| 8:52 | Foul on Shawn Occeus. | 7 | 35 | |
| 8:52 | Cazmon Hayes missed Free Throw. | 7 | 35 | |
| 8:52 | Delaware Deadball Team Rebound. | 7 | 35 | |
| 8:52 | Cazmon Hayes missed Free Throw. | 7 | 35 | |
| 8:52 | Skye Johnson Offensive Rebound. | 7 | 35 | |
| 8:41 | Cazmon Hayes missed Three Point Jumper. | 7 | 35 | |
| 8:41 | T.J. Williams Defensive Rebound. | 7 | 35 | |
| 8:19 | T.J. Williams made Layup. | 7 | 37 | |
| 8:02 | Darian Bryant Turnover. | 7 | 37 | |
| 8:00 | Jimmy Marshall Steal. | 7 | 37 | |
| 7:53 | Foul on Skye Johnson. | 7 | 37 | |
| 7:53 | Official TV Timeout | 7 | 37 | |
| 7:53 | Devon Begley made Free Throw. | 7 | 38 | |
| 7:53 | Devon Begley made Free Throw. | 7 | 39 | |
| 7:32 | Chivarsky Corbett missed Three Point Jumper. | 7 | 39 | |
| 7:32 | Devon Begley Defensive Rebound. | 7 | 39 | |
| 7:23 | Alex Murphy missed Dunk. | 7 | 39 | |
| 7:23 | T.J. Williams Offensive Rebound. | 7 | 39 | |
| 7:19 | Jimmy Marshall made Three Point Jumper. Assisted by T.J. Williams. | 7 | 42 | |
| 7:05 | Devonne Pinkard Turnover. | 7 | 42 | |
| 7:05 | Foul on Devonne Pinkard. | 7 | 42 | |
| 6:36 | Bolden Brace missed Three Point Jumper. | 7 | 42 | |
| 6:36 | Devonne Pinkard Defensive Rebound. | 7 | 42 | |
| 6:26 | Ryan Daly made Layup. | 9 | 42 | |
| 6:12 | Devon Begley made Three Point Jumper. Assisted by Maxime Boursiquot. | 9 | 45 | |
| 6:02 | Ryan Daly Turnover. | 9 | 45 | |
| 6:01 | Devon Begley Steal. | 9 | 45 | |
| 5:58 | Devon Begley Turnover. | 9 | 45 | |
| 5:46 | Barnett Harris missed Layup. | 9 | 45 | |
| 5:46 | Anthony Green Block. | 9 | 45 | |
| 5:44 | Jimmy Marshall Defensive Rebound. | 9 | 45 | |
| 5:41 | Alex Murphy missed Free Throw. | 9 | 45 | |
| 5:41 | Northeastern Deadball Team Rebound. | 9 | 45 | |
| 5:41 | Alex Murphy missed Free Throw. | 9 | 45 | |
| 5:41 | Barnett Harris Defensive Rebound. | 9 | 45 | |
| 5:41 | Foul on Devonne Pinkard. | 9 | 45 | |
| 5:29 | Devonne Pinkard missed Three Point Jumper. | 9 | 45 | |
| 5:29 | Jimmy Marshall Defensive Rebound. | 9 | 45 | |
| 5:20 | Foul on Barnett Harris. | 9 | 45 | |
| 5:20 | Devon Begley missed Free Throw. | 9 | 45 | |
| 5:20 | Barnett Harris Defensive Rebound. | 9 | 45 | |
| 5:01 | Ryan Daly missed Three Point Jumper. | 9 | 45 | |
| 5:01 | Bolden Brace Defensive Rebound. | 9 | 45 | |
| 4:55 | Foul on Anthony Green. | 9 | 45 | |
| 4:55 | Foul on Barnett Harris. | 9 | 45 | |
| 4:44 | Devon Begley missed Three Point Jumper. | 9 | 45 | |
| 4:44 | Devonne Pinkard Defensive Rebound. | 9 | 45 | |
| 4:21 | Devonne Pinkard made Three Point Jumper. Assisted by Curtis McRoy. | 12 | 45 | |
| 3:58 | T.J. Williams missed Jumper. | 12 | 45 | |
| 3:58 | Curtis McRoy Defensive Rebound. | 12 | 45 | |
| 3:37 | Jacob Cushing Turnover. | 12 | 45 | |
| 3:35 | Anthony Green Steal. | 12 | 45 | |
| 3:32 | Bolden Brace made Three Point Jumper. Assisted by Anthony Green. | 12 | 48 | |
| 3:12 | Devonne Pinkard missed Jumper. | 12 | 48 | |
| 3:12 | Skye Johnson Offensive Rebound. | 12 | 48 | |
| 3:08 | Foul on Anthony Green. | 12 | 48 | |
| 3:08 | Official TV Timeout | 12 | 48 | |
| 3:08 | Skye Johnson missed Free Throw. | 12 | 48 | |
| 3:08 | Delaware Deadball Team Rebound. | 12 | 48 | |
| 3:08 | Skye Johnson made Free Throw. | 13 | 48 | |
| 2:59 | Shawn Occeus made Dunk. Assisted by T.J. Williams. | 13 | 50 | |
| 2:34 | Ryan Daly missed Three Point Jumper. | 13 | 50 | |
| 2:34 | T.J. Williams Defensive Rebound. | 13 | 50 | |
| 2:24 | T.J. Williams Turnover. | 13 | 50 | |
| 1:59 | Ryan Daly missed Layup. | 13 | 50 | |
| 1:59 | Shawn Occeus Block. | 13 | 50 | |
| 1:57 | Skye Johnson Offensive Rebound. | 13 | 50 | |
| 1:51 | Skye Johnson made Layup. | 15 | 50 | |
| 1:28 | Jimmy Marshall made Three Point Jumper. Assisted by T.J. Williams. | 15 | 53 | |
| 1:12 | Ryan Daly made Jumper. Assisted by Curtis McRoy. | 17 | 53 | |
| 0:55 | Jimmy Marshall made Three Point Jumper. Assisted by T.J. Williams. | 17 | 56 | |
| 0:36 | Chivarsky Corbett missed Jumper. | 17 | 56 | |
| 0:36 | Maxime Boursiquot Defensive Rebound. | 17 | 56 | |
| 0:27 | T.J. Williams missed Layup. | 17 | 56 | |
| 0:27 | Skye Johnson Defensive Rebound. | 17 | 56 | |
| 0:26 | Foul on Maxime Boursiquot. | 17 | 56 | |
| 0:26 | Skye Johnson made Free Throw. | 18 | 56 | |
| 0:26 | Skye Johnson missed Free Throw. | 18 | 56 | |
| 0:26 | Maxime Boursiquot Defensive Rebound. | 18 | 56 | |
| 0:05 | Sajon Ford made Layup. Assisted by T.J. Williams. | 18 | 58 | |
| 0:00 | End of 1st half | 18 | 58 | |
Game Information
Boston, MA
Referee:Gary Pucino
Referee:Brent Hampton
Referee:Evon Burroughs
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Middle Tennessee | 1-0 | - | 6-4 |
| Liberty | 0-0 | 0.5 | 7-3 |
| Sam Houston | 0-0 | 0.5 | 7-3 |
| Western Kentucky | 0-0 | 0.5 | 7-3 |
| New Mexico State | 0-0 | 0.5 | 6-3 |
| Louisiana Tech | 0-0 | 0.5 | 6-4 |
| Florida International | 0-0 | 0.5 | 5-4 |
| Missouri State | 0-0 | 0.5 | 5-5 |
| Jacksonville State | 0-0 | 0.5 | 4-6 |
| Delaware | 0-0 | 0.5 | 4-7 |
| UTEP | 0-0 | 0.5 | 3-6 |
| Kennesaw State | 0-1 | 1 | 8-3 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 0-0 | - | 10-1 |
| William & Mary | 0-0 | - | 8-3 |
| Hofstra | 0-0 | - | 8-4 |
| Stony Brook | 0-0 | - | 8-4 |
| Elon | 0-0 | - | 7-4 |
| North Carolina A&T | 0-0 | - | 6-4 |
| Towson | 0-0 | - | 6-5 |
| Charleston | 0-0 | - | 6-6 |
| Campbell | 0-0 | - | 5-6 |
| Hampton | 0-0 | - | 5-6 |
| Northeastern | 0-0 | - | 4-5 |
| Monmouth | 0-0 | - | 5-7 |
| Drexel | 0-0 | - | 4-7 |
Mens College Basketball News

Claerbaut scores 31 to lead Central Michigan past D-II's Olivet 85-65
— Nathan Claerbaut had 31 points to lead Central Michigan over Division II member Olivet 85-65 on Wednesday night.
8h

Riley scores 24 to lead East Carolina over Presbyterian 74-53
— Joran Riley had 24 points in East Carolina's 74-53 victory over Presbyterian on Wednesday night.
8h

Bruns scores 23 as South Dakota beats NAIA's Dakota State 80-71
— Isaac Bruns had 23 points to lead South Dakota to an 80-71 victory over NAIA member Dakota State on Wednesday night.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

