Southeast Missouri State Redhawks vs Cal State Northridge Matadors
CANCUN CHALLENGE
Final
| 1 | 2 | T | |
|---|---|---|---|
CSUN | 28 | 31 | 59 |
SEMO | 39 | 35 | 74 |
| TIME | PLAY | CSUN | SEMO | |
|---|---|---|---|---|
| 19:41 | Mark Laros missed Jumper. | 0 | 0 | |
| 19:41 | Micheal Warren Defensive Rebound. | 0 | 0 | |
| 19:24 | Lyrik Shreiner made Three Point Jumper. | 3 | 0 | |
| 19:20 | Foul on Lyrik Shreiner. | 3 | 0 | |
| 18:59 | Ledarrius Brewer missed Jumper. | 3 | 0 | |
| 18:59 | Micheal Warren Defensive Rebound. | 3 | 0 | |
| 18:32 | Micheal Warren missed Three Point Jumper. | 3 | 0 | |
| 18:32 | Ray Kowalski Defensive Rebound. | 3 | 0 | |
| 18:21 | Denzel Mahoney missed Jumper. | 3 | 0 | |
| 18:21 | Lyrik Shreiner Defensive Rebound. | 3 | 0 | |
| 18:03 | Micheal Warren made Layup. | 5 | 0 | |
| 17:46 | Ledarrius Brewer missed Three Point Jumper. | 5 | 0 | |
| 17:46 | Lyrik Shreiner Defensive Rebound. | 5 | 0 | |
| 17:23 | Terrell Gomez Turnover. | 5 | 0 | |
| 17:22 | Ledarrius Brewer Steal. | 5 | 0 | |
| 17:19 | Foul on Micheal Warren. | 5 | 0 | |
| 17:19 | Ledarrius Brewer missed Free Throw. | 5 | 0 | |
| 17:19 | Southeast Missouri State Deadball Team Rebound. | 5 | 0 | |
| 17:19 | Ledarrius Brewer made Free Throw. | 5 | 1 | |
| 17:00 | Micheal Warren made Layup. | 7 | 1 | |
| 16:46 | Ledarrius Brewer missed Jumper. | 7 | 1 | |
| 16:46 | Mark Laros Offensive Rebound. | 7 | 1 | |
| 16:44 | Mark Laros missed Two Point Tip Shot. | 7 | 1 | |
| 16:44 | Micheal Warren Defensive Rebound. | 7 | 1 | |
| 16:32 | Lyrik Shreiner missed Three Point Jumper. | 7 | 1 | |
| 16:32 | Denzel Mahoney Defensive Rebound. | 7 | 1 | |
| 16:24 | Ray Kowalski missed Three Point Jumper. | 7 | 1 | |
| 16:24 | Terrell Gomez Defensive Rebound. | 7 | 1 | |
| 16:15 | Reggie Theus Jr. missed Jumper. | 7 | 1 | |
| 16:15 | Denzel Mahoney Defensive Rebound. | 7 | 1 | |
| 16:05 | Ledarrius Brewer made Three Point Jumper. | 7 | 4 | |
| 15:45 | Terrell Gomez made Three Point Jumper. Assisted by Reggie Theus Jr.. | 10 | 4 | |
| 15:25 | Daniel Simmons made Three Point Jumper. Assisted by Ray Kowalski. | 10 | 7 | |
| 14:52 | Terrell Gomez missed Three Point Jumper. | 10 | 7 | |
| 14:52 | Mark Laros Defensive Rebound. | 10 | 7 | |
| 14:38 | Ledarrius Brewer missed Jumper. | 10 | 7 | |
| 14:38 | Southeast Missouri State Offensive Rebound. | 10 | 7 | |
| 14:37 | Official TV Timeout | 10 | 7 | |
| 14:28 | Daniel Simmons missed Layup. | 10 | 7 | |
| 14:28 | Micheal Warren Defensive Rebound. | 10 | 7 | |
| 14:18 | Foul on Justin Carpenter. | 10 | 7 | |
| 14:18 | Zeno Lake made Free Throw. | 11 | 7 | |
| 14:18 | Zeno Lake made Free Throw. | 12 | 7 | |
| 14:02 | Daniel Simmons missed Three Point Jumper. | 12 | 7 | |
| 14:02 | Reggie Theus Jr. Defensive Rebound. | 12 | 7 | |
| 13:41 | Micheal Warren missed Three Point Jumper. | 12 | 7 | |
| 13:41 | Daniel Simmons Defensive Rebound. | 12 | 7 | |
| 13:35 | Denzel Mahoney made Layup. Assisted by Daniel Simmons. | 12 | 9 | |
| 13:12 | Foul on Jonathan Dalton. | 12 | 9 | |
| 13:08 | Lyrik Shreiner made Layup. Assisted by Zeno Lake. | 14 | 9 | |
| 12:49 | Ray Kowalski missed Three Point Jumper. | 14 | 9 | |
| 12:49 | Jalon Pipkins Defensive Rebound. | 14 | 9 | |
| 12:29 | Jalon Pipkins missed Layup. | 14 | 9 | |
| 12:29 | Ledarrius Brewer Block. | 14 | 9 | |
| 12:28 | Zeno Lake Offensive Rebound. | 14 | 9 | |
| 12:26 | Zeno Lake made Jumper. | 16 | 9 | |
| 12:10 | Ledarrius Brewer made Three Point Jumper. Assisted by Isaiah Gable. | 16 | 12 | |
| 11:45 | Micheal Warren made Jumper. | 18 | 12 | |
| 11:28 | Ray Kowalski missed Three Point Jumper. | 18 | 12 | |
| 11:28 | Reggie Theus Jr. Defensive Rebound. | 18 | 12 | |
| 11:01 | Lyrik Shreiner missed Jumper. | 18 | 12 | |
| 11:01 | Zeno Lake Offensive Rebound. | 18 | 12 | |
| 10:58 | Zeno Lake made Jumper. | 20 | 12 | |
| 10:44 | Ledarrius Brewer made Three Point Jumper. | 20 | 15 | |
| 10:19 | Official TV Timeout | 20 | 15 | |
| 10:10 | Tavrion Dawson missed Layup. | 20 | 15 | |
| 10:10 | Mark Laros Defensive Rebound. | 20 | 15 | |
| 9:47 | Ledarrius Brewer made Jumper. | 20 | 17 | |
| 9:21 | Jalon Pipkins missed Jumper. | 20 | 17 | |
| 9:21 | Ledarrius Brewer Defensive Rebound. | 20 | 17 | |
| 9:00 | Mark Laros made Layup. Assisted by Ledarrius Brewer. | 20 | 19 | |
| 8:36 | Tavrion Dawson made Jumper. | 22 | 19 | |
| 8:18 | Ledarrius Brewer made Free Throw. | 22 | 20 | |
| 8:18 | Ledarrius Brewer made Free Throw. | 22 | 21 | |
| 8:18 | Ledarrius Brewer made Free Throw. | 22 | 22 | |
| 8:06 | Tavrion Dawson Turnover. | 22 | 22 | |
| 8:05 | Ray Kowalski Steal. | 22 | 22 | |
| 8:02 | Daniel Simmons missed Jumper. | 22 | 22 | |
| 8:02 | Micheal Warren Defensive Rebound. | 22 | 22 | |
| 8:00 | Foul on Mark Laros. | 22 | 22 | |
| 8:00 | Official TV Timeout | 22 | 22 | |
| 7:54 | Tavrion Dawson Turnover. | 22 | 22 | |
| 7:52 | Denzel Mahoney Steal. | 22 | 22 | |
| 7:48 | Mark Laros made Layup. Assisted by Daniel Simmons. | 22 | 24 | |
| 7:43 | Technical Foul on CSU Northridge. | 22 | 24 | |
| 7:43 | Denzel Mahoney made Free Throw. | 22 | 25 | |
| 7:43 | Denzel Mahoney made Free Throw. | 22 | 26 | |
| 7:20 | Tavrion Dawson missed Three Point Jumper. | 22 | 26 | |
| 7:20 | Daniel Simmons Defensive Rebound. | 22 | 26 | |
| 7:11 | Denzel Mahoney made Layup. Assisted by Daniel Simmons. | 22 | 28 | |
| 6:56 | Tavrion Dawson missed Jumper. | 22 | 28 | |
| 6:56 | Tavrion Dawson Offensive Rebound. | 22 | 28 | |
| 6:52 | Tavrion Dawson missed Layup. | 22 | 28 | |
| 6:52 | CSU Northridge Offensive Rebound. | 22 | 28 | |
| 6:49 | Foul on Donnie Lewis. | 22 | 28 | |
| 6:44 | Foul on Donnie Lewis. | 22 | 28 | |
| 6:44 | Terrell Gomez missed Free Throw. | 22 | 28 | |
| 6:44 | CSU Northridge Deadball Team Rebound. | 22 | 28 | |
| 6:44 | Terrell Gomez missed Free Throw. | 22 | 28 | |
| 6:44 | Terrell Gomez Offensive Rebound. | 22 | 28 | |
| 6:35 | Terrell Gomez missed Jumper. | 22 | 28 | |
| 6:35 | Denzel Mahoney Block. | 22 | 28 | |
| 6:34 | Denzel Mahoney Defensive Rebound. | 22 | 28 | |
| 6:33 | Denzel Mahoney Turnover. | 22 | 28 | |
| 6:15 | Lyrik Shreiner missed Three Point Jumper. | 22 | 28 | |
| 6:15 | Southeast Missouri State Defensive Rebound. | 22 | 28 | |
| 5:57 | Foul on Lyrik Shreiner. | 22 | 28 | |
| 5:53 | Denzel Mahoney missed Jumper. | 22 | 28 | |
| 5:53 | Micheal Warren Defensive Rebound. | 22 | 28 | |
| 5:52 | Foul on Denzel Mahoney. | 22 | 28 | |
| 5:46 | Zeno Lake missed Layup. | 22 | 28 | |
| 5:46 | Justin Carpenter Block. | 22 | 28 | |
| 5:44 | Justin Carpenter Defensive Rebound. | 22 | 28 | |
| 5:38 | Milos Vranes missed Jumper. | 22 | 28 | |
| 5:38 | Zeno Lake Block. | 22 | 28 | |
| 5:35 | Justin Carpenter Offensive Rebound. | 22 | 28 | |
| 5:34 | Justin Carpenter missed Jumper. | 22 | 28 | |
| 5:34 | Reggie Theus Jr. Block. | 22 | 28 | |
| 5:34 | Southeast Missouri State Offensive Rebound. | 22 | 28 | |
| 5:31 | Justin Carpenter Turnover. | 22 | 28 | |
| 5:31 | Foul on Justin Carpenter. | 22 | 28 | |
| 5:10 | Reggie Theus Jr. made Three Point Jumper. Assisted by Micheal Warren. | 25 | 28 | |
| 4:59 | Ray Kowalski made Three Point Jumper. Assisted by Ledarrius Brewer. | 25 | 31 | |
| 4:48 | Micheal Warren missed Layup. | 25 | 31 | |
| 4:47 | Justin Carpenter Defensive Rebound. | 25 | 31 | |
| 4:39 | Ledarrius Brewer missed Three Point Jumper. | 25 | 31 | |
| 4:39 | Reggie Theus Jr. Defensive Rebound. | 25 | 31 | |
| 4:18 | Tavrion Dawson missed Jumper. | 25 | 31 | |
| 4:18 | Tavrion Dawson Offensive Rebound. | 25 | 31 | |
| 4:16 | Foul on Milos Vranes. | 25 | 31 | |
| 4:16 | Tavrion Dawson missed Free Throw. | 25 | 31 | |
| 4:16 | CSU Northridge Deadball Team Rebound. | 25 | 31 | |
| 4:16 | Tavrion Dawson made Free Throw. | 26 | 31 | |
| 3:56 | Mark Laros missed Jumper. | 26 | 31 | |
| 3:56 | Tavrion Dawson Defensive Rebound. | 26 | 31 | |
| 3:39 | Jalon Pipkins Turnover. | 26 | 31 | |
| 3:39 | Official TV Timeout | 26 | 31 | |
| 3:26 | Mark Laros Turnover. | 26 | 31 | |
| 3:25 | Reggie Theus Jr. Steal. | 26 | 31 | |
| 3:05 | Micheal Warren missed Three Point Jumper. | 26 | 31 | |
| 3:05 | Mark Laros Defensive Rebound. | 26 | 31 | |
| 2:52 | Isaiah Gable missed Three Point Jumper. | 26 | 31 | |
| 2:52 | Micheal Warren Defensive Rebound. | 26 | 31 | |
| 2:32 | Tavrion Dawson missed Jumper. | 26 | 31 | |
| 2:32 | Mark Laros Defensive Rebound. | 26 | 31 | |
| 2:06 | Foul on Lyrik Shreiner. | 26 | 31 | |
| 1:56 | Denzel Mahoney made Three Point Jumper. Assisted by Jonathan Dalton. | 26 | 34 | |
| 1:27 | Reggie Theus Jr. missed Three Point Jumper. | 26 | 34 | |
| 1:27 | Zeno Lake Offensive Rebound. | 26 | 34 | |
| 1:15 | Tavrion Dawson Turnover. | 26 | 34 | |
| 1:14 | Daniel Simmons Steal. | 26 | 34 | |
| 1:09 | Ledarrius Brewer missed Three Point Jumper. | 26 | 34 | |
| 1:09 | Mark Laros Offensive Rebound. | 26 | 34 | |
| 0:55 | Denzel Mahoney made Three Point Jumper. Assisted by Ledarrius Brewer. | 26 | 37 | |
| 0:46 | CSU Northridge Timeout | 26 | 37 | |
| 0:37 | Foul on Ledarrius Brewer. | 26 | 37 | |
| 0:37 | Micheal Warren made Free Throw. | 27 | 37 | |
| 0:37 | Micheal Warren made Free Throw. | 28 | 37 | |
| 0:11 | Daniel Simmons made Jumper. | 28 | 39 | |
| 0:02 | Micheal Warren missed Jumper. | 28 | 39 | |
| 0:02 | CSU Northridge Offensive Rebound. | 28 | 39 | |
| 0:02 | Foul on Denzel Mahoney. | 28 | 39 | |
| 0:02 | Zeno Lake missed Free Throw. | 28 | 39 | |
| 0:02 | CSU Northridge Deadball Team Rebound. | 28 | 39 | |
| 0:02 | Zeno Lake missed Free Throw. | 28 | 39 | |
| 0:02 | Zeno Lake Offensive Rebound. | 28 | 39 | |
| 0:00 | End of 1st half | 28 | 39 | |
Game Information
Cancun, Mexico
Referee:Freddie Williams
Referee:Geoff Vejsicky
Referee:Michael Griffith
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| Hawai'i | 2-0 | - | 10-2 |
| UC Santa Barbara | 2-0 | - | 8-3 |
| UC Irvine | 2-0 | - | 7-4 |
| UC San Diego | 1-0 | 0.5 | 10-1 |
| Cal State Northridge | 1-1 | 1 | 6-5 |
| UC Riverside | 1-1 | 1 | 6-6 |
| Cal Poly | 1-1 | 1 | 5-7 |
| UC Davis | 0-1 | 1.5 | 5-4 |
| Cal State Fullerton | 0-2 | 2 | 5-7 |
| Cal State Bakersfield | 0-2 | 2 | 4-8 |
| Long Beach State | 0-2 | 2 | 2-9 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 1-0 | - | 6-4 |
| Morehead State | 1-0 | - | 4-7 |
| UT Martin | 0-0 | 0.5 | 8-3 |
| SIU Edwardsville | 0-0 | 0.5 | 7-4 |
| Tennessee State | 0-0 | 0.5 | 6-4 |
| Southeast Missouri State | 0-0 | 0.5 | 5-6 |
| Tennessee Tech | 0-0 | 0.5 | 5-6 |
| Western Illinois | 0-0 | 0.5 | 4-7 |
| Southern Indiana | 0-0 | 0.5 | 3-7 |
| Eastern Illinois | 0-1 | 1 | 2-8 |
| Little Rock | 0-1 | 1 | 2-9 |
Mens College Basketball News

Fletcher scores 24 as High Point takes down Mary Baldwin 129-47
— Cam'Ron Fletcher's 24 points helped High Point defeat Mary Baldwin 129-47 on Tuesday.
4h

Trent Middleton Jr. scores 21 points to lead North Carolina A&T past UNC Greensboro 71-65
— Trent Middleton Jr. scored 21 points as North Carolina A&T beat UNC Greensboro 71-65 on Tuesday.
4h

Towns scores 19 points, grabs 11 boards as Bowling Green downs Chicago State 76-55
— Sam Towns' 19 points and 11 rebounds helped Bowling Green defeat Chicago State 76-55 on Tuesday.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

