Mount St. Mary's Mountaineers @ NC State Wolfpack
| TIME | PLAY | MSM | NCSU | |
|---|---|---|---|---|
| 19:43 | Jalen Gibbs missed Jumper. | 0 | 0 | |
| 19:43 | Devon Daniels Defensive Rebound. | 0 | 0 | |
| 19:16 | C.J. Bryce made Layup. | 0 | 2 | |
| 19:08 | Malik Jefferson Turnover. | 0 | 2 | |
| 19:07 | C.J. Bryce Steal. | 0 | 2 | |
| 18:51 | C.J. Bryce missed Jumper. | 0 | 2 | |
| 18:51 | K.J. Scott Defensive Rebound. | 0 | 2 | |
| 18:43 | K.J. Scott missed Jumper. | 0 | 2 | |
| 18:43 | Wyatt Walker Defensive Rebound. | 0 | 2 | |
| 18:34 | Markell Johnson missed Jumper. | 0 | 2 | |
| 18:34 | Nana Opoku Defensive Rebound. | 0 | 2 | |
| 18:21 | K.J. Scott Turnover. | 0 | 2 | |
| 18:21 | Foul on K.J. Scott. | 0 | 2 | |
| 18:04 | Torin Dorn missed Three Point Jumper. | 0 | 2 | |
| 18:04 | Jalen Gibbs Defensive Rebound. | 0 | 2 | |
| 17:51 | Jalen Gibbs made Layup. | 2 | 2 | |
| 17:36 | Torin Dorn missed Layup. | 2 | 2 | |
| 17:36 | Malik Jefferson Defensive Rebound. | 2 | 2 | |
| 17:28 | Nana Opoku missed Layup. | 2 | 2 | |
| 17:28 | Torin Dorn Block. | 2 | 2 | |
| 17:28 | Mt. St. Mary's Offensive Rebound. | 2 | 2 | |
| 17:18 | Vado Morse made Jumper. | 4 | 2 | |
| 17:09 | Markell Johnson made Jumper. | 4 | 4 | |
| 16:37 | Vado Morse missed Three Point Jumper. | 4 | 4 | |
| 16:37 | Jalen Gibbs Offensive Rebound. | 4 | 4 | |
| 16:33 | Jalen Gibbs missed Layup. | 4 | 4 | |
| 16:33 | Devon Daniels Block. | 4 | 4 | |
| 16:33 | Mt. St. Mary's Offensive Rebound. | 4 | 4 | |
| 16:22 | Malik Jefferson missed Jumper. | 4 | 4 | |
| 16:22 | Wyatt Walker Defensive Rebound. | 4 | 4 | |
| 16:13 | Blake Harris missed Three Point Jumper. | 4 | 4 | |
| 16:13 | Markell Johnson Offensive Rebound. | 4 | 4 | |
| 15:55 | Torin Dorn made Layup. Assisted by Wyatt Walker. | 4 | 6 | |
| 15:55 | Foul on Malik Jefferson. | 4 | 6 | |
| 15:55 | Official TV Timeout | 4 | 6 | |
| 15:55 | Torin Dorn made Free Throw. | 4 | 7 | |
| 15:42 | Jalen Gibbs Turnover. | 4 | 7 | |
| 15:41 | Markell Johnson Steal. | 4 | 7 | |
| 15:39 | Markell Johnson made Dunk. | 4 | 9 | |
| 15:30 | K.J. Scott missed Jumper. | 4 | 9 | |
| 15:30 | DJ Funderburk Block. | 4 | 9 | |
| 15:28 | Jalen Gibbs Offensive Rebound. | 4 | 9 | |
| 15:25 | K.J. Scott missed Layup. | 4 | 9 | |
| 15:25 | Malik Jefferson Offensive Rebound. | 4 | 9 | |
| 15:20 | Foul on Markell Johnson. | 4 | 9 | |
| 15:05 | Malik Jefferson missed Layup. | 4 | 9 | |
| 15:05 | DJ Funderburk Block. | 4 | 9 | |
| 15:05 | Mt. St. Mary's Offensive Rebound. | 4 | 9 | |
| 15:01 | Malik Jefferson Turnover. | 4 | 9 | |
| 15:00 | C.J. Bryce Steal. | 4 | 9 | |
| 14:56 | C.J. Bryce made Layup. | 4 | 11 | |
| 14:50 | Jalen Gibbs made Layup. | 6 | 11 | |
| 14:38 | Foul on Malik Jefferson. | 6 | 11 | |
| 14:38 | Devon Daniels missed Free Throw. | 6 | 11 | |
| 14:38 | NC State Deadball Team Rebound. | 6 | 11 | |
| 14:38 | Devon Daniels made Free Throw. | 6 | 12 | |
| 14:37 | Jalen Gibbs missed Jumper. | 6 | 12 | |
| 14:37 | DJ Funderburk Defensive Rebound. | 6 | 12 | |
| 14:17 | Devon Daniels Turnover. | 6 | 12 | |
| 14:17 | Foul on Devon Daniels. | 6 | 12 | |
| 13:53 | Jalen Gibbs missed Three Point Jumper. | 6 | 12 | |
| 13:53 | Blake Harris Defensive Rebound. | 6 | 12 | |
| 13:45 | Foul on Damian Chong Qui. | 6 | 12 | |
| 13:41 | Jericole Hellems missed Layup. | 6 | 12 | |
| 13:41 | Nana Opoku Defensive Rebound. | 6 | 12 | |
| 13:26 | Omar Habwe made Three Point Jumper. Assisted by Martin Poulsen. | 9 | 12 | |
| 12:59 | Devon Daniels missed Jumper. | 9 | 12 | |
| 12:59 | Jericole Hellems Offensive Rebound. | 9 | 12 | |
| 12:51 | Eric Lockett Turnover. | 9 | 12 | |
| 12:50 | Omar Habwe Steal. | 9 | 12 | |
| 12:48 | Foul on DJ Funderburk. | 9 | 12 | |
| 12:48 | James West IV made Free Throw. | 10 | 12 | |
| 12:48 | James West IV made Free Throw. | 11 | 12 | |
| 12:26 | Wyatt Walker missed Jumper. | 11 | 12 | |
| 12:26 | Martin Poulsen Defensive Rebound. | 11 | 12 | |
| 12:05 | James West IV missed Three Point Jumper. | 11 | 12 | |
| 12:05 | Martin Poulsen Offensive Rebound. | 11 | 12 | |
| 11:56 | Foul on Wyatt Walker. | 11 | 12 | |
| 11:56 | Official TV Timeout | 11 | 12 | |
| 11:56 | James West IV missed Free Throw. | 11 | 12 | |
| 11:56 | Mt. St. Mary's Deadball Team Rebound. | 11 | 12 | |
| 11:56 | James West IV made Free Throw. | 12 | 12 | |
| 11:37 | Devon Daniels made Jumper. | 12 | 14 | |
| 11:13 | Vado Morse missed Jumper. | 12 | 14 | |
| 11:13 | Torin Dorn Defensive Rebound. | 12 | 14 | |
| 10:57 | Torin Dorn missed Layup. | 12 | 14 | |
| 10:57 | Nana Opoku Block. | 12 | 14 | |
| 10:55 | Torin Dorn Offensive Rebound. | 12 | 14 | |
| 10:50 | Torin Dorn made Layup. Assisted by Markell Johnson. | 12 | 16 | |
| 10:41 | Vado Morse missed Layup. | 12 | 16 | |
| 10:41 | Markell Johnson Defensive Rebound. | 12 | 16 | |
| 10:19 | Torin Dorn made Jumper. | 12 | 18 | |
| 9:58 | Nana Opoku Turnover. | 12 | 18 | |
| 9:56 | Devon Daniels Steal. | 12 | 18 | |
| 9:50 | Torin Dorn Turnover. | 12 | 18 | |
| 9:42 | Omar Habwe Turnover. | 12 | 18 | |
| 9:41 | Wyatt Walker Steal. | 12 | 18 | |
| 9:26 | Markell Johnson missed Three Point Jumper. | 12 | 18 | |
| 9:26 | Jalen Gibbs Defensive Rebound. | 12 | 18 | |
| 9:19 | Foul on C.J. Bryce. | 12 | 18 | |
| 9:19 | Jalen Gibbs made Free Throw. | 13 | 18 | |
| 9:19 | Jalen Gibbs made Free Throw. | 14 | 18 | |
| 8:52 | Torin Dorn missed Jumper. | 14 | 18 | |
| 8:52 | DJ Funderburk Offensive Rebound. | 14 | 18 | |
| 8:50 | Foul on Ace Stallings. | 14 | 18 | |
| 8:50 | DJ Funderburk made Free Throw. | 14 | 19 | |
| 8:50 | DJ Funderburk missed Free Throw. | 14 | 19 | |
| 8:50 | Omar Habwe Defensive Rebound. | 14 | 19 | |
| 8:39 | Jalen Gibbs missed Layup. | 14 | 19 | |
| 8:39 | Torin Dorn Defensive Rebound. | 14 | 19 | |
| 8:28 | Torin Dorn missed Three Point Jumper. | 14 | 19 | |
| 8:28 | K.J. Scott Defensive Rebound. | 14 | 19 | |
| 8:09 | K.J. Scott missed Jumper. | 14 | 19 | |
| 8:09 | Torin Dorn Defensive Rebound. | 14 | 19 | |
| 8:00 | Markell Johnson Turnover. | 14 | 19 | |
| 7:59 | Vado Morse Steal. | 14 | 19 | |
| 7:56 | Vado Morse made Layup. | 16 | 19 | |
| 7:38 | DJ Funderburk made Layup. Assisted by Wyatt Walker. | 16 | 21 | |
| 7:18 | Vado Morse made Layup. | 18 | 21 | |
| 7:06 | Torin Dorn made Three Point Jumper. Assisted by Markell Johnson. | 18 | 24 | |
| 7:06 | Mt. St. Mary's Timeout | 18 | 24 | |
| 7:06 | Official TV Timeout | 18 | 24 | |
| 6:57 | Martin Poulsen missed Layup. | 18 | 24 | |
| 6:57 | Wyatt Walker Block. | 18 | 24 | |
| 6:56 | Jalen Gibbs Offensive Rebound. | 18 | 24 | |
| 6:51 | Vado Morse made Three Point Jumper. Assisted by Jalen Gibbs. | 21 | 24 | |
| 6:33 | Foul on Nana Opoku. | 21 | 24 | |
| 6:33 | Blake Harris made Free Throw. | 21 | 25 | |
| 6:33 | Blake Harris missed Free Throw. | 21 | 25 | |
| 6:33 | Nana Opoku Defensive Rebound. | 21 | 25 | |
| 6:18 | Martin Poulsen Turnover. | 21 | 25 | |
| 6:18 | Foul on Martin Poulsen. | 21 | 25 | |
| 5:57 | Devon Daniels missed Three Point Jumper. | 21 | 25 | |
| 5:57 | Wyatt Walker Offensive Rebound. | 21 | 25 | |
| 5:53 | Wyatt Walker made Layup. | 21 | 27 | |
| 5:45 | Omar Habwe Turnover. | 21 | 27 | |
| 5:41 | C.J. Bryce missed Jumper. | 21 | 27 | |
| 5:41 | DJ Funderburk Offensive Rebound. | 21 | 27 | |
| 5:39 | DJ Funderburk made Layup. | 21 | 29 | |
| 5:24 | Omar Habwe missed Three Point Jumper. | 21 | 29 | |
| 5:24 | Blake Harris Defensive Rebound. | 21 | 29 | |
| 5:17 | Blake Harris Turnover. | 21 | 29 | |
| 5:15 | Nana Opoku Steal. | 21 | 29 | |
| 5:10 | K.J. Scott Turnover. | 21 | 29 | |
| 5:10 | Foul on K.J. Scott. | 21 | 29 | |
| 4:42 | Devon Daniels missed Jumper. | 21 | 29 | |
| 4:42 | Wyatt Walker Offensive Rebound. | 21 | 29 | |
| 4:40 | Foul on Omar Habwe. | 21 | 29 | |
| 4:40 | Wyatt Walker missed Free Throw. | 21 | 29 | |
| 4:40 | Nana Opoku Defensive Rebound. | 21 | 29 | |
| 4:23 | James West IV Turnover. | 21 | 29 | |
| 4:23 | Foul on James West IV. | 21 | 29 | |
| 4:14 | Devon Daniels made Three Point Jumper. Assisted by Blake Harris. | 21 | 32 | |
| 3:50 | Damian Chong Qui made Layup. | 23 | 32 | |
| 3:35 | Blake Harris missed Jumper. | 23 | 32 | |
| 3:35 | NC State Offensive Rebound. | 23 | 32 | |
| 3:31 | Official TV Timeout | 23 | 32 | |
| 3:28 | Devon Daniels missed Three Point Jumper. | 23 | 32 | |
| 3:28 | Vado Morse Defensive Rebound. | 23 | 32 | |
| 3:04 | Vado Morse made Three Point Jumper. | 26 | 32 | |
| 2:42 | Eric Lockett made Jumper. | 26 | 34 | |
| 2:14 | Omar Habwe missed Jumper. | 26 | 34 | |
| 2:14 | C.J. Bryce Defensive Rebound. | 26 | 34 | |
| 1:58 | Markell Johnson made Jumper. | 26 | 36 | |
| 1:48 | Jalen Gibbs made Layup. Assisted by Vado Morse. | 28 | 36 | |
| 1:33 | C.J. Bryce missed Jumper. | 28 | 36 | |
| 1:33 | Nana Opoku Defensive Rebound. | 28 | 36 | |
| 1:14 | Vado Morse missed Layup. | 28 | 36 | |
| 1:14 | Eric Lockett Block. | 28 | 36 | |
| 1:14 | NC State Defensive Rebound. | 28 | 36 | |
| 0:58 | Torin Dorn made Layup. | 28 | 38 | |
| 0:36 | Omar Habwe Turnover. | 28 | 38 | |
| 0:35 | Torin Dorn Steal. | 28 | 38 | |
| 0:31 | Torin Dorn missed Layup. | 28 | 38 | |
| 0:31 | Nana Opoku Block. | 28 | 38 | |
| 0:29 | C.J. Bryce Offensive Rebound. | 28 | 38 | |
| 0:26 | C.J. Bryce made Layup. | 28 | 40 | |
| 0:22 | Jalen Gibbs made Layup. Assisted by Vado Morse. | 30 | 40 | |
| 0:22 | Foul on C.J. Bryce. | 30 | 40 | |
| 0:22 | Jalen Gibbs missed Free Throw. | 30 | 40 | |
| 0:22 | Torin Dorn Defensive Rebound. | 30 | 40 | |
| 0:13 | NC State Timeout | 30 | 40 | |
| 0:01 | Devon Daniels missed Three Point Jumper. | 30 | 40 | |
| 0:00 | Torin Dorn Offensive Rebound. | 30 | 40 | |
| 0:00 | End of 1st half | 30 | 40 | |
Game Information
Lenovo Center
7:00 PM, November 6, 2018
Raleigh, NC
Attendance: 13,632
- Referees:
- Mark Schnur
- Roger Ayers
- Jeff Pon
2025-26 Metro Atlantic Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Siena | 2-0 | - | 9-2 |
| Marist | 2-0 | - | 7-2 |
| Quinnipiac | 2-0 | - | 8-3 |
| Merrimack | 2-0 | - | 6-7 |
| Saint Peter's | 2-0 | - | 4-5 |
| Iona | 1-1 | 1 | 8-4 |
| Sacred Heart | 1-1 | 1 | 4-6 |
| Manhattan | 1-1 | 1 | 4-7 |
| Fairfield | 0-2 | 2 | 6-5 |
| Canisius | 0-2 | 2 | 5-6 |
| Mount St. Mary's | 0-2 | 2 | 3-8 |
| Niagara | 0-2 | 2 | 2-9 |
| Rider | 0-2 | 2 | 1-8 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 0-0 | - | 10-0 |
| California | 0-0 | - | 10-1 |
| Louisville | 0-0 | - | 9-1 |
| North Carolina | 0-0 | - | 9-1 |
| Virginia | 0-0 | - | 9-1 |
| Virginia Tech | 0-0 | - | 10-2 |
| Miami | 0-0 | - | 9-2 |
| SMU | 0-0 | - | 9-2 |
| Stanford | 0-0 | - | 8-2 |
| Notre Dame | 0-0 | - | 9-3 |
| Clemson | 0-0 | - | 8-3 |
| Wake Forest | 0-0 | - | 8-3 |
| NC State | 0-0 | - | 7-4 |
| Georgia Tech | 0-0 | - | 6-4 |
| Syracuse | 0-0 | - | 6-4 |
| Florida State | 0-0 | - | 5-5 |
| Boston College | 0-0 | - | 5-6 |
| Pittsburgh | 0-0 | - | 5-6 |

