Kansas City Roos @ Grand Canyon Lopes
| TIME | PLAY | KC | GCU | |
|---|---|---|---|---|
| 19:46 | Damari Milstead missed Three Point Jumper. | 0 | 0 | |
| 19:41 | Jordan Giles Defensive Rebound. | 0 | 0 | |
| 19:25 | Jordan Giles missed Layup. | 0 | 0 | |
| 19:22 | Michael Finke Defensive Rebound. | 0 | 0 | |
| 19:15 | Michael Finke made Three Point Jumper. Assisted by Damari Milstead. | 0 | 3 | |
| 18:57 | Marvin Nesbitt Jr. Turnover. | 0 | 3 | |
| 18:40 | Alessandro Lever made Jumper. | 0 | 5 | |
| 18:23 | Brandon McKissic Turnover. | 0 | 5 | |
| 18:23 | Trey Drechsel Steal. | 0 | 5 | |
| 18:14 | Michael Finke missed Jumper. | 0 | 5 | |
| 18:09 | Marvin Nesbitt Jr. Defensive Rebound. | 0 | 5 | |
| 17:51 | Marvin Nesbitt Jr. missed Layup. | 0 | 5 | |
| 17:48 | Aleer Leek Offensive Rebound. | 0 | 5 | |
| 17:47 | Aleer Leek missed Layup. | 0 | 5 | |
| 17:47 | Trey Drechsel Defensive Rebound. | 0 | 5 | |
| 17:47 | Foul on Marvin Nesbitt Jr.. | 0 | 5 | |
| 17:32 | Alessandro Lever missed Jumper. | 0 | 5 | |
| 17:31 | UMKC Defensive Rebound. | 0 | 5 | |
| 17:16 | Jordan Giles missed Three Point Jumper. | 0 | 5 | |
| 17:12 | Trey Drechsel Defensive Rebound. | 0 | 5 | |
| 17:06 | Trey Drechsel missed Jumper. | 0 | 5 | |
| 17:03 | Marvin Nesbitt Jr. Defensive Rebound. | 0 | 5 | |
| 17:00 | Brandon McKissic missed Layup. | 0 | 5 | |
| 16:59 | Trey Drechsel Defensive Rebound. | 0 | 5 | |
| 16:59 | Foul on Marvin Nesbitt Jr.. | 0 | 5 | |
| 16:50 | Michael Finke made Three Point Jumper. Assisted by Trey Drechsel. | 0 | 8 | |
| 16:47 | UMKC Timeout | 0 | 8 | |
| 16:33 | Xavier Bishop Turnover. | 0 | 8 | |
| 16:33 | Damari Milstead Steal. | 0 | 8 | |
| 16:27 | Damari Milstead missed Layup. | 0 | 8 | |
| 16:26 | Michael Finke Offensive Rebound. | 0 | 8 | |
| 16:26 | Foul on Aleer Leek. | 0 | 8 | |
| 16:26 | Michael Finke made Free Throw. | 0 | 9 | |
| 16:26 | Michael Finke made Free Throw. | 0 | 10 | |
| 16:07 | Xavier Bishop missed Three Point Jumper. | 0 | 10 | |
| 16:02 | Danny Dixon Offensive Rebound. | 0 | 10 | |
| 15:53 | Xavier Bishop Turnover. | 0 | 10 | |
| 15:53 | Oscar Frayer Steal. | 0 | 10 | |
| 15:50 | Foul on Jamel Allen. | 0 | 10 | |
| 15:50 | Official TV Timeout | 0 | 10 | |
| 15:38 | Damari Milstead Turnover. | 0 | 10 | |
| 15:38 | Brandon Suggs Steal. | 0 | 10 | |
| 15:27 | Brandon McKissic Turnover. | 0 | 10 | |
| 15:27 | Damari Milstead Steal. | 0 | 10 | |
| 15:23 | Damari Milstead missed Layup. | 0 | 10 | |
| 15:20 | Trey Drechsel Offensive Rebound. | 0 | 10 | |
| 15:19 | Trey Drechsel Turnover. | 0 | 10 | |
| 15:19 | Brandon Suggs Steal. | 0 | 10 | |
| 15:12 | Brandon McKissic missed Layup. | 0 | 10 | |
| 15:09 | Damari Milstead Defensive Rebound. | 0 | 10 | |
| 15:03 | Michael Finke made Layup. Assisted by Trey Drechsel. | 0 | 12 | |
| 14:40 | Danny Dixon Turnover. | 0 | 12 | |
| 14:40 | Alessandro Lever Steal. | 0 | 12 | |
| 14:26 | Michael Finke missed Three Point Jumper. | 0 | 12 | |
| 14:22 | Carlos Johnson Offensive Rebound. | 0 | 12 | |
| 14:21 | Carlos Johnson missed Jumper. | 0 | 12 | |
| 14:20 | Jamel Allen Defensive Rebound. | 0 | 12 | |
| 14:20 | Foul on Alessandro Lever. | 0 | 12 | |
| 13:52 | Rob Whitfield missed Jumper. | 0 | 12 | |
| 13:48 | Trey Drechsel Defensive Rebound. | 0 | 12 | |
| 13:32 | Damari Milstead Turnover. | 0 | 12 | |
| 13:20 | Foul on Alessandro Lever. | 0 | 12 | |
| 13:14 | Rob Whitfield made Three Point Jumper. | 3 | 12 | |
| 12:50 | Carlos Johnson Turnover. | 3 | 12 | |
| 12:50 | Xavier Bishop Steal. | 3 | 12 | |
| 12:45 | Xavier Bishop made Layup. | 5 | 12 | |
| 12:29 | Damari Milstead missed Jumper. | 5 | 12 | |
| 12:29 | Brandon Suggs Block. | 5 | 12 | |
| 12:24 | Tim Finke Offensive Rebound. | 5 | 12 | |
| 12:20 | Damari Milstead made Three Point Jumper. Assisted by Carlos Johnson. | 5 | 15 | |
| 11:50 | Xavier Bishop made Three Point Jumper. Assisted by Danny Dixon. | 8 | 15 | |
| 11:30 | Carlos Johnson missed Three Point Jumper. | 8 | 15 | |
| 11:25 | Michael Finke Offensive Rebound. | 8 | 15 | |
| 11:24 | Michael Finke made Layup. | 8 | 17 | |
| 10:59 | Xavier Bishop Turnover. | 8 | 17 | |
| 10:59 | Damari Milstead Steal. | 8 | 17 | |
| 10:54 | Foul on Jamel Allen. | 8 | 17 | |
| 10:54 | Carlos Johnson made Free Throw. | 8 | 18 | |
| 10:54 | Carlos Johnson made Free Throw. | 8 | 19 | |
| 10:43 | Rob Whitfield missed Three Point Jumper. | 8 | 19 | |
| 10:40 | Gerard Martin Defensive Rebound. | 8 | 19 | |
| 10:20 | Carlos Johnson made Layup. | 8 | 21 | |
| 10:00 | Brandon McKissic made Layup. | 10 | 21 | |
| 9:41 | Carlos Johnson made Layup. | 10 | 23 | |
| 9:08 | Brandon McKissic missed Three Point Jumper. | 10 | 23 | |
| 9:05 | Trey Drechsel Defensive Rebound. | 10 | 23 | |
| 8:53 | Foul on Rob Whitfield. | 10 | 23 | |
| 8:53 | Trey Drechsel made Free Throw. | 10 | 24 | |
| 8:53 | Trey Drechsel missed Free Throw. | 10 | 24 | |
| 8:53 | Marvin Nesbitt Jr. Defensive Rebound. | 10 | 24 | |
| 8:40 | Marvin Nesbitt Jr. missed Three Point Jumper. | 10 | 24 | |
| 8:37 | Trey Drechsel Defensive Rebound. | 10 | 24 | |
| 8:26 | Foul on Xavier Bishop. | 10 | 24 | |
| 8:26 | Trey Drechsel made Free Throw. | 10 | 25 | |
| 8:26 | Trey Drechsel missed Free Throw. | 10 | 25 | |
| 8:26 | Marvin Nesbitt Jr. Defensive Rebound. | 10 | 25 | |
| 8:19 | Brandon McKissic missed Three Point Jumper. | 10 | 25 | |
| 8:17 | UMKC Offensive Rebound. | 10 | 25 | |
| 8:13 | Xavier Bishop missed Three Point Jumper. | 10 | 25 | |
| 8:09 | Marvin Nesbitt Jr. Offensive Rebound. | 10 | 25 | |
| 8:09 | Marvin Nesbitt Jr. missed Layup. | 10 | 25 | |
| 8:05 | Marvin Nesbitt Jr. Offensive Rebound. | 10 | 25 | |
| 8:04 | Foul on Gerard Martin. | 10 | 25 | |
| 8:04 | Jordan Giles missed Free Throw. | 10 | 25 | |
| 8:04 | UMKC Deadball Team Rebound. | 10 | 25 | |
| 8:04 | Jordan Giles made Free Throw. | 11 | 25 | |
| 7:41 | Carlos Johnson made Layup. | 11 | 27 | |
| 7:35 | Foul on Rob Whitfield. | 11 | 27 | |
| 7:35 | Rob Whitfield Turnover. | 11 | 27 | |
| 7:35 | Official TV Timeout | 11 | 27 | |
| 7:16 | Carlos Johnson made Three Point Jumper. Assisted by Damari Milstead. | 11 | 30 | |
| 6:57 | Rob Whitfield missed Three Point Jumper. | 11 | 30 | |
| 6:54 | Tim Finke Defensive Rebound. | 11 | 30 | |
| 6:32 | Tim Finke made Three Point Jumper. Assisted by Gerard Martin. | 11 | 33 | |
| 6:14 | Xavier Bishop missed Jumper. | 11 | 33 | |
| 6:09 | UMKC Offensive Rebound. | 11 | 33 | |
| 6:06 | Jordan Giles Turnover. | 11 | 33 | |
| 5:43 | Damari Milstead Turnover. | 11 | 33 | |
| 5:23 | Jordan Giles Turnover. | 11 | 33 | |
| 5:10 | Damari Milstead Turnover. | 11 | 33 | |
| 5:10 | Jordan Giles Steal. | 11 | 33 | |
| 4:59 | Marvin Nesbitt Jr. missed Three Point Jumper. | 11 | 33 | |
| 4:56 | Carlos Johnson Defensive Rebound. | 11 | 33 | |
| 4:43 | Gerard Martin missed Layup. | 11 | 33 | |
| 4:40 | Jordan Giles Defensive Rebound. | 11 | 33 | |
| 4:36 | Marvin Nesbitt Jr. made Layup. Assisted by Xavier Bishop. | 13 | 33 | |
| 4:20 | Damari Milstead Turnover. | 13 | 33 | |
| 4:20 | Jordan Giles Steal. | 13 | 33 | |
| 4:14 | Foul on Xavier Bishop. | 13 | 33 | |
| 4:14 | Xavier Bishop Turnover. | 13 | 33 | |
| 3:56 | Foul on Jordan Giles. | 13 | 33 | |
| 3:56 | Official TV Timeout | 13 | 33 | |
| 3:56 | Carlos Johnson made Free Throw. | 13 | 34 | |
| 3:56 | Carlos Johnson made Free Throw. | 13 | 35 | |
| 3:42 | Jordan Giles made Layup. Assisted by Marvin Nesbitt Jr.. | 15 | 35 | |
| 3:18 | Tim Finke missed Layup. | 15 | 35 | |
| 3:15 | Brandon Suggs Defensive Rebound. | 15 | 35 | |
| 3:06 | Marvin Nesbitt Jr. Turnover. | 15 | 35 | |
| 2:50 | Carlos Johnson missed Three Point Jumper. | 15 | 35 | |
| 2:48 | Michael Finke Offensive Rebound. | 15 | 35 | |
| 2:47 | Foul on Jordan Giles. | 15 | 35 | |
| 2:47 | Michael Finke made Free Throw. | 15 | 36 | |
| 2:47 | Michael Finke made Free Throw. | 15 | 37 | |
| 2:36 | Foul on Trey Drechsel. | 15 | 37 | |
| 2:31 | Brandon McKissic missed Layup. | 15 | 37 | |
| 2:31 | Michael Finke Block. | 15 | 37 | |
| 2:25 | Damari Milstead Defensive Rebound. | 15 | 37 | |
| 2:25 | Foul on Brandon McKissic. | 15 | 37 | |
| 2:25 | Damari Milstead made Free Throw. | 15 | 38 | |
| 2:25 | Damari Milstead made Free Throw. | 15 | 39 | |
| 2:08 | Danny Dixon missed Layup. | 15 | 39 | |
| 2:06 | Trey Drechsel Defensive Rebound. | 15 | 39 | |
| 1:55 | Trey Drechsel missed Jumper. | 15 | 39 | |
| 1:52 | Trey Drechsel Offensive Rebound. | 15 | 39 | |
| 1:52 | Trey Drechsel Turnover. | 15 | 39 | |
| 1:22 | Danny Dixon made Layup. | 17 | 39 | |
| 1:05 | Tim Finke missed Three Point Jumper. | 17 | 39 | |
| 1:01 | Brandon McKissic Defensive Rebound. | 17 | 39 | |
| 0:56 | Xavier Bishop made Layup. | 19 | 39 | |
| 0:56 | Grand Canyon Timeout | 19 | 39 | |
| 0:38 | Trey Drechsel missed Layup. | 19 | 39 | |
| 0:36 | Tim Finke Offensive Rebound. | 19 | 39 | |
| 0:35 | Foul on Brandon McKissic. | 19 | 39 | |
| 0:35 | Carlos Johnson made Free Throw. | 19 | 40 | |
| 0:35 | Carlos Johnson made Free Throw. | 19 | 41 | |
| 0:06 | Jordan Giles made Layup. | 21 | 41 | |
| 0:00 | End of 1st half | 21 | 41 | |
Game Information
Global Credit Union Arena
9:00 PM, January 19, 2019
Phoenix, AZ
Attendance: 7,215
- Referees:
- Brad Gaston
- Kurt Walker
- Sir Allen Conner
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 10-3 |
| St. Thomas-Minnesota | 0-0 | - | 9-4 |
| South Dakota State | 0-0 | - | 7-6 |
| South Dakota | 0-0 | - | 6-6 |
| Denver | 0-0 | - | 5-7 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 5-7 |
| North Dakota | 0-0 | - | 4-9 |
| Kansas City | 0-0 | - | 2-9 |
2025-26 Mountain West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 0-0 | - | 9-1 |
| Colorado State | 0-0 | - | 9-2 |
| New Mexico | 0-0 | - | 9-2 |
| Wyoming | 0-0 | - | 9-2 |
| Boise State | 0-0 | - | 8-3 |
| Nevada | 0-0 | - | 8-3 |
| San Diego State | 0-0 | - | 5-3 |
| Grand Canyon | 0-0 | - | 6-4 |
| Fresno State | 0-0 | - | 6-5 |
| San José State | 0-0 | - | 5-6 |
| UNLV | 0-0 | - | 4-6 |
| Air Force | 0-0 | - | 3-8 |

