Incarnate Word Cardinals @ Abilene Christian Wildcats
| TIME | PLAY | UIW | ACU | |
|---|---|---|---|---|
| 19:45 | Jaren Lewis missed Jumper. | 0 | 0 | |
| 19:45 | Augustine Ene Defensive Rebound. | 0 | 0 | |
| 19:25 | Charles Brown III missed Jumper. | 0 | 0 | |
| 19:25 | Jaren Lewis Defensive Rebound. | 0 | 0 | |
| 19:01 | Payten Ricks made Three Point Jumper. Assisted by Jaren Lewis. | 0 | 3 | |
| 18:34 | Charles Brown III Turnover. | 0 | 3 | |
| 18:24 | Jaren Lewis made Jumper. | 0 | 5 | |
| 18:24 | Foul on Christian Peevy. | 0 | 5 | |
| 18:24 | Jaren Lewis made Free Throw. | 0 | 6 | |
| 18:10 | Augustine Ene Turnover. | 0 | 6 | |
| 18:09 | Jaylen Franklin Steal. | 0 | 6 | |
| 18:03 | Payten Ricks missed Three Point Jumper. | 0 | 6 | |
| 18:03 | Jaren Lewis Offensive Rebound. | 0 | 6 | |
| 17:58 | Jaylen Franklin made Three Point Jumper. Assisted by Jaren Lewis. | 0 | 9 | |
| 17:54 | Incarnate Word Timeout | 0 | 9 | |
| 17:43 | Dwight Murray Jr. Turnover. | 0 | 9 | |
| 17:14 | Hayden Farquhar missed Jumper. | 0 | 9 | |
| 17:14 | Christian Peevy Defensive Rebound. | 0 | 9 | |
| 17:05 | Christian Peevy made Jumper. | 2 | 9 | |
| 16:43 | Jaylen Franklin made Layup. | 2 | 11 | |
| 16:23 | Foul on Antoine Smith Jr.. | 2 | 11 | |
| 16:23 | Antoine Smith Jr. Turnover. | 2 | 11 | |
| 16:16 | Hayden Farquhar missed Three Point Jumper. | 2 | 11 | |
| 16:16 | Dwight Murray Jr. Defensive Rebound. | 2 | 11 | |
| 16:06 | Antoine Smith Jr. missed Jumper. | 2 | 11 | |
| 16:06 | Incarnate Word Offensive Rebound. | 2 | 11 | |
| 15:51 | Christian Peevy made Jumper. | 4 | 11 | |
| 15:39 | Jaylen Franklin made Three Point Jumper. Assisted by Jaren Lewis. | 4 | 14 | |
| 15:19 | Jordan Caruso Turnover. | 4 | 14 | |
| 15:19 | Official TV Timeout | 4 | 14 | |
| 15:08 | Hayden Farquhar missed Three Point Jumper. | 4 | 14 | |
| 15:08 | Jordan Caruso Defensive Rebound. | 4 | 14 | |
| 14:59 | Christian Peevy Turnover. | 4 | 14 | |
| 14:59 | Damien Daniels Steal. | 4 | 14 | |
| 14:48 | Damien Daniels made Three Point Jumper. Assisted by Jaren Lewis. | 4 | 17 | |
| 14:28 | Charles Brown III missed Jumper. | 4 | 17 | |
| 14:28 | Hayden Farquhar Defensive Rebound. | 4 | 17 | |
| 14:11 | Jaren Lewis missed Layup. | 4 | 17 | |
| 14:11 | Dwight Murray Jr. Defensive Rebound. | 4 | 17 | |
| 14:01 | Dwight Murray Jr. missed Three Point Jumper. | 4 | 17 | |
| 14:01 | Damien Daniels Defensive Rebound. | 4 | 17 | |
| 13:50 | Hayden Farquhar made Three Point Jumper. Assisted by Damien Daniels. | 4 | 20 | |
| 13:21 | Charles Brown III made Three Point Jumper. Assisted by Cody Graham. | 7 | 20 | |
| 12:53 | Jaren Lewis Turnover. | 7 | 20 | |
| 12:34 | Christian Peevy missed Jumper. | 7 | 20 | |
| 12:34 | Joe Pleasant Defensive Rebound. | 7 | 20 | |
| 12:09 | Joe Pleasant Turnover. | 7 | 20 | |
| 12:08 | Augustine Ene Steal. | 7 | 20 | |
| 12:03 | Jordan Caruso missed Layup. | 7 | 20 | |
| 12:03 | Christian Peevy Offensive Rebound. | 7 | 20 | |
| 12:01 | Christian Peevy missed Jumper. | 7 | 20 | |
| 12:01 | Jordan Caruso Offensive Rebound. | 7 | 20 | |
| 11:57 | Jordan Caruso missed Jumper. | 7 | 20 | |
| 11:57 | Joe Pleasant Defensive Rebound. | 7 | 20 | |
| 11:43 | Joe Pleasant missed Three Point Jumper. | 7 | 20 | |
| 11:43 | Kolton Kohl Offensive Rebound. | 7 | 20 | |
| 11:36 | Payten Ricks missed Three Point Jumper. | 7 | 20 | |
| 11:36 | Cody Graham Defensive Rebound. | 7 | 20 | |
| 11:24 | Cody Graham made Jumper. | 9 | 20 | |
| 10:54 | Jaylen Franklin missed Three Point Jumper. | 9 | 20 | |
| 10:54 | Cody Graham Defensive Rebound. | 9 | 20 | |
| 10:41 | Charles Brown III made Jumper. | 11 | 20 | |
| 10:41 | Foul on Joe Pleasant. | 11 | 20 | |
| 10:41 | Official TV Timeout | 11 | 20 | |
| 10:41 | Charles Brown III made Free Throw. | 12 | 20 | |
| 10:09 | Hayden Farquhar made Three Point Jumper. Assisted by Trey Lenox. | 12 | 23 | |
| 9:57 | Charles Brown III missed Three Point Jumper. | 12 | 23 | |
| 9:57 | Abilene Christian Defensive Rebound. | 12 | 23 | |
| 9:47 | Damien Daniels made Layup. | 12 | 25 | |
| 9:20 | Cody Graham Turnover. | 12 | 25 | |
| 9:19 | Hayden Farquhar Steal. | 12 | 25 | |
| 9:08 | Jaren Lewis missed Jumper. | 12 | 25 | |
| 9:08 | Damien Daniels Offensive Rebound. | 12 | 25 | |
| 8:52 | Jaren Lewis missed Layup. | 12 | 25 | |
| 8:52 | Augustine Ene Defensive Rebound. | 12 | 25 | |
| 8:41 | Augustine Ene missed Three Point Jumper. | 12 | 25 | |
| 8:41 | Hayden Farquhar Defensive Rebound. | 12 | 25 | |
| 8:24 | Jaylen Franklin missed Layup. | 12 | 25 | |
| 8:24 | Dwight Murray Jr. Defensive Rebound. | 12 | 25 | |
| 8:06 | Antoine Smith Jr. missed Three Point Jumper. | 12 | 25 | |
| 8:06 | Jaylen Franklin Defensive Rebound. | 12 | 25 | |
| 7:45 | Foul on Charles Brown III. | 12 | 25 | |
| 7:45 | Official TV Timeout | 12 | 25 | |
| 7:38 | Hayden Farquhar made Dunk. Assisted by Damien Daniels. | 12 | 27 | |
| 7:25 | Foul on Hayden Farquhar. | 12 | 27 | |
| 7:04 | Antoine Smith Jr. missed Three Point Jumper. | 12 | 27 | |
| 7:04 | Damien Daniels Defensive Rebound. | 12 | 27 | |
| 6:52 | Payten Ricks Turnover. | 12 | 27 | |
| 6:52 | Christian Peevy Steal. | 12 | 27 | |
| 6:47 | Christian Peevy missed Jumper. | 12 | 27 | |
| 6:47 | Hayden Farquhar Defensive Rebound. | 12 | 27 | |
| 6:32 | Hayden Farquhar made Three Point Jumper. Assisted by Jaren Lewis. | 12 | 30 | |
| 6:14 | Augustine Ene made Three Point Jumper. Assisted by Antoine Smith Jr.. | 15 | 30 | |
| 6:00 | Hayden Farquhar made Three Point Jumper. Assisted by Jaylen Franklin. | 15 | 33 | |
| 5:32 | Augustine Ene made Layup. | 17 | 33 | |
| 5:17 | Jaylen Franklin made Dunk. Assisted by Jaren Lewis. | 17 | 35 | |
| 4:55 | Augustine Ene made Three Point Jumper. Assisted by Dwight Murray Jr.. | 20 | 35 | |
| 4:26 | Payten Ricks missed Layup. | 20 | 35 | |
| 4:26 | Payten Ricks Offensive Rebound. | 20 | 35 | |
| 4:23 | Payten Ricks made Layup. | 20 | 37 | |
| 4:07 | Antoine Smith Jr. missed Jumper. | 20 | 37 | |
| 4:07 | Damien Daniels Defensive Rebound. | 20 | 37 | |
| 3:59 | Foul on Augustine Ene. | 20 | 37 | |
| 3:59 | Official TV Timeout | 20 | 37 | |
| 3:59 | Jaren Lewis missed Free Throw. | 20 | 37 | |
| 3:59 | Abilene Christian Deadball Team Rebound. | 20 | 37 | |
| 3:59 | Jaren Lewis made Free Throw. | 20 | 38 | |
| 3:40 | Charles Brown III made Jumper. | 22 | 38 | |
| 3:06 | Joe Pleasant made Layup. | 22 | 40 | |
| 2:51 | Dwight Murray Jr. Turnover. | 22 | 40 | |
| 2:50 | Jaylen Franklin Steal. | 22 | 40 | |
| 2:48 | Foul on Augustine Ene. | 22 | 40 | |
| 2:48 | Jaylen Franklin made Free Throw. | 22 | 41 | |
| 2:48 | Jaylen Franklin made Free Throw. | 22 | 42 | |
| 2:27 | Augustine Ene missed Three Point Jumper. | 22 | 42 | |
| 2:27 | Joe Pleasant Defensive Rebound. | 22 | 42 | |
| 2:09 | Joe Pleasant missed Three Point Jumper. | 22 | 42 | |
| 2:09 | Christian Peevy Defensive Rebound. | 22 | 42 | |
| 2:00 | Foul on Kolton Kohl. | 22 | 42 | |
| 2:00 | Christian Peevy made Free Throw. | 23 | 42 | |
| 2:00 | Christian Peevy made Free Throw. | 24 | 42 | |
| 1:34 | Joe Pleasant Turnover. | 24 | 42 | |
| 1:31 | Christian Peevy Steal. | 24 | 42 | |
| 1:28 | Foul on Payten Ricks. | 24 | 42 | |
| 1:18 | Foul on Jaren Lewis. | 24 | 42 | |
| 0:58 | Jordan Caruso made Three Point Jumper. Assisted by Augustine Ene. | 27 | 42 | |
| 0:36 | Trey Lenox missed Three Point Jumper. | 27 | 42 | |
| 0:36 | Incarnate Word Defensive Rebound. | 27 | 42 | |
| 0:16 | Christian Peevy missed Jumper. | 27 | 42 | |
| 0:16 | Joe Pleasant Block. | 27 | 42 | |
| 0:11 | Jaren Lewis Defensive Rebound. | 27 | 42 | |
| 0:00 | Jaren Lewis missed Jumper. | 27 | 42 | |
| 0:00 | Antoine Smith Jr. Block. | 27 | 42 | |
| 0:00 | Antoine Smith Jr. Defensive Rebound. | 27 | 42 | |
| 0:00 | End of 1st half | 27 | 42 | |
Game Information
Abilene, TX
Referee:James Durham
Referee:Danny Chance
Referee:Dave Cusick
2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 1-0 | - | 7-2 |
| Texas A&M-Corpus Christi | 1-0 | - | 4-5 |
| Nicholls | 1-0 | - | 2-7 |
| McNeese | 3-1 | +0.5 | 10-2 |
| East Texas A&M | 1-1 | 0.5 | 6-5 |
| UT Rio Grande Valley | 1-1 | 0.5 | 4-6 |
| New Orleans | 1-1 | 0.5 | 3-8 |
| Northwestern State | 1-1 | 0.5 | 2-8 |
| Houston Christian | 1-2 | 1 | 5-6 |
| Incarnate Word | 1-2 | 1 | 5-6 |
| SE Louisiana | 1-2 | 1 | 4-7 |
| Lamar | 0-2 | 1.5 | 5-5 |
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| California Baptist | 0-0 | - | 9-3 |
| Utah Valley | 0-0 | - | 8-3 |
| UT Arlington | 0-0 | - | 7-3 |
| Tarleton State | 0-0 | - | 8-4 |
| Abilene Christian | 0-0 | - | 7-4 |
| Utah Tech | 0-0 | - | 6-6 |
| Southern Utah | 0-0 | - | 4-8 |
Mens College Basketball News

Fletcher scores 24 as High Point takes down Mary Baldwin 129-47
— Cam'Ron Fletcher's 24 points helped High Point defeat Mary Baldwin 129-47 on Tuesday.
3h

Trent Middleton Jr. scores 21 points to lead North Carolina A&T past UNC Greensboro 71-65
— Trent Middleton Jr. scored 21 points as North Carolina A&T beat UNC Greensboro 71-65 on Tuesday.
3h

Towns scores 19 points, grabs 11 boards as Bowling Green downs Chicago State 76-55
— Sam Towns' 19 points and 11 rebounds helped Bowling Green defeat Chicago State 76-55 on Tuesday.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

