New Hampshire Wildcats @ UConn Huskies
| TIME | PLAY | UNH | CONN | |
|---|---|---|---|---|
| 19:40 | Akok Akok missed Three Point Jumper. | 0 | 0 | |
| 19:37 | Josh Carlton Offensive Rebound. | 0 | 0 | |
| 19:24 | Josh Carlton Turnover. | 0 | 0 | |
| 19:10 | Nick Guadarrama Turnover. | 0 | 0 | |
| 19:10 | Alterique Gilbert Steal. | 0 | 0 | |
| 18:48 | Foul on Chris Lester. | 0 | 0 | |
| 18:48 | Christian Vital made Free Throw. | 0 | 1 | |
| 18:48 | Christian Vital made Free Throw. | 0 | 2 | |
| 18:16 | Chris Lester made Jumper. | 2 | 2 | |
| 17:53 | Christian Vital made Layup. | 2 | 4 | |
| 17:53 | Foul on Chris Lester. | 2 | 4 | |
| 17:53 | Christian Vital made Free Throw. | 2 | 5 | |
| 17:43 | Foul on Josh Carlton. | 2 | 5 | |
| 17:33 | Nick Guadarrama made Layup. | 4 | 5 | |
| 17:33 | Foul on Tyler Polley. | 4 | 5 | |
| 17:33 | Nick Guadarrama missed Free Throw. | 4 | 5 | |
| 17:32 | Josh Carlton Defensive Rebound. | 4 | 5 | |
| 17:23 | Alterique Gilbert missed Layup. | 4 | 5 | |
| 17:23 | Sean Sutherlin Block. | 4 | 5 | |
| 17:18 | Sean Sutherlin Defensive Rebound. | 4 | 5 | |
| 17:17 | Nick Guadarrama made Three Point Jumper. Assisted by Sean Sutherlin. | 7 | 5 | |
| 16:48 | Alterique Gilbert missed Three Point Jumper. | 7 | 5 | |
| 16:45 | New Hampshire Defensive Rebound. | 7 | 5 | |
| 16:27 | Chris Lester made Three Point Jumper. Assisted by Nick Guadarrama. | 10 | 5 | |
| 16:08 | Christian Vital missed Three Point Jumper. | 10 | 5 | |
| 16:05 | Sean Sutherlin Defensive Rebound. | 10 | 5 | |
| 15:58 | Chris Lester missed Three Point Jumper. | 10 | 5 | |
| 15:55 | Christian Vital Defensive Rebound. | 10 | 5 | |
| 15:49 | Foul on Josh Hopkins. | 10 | 5 | |
| 15:49 | Official TV Timeout | 10 | 5 | |
| 15:49 | Christian Vital made Free Throw. | 10 | 6 | |
| 15:49 | Christian Vital missed Free Throw. | 10 | 6 | |
| 15:48 | Chris Lester Defensive Rebound. | 10 | 6 | |
| 15:31 | Josh Hopkins missed Three Point Jumper. | 10 | 6 | |
| 15:28 | Sean Sutherlin Offensive Rebound. | 10 | 6 | |
| 15:27 | Chris Lester missed Three Point Jumper. | 10 | 6 | |
| 15:24 | Brendan Adams Defensive Rebound. | 10 | 6 | |
| 15:24 | Foul on Jayden Martinez. | 10 | 6 | |
| 15:01 | Brendan Adams missed Three Point Jumper. | 10 | 6 | |
| 14:58 | Josh Carlton Offensive Rebound. | 10 | 6 | |
| 14:55 | Josh Carlton missed Jumper. | 10 | 6 | |
| 14:53 | Nick Guadarrama Defensive Rebound. | 10 | 6 | |
| 14:34 | Jayden Martinez Turnover. | 10 | 6 | |
| 14:34 | Alterique Gilbert Steal. | 10 | 6 | |
| 14:31 | Akok Akok made Layup. | 10 | 8 | |
| 14:31 | Foul on Chris Lester. | 10 | 8 | |
| 14:31 | Akok Akok missed Free Throw. | 10 | 8 | |
| 14:31 | Jayden Martinez Defensive Rebound. | 10 | 8 | |
| 14:12 | Nick Guadarrama missed Three Point Jumper. | 10 | 8 | |
| 14:10 | James Bouknight Defensive Rebound. | 10 | 8 | |
| 14:03 | Alterique Gilbert missed Three Point Jumper. | 10 | 8 | |
| 14:03 | James Bouknight Offensive Rebound. | 10 | 8 | |
| 14:03 | Foul on Josh Hopkins. | 10 | 8 | |
| 14:03 | James Bouknight missed Free Throw. | 10 | 8 | |
| 14:03 | UConn Offensive Rebound. | 10 | 8 | |
| 14:03 | James Bouknight made Free Throw. | 10 | 9 | |
| 13:52 | Mark Carbone made Three Point Jumper. Assisted by Marque Maultsby. | 13 | 9 | |
| 13:29 | James Bouknight missed Jumper. | 13 | 9 | |
| 13:25 | Sean Sutherlin Defensive Rebound. | 13 | 9 | |
| 13:23 | Sean Sutherlin made Dunk. | 15 | 9 | |
| 13:06 | Alterique Gilbert Turnover. | 15 | 9 | |
| 12:58 | Mark Carbone Turnover. | 15 | 9 | |
| 12:39 | James Bouknight Turnover. | 15 | 9 | |
| 12:39 | Nick Guadarrama Steal. | 15 | 9 | |
| 12:32 | Jayden Martinez made Three Point Jumper. Assisted by Nick Guadarrama. | 18 | 9 | |
| 12:29 | UConn Timeout | 18 | 9 | |
| 12:12 | Jalen Gaffney made Three Point Jumper. | 18 | 12 | |
| 11:57 | Foul on Jalen Gaffney. | 18 | 12 | |
| 11:36 | Nick Guadarrama Turnover. | 18 | 12 | |
| 11:10 | Brendan Adams made Layup. | 18 | 14 | |
| 11:10 | Foul on Mark Carbone. | 18 | 14 | |
| 11:10 | Brendan Adams missed Free Throw. | 18 | 14 | |
| 11:08 | Sean Sutherlin Defensive Rebound. | 18 | 14 | |
| 11:01 | Mark Carbone Turnover. | 18 | 14 | |
| 10:48 | Jalen Gaffney Turnover. | 18 | 14 | |
| 10:33 | Marque Maultsby missed Layup. | 18 | 14 | |
| 10:33 | James Bouknight Block. | 18 | 14 | |
| 10:30 | Nick Guadarrama Offensive Rebound. | 18 | 14 | |
| 10:23 | Marque Maultsby missed Three Point Jumper. | 18 | 14 | |
| 10:20 | Luke Rosinski Offensive Rebound. | 18 | 14 | |
| 10:19 | Luke Rosinski missed Layup. | 18 | 14 | |
| 10:16 | James Bouknight Defensive Rebound. | 18 | 14 | |
| 10:05 | James Bouknight made Three Point Jumper. Assisted by Isaiah Whaley. | 18 | 17 | |
| 9:47 | Mark Carbone missed Three Point Jumper. | 18 | 17 | |
| 9:45 | Brendan Adams Defensive Rebound. | 18 | 17 | |
| 9:34 | Tyler Polley made Three Point Jumper. Assisted by Isaiah Whaley. | 18 | 20 | |
| 9:13 | Marque Maultsby missed Three Point Jumper. | 18 | 20 | |
| 9:08 | James Bouknight Defensive Rebound. | 18 | 20 | |
| 9:03 | James Bouknight made Jumper. | 18 | 22 | |
| 8:46 | Luke Rosinski Turnover. | 18 | 22 | |
| 8:31 | Jalen Gaffney missed Jumper. | 18 | 22 | |
| 8:30 | New Hampshire Defensive Rebound. | 18 | 22 | |
| 8:30 | Foul on Isaiah Whaley. | 18 | 22 | |
| 8:21 | Mark Carbone Turnover. | 18 | 22 | |
| 8:11 | Christian Vital missed Three Point Jumper. | 18 | 22 | |
| 8:09 | Jayden Martinez Defensive Rebound. | 18 | 22 | |
| 8:03 | Marque Maultsby missed Layup. | 18 | 22 | |
| 7:59 | Isaiah Whaley Defensive Rebound. | 18 | 22 | |
| 7:56 | Jalen Gaffney made Layup. | 18 | 24 | |
| 7:55 | New Hampshire Timeout | 18 | 24 | |
| 7:34 | Josh Hopkins made Jumper. | 20 | 24 | |
| 7:18 | Foul on Isaiah Whaley. | 20 | 24 | |
| 7:18 | Isaiah Whaley Turnover. | 20 | 24 | |
| 7:00 | Josh Hopkins missed Jumper. | 20 | 24 | |
| 6:58 | Christian Vital Defensive Rebound. | 20 | 24 | |
| 6:40 | Alterique Gilbert made Three Point Jumper. | 20 | 27 | |
| 6:26 | Josh Hopkins made Three Point Jumper. Assisted by Mark Carbone. | 23 | 27 | |
| 6:00 | Tyler Polley missed Three Point Jumper. | 23 | 27 | |
| 5:56 | Alterique Gilbert Offensive Rebound. | 23 | 27 | |
| 5:47 | Jalen Gaffney missed Layup. | 23 | 27 | |
| 5:45 | Isaiah Whaley Offensive Rebound. | 23 | 27 | |
| 5:43 | Foul on Jayden Martinez. | 23 | 27 | |
| 5:43 | Isaiah Whaley missed Free Throw. | 23 | 27 | |
| 5:43 | UConn Offensive Rebound. | 23 | 27 | |
| 5:43 | Isaiah Whaley missed Free Throw. | 23 | 27 | |
| 5:42 | Nick Guadarrama Defensive Rebound. | 23 | 27 | |
| 5:42 | Foul on Christian Vital. | 23 | 27 | |
| 5:28 | Josh Hopkins missed Three Point Jumper. | 23 | 27 | |
| 5:25 | Christian Vital Defensive Rebound. | 23 | 27 | |
| 5:21 | Christian Vital made Three Point Jumper. Assisted by Alterique Gilbert. | 23 | 30 | |
| 5:00 | Foul on Tyler Polley. | 23 | 30 | |
| 5:00 | Nick Guadarrama made Free Throw. | 24 | 30 | |
| 5:00 | Nick Guadarrama made Free Throw. | 25 | 30 | |
| 4:42 | Akok Akok made Jumper. | 25 | 32 | |
| 4:28 | Foul on Brendan Adams. | 25 | 32 | |
| 4:28 | Nick Guadarrama made Free Throw. | 26 | 32 | |
| 4:28 | Nick Guadarrama made Free Throw. | 27 | 32 | |
| 4:01 | Foul on Marque Maultsby. | 27 | 32 | |
| 4:01 | Alterique Gilbert made Free Throw. | 27 | 33 | |
| 4:01 | Alterique Gilbert made Free Throw. | 27 | 34 | |
| 3:49 | Sean Sutherlin Turnover. | 27 | 34 | |
| 3:49 | Official TV Timeout | 27 | 34 | |
| 3:34 | James Bouknight missed Three Point Jumper. | 27 | 34 | |
| 3:33 | New Hampshire Defensive Rebound. | 27 | 34 | |
| 3:05 | Sean Sutherlin made Layup. | 29 | 34 | |
| 2:53 | Alterique Gilbert missed Jumper. | 29 | 34 | |
| 2:51 | Christian Vital Offensive Rebound. | 29 | 34 | |
| 2:51 | Christian Vital made Layup. | 29 | 36 | |
| 2:43 | Foul on Christian Vital. | 29 | 36 | |
| 2:43 | Sean Sutherlin made Free Throw. | 30 | 36 | |
| 2:43 | Sean Sutherlin made Free Throw. | 31 | 36 | |
| 2:28 | Foul on Sean Sutherlin. | 31 | 36 | |
| 2:28 | James Bouknight missed Free Throw. | 31 | 36 | |
| 2:28 | UConn Offensive Rebound. | 31 | 36 | |
| 2:28 | James Bouknight made Free Throw. | 31 | 37 | |
| 2:11 | Marque Maultsby made Jumper. Assisted by Jayden Martinez. | 33 | 37 | |
| 1:46 | Alterique Gilbert made Three Point Jumper. Assisted by Jalen Gaffney. | 33 | 40 | |
| 1:26 | Sean Sutherlin missed Layup. | 33 | 40 | |
| 1:23 | Josh Carlton Defensive Rebound. | 33 | 40 | |
| 1:18 | James Bouknight missed Jumper. | 33 | 40 | |
| 1:15 | Marque Maultsby Defensive Rebound. | 33 | 40 | |
| 0:57 | Jayden Martinez missed Layup. | 33 | 40 | |
| 0:54 | Akok Akok Defensive Rebound. | 33 | 40 | |
| 0:32 | Alterique Gilbert missed Jumper. | 33 | 40 | |
| 0:30 | Sean Sutherlin Defensive Rebound. | 33 | 40 | |
| 0:05 | Jayden Martinez made Three Point Jumper. Assisted by Sean Sutherlin. | 36 | 40 | |
| 0:00 | End of 1st half | 36 | 40 | |
Game Information
PeoplesBank Arena
1:00 PM, December 22, 2019
Hartford, CT
Attendance: 9,374
- Referees:
- Zelton Steed
- Rob Rorke
- Bill Jacobson
2025-26 America East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Vermont | 0-0 | - | 7-5 |
| UMBC | 0-0 | - | 6-5 |
| NJIT | 0-0 | - | 4-8 |
| UMass Lowell | 0-0 | - | 4-8 |
| New Hampshire | 0-0 | - | 3-7 |
| Binghamton | 0-0 | - | 3-8 |
| Bryant | 0-0 | - | 3-9 |
| UAlbany | 0-0 | - | 3-9 |
| Maine | 0-0 | - | 1-12 |
2025-26 Big East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Butler | 1-0 | - | 8-2 |
| Seton Hall | 0-0 | 0.5 | 10-1 |
| UConn | 0-0 | 0.5 | 10-1 |
| Villanova | 0-0 | 0.5 | 8-2 |
| DePaul | 0-0 | 0.5 | 8-3 |
| Xavier | 0-0 | 0.5 | 8-3 |
| Georgetown | 0-0 | 0.5 | 7-3 |
| St. John's | 0-0 | 0.5 | 6-3 |
| Creighton | 0-0 | 0.5 | 5-5 |
| Marquette | 0-0 | 0.5 | 5-6 |
| Providence | 0-1 | 1 | 7-5 |

