SIU Edwardsville Cougars @ Southeast Missouri State Redhawks
| TIME | PLAY | SIUE | SEMO | |
|---|---|---|---|---|
| 19:46 | Skyler Hogan made Jumper. | 0 | 2 | |
| 19:23 | Zeke Moore made Layup. | 2 | 2 | |
| 19:03 | Alex Caldwell missed Three Point Jumper. | 2 | 2 | |
| 19:03 | Quatarrius Wilson Offensive Rebound. | 2 | 2 | |
| 18:57 | Quatarrius Wilson missed Jumper. | 2 | 2 | |
| 18:57 | SIU-Edwardsville Defensive Rebound. | 2 | 2 | |
| 18:39 | Shamar Wright made Three Point Jumper. | 5 | 2 | |
| 18:29 | Skyler Hogan made Three Point Jumper. Assisted by Nygal Russell. | 5 | 5 | |
| 18:06 | Shamar Wright made Three Point Jumper. Assisted by Anselm Uzuegbunem. | 8 | 5 | |
| 17:47 | Sage Tolbert made Jumper. | 8 | 7 | |
| 17:25 | Anselm Uzuegbunem made Jumper. | 10 | 7 | |
| 17:13 | Quatarrius Wilson missed Jumper. | 10 | 7 | |
| 17:13 | Anselm Uzuegbunem Block. | 10 | 7 | |
| 17:11 | Tyresse Williford Defensive Rebound. | 10 | 7 | |
| 17:05 | Zeke Moore missed Jumper. | 10 | 7 | |
| 17:05 | Skyler Hogan Defensive Rebound. | 10 | 7 | |
| 16:58 | Alex Caldwell missed Three Point Jumper. | 10 | 7 | |
| 16:58 | Tyresse Williford Defensive Rebound. | 10 | 7 | |
| 16:40 | Shamar Wright missed Jumper. | 10 | 7 | |
| 16:40 | Sage Tolbert Defensive Rebound. | 10 | 7 | |
| 16:31 | Sage Tolbert missed Jumper. | 10 | 7 | |
| 16:31 | Tyresse Williford Defensive Rebound. | 10 | 7 | |
| 16:21 | Shamar Wright made Layup. Assisted by Tyresse Williford. | 12 | 7 | |
| 16:05 | Skyler Hogan missed Three Point Jumper. | 12 | 7 | |
| 16:05 | Tyresse Williford Defensive Rebound. | 12 | 7 | |
| 15:58 | Zeke Moore Turnover. | 12 | 7 | |
| 15:56 | Nygal Russell Steal. | 12 | 7 | |
| 15:47 | Skyler Hogan made Three Point Jumper. Assisted by Nygal Russell. | 12 | 10 | |
| 15:16 | Tyresse Williford missed Three Point Jumper. | 12 | 10 | |
| 15:16 | Skyler Hogan Defensive Rebound. | 12 | 10 | |
| 15:08 | Alex Caldwell missed Jumper. | 12 | 10 | |
| 15:08 | Sage Tolbert Offensive Rebound. | 12 | 10 | |
| 15:04 | Sage Tolbert made Dunk. | 12 | 12 | |
| 14:44 | Foul on Nygal Russell. | 12 | 12 | |
| 14:44 | Official TV Timeout | 12 | 12 | |
| 14:44 | Mike Adewunmi missed Free Throw. | 12 | 12 | |
| 14:44 | SIU-Edwardsville Deadball Team Rebound. | 12 | 12 | |
| 14:44 | Mike Adewunmi missed Free Throw. | 12 | 12 | |
| 14:44 | Nygal Russell Defensive Rebound. | 12 | 12 | |
| 14:30 | Isaiah Gable made Three Point Jumper. Assisted by Alex Caldwell. | 12 | 15 | |
| 14:00 | Foul on Isaiah Gable. | 12 | 15 | |
| 13:55 | Zeke Moore made Three Point Jumper. Assisted by Tyresse Williford. | 15 | 15 | |
| 13:33 | Nygal Russell made Layup. | 15 | 17 | |
| 13:20 | Mike Adewunmi missed Three Point Jumper. | 15 | 17 | |
| 13:20 | Skyler Hogan Defensive Rebound. | 15 | 17 | |
| 13:11 | Alex Caldwell missed Layup. | 15 | 17 | |
| 13:11 | Mike Adewunmi Block. | 15 | 17 | |
| 13:08 | Southeast Missouri State Offensive Rebound. | 15 | 17 | |
| 12:50 | Alex Caldwell made Three Point Jumper. Assisted by Skyler Hogan. | 15 | 20 | |
| 12:29 | Brandon Jackson missed Layup. | 15 | 20 | |
| 12:29 | DQ Nicholas Defensive Rebound. | 15 | 20 | |
| 12:12 | DQ Nicholas missed Jumper. | 15 | 20 | |
| 12:12 | Kenyon Duling Defensive Rebound. | 15 | 20 | |
| 12:06 | Brandon Jackson made Layup. Assisted by Tyresse Williford. | 17 | 20 | |
| 12:06 | Official TV Timeout | 17 | 20 | |
| 11:41 | Quatarrius Wilson missed Jumper. | 17 | 20 | |
| 11:41 | Quatarrius Wilson Offensive Rebound. | 17 | 20 | |
| 11:39 | Foul on Brandon Jackson. | 17 | 20 | |
| 11:39 | Quatarrius Wilson made Free Throw. | 17 | 21 | |
| 11:39 | Quatarrius Wilson made Free Throw. | 17 | 22 | |
| 11:29 | Cameron Williams Turnover. | 17 | 22 | |
| 11:29 | Foul on Cameron Williams. | 17 | 22 | |
| 11:07 | Skyler Hogan made Three Point Jumper. Assisted by Quatarrius Wilson. | 17 | 25 | |
| 10:48 | Cameron Williams made Jumper. | 19 | 25 | |
| 10:29 | Isaiah Gable missed Three Point Jumper. | 19 | 25 | |
| 10:29 | Quatarrius Wilson Offensive Rebound. | 19 | 25 | |
| 10:22 | Isaiah Gable Turnover. | 19 | 25 | |
| 10:20 | Tyresse Williford Steal. | 19 | 25 | |
| 10:17 | Zeke Moore made Three Point Jumper. Assisted by Tyresse Williford. | 22 | 25 | |
| 10:17 | Foul on Alex Caldwell. | 22 | 25 | |
| 10:17 | Zeke Moore made Free Throw. | 23 | 25 | |
| 10:06 | Skyler Hogan missed Three Point Jumper. | 23 | 25 | |
| 10:06 | Cameron Williams Defensive Rebound. | 23 | 25 | |
| 9:52 | Cameron Williams made Three Point Jumper. Assisted by Tyresse Williford. | 26 | 25 | |
| 9:34 | Foul on Kenyon Duling. | 26 | 25 | |
| 9:34 | DQ Nicholas Turnover. | 26 | 25 | |
| 9:21 | Cameron Williams missed Jumper. | 26 | 25 | |
| 9:21 | Anselm Uzuegbunem Offensive Rebound. | 26 | 25 | |
| 9:16 | Foul on DQ Nicholas. | 26 | 25 | |
| 9:07 | Shamar Wright missed Three Point Jumper. | 26 | 25 | |
| 9:07 | SIU-Edwardsville Offensive Rebound. | 26 | 25 | |
| 8:50 | Kenyon Duling made Three Point Jumper. Assisted by Anselm Uzuegbunem. | 29 | 25 | |
| 8:19 | Foul on Anselm Uzuegbunem. | 29 | 25 | |
| 8:19 | Sage Tolbert made Free Throw. | 29 | 26 | |
| 8:19 | Sage Tolbert made Free Throw. | 29 | 27 | |
| 8:03 | Kenyon Duling Turnover. | 29 | 27 | |
| 7:55 | Nygal Russell missed Three Point Jumper. | 29 | 27 | |
| 7:55 | Shamar Wright Defensive Rebound. | 29 | 27 | |
| 7:29 | Mike Adewunmi Turnover. | 29 | 27 | |
| 7:29 | Nygal Russell Steal. | 29 | 27 | |
| 7:27 | Official TV Timeout | 29 | 27 | |
| 7:11 | Sage Tolbert missed Layup. | 29 | 27 | |
| 7:11 | Kenyon Duling Defensive Rebound. | 29 | 27 | |
| 6:53 | Iziah James Turnover. | 29 | 27 | |
| 6:43 | Nygal Russell Turnover. | 29 | 27 | |
| 6:43 | Foul on Nygal Russell. | 29 | 27 | |
| 6:28 | Iziah James made Three Point Jumper. Assisted by Cameron Williams. | 32 | 27 | |
| 6:09 | Alex Caldwell made Three Point Jumper. Assisted by DQ Nicholas. | 32 | 30 | |
| 5:51 | Cameron Williams missed Three Point Jumper. | 32 | 30 | |
| 5:51 | Sage Tolbert Defensive Rebound. | 32 | 30 | |
| 5:35 | DQ Nicholas missed Three Point Jumper. | 32 | 30 | |
| 5:35 | Shamar Wright Defensive Rebound. | 32 | 30 | |
| 5:26 | Cameron Williams Turnover. | 32 | 30 | |
| 5:24 | Alex Caldwell Steal. | 32 | 30 | |
| 5:24 | Alex Caldwell Turnover. | 32 | 30 | |
| 5:24 | Shamar Wright Steal. | 32 | 30 | |
| 5:24 | Foul on Alex Caldwell. | 32 | 30 | |
| 5:18 | Foul on Jordan Love. | 32 | 30 | |
| 5:18 | Cameron Williams missed Free Throw. | 32 | 30 | |
| 5:18 | Shamar Wright Offensive Rebound. | 32 | 30 | |
| 5:14 | Shamar Wright made Layup. | 34 | 30 | |
| 4:50 | DQ Nicholas made Layup. Assisted by Isaiah Gable. | 34 | 32 | |
| 4:40 | Cameron Williams Turnover. | 34 | 32 | |
| 4:28 | Foul on Shamar Wright. | 34 | 32 | |
| 4:22 | DQ Nicholas missed Layup. | 34 | 32 | |
| 4:22 | Tyresse Williford Defensive Rebound. | 34 | 32 | |
| 4:13 | Shamar Wright Turnover. | 34 | 32 | |
| 4:11 | Skyler Hogan Steal. | 34 | 32 | |
| 4:04 | Skyler Hogan missed Jumper. | 34 | 32 | |
| 4:04 | Shamar Wright Defensive Rebound. | 34 | 32 | |
| 3:53 | Shamar Wright Turnover. | 34 | 32 | |
| 3:50 | DQ Nicholas Steal. | 34 | 32 | |
| 3:50 | Foul on Tyresse Williford. | 34 | 32 | |
| 3:50 | Official TV Timeout | 34 | 32 | |
| 3:50 | DQ Nicholas missed Free Throw. | 34 | 32 | |
| 3:50 | Southeast Missouri State Deadball Team Rebound. | 34 | 32 | |
| 3:50 | DQ Nicholas made Free Throw. | 34 | 33 | |
| 3:32 | Zeke Moore missed Three Point Jumper. | 34 | 33 | |
| 3:32 | Quatarrius Wilson Defensive Rebound. | 34 | 33 | |
| 3:22 | Foul on Shamar Wright. | 34 | 33 | |
| 3:22 | Quatarrius Wilson made Free Throw. | 34 | 34 | |
| 3:22 | Quatarrius Wilson made Free Throw. | 34 | 35 | |
| 3:09 | Cameron Williams Turnover. | 34 | 35 | |
| 3:07 | Sage Tolbert Steal. | 34 | 35 | |
| 3:03 | Skyler Hogan made Layup. Assisted by Jordan Love. | 34 | 37 | |
| 2:54 | SIU-Edwardsville Timeout | 34 | 37 | |
| 2:39 | Brandon Jackson missed Layup. | 34 | 37 | |
| 2:39 | Quatarrius Wilson Defensive Rebound. | 34 | 37 | |
| 2:24 | Skyler Hogan made Jumper. Assisted by Jordan Love. | 34 | 39 | |
| 1:58 | Iziah James made Layup. | 36 | 39 | |
| 1:36 | Jordan Love missed Three Point Jumper. | 36 | 39 | |
| 1:36 | Tyresse Williford Defensive Rebound. | 36 | 39 | |
| 1:26 | Tyresse Williford missed Layup. | 36 | 39 | |
| 1:26 | Sage Tolbert Block. | 36 | 39 | |
| 1:24 | DQ Nicholas Defensive Rebound. | 36 | 39 | |
| 1:19 | Foul on Tyresse Williford. | 36 | 39 | |
| 1:19 | DQ Nicholas missed Free Throw. | 36 | 39 | |
| 1:19 | Southeast Missouri State Deadball Team Rebound. | 36 | 39 | |
| 1:19 | DQ Nicholas made Free Throw. | 36 | 40 | |
| 1:07 | Iziah James missed Three Point Jumper. | 36 | 40 | |
| 1:07 | Iziah James Offensive Rebound. | 36 | 40 | |
| 0:46 | Anselm Uzuegbunem missed Jumper. | 36 | 40 | |
| 0:46 | Quatarrius Wilson Defensive Rebound. | 36 | 40 | |
| 0:29 | Skyler Hogan missed Jumper. | 36 | 40 | |
| 0:29 | Zeke Moore Defensive Rebound. | 36 | 40 | |
| 0:02 | Kenyon Duling missed Jumper. | 36 | 40 | |
| 0:02 | Skyler Hogan Defensive Rebound. | 36 | 40 | |
| 0:00 | End of 1st half | 36 | 40 | |
Game Information
Show Me Center
5:00 PM, February 15, 2020Coverage: ESPN+
Cape Girardeau, MO
Attendance: 1,678
- Referees:
- Scott Tierney
- Cody Crum
- Romonte Dishman
2025-26 Ohio Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 1-0 | - | 6-4 |
| UT Martin | 0-0 | 0.5 | 8-3 |
| SIU Edwardsville | 0-0 | 0.5 | 7-4 |
| Tennessee State | 0-0 | 0.5 | 6-4 |
| Southeast Missouri State | 0-0 | 0.5 | 5-6 |
| Tennessee Tech | 0-0 | 0.5 | 5-6 |
| Western Illinois | 0-0 | 0.5 | 4-7 |
| Morehead State | 0-0 | 0.5 | 3-7 |
| Southern Indiana | 0-0 | 0.5 | 3-7 |
| Little Rock | 0-0 | 0.5 | 2-8 |
| Eastern Illinois | 0-1 | 1 | 2-8 |

