North Alabama Lions @ Kennesaw State Owls
| TIME | PLAY | UNA | KENN | |
|---|---|---|---|---|
| 19:39 | Chris Youngblood made Jumper. | 0 | 2 | |
| 19:25 | Jamari Blackmon made Three Point Jumper. Assisted by Payton Youngblood. | 3 | 2 | |
| 18:55 | Alex Peterson made Layup. Assisted by Kasen Jennings. | 3 | 4 | |
| 18:32 | Payton Youngblood missed Layup. | 3 | 4 | |
| 18:29 | Payton Youngblood Offensive Rebound. | 3 | 4 | |
| 18:29 | Jamari Blackmon missed Three Point Jumper. | 3 | 4 | |
| 18:26 | Spencer Rodgers Defensive Rebound. | 3 | 4 | |
| 18:21 | Kasen Jennings Turnover. | 3 | 4 | |
| 18:16 | Jamari Blackmon Turnover. | 3 | 4 | |
| 18:16 | Kasen Jennings Steal. | 3 | 4 | |
| 18:05 | Kasen Jennings made Layup. | 3 | 6 | |
| 17:37 | Jamari Blackmon Turnover. | 3 | 6 | |
| 17:37 | Armani Harris Steal. | 3 | 6 | |
| 17:26 | Alex Peterson Turnover. | 3 | 6 | |
| 17:15 | Foul on Spencer Rodgers. | 3 | 6 | |
| 16:59 | Foul on Alex Peterson. | 3 | 6 | |
| 16:41 | Payton Youngblood missed Three Point Jumper. | 3 | 6 | |
| 16:37 | Spencer Rodgers Defensive Rebound. | 3 | 6 | |
| 16:23 | Alex Peterson missed Jumper. | 3 | 6 | |
| 16:20 | C.J. Brim Defensive Rebound. | 3 | 6 | |
| 16:04 | Foul on Armani Harris. | 3 | 6 | |
| 15:54 | Jamari Blackmon missed Jumper. | 3 | 6 | |
| 15:53 | Kennesaw State Defensive Rebound. | 3 | 6 | |
| 15:52 | Official TV Timeout | 3 | 6 | |
| 15:42 | Armani Harris Turnover. | 3 | 6 | |
| 15:26 | Mervin James made Jumper. Assisted by C.J. Brim. | 5 | 6 | |
| 14:56 | Spencer Rodgers missed Three Point Jumper. | 5 | 6 | |
| 14:53 | Kennesaw State Deadball Team Rebound. | 5 | 6 | |
| 14:53 | Foul on Kasen Jennings. | 5 | 6 | |
| 14:37 | Detalian Brown missed Layup. | 5 | 6 | |
| 14:37 | Kennesaw State Deadball Team Rebound. | 5 | 6 | |
| 14:37 | Foul on Emanuel Littles. | 5 | 6 | |
| 14:28 | Foul on Mervin James. | 5 | 6 | |
| 14:28 | Mayson Quartlebaum missed Three Point Jumper. | 5 | 6 | |
| 14:28 | Isaac Chatman Defensive Rebound. | 5 | 6 | |
| 14:05 | Detalian Brown Turnover. | 5 | 6 | |
| 13:49 | Foul on Terrell Burden. | 5 | 6 | |
| 13:49 | Terrell Burden Turnover. | 5 | 6 | |
| 13:29 | C.J. Brim missed Jumper. | 5 | 6 | |
| 13:27 | Brandon Stroud Defensive Rebound. | 5 | 6 | |
| 13:10 | Foul on C.J. Brim. | 5 | 6 | |
| 13:10 | Alex Peterson made Free Throw. | 5 | 7 | |
| 13:10 | Alex Peterson missed Free Throw. | 5 | 7 | |
| 13:07 | Mervin James Defensive Rebound. | 5 | 7 | |
| 12:53 | Mervin James made Layup. | 7 | 7 | |
| 12:28 | Spencer Rodgers missed Jumper. | 7 | 7 | |
| 12:26 | Isaac Chatman Defensive Rebound. | 7 | 7 | |
| 12:21 | Mervin James missed Layup. | 7 | 7 | |
| 12:18 | Alex Peterson Defensive Rebound. | 7 | 7 | |
| 12:12 | Terrell Burden made Three Point Jumper. Assisted by Brandon Stroud. | 7 | 10 | |
| 11:54 | Foul on Detalian Brown. | 7 | 10 | |
| 11:54 | Detalian Brown Turnover. | 7 | 10 | |
| 11:53 | Official TV Timeout | 7 | 10 | |
| 11:23 | Terrell Burden missed Jumper. | 7 | 10 | |
| 11:23 | Isaac Chatman Defensive Rebound. | 7 | 10 | |
| 11:23 | Will Soucie Block. | 7 | 10 | |
| 11:18 | Foul on Jamie Lewis. | 7 | 10 | |
| 11:18 | Isaac Chatman missed Free Throw. | 7 | 10 | |
| 11:18 | North Alabama Deadball Team Rebound. | 7 | 10 | |
| 11:18 | Isaac Chatman made Free Throw. | 8 | 10 | |
| 10:51 | Isaac Chatman Defensive Rebound. | 8 | 10 | |
| 10:41 | Will Soucie Turnover. | 8 | 10 | |
| 10:17 | Foul on Brandon Stroud. | 8 | 10 | |
| 10:17 | Brandon Stroud Turnover. | 8 | 10 | |
| 10:01 | C.J. Brim missed Jumper. | 8 | 10 | |
| 9:58 | Brandon Stroud Defensive Rebound. | 8 | 10 | |
| 9:57 | Foul on Will Soucie. | 8 | 10 | |
| 9:49 | Nate Springs Turnover. | 8 | 10 | |
| 9:37 | Foul on Nate Springs. | 8 | 10 | |
| 9:37 | Emanuel Littles missed Free Throw. | 8 | 10 | |
| 9:35 | Nate Springs Defensive Rebound. | 8 | 10 | |
| 9:26 | Terrell Burden Turnover. | 8 | 10 | |
| 9:26 | Emanuel Littles Steal. | 8 | 10 | |
| 9:18 | Jamari Blackmon missed Three Point Jumper. | 8 | 10 | |
| 9:13 | Jamie Lewis Defensive Rebound. | 8 | 10 | |
| 9:09 | Jamie Lewis missed Jumper. | 8 | 10 | |
| 9:06 | Mervin James Defensive Rebound. | 8 | 10 | |
| 8:59 | Mervin James missed Three Point Jumper. | 8 | 10 | |
| 8:56 | Armani Harris Defensive Rebound. | 8 | 10 | |
| 8:38 | Terrell Burden missed Jumper. | 8 | 10 | |
| 8:34 | C.J. Brim Defensive Rebound. | 8 | 10 | |
| 8:26 | Mervin James missed Three Point Jumper. | 8 | 10 | |
| 8:23 | Jamie Lewis Defensive Rebound. | 8 | 10 | |
| 8:13 | Foul on C.J. Brim. | 8 | 10 | |
| 8:11 | Kasen Jennings missed Three Point Jumper. | 8 | 10 | |
| 8:08 | Emanuel Littles Defensive Rebound. | 8 | 10 | |
| 8:02 | Detalian Brown missed Three Point Jumper. | 8 | 10 | |
| 7:59 | Nate Springs Defensive Rebound. | 8 | 10 | |
| 7:56 | Nate Springs Turnover. | 8 | 10 | |
| 7:49 | C.J. Brim missed Layup. | 8 | 10 | |
| 7:46 | Brandon Stroud Defensive Rebound. | 8 | 10 | |
| 7:45 | Chris Youngblood made Layup. | 8 | 12 | |
| 7:45 | Foul on Detalian Brown. | 8 | 12 | |
| 7:44 | Official TV Timeout | 8 | 12 | |
| 7:44 | Chris Youngblood made Free Throw. | 8 | 13 | |
| 7:13 | North Alabama Turnover. | 8 | 13 | |
| 6:54 | Spencer Rodgers missed Three Point Jumper. | 8 | 13 | |
| 6:52 | Will Soucie Defensive Rebound. | 8 | 13 | |
| 6:45 | Will Soucie missed Layup. | 8 | 13 | |
| 6:42 | Cole LaRue Defensive Rebound. | 8 | 13 | |
| 6:42 | Foul on Brandon Stroud. | 8 | 13 | |
| 6:42 | Brandon Stroud Turnover. | 8 | 13 | |
| 6:29 | Payton Youngblood missed Three Point Jumper. | 8 | 13 | |
| 6:24 | Kasen Jennings Defensive Rebound. | 8 | 13 | |
| 6:05 | Spencer Rodgers made Jumper. | 8 | 15 | |
| 5:41 | Mervin James missed Layup. | 8 | 15 | |
| 5:38 | Chris Youngblood Defensive Rebound. | 8 | 15 | |
| 5:27 | Spencer Rodgers missed Layup. | 8 | 15 | |
| 5:24 | Mervin James Defensive Rebound. | 8 | 15 | |
| 5:22 | Mervin James Turnover. | 8 | 15 | |
| 5:22 | Spencer Rodgers Steal. | 8 | 15 | |
| 5:16 | Foul on Emanuel Littles. | 8 | 15 | |
| 5:16 | Cole LaRue missed Free Throw. | 8 | 15 | |
| 5:16 | Kennesaw State Deadball Team Rebound. | 8 | 15 | |
| 5:16 | Cole LaRue made Free Throw. | 8 | 16 | |
| 4:59 | Isaac Chatman missed Layup. | 8 | 16 | |
| 4:56 | Will Soucie Offensive Rebound. | 8 | 16 | |
| 4:52 | Armani Harris Defensive Rebound. | 8 | 16 | |
| 4:28 | Kasen Jennings made Layup. | 8 | 18 | |
| 4:16 | Will Soucie missed Jumper. | 8 | 18 | |
| 4:16 | Armani Harris Block. | 8 | 18 | |
| 4:16 | Armani Harris Defensive Rebound. | 8 | 18 | |
| 3:56 | Chris Youngblood made Three Point Jumper. Assisted by Kasen Jennings. | 8 | 21 | |
| 3:42 | Jamari Blackmon made Layup. | 10 | 21 | |
| 3:41 | Official TV Timeout | 10 | 21 | |
| 3:20 | Chris Youngblood missed Jumper. | 10 | 21 | |
| 3:17 | Cole LaRue Offensive Rebound. | 10 | 21 | |
| 2:59 | Kennesaw State Timeout | 10 | 21 | |
| 2:56 | Armani Harris missed Three Point Jumper. | 10 | 21 | |
| 2:56 | James Anderson II Block. | 10 | 21 | |
| 2:56 | Kennesaw State Deadball Team Rebound. | 10 | 21 | |
| 2:56 | Kennesaw State Turnover. | 10 | 21 | |
| 2:41 | Foul on Armani Harris. | 10 | 21 | |
| 2:41 | Mervin James made Free Throw. | 11 | 21 | |
| 2:41 | Mervin James made Free Throw. | 12 | 21 | |
| 2:14 | Foul on Spencer Rodgers. | 12 | 21 | |
| 2:14 | Spencer Rodgers Turnover. | 12 | 21 | |
| 1:50 | Detalian Brown missed Three Point Jumper. | 12 | 21 | |
| 1:47 | James Anderson II Offensive Rebound. | 12 | 21 | |
| 1:42 | James Anderson II missed Three Point Jumper. | 12 | 21 | |
| 1:39 | Alex Peterson Defensive Rebound. | 12 | 21 | |
| 1:39 | Foul on Mervin James. | 12 | 21 | |
| 1:39 | Alex Peterson made Free Throw. | 12 | 22 | |
| 1:39 | Alex Peterson made Free Throw. | 12 | 23 | |
| 1:32 | Jamari Blackmon made Layup. | 14 | 23 | |
| 1:32 | Foul on Kasen Jennings. | 14 | 23 | |
| 1:32 | Jamari Blackmon made Free Throw. | 15 | 23 | |
| 1:32 | North Alabama Timeout | 15 | 23 | |
| 1:02 | Alex Peterson missed Layup. | 15 | 23 | |
| 1:02 | Payton Youngblood Block. | 15 | 23 | |
| 1:02 | Kennesaw State Offensive Rebound. | 15 | 23 | |
| 0:59 | Alex Peterson made Jumper. Assisted by Jamie Lewis. | 15 | 25 | |
| 0:40 | Jamari Blackmon made Three Point Jumper. | 18 | 25 | |
| 0:10 | Terrell Burden missed Jumper. | 18 | 25 | |
| 0:07 | Jamari Blackmon Defensive Rebound. | 18 | 25 | |
| 0:04 | Jamari Blackmon missed Layup. | 18 | 25 | |
| 0:04 | Isaac Chatman Offensive Rebound. | 18 | 25 | |
| 0:04 | Foul on Chris Youngblood. | 18 | 25 | |
| 0:04 | Isaac Chatman made Free Throw. | 19 | 25 | |
| 0:04 | Isaac Chatman made Free Throw. | 20 | 25 | |
| 0:00 | End of 1st half | 20 | 25 | |
Game Information
KSU Convocation Center
4:00 PM, January 16, 2021Coverage: ESPN+
Kennesaw, GA
Attendance: 348
- Referees:
- Freddie Williams
- Hunter Allen
- Landen Cammack
2025-26 ASUN Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lipscomb | 0-0 | - | 6-4 |
| North Alabama | 0-0 | - | 5-4 |
| Austin Peay | 0-0 | - | 5-5 |
| West Georgia | 0-0 | - | 5-5 |
| Florida Gulf Coast | 0-0 | - | 5-6 |
| Jacksonville | 0-0 | - | 5-6 |
| Queens University | 0-0 | - | 5-6 |
| Bellarmine | 0-0 | - | 4-6 |
| Central Arkansas | 0-0 | - | 4-7 |
| Eastern Kentucky | 0-0 | - | 3-8 |
| Stetson | 0-0 | - | 3-8 |
| North Florida | 0-0 | - | 2-8 |
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Kennesaw State | 0-0 | - | 8-2 |
| Liberty | 0-0 | - | 6-3 |
| Louisiana Tech | 0-0 | - | 6-3 |
| New Mexico State | 0-0 | - | 6-3 |
| Sam Houston | 0-0 | - | 6-3 |
| Western Kentucky | 0-0 | - | 6-3 |
| Florida International | 0-0 | - | 5-3 |
| Middle Tennessee | 0-0 | - | 5-4 |
| Jacksonville State | 0-0 | - | 4-5 |
| Missouri State | 0-0 | - | 4-5 |
| UTEP | 0-0 | - | 3-6 |
| Delaware | 0-0 | - | 3-7 |

