Marshall Thundering Herd @ Indiana Hoosiers
| TIME | PLAY | MRSH | IU | |
|---|---|---|---|---|
| 19:33 | Xavier Johnson Turnover. | 0 | 0 | |
| 19:20 | Taevion Kinsey missed Jumper. | 0 | 0 | |
| 19:14 | Race Thompson Defensive Rebound. | 0 | 0 | |
| 19:06 | Race Thompson made Three Point Jumper. | 0 | 3 | |
| 18:33 | Darius George missed Jumper. | 0 | 3 | |
| 18:30 | Xavier Johnson Defensive Rebound. | 0 | 3 | |
| 18:16 | Xavier Johnson Turnover. | 0 | 3 | |
| 18:16 | Goran Miladinovic Steal. | 0 | 3 | |
| 17:57 | Taevion Kinsey made Jumper. | 2 | 3 | |
| 17:47 | Trayce Jackson-Davis missed Layup. | 2 | 3 | |
| 17:43 | Goran Miladinovic Defensive Rebound. | 2 | 3 | |
| 17:40 | Darius George made Dunk. Assisted by Andrew Taylor. | 4 | 3 | |
| 17:30 | Race Thompson missed Three Point Jumper. | 4 | 3 | |
| 17:25 | Taevion Kinsey Defensive Rebound. | 4 | 3 | |
| 17:16 | Goran Miladinovic made Layup. Assisted by Mikel Beyers. | 6 | 3 | |
| 16:55 | Trayce Jackson-Davis made Jumper. | 6 | 5 | |
| 16:37 | Foul on Race Thompson. | 6 | 5 | |
| 16:27 | Mikel Beyers missed Jumper. | 6 | 5 | |
| 16:23 | Race Thompson Defensive Rebound. | 6 | 5 | |
| 16:19 | Xavier Johnson missed Layup. | 6 | 5 | |
| 16:15 | Andrew Taylor Defensive Rebound. | 6 | 5 | |
| 16:13 | Taevion Kinsey missed Layup. | 6 | 5 | |
| 16:13 | Race Thompson Block. | 6 | 5 | |
| 16:11 | Parker Stewart Defensive Rebound. | 6 | 5 | |
| 16:11 | Foul on Darius George. | 6 | 5 | |
| 15:52 | Trayce Jackson-Davis made Layup. | 6 | 7 | |
| 15:38 | Foul on Miller Kopp. | 6 | 7 | |
| 15:38 | Official TV Timeout | 6 | 7 | |
| 15:21 | Darius George missed Three Point Jumper. | 6 | 7 | |
| 15:18 | Xavier Johnson Defensive Rebound. | 6 | 7 | |
| 15:04 | Trayce Jackson-Davis made Layup. Assisted by Xavier Johnson. | 6 | 9 | |
| 14:55 | Mikel Beyers made Three Point Jumper. | 9 | 9 | |
| 14:35 | Trayce Jackson-Davis made Layup. Assisted by Xavier Johnson. | 9 | 11 | |
| 14:23 | Andrew Taylor missed Jumper. | 9 | 11 | |
| 14:19 | Obinna Anochili-Killen Offensive Rebound. | 9 | 11 | |
| 14:19 | Obinna Anochili-Killen made Layup. | 11 | 11 | |
| 14:05 | Foul on Mikel Beyers. | 11 | 11 | |
| 14:02 | Foul on Taevion Kinsey. | 11 | 11 | |
| 14:02 | Race Thompson missed Free Throw. | 11 | 11 | |
| 14:02 | Indiana Offensive Rebound. | 11 | 11 | |
| 14:02 | Race Thompson made Free Throw. | 11 | 12 | |
| 13:53 | Taevion Kinsey missed Jumper. | 11 | 12 | |
| 13:49 | Xavier Johnson Defensive Rebound. | 11 | 12 | |
| 13:41 | Foul on Obinna Anochili-Killen. | 11 | 12 | |
| 13:41 | Race Thompson missed Free Throw. | 11 | 12 | |
| 13:41 | Indiana Offensive Rebound. | 11 | 12 | |
| 13:41 | Race Thompson made Free Throw. | 11 | 13 | |
| 13:32 | Obinna Anochili-Killen made Jumper. | 13 | 13 | |
| 13:13 | Xavier Johnson missed Jumper. | 13 | 13 | |
| 13:09 | Trayce Jackson-Davis Offensive Rebound. | 13 | 13 | |
| 13:09 | Trayce Jackson-Davis made Dunk. | 13 | 15 | |
| 12:51 | Darius George missed Jumper. | 13 | 15 | |
| 12:47 | Trayce Jackson-Davis Defensive Rebound. | 13 | 15 | |
| 12:43 | Xavier Johnson made Three Point Jumper. | 13 | 18 | |
| 12:30 | Taevion Kinsey missed Layup. | 13 | 18 | |
| 12:27 | Darius George Offensive Rebound. | 13 | 18 | |
| 12:27 | Darius George made Layup. | 15 | 18 | |
| 12:07 | Trayce Jackson-Davis made Jumper. | 15 | 20 | |
| 11:57 | Foul on Xavier Johnson. | 15 | 20 | |
| 11:57 | Official TV Timeout | 15 | 20 | |
| 11:57 | Andrew Taylor made Free Throw. | 16 | 20 | |
| 11:57 | Andrew Taylor made Free Throw. | 17 | 20 | |
| 11:45 | Khristian Lander Turnover. | 17 | 20 | |
| 11:25 | Obinna Anochili-Killen Turnover. | 17 | 20 | |
| 11:25 | Trayce Jackson-Davis Steal. | 17 | 20 | |
| 11:16 | Trayce Jackson-Davis made Dunk. Assisted by Miller Kopp. | 17 | 22 | |
| 10:53 | Mikel Beyers made Dunk. | 19 | 22 | |
| 10:31 | Khristian Lander Turnover. | 19 | 22 | |
| 10:22 | Taevion Kinsey made Layup. | 21 | 22 | |
| 10:20 | Indiana Timeout | 21 | 22 | |
| 10:07 | Miller Kopp missed Jumper. | 21 | 22 | |
| 10:04 | David Early Defensive Rebound. | 21 | 22 | |
| 9:54 | Taevion Kinsey made Dunk. Assisted by David Early. | 23 | 22 | |
| 9:47 | Foul on Jordan Geronimo. | 23 | 22 | |
| 9:47 | Jordan Geronimo Turnover. | 23 | 22 | |
| 9:33 | Aymeric Toussaint made Dunk. Assisted by Obinna Anochili-Killen. | 25 | 22 | |
| 9:05 | Michael Durr Turnover. | 25 | 22 | |
| 8:46 | David Early made Three Point Jumper. Assisted by Marko Sarenac. | 28 | 22 | |
| 8:31 | Foul on Jordan Geronimo. | 28 | 22 | |
| 8:31 | Jordan Geronimo Turnover. | 28 | 22 | |
| 8:18 | Obinna Anochili-Killen made Jumper. | 30 | 22 | |
| 7:53 | Tamar Bates missed Layup. | 30 | 22 | |
| 7:53 | Obinna Anochili-Killen Block. | 30 | 22 | |
| 7:52 | Indiana Offensive Rebound. | 30 | 22 | |
| 7:52 | Foul on David Early. | 30 | 22 | |
| 7:52 | Official TV Timeout | 30 | 22 | |
| 7:48 | Parker Stewart missed Jumper. | 30 | 22 | |
| 7:44 | Race Thompson Offensive Rebound. | 30 | 22 | |
| 7:41 | Race Thompson Turnover. | 30 | 22 | |
| 7:41 | Mikel Beyers Steal. | 30 | 22 | |
| 7:37 | David Early missed Three Point Jumper. | 30 | 22 | |
| 7:34 | Indiana Defensive Rebound. | 30 | 22 | |
| 7:14 | Race Thompson missed Jumper. | 30 | 22 | |
| 7:10 | Indiana Offensive Rebound. | 30 | 22 | |
| 7:08 | Race Thompson missed Three Point Jumper. | 30 | 22 | |
| 7:05 | Race Thompson Offensive Rebound. | 30 | 22 | |
| 7:04 | Parker Stewart missed Three Point Jumper. | 30 | 22 | |
| 6:59 | Andrew Taylor Defensive Rebound. | 30 | 22 | |
| 6:36 | Obinna Anochili-Killen made Dunk. Assisted by Andrew Taylor. | 32 | 22 | |
| 6:21 | Foul on Michael Durr. | 32 | 22 | |
| 6:21 | Michael Durr Turnover. | 32 | 22 | |
| 6:17 | Obinna Anochili-Killen missed Dunk. | 32 | 22 | |
| 6:14 | Xavier Johnson Defensive Rebound. | 32 | 22 | |
| 6:12 | Xavier Johnson missed Layup. | 32 | 22 | |
| 6:09 | Obinna Anochili-Killen Defensive Rebound. | 32 | 22 | |
| 6:00 | Mikel Beyers made Jumper. | 34 | 22 | |
| 5:38 | Tamar Bates made Three Point Jumper. | 34 | 25 | |
| 5:22 | Obinna Anochili-Killen Turnover. | 34 | 25 | |
| 5:22 | Trayce Jackson-Davis Steal. | 34 | 25 | |
| 5:06 | Race Thompson made Dunk. Assisted by Xavier Johnson. | 34 | 27 | |
| 5:06 | Marshall Timeout | 34 | 27 | |
| 4:53 | Andrew Taylor Turnover. | 34 | 27 | |
| 4:53 | Xavier Johnson Steal. | 34 | 27 | |
| 4:49 | Trayce Jackson-Davis made Dunk. Assisted by Xavier Johnson. | 34 | 29 | |
| 4:31 | Obinna Anochili-Killen made Layup. Assisted by Taevion Kinsey. | 36 | 29 | |
| 4:13 | Trayce Jackson-Davis made Layup. Assisted by Race Thompson. | 36 | 31 | |
| 3:55 | Taevion Kinsey missed Jumper. | 36 | 31 | |
| 3:52 | Race Thompson Defensive Rebound. | 36 | 31 | |
| 3:44 | Trayce Jackson-Davis missed Jumper. | 36 | 31 | |
| 3:44 | Obinna Anochili-Killen Block. | 36 | 31 | |
| 3:43 | Indiana Offensive Rebound. | 36 | 31 | |
| 3:43 | Official TV Timeout | 36 | 31 | |
| 3:37 | Trayce Jackson-Davis made Jumper. | 36 | 33 | |
| 3:29 | Andrew Taylor Turnover. | 36 | 33 | |
| 3:29 | Race Thompson Steal. | 36 | 33 | |
| 3:25 | Xavier Johnson missed Layup. | 36 | 33 | |
| 3:23 | Darius George Defensive Rebound. | 36 | 33 | |
| 3:21 | Darius George Turnover. | 36 | 33 | |
| 3:21 | Xavier Johnson Steal. | 36 | 33 | |
| 3:16 | Xavier Johnson made Layup. | 36 | 35 | |
| 3:02 | Taevion Kinsey Turnover. | 36 | 35 | |
| 3:02 | Tamar Bates Steal. | 36 | 35 | |
| 2:58 | Tamar Bates missed Layup. | 36 | 35 | |
| 2:53 | Obinna Anochili-Killen Defensive Rebound. | 36 | 35 | |
| 2:48 | Andrew Taylor made Jumper. | 38 | 35 | |
| 2:30 | Trayce Jackson-Davis made Dunk. | 38 | 37 | |
| 2:17 | Taevion Kinsey missed Layup. | 38 | 37 | |
| 2:17 | Parker Stewart Defensive Rebound. | 38 | 37 | |
| 2:17 | Trayce Jackson-Davis Block. | 38 | 37 | |
| 2:10 | Foul on Andrew Taylor. | 38 | 37 | |
| 2:10 | Xavier Johnson made Free Throw. | 38 | 38 | |
| 2:10 | Xavier Johnson made Free Throw. | 38 | 39 | |
| 2:00 | Obinna Anochili-Killen Turnover. | 38 | 39 | |
| 1:45 | Trayce Jackson-Davis missed Layup. | 38 | 39 | |
| 1:45 | Obinna Anochili-Killen Block. | 38 | 39 | |
| 1:40 | Obinna Anochili-Killen Defensive Rebound. | 38 | 39 | |
| 1:28 | Taevion Kinsey made Dunk. Assisted by Darius George. | 40 | 39 | |
| 0:58 | Foul on Andrew Taylor. | 40 | 39 | |
| 0:58 | Xavier Johnson made Free Throw. | 40 | 40 | |
| 0:58 | Xavier Johnson made Free Throw. | 40 | 41 | |
| 0:40 | Obinna Anochili-Killen missed Three Point Jumper. | 40 | 41 | |
| 0:36 | Parker Stewart Defensive Rebound. | 40 | 41 | |
| 0:20 | Foul on Obinna Anochili-Killen. | 40 | 41 | |
| 0:20 | Trayce Jackson-Davis missed Free Throw. | 40 | 41 | |
| 0:19 | Aymeric Toussaint Defensive Rebound. | 40 | 41 | |
| 0:00 | Taevion Kinsey made Layup. | 42 | 41 | |
| 0:00 | End of 1st half | 42 | 41 | |
Game Information
Bloomington, IN

BTN
Referee:Larry Scirotto
Referee:Bo Boroski
Referee:Rob Kueneman

2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| South Alabama | 0-0 | - | 8-3 |
| Arkansas State | 0-0 | - | 7-4 |
| James Madison | 0-0 | - | 7-4 |
| Marshall | 0-0 | - | 7-4 |
| Georgia Southern | 0-0 | - | 8-5 |
| App State | 0-0 | - | 7-5 |
| Texas State | 0-0 | - | 7-5 |
| Troy | 0-0 | - | 7-5 |
| Coastal Carolina | 0-0 | - | 6-5 |
| Southern Miss | 0-0 | - | 6-5 |
| Old Dominion | 0-0 | - | 3-8 |
| UL Monroe | 0-0 | - | 3-8 |
| Georgia State | 0-0 | - | 2-9 |
| Louisiana | 0-0 | - | 1-10 |
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Nebraska | 2-0 | - | 11-0 |
| Michigan | 2-0 | - | 10-0 |
| Michigan State | 2-0 | - | 10-1 |
| Purdue | 2-0 | - | 10-1 |
| UCLA | 2-0 | - | 7-3 |
| USC | 1-1 | 1 | 10-1 |
| Iowa | 1-1 | 1 | 9-2 |
| Ohio State | 1-1 | 1 | 8-2 |
| Illinois | 1-1 | 1 | 8-3 |
| Indiana | 1-1 | 1 | 8-3 |
| Washington | 1-1 | 1 | 7-3 |
| Wisconsin | 1-1 | 1 | 7-3 |
| Minnesota | 1-1 | 1 | 6-5 |
| Penn State | 0-2 | 2 | 8-3 |
| Northwestern | 0-2 | 2 | 7-4 |
| Maryland | 0-2 | 2 | 6-5 |
| Oregon | 0-2 | 2 | 5-5 |
| Rutgers | 0-2 | 2 | 5-6 |
Mens College Basketball News

Fletcher scores 24 as High Point takes down Mary Baldwin 129-47
— Cam'Ron Fletcher's 24 points helped High Point defeat Mary Baldwin 129-47 on Tuesday.
4h

Trent Middleton Jr. scores 21 points to lead North Carolina A&T past UNC Greensboro 71-65
— Trent Middleton Jr. scored 21 points as North Carolina A&T beat UNC Greensboro 71-65 on Tuesday.
4h

Towns scores 19 points, grabs 11 boards as Bowling Green downs Chicago State 76-55
— Sam Towns' 19 points and 11 rebounds helped Bowling Green defeat Chicago State 76-55 on Tuesday.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

