Milwaukee Panthers @ Detroit Mercy Titans
| TIME | PLAY | MILW | DETM | |
|---|---|---|---|---|
| 19:43 | Elijah Jamison missed Three Point Jumper. | 0 | 0 | |
| 19:39 | Kentrell Pullian Offensive Rebound. | 0 | 0 | |
| 19:33 | Vincent Miszkiewicz made Jumper. | 2 | 0 | |
| 19:13 | Gerald Liddell missed Layup. | 2 | 0 | |
| 19:09 | Vincent Miszkiewicz Defensive Rebound. | 2 | 0 | |
| 19:03 | Kentrell Pullian made Three Point Jumper. Assisted by Markeith Browning II. | 5 | 0 | |
| 18:42 | Gerald Liddell missed Jumper. | 5 | 0 | |
| 18:36 | Markeith Browning II Defensive Rebound. | 5 | 0 | |
| 18:24 | Markeith Browning II made Three Point Jumper. Assisted by Elijah Jamison. | 8 | 0 | |
| 18:02 | A.J. Oliver made Layup. | 8 | 2 | |
| 18:02 | Foul on Markeith Browning II. | 8 | 2 | |
| 18:02 | A.J. Oliver missed Free Throw. | 8 | 2 | |
| 18:00 | Markeith Browning II Defensive Rebound. | 8 | 2 | |
| 17:43 | Kentrell Pullian Turnover. | 8 | 2 | |
| 17:43 | Damezi Anderson Steal. | 8 | 2 | |
| 17:33 | Damezi Anderson made Three Point Jumper. Assisted by Jayden Stone. | 8 | 5 | |
| 17:12 | Markeith Browning II Turnover. | 8 | 5 | |
| 17:12 | Jayden Stone Steal. | 8 | 5 | |
| 17:07 | Damezi Anderson missed Three Point Jumper. | 8 | 5 | |
| 17:04 | Kentrell Pullian Defensive Rebound. | 8 | 5 | |
| 16:57 | Kentrell Pullian made Jumper. | 10 | 5 | |
| 16:39 | Antoine Davis Turnover. | 10 | 5 | |
| 16:39 | Ahmad Rand Steal. | 10 | 5 | |
| 16:34 | Ahmad Rand missed Layup. | 10 | 5 | |
| 16:29 | Antoine Davis Defensive Rebound. | 10 | 5 | |
| 16:25 | Damezi Anderson missed Three Point Jumper. | 10 | 5 | |
| 16:22 | Ahmad Rand Defensive Rebound. | 10 | 5 | |
| 16:17 | Kentrell Pullian made Three Point Jumper. Assisted by Markeith Browning II. | 13 | 5 | |
| 15:55 | Antoine Davis missed Jumper. | 13 | 5 | |
| 15:53 | Detroit Mercy Offensive Rebound. | 13 | 5 | |
| 15:53 | Official TV Timeout | 13 | 5 | |
| 15:43 | Gerald Liddell missed Layup. | 13 | 5 | |
| 15:40 | Elijah Jamison Defensive Rebound. | 13 | 5 | |
| 15:36 | Elijah Jamison made Jumper. | 15 | 5 | |
| 15:19 | Foul on Vincent Miszkiewicz. | 15 | 5 | |
| 15:06 | Antoine Davis missed Three Point Jumper. | 15 | 5 | |
| 15:03 | BJ Freeman Defensive Rebound. | 15 | 5 | |
| 14:59 | Kentrell Pullian missed Three Point Jumper. | 15 | 5 | |
| 14:55 | Gerald Liddell Defensive Rebound. | 15 | 5 | |
| 14:35 | Gerald Liddell made Layup. Assisted by Antoine Davis. | 15 | 7 | |
| 14:27 | Jalen Johnson missed Jumper. | 15 | 7 | |
| 14:25 | Detroit Mercy Defensive Rebound. | 15 | 7 | |
| 14:13 | Foul on Kentrell Pullian. | 15 | 7 | |
| 14:03 | T.J. Moss missed Three Point Jumper. | 15 | 7 | |
| 13:57 | Damezi Anderson Offensive Rebound. | 15 | 7 | |
| 13:56 | Damezi Anderson missed Jumper. | 15 | 7 | |
| 13:52 | Kentrell Pullian Defensive Rebound. | 15 | 7 | |
| 13:50 | Kentrell Pullian made Layup. | 17 | 7 | |
| 13:27 | Jayden Stone made Three Point Jumper. Assisted by Antoine Davis. | 17 | 10 | |
| 13:05 | BJ Freeman made Three Point Jumper. Assisted by Markeith Browning II. | 20 | 10 | |
| 12:44 | T.J. Moss Turnover. | 20 | 10 | |
| 12:32 | Elijah Jamison made Jumper. | 22 | 10 | |
| 12:31 | Detroit Mercy Timeout | 22 | 10 | |
| 12:13 | Jayden Stone missed Three Point Jumper. | 22 | 10 | |
| 12:10 | Jalen Johnson Defensive Rebound. | 22 | 10 | |
| 12:03 | Elijah Jamison missed Layup. | 22 | 10 | |
| 12:00 | Jayden Stone Defensive Rebound. | 22 | 10 | |
| 11:56 | Foul on Jalen Johnson. | 22 | 10 | |
| 11:56 | Official TV Timeout | 22 | 10 | |
| 11:48 | Antoine Davis made Jumper. | 22 | 12 | |
| 11:26 | Foul on Buay Koka. | 22 | 12 | |
| 11:26 | Jalen Johnson made Free Throw. | 23 | 12 | |
| 11:26 | Jalen Johnson made Free Throw. | 24 | 12 | |
| 11:09 | Jayden Stone missed Layup. | 24 | 12 | |
| 11:09 | Justin Thomas Block. | 24 | 12 | |
| 11:05 | Justin Thomas Defensive Rebound. | 24 | 12 | |
| 11:03 | Elijah Jamison made Layup. Assisted by Markeith Browning II. | 26 | 12 | |
| 10:39 | Antoine Davis missed Jumper. | 26 | 12 | |
| 10:37 | Buay Koka Offensive Rebound. | 26 | 12 | |
| 10:37 | Foul on Jalen Johnson. | 26 | 12 | |
| 10:22 | T.J. Moss Turnover. | 26 | 12 | |
| 10:22 | Vincent Miszkiewicz Steal. | 26 | 12 | |
| 10:11 | Foul on Markeith Browning II. | 26 | 12 | |
| 10:11 | Markeith Browning II Turnover. | 26 | 12 | |
| 9:54 | Antoine Davis made Jumper. | 26 | 14 | |
| 9:39 | BJ Freeman Turnover. | 26 | 14 | |
| 9:15 | T.J. Moss made Layup. | 26 | 16 | |
| 9:06 | Kentrell Pullian made Three Point Jumper. Assisted by Elijah Jamison. | 29 | 16 | |
| 9:01 | T.J. Moss Turnover. | 29 | 16 | |
| 8:55 | BJ Freeman made Layup. | 31 | 16 | |
| 8:22 | Foul on Elijah Jamison. | 31 | 16 | |
| 8:22 | Jayden Stone made Free Throw. | 31 | 17 | |
| 8:22 | Jayden Stone missed Free Throw. | 31 | 17 | |
| 8:22 | Detroit Mercy Deadball Team Rebound. | 31 | 17 | |
| 8:22 | Jayden Stone made Free Throw. | 31 | 18 | |
| 8:01 | Kentrell Pullian missed Three Point Jumper. | 31 | 18 | |
| 7:58 | T.J. Moss Defensive Rebound. | 31 | 18 | |
| 7:49 | Antoine Davis made Jumper. | 31 | 20 | |
| 7:43 | Foul on Antoine Davis. | 31 | 20 | |
| 7:43 | Official TV Timeout | 31 | 20 | |
| 7:28 | BJ Freeman made Three Point Jumper. Assisted by Justin Thomas. | 34 | 20 | |
| 7:05 | T.J. Moss made Jumper. | 34 | 22 | |
| 6:49 | BJ Freeman made Layup. Assisted by Ahmad Rand. | 36 | 22 | |
| 6:32 | Jayden Stone missed Three Point Jumper. | 36 | 22 | |
| 6:28 | Kentrell Pullian Defensive Rebound. | 36 | 22 | |
| 6:21 | Kentrell Pullian missed Three Point Jumper. | 36 | 22 | |
| 6:19 | T.J. Moss Defensive Rebound. | 36 | 22 | |
| 6:10 | Antoine Davis made Three Point Jumper. Assisted by Kyle LeGreair. | 36 | 25 | |
| 5:49 | Foul on Gerald Liddell. | 36 | 25 | |
| 5:38 | Kentrell Pullian missed Three Point Jumper. | 36 | 25 | |
| 5:25 | Detroit Mercy Defensive Rebound. | 36 | 25 | |
| 4:55 | Antoine Davis made Three Point Jumper. Assisted by Kyle LeGreair. | 36 | 28 | |
| 4:42 | Vincent Miszkiewicz made Three Point Jumper. Assisted by Justin Thomas. | 39 | 28 | |
| 4:15 | Antoine Davis made Three Point Jumper. | 39 | 31 | |
| 4:12 | Milwaukee Timeout | 39 | 31 | |
| 4:12 | Official TV Timeout | 39 | 31 | |
| 3:57 | Elijah Jamison Turnover. | 39 | 31 | |
| 3:57 | Kyle LeGreair Steal. | 39 | 31 | |
| 3:50 | Antoine Davis made Three Point Jumper. | 39 | 34 | |
| 3:38 | Foul on Gerald Liddell. | 39 | 34 | |
| 3:38 | Elijah Jamison missed Free Throw. | 39 | 34 | |
| 3:38 | Milwaukee Deadball Team Rebound. | 39 | 34 | |
| 3:38 | Elijah Jamison made Free Throw. | 40 | 34 | |
| 3:27 | Antoine Davis missed Three Point Jumper. | 40 | 34 | |
| 3:24 | BJ Freeman Defensive Rebound. | 40 | 34 | |
| 3:16 | Vincent Miszkiewicz missed Three Point Jumper. | 40 | 34 | |
| 3:05 | BJ Freeman Offensive Rebound. | 40 | 34 | |
| 3:05 | BJ Freeman made Layup. | 42 | 34 | |
| 2:58 | Gerald Liddell missed Jumper. | 42 | 34 | |
| 2:54 | Vincent Miszkiewicz Defensive Rebound. | 42 | 34 | |
| 2:34 | BJ Freeman missed Three Point Jumper. | 42 | 34 | |
| 2:31 | Kyle LeGreair Defensive Rebound. | 42 | 34 | |
| 2:27 | T.J. Moss missed Jumper. | 42 | 34 | |
| 2:22 | Vincent Miszkiewicz Defensive Rebound. | 42 | 34 | |
| 1:57 | Foul on Markeith Browning II. | 42 | 34 | |
| 1:57 | Markeith Browning II Turnover. | 42 | 34 | |
| 1:43 | Antoine Davis missed Layup. | 42 | 34 | |
| 1:39 | Detroit Mercy Offensive Rebound. | 42 | 34 | |
| 1:34 | Foul on Kentrell Pullian. | 42 | 34 | |
| 1:34 | Antoine Davis made Free Throw. | 42 | 35 | |
| 1:34 | Antoine Davis made Free Throw. | 42 | 36 | |
| 1:19 | Elijah Jamison missed Jumper. | 42 | 36 | |
| 1:15 | Arashma Parks Defensive Rebound. | 42 | 36 | |
| 1:05 | T.J. Moss missed Jumper. | 42 | 36 | |
| 1:05 | T.J. Moss Offensive Rebound. | 42 | 36 | |
| 1:05 | Foul on Ahmad Rand. | 42 | 36 | |
| 1:05 | T.J. Moss made Free Throw. | 42 | 37 | |
| 1:05 | T.J. Moss made Free Throw. | 42 | 38 | |
| 0:50 | Zach Howell made Jumper. | 44 | 38 | |
| 0:27 | Marcus Tankersley made Layup. | 44 | 40 | |
| 0:08 | Elijah Jamison Turnover. | 44 | 40 | |
| 0:08 | Marcus Tankersley Steal. | 44 | 40 | |
| 0:05 | Damezi Anderson made Layup. | 44 | 42 | |
| 0:00 | End of 1st half | 44 | 42 | |
Game Information
Calihan Hall
12:00 PM, December 31, 2022Coverage: ESPN+
Detroit, MI
Attendance: 1,533
- Referees:
- D.J. Carstensen
- Chris Beaver
- Anthony Burris
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 7-4 |
| Oakland | 1-0 | 0.5 | 5-6 |
| Milwaukee | 1-0 | 0.5 | 4-6 |
| Purdue Fort Wayne | 2-1 | 0.5 | 7-6 |
| Detroit Mercy | 2-1 | 0.5 | 4-7 |
| Northern Kentucky | 1-1 | 1 | 9-3 |
| Robert Morris | 1-1 | 1 | 8-4 |
| Wright State | 1-1 | 1 | 5-6 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 4-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |

