New Mexico State Aggies @ Florida International Panthers
Shot Chart
Shot Made
Shot Missed
- Zawdie Jackson misses 24-foot three point jumper
- Zawdie Jackson makes layup (Eric Dibami assists)
- Julius Mims misses layup
- Jemel Jones misses 15-foot jumper
- Hamed Olayinka makes 6-foot alley oop dunk (Corey Stephenson assists)
- Jemel Jones makes 22-foot jumper
- Eric Dibami misses 9-foot jumper
- Eric Dibami makes layup
- Corey Stephenson misses 11-foot jumper
- Anthony Wrzeszcz makes 23-foot three point jumper (Jemel Jones assists)
- Hamed Olayinka misses 8-foot jumper
- Ashton Williamson makes 24-foot three point jumper (Zawdie Jackson assists)
- Ibrahim Olajuwon misses 14-foot jumper
- Anthony Wrzeszcz makes 25-foot three point jumper (Elijah Elliott assists)
- Elijah Elliott misses 26-foot three point jumper
- Ashton Williamson makes layup (Zawdie Jackson assists)
- Elijah Elliott makes layup
- Hamed Olayinka misses 25-foot three point jumper
- Jayland Randall misses layup
- Brit Harris misses layup
- Jayland Randall misses 25-foot three point jumper
- Kennedy Brown makes 17-foot jumper (Thiago Sucatzky assists)
- Anthony Wrzeszcz makes layup
- Brit Harris makes 26-foot three point jumper (Corey Stephenson assists)
- Chris Terrell makes 26-foot three point jumper
- Eric Dibami misses 18-foot jumper
- Eric Dibami makes layup
- Chris Terrell misses layup
- Hamed Olayinka makes 3-foot dunk (Brit Harris assists)
- Jayland Randall misses layup
- Julius Mims misses 22-foot three point jumper
- Corey Stephenson makes layup
- Corey Stephenson makes layup (Zawdie Jackson assists)
- Julius Mims misses layup
- Zawdie Jackson misses 25-foot three point jumper
- Anthony Wrzeszcz misses 24-foot three point jumper
- Corey Stephenson makes 27-foot three point jumper (Hamed Olayinka assists)
- Eric Dibami misses layup
- Eric Dibami makes 0-foot tip in layup
- Corey Stephenson makes 24-foot three point jumper (Eric Dibami assists)
- Jemel Jones misses 25-foot three point jumper
- Elijah Elliott misses 23-foot three point jumper
- Julius Mims makes 5-foot floating jump shot (Anthony Wrzeszcz assists)
- Corey Stephenson makes 2-foot dunk
- Anthony Wrzeszcz misses 27-foot three point jumper
- Eric Dibami makes 2-foot dunk (Ashton Williamson assists)
- Julius Mims makes 25-foot three point jumper (Jemel Jones assists)
- Jayland Randall makes 23-foot three point jumper (JaeCoby Osborne assists)
- Ashton Williamson misses layup
- Gabe Pickens makes 24-foot three point jumper (Jayland Randall assists)
- Corey Stephenson misses 14-foot jumper
- Gabe Pickens makes layup
- Chris Terrell misses 18-foot jumper
- JaeCoby Osborne makes 0-foot tip in dunk
- Jayland Randall misses 26-foot three point jumper
- Corey Stephenson misses 25-foot three point jumper
- Hamed Olayinka makes 0-foot tip in layup
- Augustine Ekwe makes layup (Anthony Wrzeszcz assists)
- Ashton Williamson misses 25-foot three point jumper
- Anthony Wrzeszcz makes 25-foot three point jumper (Chris Terrell assists)
- Ashton Williamson makes layup
- Hamed Olayinka makes layup
- Corey Stephenson misses layup
- Ashton Williamson misses layup
- Augustine Ekwe misses 7-foot jumper
- Jayland Randall misses 14-foot jumper
- Anthony Wrzeszcz makes 27-foot three point jumper (Elijah Elliott assists)
- Zawdie Jackson misses 3-foot jumper
- Anthony Wrzeszcz misses 24-foot three point jumper
- Ashton Williamson misses layup
- Brit Harris makes 25-foot three point jumper (Ibrahim Olajuwon assists)
- Brit Harris makes 24-foot three point jumper (Hamed Olayinka assists)
- Jayland Randall misses 24-foot three point jumper
- Julian Mackey misses 25-foot three point jumper
- Chris Terrell makes 7-foot jumper
- Thiago Sucatzky misses layup
- Anthony Wrzeszcz misses 25-foot three point jumper
- Julian Mackey misses 23-foot three point jumper
- Anthony Wrzeszcz misses 25-foot three point jumper
- Corey Stephenson makes 23-foot three point jumper (Julian Mackey assists)
- Julius Mims makes layup (Chris Terrell assists)
- Ashton Williamson makes 23-foot three point jumper (Thiago Sucatzky assists)
- Jayland Randall misses 25-foot three point jumper
- Chris Terrell makes 11-foot jumper
- Ashton Williamson misses 25-foot three point jumper
- Eric Dibami makes 0-foot tip in layup
- Eric Dibami misses layup
- Eric Dibami makes layup
- JaeCoby Osborne makes layup
- Ashton Williamson makes layup
- JaeCoby Osborne misses layup
- Elijah Elliott makes 16-foot jumper
- Elijah Elliott misses 10-foot jumper
- Hamed Olayinka misses 10-foot jumper
- Hamed Olayinka misses layup
- Anthony Wrzeszcz misses 23-foot three point jumper
- Zawdie Jackson makes 17-foot jumper
- Elijah Elliott makes 11-foot jumper (JaeCoby Osborne assists)
- Corey Stephenson makes layup (Ashton Williamson assists)
- Zawdie Jackson misses 24-foot three point jumper
- Cyr Malonga makes layup (Gabe Pickens assists)
- Corey Stephenson misses 14-foot jumper
- Elijah Elliott makes 26-foot three point jumper (Anthony Wrzeszcz assists)
- Gabe Pickens makes 26-foot three point jumper (Cyr Malonga assists)
- JaeCoby Osborne makes layup
- Hamed Olayinka makes 7-foot alley oop dunk (Corey Stephenson assists)
- Anthony Wrzeszcz misses 24-foot three point jumper
- Anthony Wrzeszcz misses 25-foot three point jumper
- Ashton Williamson makes 10-foot jumper
- Elijah Elliott misses 24-foot three point jumper
- JaeCoby Osborne makes 0-foot tip in layup
- Hamed Olayinka makes 7-foot alley oop dunk (Zawdie Jackson assists)
- Gabe Pickens misses 23-foot three point jumper
- Zawdie Jackson misses 26-foot three point jumper
- Elijah Elliott makes layup
- Elijah Elliott makes layup (JaeCoby Osborne assists)
Shot Made
Shot Missed
| TIME | PLAY | NMSU | FIU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:57 | Jump Ball won by Florida International | 0 | 0 | |
| 19:57 | Jump Ball lost by New Mexico State | 0 | 0 | |
| 19:33 | Zawdie Jackson misses 24-foot three point jumper | 0 | 0 | |
| 19:28 | Eric Dibami Offensive Rebound. | 0 | 0 | |
| 19:26 | Zawdie Jackson makes layup (Eric Dibami assists) | 0 | 2 | |
| 18:56 | Julius Mims misses layup | 0 | 2 | |
| 18:56 | Cyr Malonga Offensive Rebound. | 0 | 2 | |
| 18:52 | Jemel Jones misses 15-foot jumper | 0 | 2 | |
| 18:50 | Corey Stephenson Defensive Rebound. | 0 | 2 | |
| 18:48 | Hamed Olayinka makes 6-foot alley oop dunk (Corey Stephenson assists) | 0 | 4 | |
| 18:26 | Jemel Jones makes 22-foot jumper | 2 | 4 | |
| 18:12 | Foul on Jemel Jones. | 2 | 4 | |
| 18:12 | Corey Stephenson makes free throw 1 of 2 | 2 | 5 | |
| 18:12 | Cyr Malonga subbing out for New Mexico State | 2 | 5 | |
| 18:12 | Augustine Ekwe subbing in for New Mexico State | 2 | 5 | |
| 18:11 | Corey Stephenson misses free throw 2 of 2 | 2 | 5 | |
| 18:10 | Julius Mims Defensive Rebound. | 2 | 5 | |
| 17:59 | Gabe Pickens turnover | 2 | 5 | |
| 17:41 | Eric Dibami misses 9-foot jumper | 2 | 5 | |
| 17:38 | Eric Dibami Offensive Rebound. | 2 | 5 | |
| 17:37 | Eric Dibami makes layup | 2 | 7 | |
| 17:21 | Gabe Pickens bad pass turnover | 2 | 7 | |
| 17:21 | Eric Dibami Steal. | 2 | 7 | |
| 17:08 | Corey Stephenson misses 11-foot jumper | 2 | 7 | |
| 17:05 | Jemel Jones Defensive Rebound. | 2 | 7 | |
| 17:03 | Anthony Wrzeszcz makes 23-foot three point jumper (Jemel Jones assists) | 5 | 7 | |
| 16:43 | Hamed Olayinka misses 8-foot jumper | 5 | 7 | |
| 16:42 | Jemel Jones Defensive Rebound. | 5 | 7 | |
| 16:36 | Corey Stephenson subbing out for Florida International | 6 | 7 | |
| 16:36 | Eric Dibami subbing out for Florida International | 6 | 7 | |
| 16:36 | Brit Harris subbing in for Florida International | 6 | 7 | |
| 16:36 | Ibrahim Olajuwon subbing in for Florida International | 6 | 7 | |
| 16:36 | Julius Mims subbing out for New Mexico State | 6 | 7 | |
| 16:36 | Gabe Pickens subbing out for New Mexico State | 6 | 7 | |
| 16:36 | JaeCoby Osborne subbing in for New Mexico State | 6 | 7 | |
| 16:36 | Foul on Eric Dibami. | 5 | 7 | |
| 16:36 | Jemel Jones makes free throw 1 of 2 | 6 | 7 | |
| 16:36 | Elijah Elliott subbing in for New Mexico State | 6 | 7 | |
| 16:36 | Jemel Jones makes free throw 2 of 2 | 7 | 7 | |
| 16:24 | Ashton Williamson makes 24-foot three point jumper (Zawdie Jackson assists) | 7 | 10 | |
| 15:51 | Foul on Ibrahim Olajuwon. | 7 | 10 | |
| 15:51 | Official TV Timeout | 7 | 10 | |
| 15:51 | JaeCoby Osborne makes free throw 1 of 3 | 8 | 10 | |
| 15:51 | Augustine Ekwe subbing out for New Mexico State | 8 | 10 | |
| 15:51 | Cyr Malonga subbing in for New Mexico State | 8 | 10 | |
| 15:51 | JaeCoby Osborne misses free throw 2 of 3 | 8 | 10 | |
| 15:51 | New Mexico State Deadball Team Rebound. | 8 | 10 | |
| 15:51 | JaeCoby Osborne makes free throw 3 of 3 | 9 | 10 | |
| 15:38 | Foul on Elijah Elliott. | 9 | 10 | |
| 15:28 | Ibrahim Olajuwon misses 14-foot jumper | 9 | 10 | |
| 15:26 | JaeCoby Osborne Defensive Rebound. | 9 | 10 | |
| 15:08 | Anthony Wrzeszcz makes 25-foot three point jumper (Elijah Elliott assists) | 12 | 10 | |
| 14:57 | Zawdie Jackson bad pass turnover | 12 | 10 | |
| 14:57 | Jemel Jones Steal. | 12 | 10 | |
| 14:49 | Elijah Elliott misses 26-foot three point jumper | 12 | 10 | |
| 14:44 | Zawdie Jackson Defensive Rebound. | 12 | 10 | |
| 14:40 | Ashton Williamson makes layup (Zawdie Jackson assists) | 12 | 12 | |
| 14:17 | Elijah Elliott makes layup | 14 | 12 | |
| 14:01 | Hamed Olayinka misses 25-foot three point jumper | 14 | 12 | |
| 13:59 | New Mexico State Defensive Rebound. | 14 | 12 | |
| 13:58 | Zawdie Jackson subbing out for Florida International | 14 | 12 | |
| 13:58 | Ashton Williamson subbing out for Florida International | 14 | 12 | |
| 13:58 | Hamed Olayinka subbing out for Florida International | 14 | 12 | |
| 13:58 | Ibrahim Olajuwon subbing out for Florida International | 14 | 12 | |
| 13:58 | Corey Stephenson subbing in for Florida International | 14 | 12 | |
| 13:58 | Thiago Sucatzky subbing in for Florida International | 14 | 12 | |
| 13:58 | Eric Dibami subbing in for Florida International | 14 | 12 | |
| 13:58 | Kennedy Brown subbing in for Florida International | 14 | 12 | |
| 13:58 | Jemel Jones subbing out for New Mexico State | 14 | 12 | |
| 13:58 | Cyr Malonga subbing out for New Mexico State | 14 | 12 | |
| 13:58 | Julius Mims subbing in for New Mexico State | 14 | 12 | |
| 13:58 | Jayland Randall subbing in for New Mexico State | 14 | 12 | |
| 13:41 | Anthony Wrzeszcz bad pass turnover | 14 | 12 | |
| 13:41 | Eric Dibami Steal. | 14 | 12 | |
| 13:38 | Eric Dibami bad pass turnover | 14 | 12 | |
| 13:38 | Elijah Elliott Steal. | 14 | 12 | |
| 13:27 | Jayland Randall misses layup | 14 | 12 | |
| 13:25 | Eric Dibami Defensive Rebound. | 14 | 12 | |
| 13:11 | Elijah Elliott subbing out for New Mexico State | 14 | 12 | |
| 13:11 | Chris Terrell subbing in for New Mexico State | 14 | 12 | |
| 13:02 | Brit Harris misses layup | 14 | 12 | |
| 13:02 | Julius Mims Block. | 14 | 12 | |
| 12:54 | Jayland Randall Defensive Rebound. | 14 | 12 | |
| 12:52 | Jayland Randall misses 25-foot three point jumper | 14 | 12 | |
| 12:50 | Thiago Sucatzky Defensive Rebound. | 14 | 12 | |
| 12:46 | Kennedy Brown makes 17-foot jumper (Thiago Sucatzky assists) | 14 | 14 | |
| 12:17 | Anthony Wrzeszcz makes layup | 16 | 14 | |
| 11:55 | Brit Harris makes 26-foot three point jumper (Corey Stephenson assists) | 16 | 17 | |
| 11:34 | Official TV Timeout | 16 | 17 | |
| 11:34 | Anthony Wrzeszcz subbing out for New Mexico State | 16 | 17 | |
| 11:34 | Jemel Jones subbing in for New Mexico State | 16 | 17 | |
| 11:17 | Chris Terrell makes 26-foot three point jumper | 19 | 17 | |
| 10:51 | Foul on Jayland Randall. | 19 | 17 | |
| 10:51 | Kennedy Brown subbing out for Florida International | 19 | 17 | |
| 10:51 | Hamed Olayinka subbing in for Florida International | 19 | 17 | |
| 10:42 | Eric Dibami misses 18-foot jumper | 19 | 17 | |
| 10:42 | Julius Mims Block. | 19 | 17 | |
| 10:39 | Eric Dibami Offensive Rebound. | 19 | 17 | |
| 10:38 | Eric Dibami makes layup | 19 | 19 | |
| 10:08 | Chris Terrell misses layup | 19 | 19 | |
| 10:08 | Eric Dibami Block. | 19 | 19 | |
| 10:07 | New Mexico State Deadball Team Rebound. | 19 | 19 | |
| 10:07 | team shot clock turnover | 19 | 19 | |
| 10:07 | Thiago Sucatzky subbing out for Florida International | 19 | 19 | |
| 10:07 | Zawdie Jackson subbing in for Florida International | 19 | 19 | |
| 10:07 | JaeCoby Osborne subbing out for New Mexico State | 19 | 19 | |
| 10:07 | Cyr Malonga subbing in for New Mexico State | 19 | 19 | |
| 9:50 | Hamed Olayinka makes 3-foot dunk (Brit Harris assists) | 19 | 21 | |
| 9:23 | Jayland Randall misses layup | 19 | 21 | |
| 9:23 | New Mexico State Offensive Rebound. | 19 | 21 | |
| 9:23 | Chris Terrell subbing out for New Mexico State | 19 | 21 | |
| 9:23 | Gabe Pickens subbing in for New Mexico State | 19 | 21 | |
| 9:12 | Julius Mims misses 22-foot three point jumper | 19 | 21 | |
| 9:05 | Brit Harris Defensive Rebound. | 19 | 21 | |
| 9:02 | Corey Stephenson makes layup | 19 | 23 | |
| 8:51 | Gabe Pickens bad pass turnover | 19 | 23 | |
| 8:51 | Zawdie Jackson Steal. | 19 | 23 | |
| 8:47 | Corey Stephenson makes layup (Zawdie Jackson assists) | 19 | 25 | |
| 8:45 | New Mexico State Timeout | 19 | 25 | |
| 8:26 | Julius Mims misses layup | 19 | 25 | |
| 8:26 | Eric Dibami Block. | 19 | 25 | |
| 8:24 | Eric Dibami Defensive Rebound. | 19 | 25 | |
| 8:09 | Zawdie Jackson misses 25-foot three point jumper | 19 | 25 | |
| 8:07 | Jayland Randall Defensive Rebound. | 19 | 25 | |
| 8:02 | Foul on Corey Stephenson. | 19 | 25 | |
| 8:02 | Jayland Randall subbing out for New Mexico State | 19 | 25 | |
| 8:02 | Anthony Wrzeszcz subbing in for New Mexico State | 19 | 25 | |
| 7:50 | Anthony Wrzeszcz misses 24-foot three point jumper | 19 | 25 | |
| 7:48 | Eric Dibami Defensive Rebound. | 19 | 25 | |
| 7:44 | Foul on Gabe Pickens. | 19 | 25 | |
| 7:44 | Official TV Timeout | 19 | 25 | |
| 7:44 | Brit Harris subbing out for Florida International | 19 | 25 | |
| 7:44 | Ashton Williamson subbing in for Florida International | 19 | 25 | |
| 7:44 | Gabe Pickens subbing out for New Mexico State | 19 | 25 | |
| 7:44 | Elijah Elliott subbing in for New Mexico State | 19 | 25 | |
| 7:36 | Corey Stephenson makes 27-foot three point jumper (Hamed Olayinka assists) | 19 | 28 | |
| 7:14 | Elijah Elliott 3 second turnover | 19 | 28 | |
| 6:54 | Eric Dibami misses layup | 19 | 28 | |
| 6:51 | Eric Dibami Offensive Rebound. | 19 | 28 | |
| 6:51 | Eric Dibami makes 0-foot tip in layup | 19 | 30 | |
| 6:40 | Elijah Elliott bad pass turnover | 19 | 30 | |
| 6:40 | Eric Dibami Steal. | 19 | 30 | |
| 6:33 | Corey Stephenson makes 24-foot three point jumper (Eric Dibami assists) | 19 | 33 | |
| 6:30 | New Mexico State Timeout | 19 | 33 | |
| 6:30 | Cyr Malonga subbing out for New Mexico State | 19 | 33 | |
| 6:30 | Augustine Ekwe subbing in for New Mexico State | 19 | 33 | |
| 6:21 | Jemel Jones misses 25-foot three point jumper | 19 | 33 | |
| 6:17 | Elijah Elliott Offensive Rebound. | 19 | 33 | |
| 6:14 | Elijah Elliott misses 23-foot three point jumper | 19 | 33 | |
| 6:14 | Hamed Olayinka Block. | 19 | 33 | |
| 6:14 | New Mexico State Offensive Rebound. | 19 | 33 | |
| 6:02 | Julius Mims makes 5-foot floating jump shot (Anthony Wrzeszcz assists) | 21 | 33 | |
| 5:49 | Corey Stephenson makes 2-foot dunk | 21 | 35 | |
| 5:14 | Anthony Wrzeszcz misses 27-foot three point jumper | 21 | 35 | |
| 5:12 | Corey Stephenson Defensive Rebound. | 21 | 35 | |
| 5:02 | Eric Dibami makes 2-foot dunk (Ashton Williamson assists) | 21 | 37 | |
| 4:39 | Julius Mims makes 25-foot three point jumper (Jemel Jones assists) | 24 | 37 | |
| 4:27 | Foul on Anthony Wrzeszcz. | 24 | 37 | |
| 4:27 | Corey Stephenson subbing out for Florida International | 24 | 37 | |
| 4:27 | Hamed Olayinka subbing out for Florida International | 24 | 37 | |
| 4:27 | Brit Harris subbing in for Florida International | 24 | 37 | |
| 4:27 | Kennedy Brown subbing in for Florida International | 24 | 37 | |
| 4:27 | Julius Mims subbing out for New Mexico State | 24 | 37 | |
| 4:27 | Anthony Wrzeszcz subbing out for New Mexico State | 24 | 37 | |
| 4:27 | Elijah Elliott subbing out for New Mexico State | 24 | 37 | |
| 4:27 | Jemel Jones subbing out for New Mexico State | 24 | 37 | |
| 4:27 | Gabe Pickens subbing in for New Mexico State | 24 | 37 | |
| 4:27 | JaeCoby Osborne subbing in for New Mexico State | 24 | 37 | |
| 4:27 | Chris Terrell subbing in for New Mexico State | 24 | 37 | |
| 4:27 | Jayland Randall subbing in for New Mexico State | 24 | 37 | |
| 4:26 | Zawdie Jackson bad pass turnover | 24 | 37 | |
| 4:26 | Chris Terrell Steal. | 24 | 37 | |
| 4:19 | Jayland Randall makes 23-foot three point jumper (JaeCoby Osborne assists) | 27 | 37 | |
| 3:52 | Ashton Williamson misses layup | 27 | 37 | |
| 3:50 | Chris Terrell Defensive Rebound. | 27 | 37 | |
| 3:39 | Gabe Pickens makes 24-foot three point jumper (Jayland Randall assists) | 30 | 37 | |
| 3:15 | Foul on JaeCoby Osborne. | 30 | 37 | |
| 3:15 | Official TV Timeout | 30 | 37 | |
| 3:15 | Ashton Williamson subbing out for Florida International | 30 | 37 | |
| 3:15 | Eric Dibami subbing out for Florida International | 30 | 37 | |
| 3:15 | Corey Stephenson subbing in for Florida International | 30 | 37 | |
| 3:15 | Ibrahim Olajuwon subbing in for Florida International | 30 | 37 | |
| 3:03 | Corey Stephenson misses 14-foot jumper | 30 | 37 | |
| 3:03 | Augustine Ekwe Defensive Rebound. | 30 | 37 | |
| 3:03 | Foul on Kennedy Brown. | 30 | 37 | |
| 2:52 | Gabe Pickens makes layup | 32 | 37 | |
| 2:35 | Foul on Gabe Pickens. | 32 | 37 | |
| 2:35 | Brit Harris subbing out for Florida International | 32 | 37 | |
| 2:35 | Kennedy Brown subbing out for Florida International | 32 | 37 | |
| 2:35 | Ibrahim Olajuwon subbing out for Florida International | 32 | 37 | |
| 2:35 | Ashton Williamson subbing in for Florida International | 32 | 37 | |
| 2:35 | Hamed Olayinka subbing in for Florida International | 32 | 37 | |
| 2:35 | Eric Dibami subbing in for Florida International | 32 | 37 | |
| 2:35 | Gabe Pickens subbing out for New Mexico State | 32 | 37 | |
| 2:35 | Anthony Wrzeszcz subbing in for New Mexico State | 32 | 37 | |
| 2:35 | Zawdie Jackson makes free throw 1 of 2 | 32 | 38 | |
| 2:35 | Zawdie Jackson makes free throw 2 of 2 | 32 | 39 | |
| 2:23 | Foul on Ashton Williamson. | 32 | 39 | |
| 2:14 | Chris Terrell misses 18-foot jumper | 32 | 39 | |
| 2:07 | JaeCoby Osborne Offensive Rebound. | 32 | 39 | |
| 2:07 | JaeCoby Osborne makes 0-foot tip in dunk | 34 | 39 | |
| 2:00 | Foul on JaeCoby Osborne. | 34 | 39 | |
| 2:00 | Zawdie Jackson makes free throw 1 of 2 | 34 | 40 | |
| 2:00 | JaeCoby Osborne subbing out for New Mexico State | 34 | 40 | |
| 2:00 | Julius Mims subbing in for New Mexico State | 34 | 40 | |
| 2:00 | Zawdie Jackson makes free throw 2 of 2 | 34 | 41 | |
| 1:48 | Foul on Eric Dibami. | 34 | 41 | |
| 1:48 | Eric Dibami subbing out for Florida International | 34 | 41 | |
| 1:48 | Kennedy Brown subbing in for Florida International | 34 | 41 | |
| 1:29 | Jayland Randall misses 26-foot three point jumper | 34 | 41 | |
| 1:27 | Hamed Olayinka Defensive Rebound. | 34 | 41 | |
| 1:16 | Corey Stephenson misses 25-foot three point jumper | 34 | 41 | |
| 1:11 | Hamed Olayinka Offensive Rebound. | 34 | 41 | |
| 1:11 | Hamed Olayinka makes 0-foot tip in layup | 34 | 43 | |
| 1:11 | Foul on Chris Terrell. | 34 | 43 | |
| 1:11 | Hamed Olayinka makes free throw 1 of 1 | 34 | 44 | |
| 0:41 | Augustine Ekwe makes layup (Anthony Wrzeszcz assists) | 36 | 44 | |
| 0:30 | Ashton Williamson misses 25-foot three point jumper | 36 | 44 | |
| 0:28 | Anthony Wrzeszcz Defensive Rebound. | 36 | 44 | |
| 0:02 | Anthony Wrzeszcz makes 25-foot three point jumper (Chris Terrell assists) | 39 | 44 | |
| 0:00 | End of 1st half | 39 | 44 | |
NMSU @ FIU Videos
New Mexico State Aggies vs. Florida International Panthers: Game Highlights
- 1:19
Hamed Olayinka elevates for flush vs. New Mexico State Aggies
- 0:16
Hamed Olayinka throws down big slam dunk vs. New Mexico State Aggies
- 0:16
Game Information
Miami, FL
ESPN+
Referee:Joe Lindsay
Referee:Courtney Green
Referee:Lucas Santos
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 3-0 | - | 11-3 |
| Middle Tennessee | 3-0 | - | 9-5 |
| Missouri State | 3-1 | 0.5 | 9-6 |
| Jacksonville State | 3-1 | 0.5 | 8-7 |
| Western Kentucky | 2-1 | 1 | 9-5 |
| Florida International | 2-2 | 1.5 | 9-6 |
| New Mexico State | 1-2 | 2 | 8-5 |
| Louisiana Tech | 1-2 | 2 | 8-6 |
| Delaware | 1-2 | 2 | 5-9 |
| Kennesaw State | 1-3 | 2.5 | 9-6 |
| Sam Houston | 0-3 | 3 | 8-6 |
| UTEP | 0-3 | 3 | 4-10 |
Men's College Basketball News

Davis scores 32 as Hofstra knocks off Towson 78-67
— Cruz Davis put up 32 points as Hofstra beat Towson 78-67 on Thursday for the Pride's seventh straight win.
4h

Louisville unveils Donovan Mitchell-designed uniforms
The Donovan Mitchell-designed uniforms features nods to his "Spida" nickname.
4h

Men's basketball Power Rankings: Unbeaten Vanderbilt, Nebraska crack top 10
The Commodores and Cornhuskers have outperformed preseason expectations, headlining this week's biggest risers.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

