Canisius Golden Griffins @ Rhode Island Rams
Shot Chart
Shot Made
Shot Missed
- Jahmere Tripp misses 26-foot three point jumper
- Mike Evbagharu misses 24-foot three point jumper
- Kahlil Singleton makes free throw 1 of 2
- Kahlil Singleton makes free throw 2 of 2
- Myles Corey misses 26-foot three point jumper
- Jahmere Tripp misses layup
- Mike Evbagharu misses layup
- Tyler Cochran misses 23-foot three point jumper
- Keeyan Itejere makes free throw 1 of 2
- Keeyan Itejere misses free throw 2 of 2
- Myles Wilmoth misses 18-foot jumper
- Alex Crawford misses 24-foot three point jumper
- Bryan Ndjonga misses 1-foot jumper
- Myles Corey makes layup
- Jonah Hinton misses 26-foot three point jumper
- King Ijeoma misses layup
- Jonah Hinton misses 29-foot three point jumper
- King Ijeoma makes 17-foot jumper (Anthony Benard assists)
- Damone King makes 24-foot three point jumper (Jonah Hinton assists)
- Bryan Ndjonga makes layup
- Bryan Ndjonga misses free throw 1 of 1
- Damone King misses 26-foot three point jumper
- Kahlil Singleton makes layup (Bryan Ndjonga assists)
- Alex Crawford misses 7-foot jumper
- Jonah Hinton makes free throw 1 of 2
- Jonah Hinton makes free throw 2 of 2
- Bryan Ndjonga misses 24-foot three point jumper
- Anthony Benard makes 24-foot three point jumper (Kahlil Singleton assists)
- Jonah Hinton makes layup
- King Ijeoma makes 13-foot jumper (Mike Evbagharu assists)
- Kahlil Singleton misses 25-foot three point jumper
- Bryan Ndjonga misses 25-foot three point jumper
- Jahmere Tripp misses 25-foot three point jumper
- King Ijeoma misses layup
- Jahmere Tripp misses 25-foot three point jumper
- Mike Evbagharu misses layup
- Kahlil Singleton makes free throw 1 of 2
- Kahlil Singleton makes free throw 2 of 2
- Tyler Cochran misses layup
- Myles Corey misses 25-foot three point jumper
- Jonah Hinton misses 27-foot three point jumper
- Myles Wilmoth misses 17-foot jumper
- Jonah Hinton misses 25-foot three point jumper
- Myles Corey makes layup
- Javante Edwards makes 28-foot three point jumper (Mike Evbagharu assists)
- Tyler Cochran misses 26-foot three point jumper
- Jonah Hinton makes free throw 1 of 2
- Jonah Hinton makes free throw 2 of 2
- Bryan Ndjonga misses layup
- Alex Crawford misses layup
- Mike Evbagharu makes layup
- Tyler Cochran makes 23-foot three point jumper (Jonah Hinton assists)
- Mike Evbagharu makes 23-foot three point jumper (Anthony Benard assists)
- Alex Crawford misses 25-foot three point jumper
- Alex Crawford misses 26-foot three point jumper
- Anthony Benard makes layup
- Anthony Benard makes free throw 1 of 2
- Anthony Benard makes free throw 2 of 2
- Tyler Cochran misses layup
- King Ijeoma misses layup
- Keeyan Itejere misses layup
- Jahmere Tripp makes free throw 1 of 2
- Jahmere Tripp makes free throw 2 of 2
- Bryan Ndjonga misses 25-foot three point jumper
- Kahlil Singleton misses 26-foot three point jumper
- Bryan Ndjonga misses 18-foot jumper
- Tyler Cochran misses layup
- Keeyan Itejere misses tip in layup
- Jonah Hinton makes 26-foot three point jumper
- Kahlil Singleton misses 26-foot three point jumper
- Jahmere Tripp misses 23-foot three point jumper
- Tyler Cochran makes layup
- Jahmere Tripp misses 16-foot jumper
- Jonah Hinton makes 27-foot three point jumper (Tyler Cochran assists)
- Bryan Ndjonga makes 24-foot three point jumper
- Keeyan Itejere misses layup
- Jahmere Tripp misses layup
- Myles Wilmoth misses 25-foot three point jumper
- Tyler Cochran makes 23-foot three point jumper (Myles Corey assists)
- Bryan Ndjonga misses 4-foot jumper
- Jonah Hinton misses 26-foot three point jumper
- Myles Wilmoth misses 16-foot jumper
- Jonah Hinton makes 30-foot three point jumper
- Bryan Ndjonga misses 6-foot jumper
- Myles Corey makes 26-foot three point jumper (Jonah Hinton assists)
- King Ijeoma makes 14-foot jumper (Kahlil Singleton assists)
- Jahmere Tripp misses 24-foot three point jumper
- King Ijeoma misses 18-foot jumper
- Jonah Hinton misses layup
- Bryan Ndjonga misses 21-foot jumper
- Myles Corey makes 24-foot three point jumper (Tyler Cochran assists)
- Bryan Ndjonga misses layup
- Jahmere Tripp makes layup
- Tyler Cochran makes layup
- Jahmere Tripp makes layup
- Jahmere Tripp makes free throw 1 of 1
- Jonah Hinton misses 30-foot three point jumper
- Bryan Ndjonga makes layup (Anthony Benard assists)
- Bryan Ndjonga makes free throw 1 of 1
- Jonah Hinton misses 24-foot three point jumper
- Bryan Ndjonga makes free throw 1 of 2
- Bryan Ndjonga misses free throw 2 of 2
- Keeyan Itejere makes 2-foot dunk (Tyler Cochran assists)
- King Ijeoma misses layup
- Jahmere Tripp misses layup
- King Ijeoma makes 2-foot dunk (Anthony Benard assists)
- Keeyan Itejere makes 2-foot dunk (Damone King assists)
- Tyler Cochran misses 25-foot three point jumper
- Chris Kumu misses free throw 1 of 2
- Chris Kumu misses free throw 2 of 2
- Bryan Ndjonga makes 21-foot jumper
- Jonah Hinton misses layup
- Damone King misses 24-foot three point jumper
- Jonah Hinton makes 7-foot jumper
- Anthony Benard makes 25-foot three point jumper (Bryan Ndjonga assists)
- Jonah Hinton misses 26-foot three point jumper
- Keeyan Itejere makes free throw 1 of 2
- Keeyan Itejere misses free throw 2 of 2
- Javante Edwards misses layup
- Jahmere Tripp makes layup
- Bryan Ndjonga misses 24-foot three point jumper
- Tyler Cochran makes layup (Myles Corey assists)
- Myles Corey makes free throw 1 of 2
- Myles Corey makes free throw 2 of 2
- Bryan Ndjonga misses layup
- Jonah Hinton makes 28-foot three point jumper (Tyler Cochran assists)
- Chris Kumu makes free throw 1 of 2
- Chris Kumu makes free throw 2 of 2
- Jonah Hinton misses 26-foot three point jumper
- Myles Corey misses 24-foot three point jumper
- Bryan Ndjonga misses layup
- Jonah Hinton misses 13-foot jumper
- Chris Kumu misses layup
- King Ijeoma misses tip in layup
- Bryan Ndjonga misses 25-foot three point jumper
Shot Made
Shot Missed
| TIME | PLAY | CAN | URI | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Rhode Island | 0 | 0 | |
| 19:59 | Jump Ball lost by Canisius | 0 | 0 | |
| 19:44 | Jahmere Tripp misses 26-foot three point jumper | 0 | 0 | |
| 19:40 | Canisius Defensive Rebound. | 0 | 0 | |
| 19:28 | Bryan Ndjonga bad pass turnover | 0 | 0 | |
| 19:13 | Jahmere Tripp bad pass turnover | 0 | 0 | |
| 19:13 | Myles Wilmoth Steal. | 0 | 0 | |
| 18:59 | Mike Evbagharu misses 24-foot three point jumper | 0 | 0 | |
| 18:55 | Myles Corey Defensive Rebound. | 0 | 0 | |
| 18:42 | Tyler Cochran bad pass turnover | 0 | 0 | |
| 18:17 | Foul on Myles Corey. | 0 | 0 | |
| 18:16 | Kahlil Singleton makes free throw 1 of 2 | 1 | 0 | |
| 18:16 | Kahlil Singleton makes free throw 2 of 2 | 2 | 0 | |
| 18:03 | Myles Corey misses 26-foot three point jumper | 2 | 0 | |
| 18:00 | Keeyan Itejere Offensive Rebound. | 2 | 0 | |
| 17:48 | Jahmere Tripp misses layup | 2 | 0 | |
| 17:45 | Myles Wilmoth Defensive Rebound. | 2 | 0 | |
| 17:29 | Mike Evbagharu misses layup | 2 | 0 | |
| 17:29 | Myles Corey Block. | 2 | 0 | |
| 17:25 | Myles Corey Defensive Rebound. | 2 | 0 | |
| 17:23 | Tyler Cochran misses 23-foot three point jumper | 2 | 0 | |
| 17:21 | Keeyan Itejere Offensive Rebound. | 2 | 0 | |
| 17:21 | Foul on Kahlil Singleton. | 2 | 0 | |
| 17:21 | Keeyan Itejere makes free throw 1 of 2 | 2 | 1 | |
| 17:21 | Jahmere Tripp subbing out for Rhode Island | 2 | 1 | |
| 17:21 | Alex Crawford subbing in for Rhode Island | 2 | 1 | |
| 17:21 | Keeyan Itejere misses free throw 2 of 2 | 2 | 1 | |
| 17:20 | Mike Evbagharu Defensive Rebound. | 2 | 1 | |
| 16:54 | Myles Wilmoth misses 18-foot jumper | 2 | 1 | |
| 16:51 | Myles Corey Defensive Rebound. | 2 | 1 | |
| 16:37 | Alex Crawford misses 24-foot three point jumper | 2 | 1 | |
| 16:35 | Keeyan Itejere Offensive Rebound. | 2 | 1 | |
| 16:35 | Foul on Myles Wilmoth. | 2 | 1 | |
| 16:19 | Jonah Hinton bad pass turnover | 2 | 1 | |
| 16:19 | Mike Evbagharu Steal. | 2 | 1 | |
| 16:06 | Bryan Ndjonga misses 1-foot jumper | 2 | 1 | |
| 16:05 | Rhode Island Defensive Rebound. | 2 | 1 | |
| 15:54 | Myles Corey makes layup | 2 | 3 | |
| 15:34 | Javante Edwards traveling turnover | 2 | 3 | |
| 15:34 | Official TV Timeout | 2 | 3 | |
| 15:19 | Jonah Hinton misses 26-foot three point jumper | 2 | 3 | |
| 15:16 | Rhode Island Offensive Rebound. | 2 | 3 | |
| 14:55 | team shot clock turnover | 2 | 3 | |
| 14:55 | Javante Edwards subbing out for Canisius | 2 | 3 | |
| 14:55 | Myles Wilmoth subbing out for Canisius | 2 | 3 | |
| 14:55 | Anthony Benard subbing in for Canisius | 2 | 3 | |
| 14:55 | King Ijeoma subbing in for Canisius | 2 | 3 | |
| 14:55 | Tyler Cochran subbing out for Rhode Island | 2 | 3 | |
| 14:55 | Damone King subbing in for Rhode Island | 2 | 3 | |
| 14:33 | King Ijeoma misses layup | 2 | 3 | |
| 14:33 | Keeyan Itejere Block. | 2 | 3 | |
| 14:28 | Jonah Hinton Defensive Rebound. | 2 | 3 | |
| 14:25 | Jonah Hinton misses 29-foot three point jumper | 2 | 3 | |
| 14:21 | Keeyan Itejere Offensive Rebound. | 2 | 3 | |
| 14:20 | Keeyan Itejere bad pass turnover | 2 | 3 | |
| 14:20 | Mike Evbagharu Steal. | 2 | 3 | |
| 13:54 | King Ijeoma makes 17-foot jumper (Anthony Benard assists) | 4 | 3 | |
| 13:45 | Damone King makes 24-foot three point jumper (Jonah Hinton assists) | 4 | 6 | |
| 13:20 | Bryan Ndjonga makes layup | 6 | 6 | |
| 13:20 | Foul on Myles Corey. | 6 | 6 | |
| 13:20 | Myles Corey subbing out for Rhode Island | 6 | 6 | |
| 13:20 | Keeyan Itejere subbing out for Rhode Island | 6 | 6 | |
| 13:20 | Tyler Cochran subbing in for Rhode Island | 6 | 6 | |
| 13:20 | Drissa Traore subbing in for Rhode Island | 6 | 6 | |
| 13:20 | Bryan Ndjonga misses free throw 1 of 1 | 6 | 6 | |
| 13:18 | Alex Crawford Defensive Rebound. | 6 | 6 | |
| 13:03 | Damone King misses 26-foot three point jumper | 6 | 6 | |
| 12:59 | Mike Evbagharu Defensive Rebound. | 6 | 6 | |
| 12:56 | Foul on Tyler Cochran. | 6 | 6 | |
| 12:52 | Kahlil Singleton makes layup (Bryan Ndjonga assists) | 8 | 6 | |
| 12:28 | Alex Crawford misses 7-foot jumper | 8 | 6 | |
| 12:24 | Damone King Offensive Rebound. | 8 | 6 | |
| 12:20 | Foul on King Ijeoma. | 8 | 6 | |
| 12:20 | Jonah Hinton makes free throw 1 of 2 | 8 | 7 | |
| 12:20 | Jonah Hinton makes free throw 2 of 2 | 8 | 8 | |
| 11:52 | Bryan Ndjonga misses 24-foot three point jumper | 8 | 8 | |
| 11:48 | Anthony Benard Offensive Rebound. | 8 | 8 | |
| 11:46 | Anthony Benard makes 24-foot three point jumper (Kahlil Singleton assists) | 11 | 8 | |
| 11:26 | Jonah Hinton makes layup | 11 | 10 | |
| 11:12 | King Ijeoma makes 13-foot jumper (Mike Evbagharu assists) | 13 | 10 | |
| 10:55 | Alex Crawford bad pass turnover | 13 | 10 | |
| 10:55 | King Ijeoma Steal. | 13 | 10 | |
| 10:49 | Kahlil Singleton misses 25-foot three point jumper | 13 | 10 | |
| 10:44 | Alex Crawford Defensive Rebound. | 13 | 10 | |
| 10:44 | Alex Crawford turnover | 13 | 10 | |
| 10:44 | Official TV Timeout | 13 | 10 | |
| 10:44 | Alex Crawford subbing out for Rhode Island | 13 | 10 | |
| 10:44 | Drissa Traore subbing out for Rhode Island | 13 | 10 | |
| 10:44 | Jahmere Tripp subbing in for Rhode Island | 13 | 10 | |
| 10:44 | Keeyan Itejere subbing in for Rhode Island | 13 | 10 | |
| 10:26 | Bryan Ndjonga traveling turnover | 13 | 10 | |
| 10:16 | Damone King bad pass turnover | 13 | 10 | |
| 10:16 | Mike Evbagharu Steal. | 13 | 10 | |
| 10:10 | Bryan Ndjonga misses 25-foot three point jumper | 13 | 10 | |
| 10:05 | Jonah Hinton Defensive Rebound. | 13 | 10 | |
| 9:44 | Jahmere Tripp misses 25-foot three point jumper | 13 | 10 | |
| 9:39 | Anthony Benard Defensive Rebound. | 13 | 10 | |
| 9:24 | Mike Evbagharu bad pass turnover | 13 | 10 | |
| 9:24 | Keeyan Itejere Steal. | 13 | 10 | |
| 9:24 | Damone King subbing out for Rhode Island | 13 | 10 | |
| 9:24 | Myles Corey subbing in for Rhode Island | 13 | 10 | |
| 9:24 | Bryan Ndjonga subbing out for Canisius | 13 | 10 | |
| 9:24 | Brendan Oliver subbing in for Canisius | 13 | 10 | |
| 9:09 | Jahmere Tripp bad pass turnover | 13 | 10 | |
| 9:09 | King Ijeoma Steal. | 13 | 10 | |
| 8:41 | King Ijeoma misses layup | 13 | 10 | |
| 8:41 | Tyler Cochran Block. | 13 | 10 | |
| 8:41 | Canisius Offensive Rebound. | 13 | 10 | |
| 8:40 | team shot clock turnover | 13 | 10 | |
| 8:23 | Jahmere Tripp misses 25-foot three point jumper | 13 | 10 | |
| 8:17 | Mike Evbagharu Defensive Rebound. | 13 | 10 | |
| 8:12 | Mike Evbagharu misses layup | 13 | 10 | |
| 8:11 | Kahlil Singleton Offensive Rebound. | 13 | 10 | |
| 8:11 | Foul on Keeyan Itejere. | 13 | 10 | |
| 8:11 | Kahlil Singleton makes free throw 1 of 2 | 14 | 10 | |
| 8:11 | Mike Evbagharu subbing out for Canisius | 14 | 10 | |
| 8:11 | King Ijeoma subbing out for Canisius | 14 | 10 | |
| 8:11 | Chris Kumu subbing in for Canisius | 14 | 10 | |
| 8:11 | Myles Wilmoth subbing in for Canisius | 14 | 10 | |
| 8:11 | Kahlil Singleton makes free throw 2 of 2 | 15 | 10 | |
| 7:57 | Tyler Cochran misses layup | 15 | 10 | |
| 7:55 | Jahmere Tripp Offensive Rebound. | 15 | 10 | |
| 7:40 | Myles Corey misses 25-foot three point jumper | 15 | 10 | |
| 7:37 | Jahmere Tripp Offensive Rebound. | 15 | 10 | |
| 7:34 | Jonah Hinton misses 27-foot three point jumper | 15 | 10 | |
| 7:30 | Canisius Defensive Rebound. | 15 | 10 | |
| 7:30 | Official TV Timeout | 15 | 10 | |
| 7:30 | Keeyan Itejere subbing out for Rhode Island | 15 | 10 | |
| 7:30 | Drissa Traore subbing in for Rhode Island | 15 | 10 | |
| 7:30 | Anthony Benard subbing out for Canisius | 15 | 10 | |
| 7:30 | Javante Edwards subbing in for Canisius | 15 | 10 | |
| 7:21 | Myles Wilmoth misses 17-foot jumper | 15 | 10 | |
| 7:17 | Drissa Traore Defensive Rebound. | 15 | 10 | |
| 7:07 | Jonah Hinton misses 25-foot three point jumper | 15 | 10 | |
| 7:04 | Javante Edwards Defensive Rebound. | 15 | 10 | |
| 6:56 | Javante Edwards bad pass turnover | 15 | 10 | |
| 6:56 | Kahlil Singleton subbing out for Canisius | 15 | 10 | |
| 6:56 | Brendan Oliver subbing out for Canisius | 15 | 10 | |
| 6:56 | Bryan Ndjonga subbing in for Canisius | 15 | 10 | |
| 6:56 | Mike Evbagharu subbing in for Canisius | 15 | 10 | |
| 6:40 | Myles Corey makes layup | 15 | 12 | |
| 6:09 | Javante Edwards makes 28-foot three point jumper (Mike Evbagharu assists) | 18 | 12 | |
| 5:52 | Tyler Cochran misses 26-foot three point jumper | 18 | 12 | |
| 5:48 | Bryan Ndjonga Defensive Rebound. | 18 | 12 | |
| 5:43 | Foul on Jahmere Tripp. | 18 | 12 | |
| 5:43 | Javante Edwards subbing out for Canisius | 18 | 12 | |
| 5:43 | Anthony Benard subbing in for Canisius | 18 | 12 | |
| 5:43 | Drissa Traore subbing out for Rhode Island | 18 | 12 | |
| 5:43 | Keeyan Itejere subbing in for Rhode Island | 18 | 12 | |
| 5:41 | Anthony Benard bad pass turnover | 18 | 12 | |
| 5:13 | Foul on Chris Kumu. | 18 | 12 | |
| 5:13 | Jonah Hinton makes free throw 1 of 2 | 18 | 13 | |
| 5:13 | Jonah Hinton makes free throw 2 of 2 | 18 | 14 | |
| 4:55 | Bryan Ndjonga misses layup | 18 | 14 | |
| 4:52 | Bryan Ndjonga Offensive Rebound. | 18 | 14 | |
| 4:44 | Chris Kumu bad pass turnover | 18 | 14 | |
| 4:44 | Jahmere Tripp subbing out for Rhode Island | 18 | 14 | |
| 4:44 | Alex Crawford subbing in for Rhode Island | 18 | 14 | |
| 4:44 | Chris Kumu subbing out for Canisius | 18 | 14 | |
| 4:44 | Kahlil Singleton subbing in for Canisius | 18 | 14 | |
| 4:28 | Alex Crawford misses layup | 18 | 14 | |
| 4:26 | Mike Evbagharu Defensive Rebound. | 18 | 14 | |
| 4:07 | Mike Evbagharu makes layup | 20 | 14 | |
| 3:49 | Foul on Anthony Benard. | 20 | 14 | |
| 3:49 | Official TV Timeout | 20 | 14 | |
| 3:49 | Myles Wilmoth subbing out for Canisius | 20 | 14 | |
| 3:49 | King Ijeoma subbing in for Canisius | 20 | 14 | |
| 3:39 | Tyler Cochran makes 23-foot three point jumper (Jonah Hinton assists) | 20 | 17 | |
| 3:18 | Mike Evbagharu makes 23-foot three point jumper (Anthony Benard assists) | 23 | 17 | |
| 3:00 | Alex Crawford misses 25-foot three point jumper | 23 | 17 | |
| 2:55 | Myles Corey Offensive Rebound. | 23 | 17 | |
| 2:47 | Alex Crawford misses 26-foot three point jumper | 23 | 17 | |
| 2:43 | Anthony Benard Defensive Rebound. | 23 | 17 | |
| 2:37 | Anthony Benard makes layup | 25 | 17 | |
| 2:33 | Alex Crawford bad pass turnover | 25 | 17 | |
| 2:33 | Anthony Benard Steal. | 25 | 17 | |
| 2:33 | Foul on Alex Crawford. | 25 | 17 | |
| 2:33 | Anthony Benard makes free throw 1 of 2 | 26 | 17 | |
| 2:33 | Alex Crawford subbing out for Rhode Island | 26 | 17 | |
| 2:33 | Jahmere Tripp subbing in for Rhode Island | 26 | 17 | |
| 2:33 | Anthony Benard makes free throw 2 of 2 | 27 | 17 | |
| 2:20 | Foul on Mike Evbagharu. | 27 | 17 | |
| 2:18 | Tyler Cochran misses layup | 27 | 17 | |
| 2:14 | Bryan Ndjonga Defensive Rebound. | 27 | 17 | |
| 2:00 | Kahlil Singleton bad pass turnover | 27 | 17 | |
| 2:00 | Jahmere Tripp Steal. | 27 | 17 | |
| 1:55 | Jahmere Tripp bad pass turnover | 27 | 17 | |
| 1:55 | Mike Evbagharu Steal. | 27 | 17 | |
| 1:29 | King Ijeoma misses layup | 27 | 17 | |
| 1:26 | Keeyan Itejere Defensive Rebound. | 27 | 17 | |
| 1:19 | Keeyan Itejere misses layup | 27 | 17 | |
| 1:19 | Jahmere Tripp Offensive Rebound. | 27 | 17 | |
| 1:19 | Foul on Anthony Benard. | 27 | 17 | |
| 1:19 | Myles Corey subbing out for Rhode Island | 27 | 17 | |
| 1:19 | Damone King subbing in for Rhode Island | 27 | 17 | |
| 1:19 | Jahmere Tripp makes free throw 1 of 2 | 27 | 18 | |
| 1:19 | Jahmere Tripp makes free throw 2 of 2 | 27 | 19 | |
| 1:15 | Canisius Timeout | 27 | 19 | |
| 0:55 | Bryan Ndjonga misses 25-foot three point jumper | 27 | 19 | |
| 0:51 | King Ijeoma Offensive Rebound. | 27 | 19 | |
| 0:49 | Kahlil Singleton misses 26-foot three point jumper | 27 | 19 | |
| 0:44 | King Ijeoma Offensive Rebound. | 27 | 19 | |
| 0:41 | Bryan Ndjonga misses 18-foot jumper | 27 | 19 | |
| 0:37 | Tyler Cochran Defensive Rebound. | 27 | 19 | |
| 0:28 | Tyler Cochran misses layup | 27 | 19 | |
| 0:23 | Keeyan Itejere Offensive Rebound. | 27 | 19 | |
| 0:23 | Keeyan Itejere misses tip in layup | 27 | 19 | |
| 0:23 | Bryan Ndjonga Defensive Rebound. | 27 | 19 | |
| 0:23 | Anthony Benard traveling turnover | 27 | 19 | |
| 0:23 | Rhode Island Timeout | 27 | 19 | |
| 0:23 | Anthony Benard subbing out for Canisius | 27 | 19 | |
| 0:23 | Javante Edwards subbing in for Canisius | 27 | 19 | |
| 0:08 | Jonah Hinton makes 26-foot three point jumper | 27 | 22 | |
| 0:03 | Kahlil Singleton misses 26-foot three point jumper | 27 | 22 | |
| 0:03 | Rhode Island Defensive Rebound. | 27 | 22 | |
| 0:00 | End of 1st half | 27 | 22 | |
CAN @ URI Videos
Myles Corey denies Canisius Golden Griffins with swat
- 0:13
King Ijeoma skies for big dunk
- 0:19
Keeyan Itejere rocks the rim with powerful slam dunk
- 0:17
Game Information
Kingston, RI
ESPN+
Referee:Anthony Eades
Referee:Kellen Miliner
Referee:Leslie Jones
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Siena | 2-0 | - | 9-2 |
| Quinnipiac | 2-0 | - | 8-3 |
| Marist | 2-0 | - | 7-3 |
| Merrimack | 2-0 | - | 6-7 |
| Saint Peter's | 2-0 | - | 4-5 |
| Iona | 1-1 | 1 | 8-4 |
| Manhattan | 1-1 | 1 | 4-7 |
| Sacred Heart | 1-1 | 1 | 4-7 |
| Fairfield | 0-2 | 2 | 6-5 |
| Canisius | 0-2 | 2 | 5-7 |
| Mount St. Mary's | 0-2 | 2 | 3-8 |
| Niagara | 0-2 | 2 | 2-9 |
| Rider | 0-2 | 2 | 1-9 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 0-0 | - | 10-1 |
| Richmond | 0-0 | - | 9-1 |
| Saint Louis | 0-0 | - | 9-1 |
| St. Bonaventure | 0-0 | - | 10-2 |
| Davidson | 0-0 | - | 8-2 |
| Dayton | 0-0 | - | 9-3 |
| Fordham | 0-0 | - | 8-4 |
| George Washington | 0-0 | - | 8-4 |
| Rhode Island | 0-0 | - | 8-4 |
| VCU | 0-0 | - | 7-4 |
| Saint Joseph's | 0-0 | - | 6-4 |
| Duquesne | 0-0 | - | 6-5 |
| La Salle | 0-0 | - | 4-7 |
| Loyola Chicago | 0-0 | - | 3-8 |
Mens College Basketball News

Hampton Pirates take on the Jackson State Tigers
Jackson State Tigers (1-9) vs. Hampton Pirates (5-6)
39m

Pepperdine plays Long Beach State following Clark's 25-point performance
Pepperdine Waves (4-7) at Long Beach State Beach (2-9, 0-2 Big West)
39m

Manhattan hosts Furman following Bowser's 24-point outing
Furman Paladins (7-4) at Manhattan Jaspers (4-7, 1-1 MAAC)
39m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

