Western Kentucky Hilltoppers vs Wichita State Shockers
Marriott Bonvoy Battle 4 Atlantis - 7th Place Game
Final
| 1 | 2 | T | |
|---|---|---|---|
WICH | 29 | 41 | 70 |
WKU | 33 | 42 | 75 |
- Cam Haffner missed Three Point Jumper.
- Grant Newell missed Three Point Jumper.
- Blaise Keita missed Jumper.
- Teagan Moore made Layup.
- Teagan Moore made Layup.
- Cam Haffner made Three Point Jumper. Assisted by Blaise Keita.
- Blaise Keita missed Layup.
- Bryant Selebangue missed Dunk.
- LJ Hackman made Three Point Jumper. Assisted by Blaise Keita.
- Armelo Boone made Layup.
- Cam Haffner missed Three Point Jumper.
- LJ Hackman missed Jumper.
- Grant Newell missed Jumper.
- Grant Newell made Layup.
- Ryan Myers missed Jumper.
- LJ Hackman missed Jumper.
- Grant Newell made Layup. Assisted by Noah Boyde.
- Armelo Boone missed Three Point Jumper.
- Cam Haffner missed Three Point Jumper.
- Armelo Boone made Three Point Jumper.
- Armelo Boone made Jumper.
- Armelo Boone missed Three Point Jumper.
- Grant Newell missed Jumper.
- Ryan Myers missed Three Point Jumper.
- Ryan Myers missed Jumper.
- LJ Hackman missed Layup.
- Armelo Boone made Jumper. Assisted by Louie Semona.
- Teagan Moore missed Layup.
- Grant Newell missed Three Point Jumper.
- Noah Boyde missed Jumper.
- Teagan Moore made Layup.
- Teagan Moore missed Layup.
- Grant Newell missed Layup.
- LJ Hackman made Jumper.
- Grant Newell missed Layup.
- Cam Haffner missed Three Point Jumper.
- Grant Newell missed Layup.
- Armelo Boone missed Three Point Jumper.
- Armelo Boone missed Three Point Jumper.
- Teagan Moore missed Jumper.
- Armelo Boone made Jumper.
- Grant Newell made Three Point Jumper. Assisted by Teagan Moore.
- Teagan Moore made Layup.
- LJ Hackman missed Three Point Jumper.
- Teagan Moore missed Three Point Jumper.
- Grant Newell made Three Point Jumper. Assisted by Armelo Boone.
- Armelo Boone made Jumper.
- Armelo Boone made Layup.
- Armelo Boone made Jumper.
- Grant Newell made Jumper.
- Armelo Boone missed Jumper.
- Grant Newell made Jumper. Assisted by Armelo Boone.
- Grant Newell made Three Point Jumper. Assisted by Armelo Boone.
- Ryan Myers made Three Point Jumper. Assisted by Teagan Moore.
- Armelo Boone missed Jumper.
- Teagan Moore made Jumper.
- Teagan Moore made Layup.
- Teagan Moore missed Layup.
- Blaise Keita missed Layup.
- Karon Boyd made Three Point Jumper. Assisted by Michael Gray Jr..
- Karon Boyd made Layup.
- TJ Williams missed Three Point Jumper.
- Michael Gray Jr. missed Three Point Jumper.
- Karon Boyd made Three Point Jumper. Assisted by TJ Williams.
- Emmanuel Okorafor missed Jumper.
- Kenyon Giles missed Three Point Jumper.
- Dre Kindell missed Jumper.
- Karon Boyd missed Jumper.
- Jaret Valencia missed Three Point Jumper.
- Dre Kindell made Jumper.
- Brian Amuneke made Three Point Jumper. Assisted by Jaret Valencia.
- Michael Gray Jr. missed Jumper.
- Michael Gray Jr. missed Three Point Jumper.
- Will Berg missed Jumper.
- Brian Amuneke missed Three Point Jumper.
- TJ Williams missed Jumper.
- Brian Amuneke made Jumper.
- Brian Amuneke made Jumper. Assisted by Michael Gray Jr..
- Kenyon Giles missed Three Point Jumper.
- Karon Boyd missed Three Point Jumper.
- Jaret Valencia missed Jumper.
- Kenyon Giles missed Layup.
- Karon Boyd missed Jumper.
- Kenyon Giles made Jumper.
- Brian Amuneke made Dunk.
- Brian Amuneke missed Jumper.
- Jaret Valencia missed Layup.
- Kenyon Giles made Jumper.
- Kenyon Giles made Three Point Jumper. Assisted by Dre Kindell.
- TJ Williams missed Jumper.
- Kenyon Giles missed Three Point Jumper.
- TJ Williams made Layup.
- TJ Williams missed Layup.
- Kenyon Giles made Layup. Assisted by Emmanuel Okorafor.
- Karon Boyd made Layup.
- Kenyon Giles missed Layup.
- Jaret Valencia missed Jumper.
- Emmanuel Okorafor made Jumper. Assisted by Kenyon Giles.
- Karon Boyd made Jumper.
- Karon Boyd missed Three Point Jumper.
- Will Berg made Dunk. Assisted by Jaret Valencia.
- Kenyon Giles made Three Point Jumper.
- Kenyon Giles missed Three Point Jumper.
- Dre Kindell missed Three Point Jumper.
- TJ Williams missed Jumper.
- Karon Boyd missed Layup.
- Michael Gray Jr. made Three Point Jumper. Assisted by Kenyon Giles.
- Kenyon Giles made Three Point Jumper. Assisted by Karon Boyd.
- Emmanuel Okorafor missed Jumper.
- Michael Gray Jr. missed Three Point Jumper.
- TJ Williams missed Layup.
- Brian Amuneke missed Two Point Tip Shot.
- Michael Gray Jr. missed Three Point Jumper.
- TJ Williams made Dunk.
- TJ Williams missed Three Point Jumper.
- Michael Gray Jr. missed Three Point Jumper.
WICHITA ST
WESTERN KY
| TIME | PLAY | WICH | WKU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Western Kentucky | 0 | 0 | |
| 19:59 | Jump Ball lost by Wichita State | 0 | 0 | |
| 19:46 | Cam Haffner missed Three Point Jumper. | 0 | 0 | |
| 19:42 | TJ Williams Defensive Rebound. | 0 | 0 | |
| 19:27 | Karon Boyd made Three Point Jumper. Assisted by Michael Gray Jr.. | 3 | 0 | |
| 19:08 | Grant Newell missed Three Point Jumper. | 3 | 0 | |
| 19:05 | Michael Gray Jr. Defensive Rebound. | 3 | 0 | |
| 18:56 | Karon Boyd made Layup. | 5 | 0 | |
| 18:26 | Blaise Keita missed Jumper. | 5 | 0 | |
| 18:23 | Teagan Moore Offensive Rebound. | 5 | 0 | |
| 18:22 | Teagan Moore made Layup. | 5 | 2 | |
| 18:00 | TJ Williams missed Three Point Jumper. | 5 | 2 | |
| 17:56 | Wichita State Offensive Rebound. | 5 | 2 | |
| 17:56 | Foul on Blaise Keita. | 5 | 2 | |
| 17:40 | Foul on Teagan Moore. | 5 | 2 | |
| 17:26 | Foul on Grant Newell. | 5 | 2 | |
| 17:26 | Grant Newell subbing out for Western Kentucky | 5 | 2 | |
| 17:26 | Bryant Selebangue subbing in for Western Kentucky | 5 | 2 | |
| 17:24 | Michael Gray Jr. missed Three Point Jumper. | 5 | 2 | |
| 17:20 | Bryant Selebangue Defensive Rebound. | 5 | 2 | |
| 17:20 | Foul on Will Berg. | 5 | 2 | |
| 17:20 | Will Berg subbing out for Wichita State | 5 | 2 | |
| 17:20 | Emmanuel Okorafor subbing in for Wichita State | 5 | 2 | |
| 17:14 | Teagan Moore made Layup. | 5 | 4 | |
| 17:14 | Foul on TJ Williams. | 5 | 4 | |
| 17:14 | Teagan Moore missed Free Throw. | 5 | 4 | |
| 17:13 | TJ Williams Defensive Rebound. | 5 | 4 | |
| 17:04 | Michael Gray Jr. Turnover. | 5 | 4 | |
| 17:04 | Armelo Boone Steal. | 5 | 4 | |
| 16:49 | Cam Haffner made Three Point Jumper. Assisted by Blaise Keita. | 5 | 7 | |
| 16:26 | Foul on Teagan Moore. | 5 | 7 | |
| 16:26 | TJ Williams made Free Throw. | 6 | 7 | |
| 16:26 | Teagan Moore subbing out for Western Kentucky | 6 | 7 | |
| 16:26 | LJ Hackman subbing in for Western Kentucky | 6 | 7 | |
| 16:26 | Michael Gray Jr. subbing out for Wichita State | 6 | 7 | |
| 16:26 | Dre Kindell subbing in for Wichita State | 6 | 7 | |
| 16:26 | TJ Williams made Free Throw. | 7 | 7 | |
| 16:06 | Blaise Keita missed Layup. | 7 | 7 | |
| 16:03 | Bryant Selebangue Offensive Rebound. | 7 | 7 | |
| 16:01 | Bryant Selebangue missed Dunk. | 7 | 7 | |
| 15:58 | Armelo Boone Offensive Rebound. | 7 | 7 | |
| 15:56 | LJ Hackman made Three Point Jumper. Assisted by Blaise Keita. | 7 | 10 | |
| 15:27 | Karon Boyd made Three Point Jumper. Assisted by TJ Williams. | 10 | 10 | |
| 15:16 | Armelo Boone made Layup. | 10 | 12 | |
| 14:57 | Emmanuel Okorafor missed Jumper. | 10 | 12 | |
| 14:54 | Cam Haffner Defensive Rebound. | 10 | 12 | |
| 14:27 | Cam Haffner missed Three Point Jumper. | 10 | 12 | |
| 14:24 | Emmanuel Okorafor Defensive Rebound. | 10 | 12 | |
| 14:20 | Kenyon Giles missed Three Point Jumper. | 10 | 12 | |
| 14:15 | Dre Kindell Offensive Rebound. | 10 | 12 | |
| 14:15 | Dre Kindell missed Jumper. | 10 | 12 | |
| 14:12 | Cam Haffner Defensive Rebound. | 10 | 12 | |
| 13:50 | LJ Hackman missed Jumper. | 10 | 12 | |
| 13:46 | TJ Williams Defensive Rebound. | 10 | 12 | |
| 13:39 | Foul on Blaise Keita. | 10 | 12 | |
| 13:39 | Official TV Timeout | 10 | 12 | |
| 13:39 | Bryant Selebangue subbing out for Western Kentucky | 10 | 12 | |
| 13:39 | Blaise Keita subbing out for Western Kentucky | 10 | 12 | |
| 13:39 | Cam Haffner subbing out for Western Kentucky | 10 | 12 | |
| 13:39 | Ryan Myers subbing in for Western Kentucky | 10 | 12 | |
| 13:39 | Noah Boyde subbing in for Western Kentucky | 10 | 12 | |
| 13:39 | Grant Newell subbing in for Western Kentucky | 10 | 12 | |
| 13:39 | TJ Williams made Free Throw. | 11 | 12 | |
| 13:39 | TJ Williams made Free Throw. | 12 | 12 | |
| 13:39 | TJ Williams subbing out for Wichita State | 12 | 12 | |
| 13:39 | Jaret Valencia subbing in for Wichita State | 12 | 12 | |
| 13:11 | Grant Newell missed Jumper. | 12 | 12 | |
| 13:11 | Jaret Valencia Block. | 12 | 12 | |
| 13:08 | Dre Kindell Defensive Rebound. | 12 | 12 | |
| 12:43 | Karon Boyd missed Jumper. | 12 | 12 | |
| 12:40 | Western Kentucky Defensive Rebound. | 12 | 12 | |
| 12:40 | Foul on Emmanuel Okorafor. | 12 | 12 | |
| 12:40 | Armelo Boone subbing out for Western Kentucky | 12 | 12 | |
| 12:40 | Jack Edelen subbing in for Western Kentucky | 12 | 12 | |
| 12:40 | Emmanuel Okorafor subbing out for Wichita State | 12 | 12 | |
| 12:40 | Will Berg subbing in for Wichita State | 12 | 12 | |
| 12:16 | Foul on Dre Kindell. | 12 | 12 | |
| 12:16 | Karon Boyd subbing out for Wichita State | 12 | 12 | |
| 12:16 | Brian Amuneke subbing in for Wichita State | 12 | 12 | |
| 12:08 | Grant Newell made Layup. | 12 | 14 | |
| 12:08 | Foul on Jaret Valencia. | 12 | 14 | |
| 12:08 | Grant Newell missed Free Throw. | 12 | 14 | |
| 12:07 | Dre Kindell Defensive Rebound. | 12 | 14 | |
| 11:58 | Jaret Valencia missed Three Point Jumper. | 12 | 14 | |
| 11:54 | Ryan Myers Defensive Rebound. | 12 | 14 | |
| 11:46 | Ryan Myers missed Jumper. | 12 | 14 | |
| 11:43 | Kenyon Giles Defensive Rebound. | 12 | 14 | |
| 11:39 | Foul on Ryan Myers. | 12 | 14 | |
| 11:39 | Official TV Timeout | 12 | 14 | |
| 11:39 | Brian Amuneke made Free Throw. | 13 | 14 | |
| 11:39 | Brian Amuneke made Free Throw. | 14 | 14 | |
| 11:13 | LJ Hackman missed Jumper. | 14 | 14 | |
| 11:09 | Will Berg Defensive Rebound. | 14 | 14 | |
| 11:01 | Will Berg Turnover. | 14 | 14 | |
| 11:01 | Grant Newell Steal. | 14 | 14 | |
| 10:47 | Grant Newell made Layup. Assisted by Noah Boyde. | 14 | 16 | |
| 10:31 | Dre Kindell made Jumper. | 16 | 16 | |
| 10:10 | Ryan Myers Turnover. | 16 | 16 | |
| 10:10 | LJ Hackman subbing out for Western Kentucky | 16 | 16 | |
| 10:10 | Ryan Myers subbing out for Western Kentucky | 16 | 16 | |
| 10:10 | Noah Boyde subbing out for Western Kentucky | 16 | 16 | |
| 10:10 | Bryant Selebangue subbing in for Western Kentucky | 16 | 16 | |
| 10:10 | Cam Haffner subbing in for Western Kentucky | 16 | 16 | |
| 10:10 | Armelo Boone subbing in for Western Kentucky | 16 | 16 | |
| 10:10 | Kenyon Giles subbing out for Wichita State | 16 | 16 | |
| 10:10 | Michael Gray Jr. subbing in for Wichita State | 16 | 16 | |
| 9:45 | Brian Amuneke made Three Point Jumper. Assisted by Jaret Valencia. | 19 | 16 | |
| 9:18 | Armelo Boone missed Three Point Jumper. | 19 | 16 | |
| 9:16 | Foul on Michael Gray Jr.. | 19 | 16 | |
| 9:16 | Jaret Valencia subbing out for Wichita State | 19 | 16 | |
| 9:16 | TJ Williams subbing in for Wichita State | 19 | 16 | |
| 9:14 | Armelo Boone Offensive Rebound. | 19 | 16 | |
| 9:14 | Foul on Dre Kindell. | 19 | 16 | |
| 9:14 | Jack Edelen subbing out for Western Kentucky | 19 | 16 | |
| 9:14 | Louie Semona subbing in for Western Kentucky | 19 | 16 | |
| 9:14 | Grant Newell made Free Throw. | 19 | 17 | |
| 9:14 | Grant Newell missed Free Throw. | 19 | 17 | |
| 9:13 | Western Kentucky Offensive Rebound. | 19 | 17 | |
| 9:11 | Cam Haffner missed Three Point Jumper. | 19 | 17 | |
| 9:08 | Michael Gray Jr. Defensive Rebound. | 19 | 17 | |
| 9:03 | Michael Gray Jr. missed Jumper. | 19 | 17 | |
| 8:59 | Wichita State Offensive Rebound. | 19 | 17 | |
| 8:59 | Grant Newell subbing out for Western Kentucky | 19 | 17 | |
| 8:59 | Leeroy Odiahi subbing in for Western Kentucky | 19 | 17 | |
| 8:57 | Michael Gray Jr. missed Three Point Jumper. | 19 | 17 | |
| 8:54 | Will Berg Offensive Rebound. | 19 | 17 | |
| 8:54 | Will Berg missed Jumper. | 19 | 17 | |
| 8:53 | TJ Williams Offensive Rebound. | 19 | 17 | |
| 8:43 | Brian Amuneke missed Three Point Jumper. | 19 | 17 | |
| 8:40 | Bryant Selebangue Defensive Rebound. | 19 | 17 | |
| 8:29 | Foul on Bryant Selebangue. | 19 | 17 | |
| 8:29 | Bryant Selebangue Turnover. | 19 | 17 | |
| 8:29 | Dre Kindell subbing out for Wichita State | 19 | 17 | |
| 8:29 | Kenyon Giles subbing in for Wichita State | 19 | 17 | |
| 8:09 | TJ Williams missed Jumper. | 19 | 17 | |
| 8:06 | Bryant Selebangue Defensive Rebound. | 19 | 17 | |
| 7:57 | Foul on Will Berg. | 19 | 17 | |
| 7:57 | Official TV Timeout | 19 | 17 | |
| 7:57 | Will Berg subbing out for Wichita State | 19 | 17 | |
| 7:57 | Emmanuel Okorafor subbing in for Wichita State | 19 | 17 | |
| 7:57 | Armelo Boone made Free Throw. | 19 | 18 | |
| 7:57 | Armelo Boone made Free Throw. | 19 | 19 | |
| 7:28 | Brian Amuneke made Jumper. | 21 | 19 | |
| 7:02 | Armelo Boone made Three Point Jumper. | 21 | 22 | |
| 6:41 | Brian Amuneke made Jumper. Assisted by Michael Gray Jr.. | 23 | 22 | |
| 6:21 | Foul on Michael Gray Jr.. | 23 | 22 | |
| 6:21 | Armelo Boone made Free Throw. | 23 | 23 | |
| 6:21 | Cam Haffner subbing out for Western Kentucky | 23 | 23 | |
| 6:21 | Leeroy Odiahi subbing out for Western Kentucky | 23 | 23 | |
| 6:21 | Louie Semona subbing out for Western Kentucky | 23 | 23 | |
| 6:21 | LJ Hackman subbing in for Western Kentucky | 23 | 23 | |
| 6:21 | Ryan Myers subbing in for Western Kentucky | 23 | 23 | |
| 6:21 | Noah Boyde subbing in for Western Kentucky | 23 | 23 | |
| 6:21 | TJ Williams subbing out for Wichita State | 23 | 23 | |
| 6:21 | Michael Gray Jr. subbing out for Wichita State | 23 | 23 | |
| 6:21 | Karon Boyd subbing in for Wichita State | 23 | 23 | |
| 6:21 | Jaret Valencia subbing in for Wichita State | 23 | 23 | |
| 6:21 | Armelo Boone made Free Throw. | 23 | 24 | |
| 6:10 | Kenyon Giles missed Three Point Jumper. | 23 | 24 | |
| 6:07 | Karon Boyd Offensive Rebound. | 23 | 24 | |
| 5:56 | Karon Boyd missed Three Point Jumper. | 23 | 24 | |
| 5:53 | Karon Boyd Offensive Rebound. | 23 | 24 | |
| 5:46 | Jaret Valencia missed Jumper. | 23 | 24 | |
| 5:43 | Noah Boyde Defensive Rebound. | 23 | 24 | |
| 5:33 | Armelo Boone made Jumper. | 23 | 26 | |
| 5:12 | Emmanuel Okorafor Turnover. | 23 | 26 | |
| 5:12 | Bryant Selebangue subbing out for Western Kentucky | 23 | 26 | |
| 5:12 | Grant Newell subbing in for Western Kentucky | 23 | 26 | |
| 4:58 | Armelo Boone missed Three Point Jumper. | 23 | 26 | |
| 4:55 | Jaret Valencia Defensive Rebound. | 23 | 26 | |
| 4:45 | Kenyon Giles missed Layup. | 23 | 26 | |
| 4:42 | Grant Newell Defensive Rebound. | 23 | 26 | |
| 4:22 | Foul on Brian Amuneke. | 23 | 26 | |
| 4:22 | Armelo Boone missed Free Throw. | 23 | 26 | |
| 4:22 | Western Kentucky Deadball Team Rebound. | 23 | 26 | |
| 4:22 | Armelo Boone made Free Throw. | 23 | 27 | |
| 4:22 | Armelo Boone subbing out for Western Kentucky | 23 | 27 | |
| 4:22 | Jack Edelen subbing in for Western Kentucky | 23 | 27 | |
| 4:08 | Karon Boyd missed Jumper. | 23 | 27 | |
| 4:04 | Grant Newell Defensive Rebound. | 23 | 27 | |
| 3:50 | Grant Newell missed Jumper. | 23 | 27 | |
| 3:46 | Western Kentucky Offensive Rebound. | 23 | 27 | |
| 3:46 | Official TV Timeout | 23 | 27 | |
| 3:43 | Ryan Myers missed Three Point Jumper. | 23 | 27 | |
| 3:39 | LJ Hackman Offensive Rebound. | 23 | 27 | |
| 3:30 | Ryan Myers missed Jumper. | 23 | 27 | |
| 3:27 | Brian Amuneke Defensive Rebound. | 23 | 27 | |
| 3:20 | Foul on Grant Newell. | 23 | 27 | |
| 3:20 | Ryan Myers subbing out for Western Kentucky | 23 | 27 | |
| 3:20 | Grant Newell subbing out for Western Kentucky | 23 | 27 | |
| 3:20 | Bryant Selebangue subbing in for Western Kentucky | 23 | 27 | |
| 3:20 | Armelo Boone subbing in for Western Kentucky | 23 | 27 | |
| 3:20 | Brian Amuneke missed Free Throw. | 23 | 27 | |
| 3:19 | LJ Hackman Defensive Rebound. | 23 | 27 | |
| 3:14 | LJ Hackman missed Layup. | 23 | 27 | |
| 3:11 | Emmanuel Okorafor Defensive Rebound. | 23 | 27 | |
| 3:04 | Kenyon Giles made Jumper. | 25 | 27 | |
| 2:48 | Armelo Boone Turnover. | 25 | 27 | |
| 2:48 | Bryant Selebangue subbing out for Western Kentucky | 25 | 27 | |
| 2:48 | Louie Semona subbing in for Western Kentucky | 25 | 27 | |
| 2:21 | Kenyon Giles Turnover. | 25 | 27 | |
| 2:21 | Jack Edelen Steal. | 25 | 27 | |
| 2:21 | Jack Edelen subbing out for Western Kentucky | 25 | 27 | |
| 2:21 | Teagan Moore subbing in for Western Kentucky | 25 | 27 | |
| 2:12 | Louie Semona Turnover. | 25 | 27 | |
| 2:12 | Brian Amuneke Steal. | 25 | 27 | |
| 2:08 | Brian Amuneke made Dunk. | 27 | 27 | |
| 1:50 | Armelo Boone made Jumper. Assisted by Louie Semona. | 27 | 29 | |
| 1:45 | Western Kentucky Timeout | 27 | 29 | |
| 1:45 | Louie Semona subbing out for Western Kentucky | 27 | 29 | |
| 1:45 | Grant Newell subbing in for Western Kentucky | 27 | 29 | |
| 1:20 | Brian Amuneke missed Jumper. | 27 | 29 | |
| 1:16 | Teagan Moore Defensive Rebound. | 27 | 29 | |
| 0:59 | Teagan Moore missed Layup. | 27 | 29 | |
| 0:59 | Emmanuel Okorafor Block. | 27 | 29 | |
| 0:56 | Karon Boyd Defensive Rebound. | 27 | 29 | |
| 0:53 | Jaret Valencia missed Layup. | 27 | 29 | |
| 0:48 | LJ Hackman Defensive Rebound. | 27 | 29 | |
| 0:41 | Grant Newell missed Three Point Jumper. | 27 | 29 | |
| 0:38 | Noah Boyde Offensive Rebound. | 27 | 29 | |
| 0:35 | Noah Boyde missed Jumper. | 27 | 29 | |
| 0:35 | Emmanuel Okorafor Block. | 27 | 29 | |
| 0:30 | Teagan Moore Offensive Rebound. | 27 | 29 | |
| 0:30 | Teagan Moore made Layup. | 27 | 31 | |
| 0:19 | Wichita State Timeout | 27 | 31 | |
| 0:19 | Noah Boyde subbing out for Western Kentucky | 27 | 31 | |
| 0:19 | Grant Newell subbing out for Western Kentucky | 27 | 31 | |
| 0:19 | Teagan Moore subbing out for Western Kentucky | 27 | 31 | |
| 0:19 | Blaise Keita subbing in for Western Kentucky | 27 | 31 | |
| 0:19 | Ryan Myers subbing in for Western Kentucky | 27 | 31 | |
| 0:19 | Louie Semona subbing in for Western Kentucky | 27 | 31 | |
| 0:19 | Jaret Valencia subbing out for Wichita State | 27 | 31 | |
| 0:19 | Brian Amuneke subbing out for Wichita State | 27 | 31 | |
| 0:19 | TJ Williams subbing in for Wichita State | 27 | 31 | |
| 0:19 | Michael Gray Jr. subbing in for Wichita State | 27 | 31 | |
| 0:06 | Foul on LJ Hackman. | 27 | 31 | |
| 0:06 | Karon Boyd made Free Throw. | 28 | 31 | |
| 0:06 | Louie Semona subbing out for Western Kentucky | 28 | 31 | |
| 0:06 | Teagan Moore subbing in for Western Kentucky | 28 | 31 | |
| 0:06 | Michael Gray Jr. subbing out for Wichita State | 28 | 31 | |
| 0:06 | Brian Amuneke subbing in for Wichita State | 28 | 31 | |
| 0:06 | Karon Boyd made Free Throw. | 29 | 31 | |
| 0:06 | Blaise Keita subbing out for Western Kentucky | 29 | 31 | |
| 0:06 | Cam Haffner subbing in for Western Kentucky | 29 | 31 | |
| 0:02 | Foul on Emmanuel Okorafor. | 29 | 31 | |
| 0:02 | Teagan Moore made Free Throw. | 29 | 32 | |
| 0:02 | Teagan Moore made Free Throw. | 29 | 33 | |
| 0:02 | Teagan Moore subbing out for Western Kentucky | 29 | 33 | |
| 0:02 | Blaise Keita subbing in for Western Kentucky | 29 | 33 | |
| 0:00 | End of 1st half | 29 | 33 | |
WICH vs WKU Videos
Wichita State Shockers vs. Western Kentucky Hilltoppers: Game Highlights
TJ Williams slams it home with authority
TJ Williams rocks the rim with powerful slam dunk
Game Information
Imperial Arena
7:00 PM, November 28, 2025Coverage: ESPNU
Nassau, Bahamas
Attendance: 1,061
- Referees:
- Garrick Shannon
- Wil Howard
- Gary Maxwell
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 9-1 |
| Florida Atlantic | 0-0 | - | 7-3 |
| North Texas | 0-0 | - | 7-3 |
| Tulane | 0-0 | - | 7-3 |
| UAB | 0-0 | - | 7-3 |
| South Florida | 0-0 | - | 6-4 |
| Wichita State | 0-0 | - | 6-4 |
| Temple | 0-0 | - | 5-5 |
| Memphis | 0-0 | - | 4-4 |
| UTSA | 0-0 | - | 4-5 |
| Charlotte | 0-0 | - | 4-6 |
| Rice | 0-0 | - | 4-6 |
| East Carolina | 0-0 | - | 3-7 |
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Kennesaw State | 0-0 | - | 8-2 |
| New Mexico State | 0-0 | - | 6-2 |
| Liberty | 0-0 | - | 6-3 |
| Sam Houston | 0-0 | - | 6-3 |
| Western Kentucky | 0-0 | - | 6-3 |
| Florida International | 0-0 | - | 5-3 |
| Louisiana Tech | 0-0 | - | 5-3 |
| Middle Tennessee | 0-0 | - | 5-4 |
| Jacksonville State | 0-0 | - | 4-4 |
| Missouri State | 0-0 | - | 4-5 |
| UTEP | 0-0 | - | 3-5 |
| Delaware | 0-0 | - | 3-6 |

