JaydenRoss
- UConn Huskies
- #23
- Forward
- ClassJunior
- HT/WT6' 7", 205 lbs
- BirthplaceBristow, VA
Previous Game
NCAA Men's Basketball Championship - National Championship
2
UConn
34-6
63
1
Michigan
37-3
69
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 19.0 | 0.0 | 0.0 | 75.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 |
| Away | 11 | 13.5 | 45.5 | 28.6 | 81.8 | 2.2 | 0.6 | 0.5 | 0.4 | 1.1 | 0.9 | 3.0 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 17.4 | 50.4 | 39.1 | 69.2 | 2.5 | 0.8 | 0.4 | 0.8 | 1.7 | 0.6 | 4.6 |
| 33 | 11.4 | 40.5 | 22.2 | 66.7 | 1.5 | 0.8 | 0.4 | 0.3 | 1.3 | 0.3 | 2.4 |
| 23 | 4.4 | 27.3 | 9.1 | 40.0 | 0.7 | 0.2 | 0.0 | 0.2 | 0.3 | 0.1 | 0.7 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/6 | vs | L | 19 | 0.0 | 75.0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| NCAA Men's Basketball Championship - National Championship | |||||||||||||
| Sat 4/4 | vs | W | 20 | 50.0 | 50.0 | 100.0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
| NCAA Men's Basketball Championship - Final Four | |||||||||||||
| Sun 3/29 | vs | W | 21 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| NCAA Men's Basketball Championship - East Region - Elite 8 | |||||||||||||
| Fri 3/27 | vs | W | 19 | 0.0 | 50.0 | 0.0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| NCAA Men's Basketball Championship - East Region - Sweet 16 | |||||||||||||
| Sun 3/22 | vs | W | 22 | 75.0 | 75.0 | 66.7 | 3 | 1 | 1 | 2 | 5 | 0 | 11 |
| NCAA Men's Basketball Championship - East Region - 2nd Round | |||||||||||||
Latest News