TaySmith
- North Dakota State Bison
- #3
- Guard
- ClassSenior
- HT/WT6' 2", 185 lbs
- BirthplaceBowling Green, KY
Previous Game
NCAA Men's Basketball Championship - East Region - 1st Round
14
North Dakota State
27-8
67
3
Michigan State
26-7
92
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 18.0 | 50.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 6.0 |
| Away | 16 | 19.7 | 35.6 | 35.1 | 100.0 | 2.2 | 0.6 | 0.0 | 0.7 | 0.8 | 0.4 | 5.8 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2022-23 |
| 2021-22 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19.8 | 40.0 | 39.1 | 76.5 | 2.5 | 0.8 | 0.0 | 1.1 | 0.9 | 0.5 | 7.7 |
| 4 | 27.3 | 30.9 | 31.3 | 50.0 | 5.8 | 0.8 | 0.0 | 1.3 | 2.3 | 1.0 | 11.5 |
| 1 | 24.0 | 22.2 | 25.0 | 100.0 | 6.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 8.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/19 | vs | L | 18 | 50.0 | 0.0 | 50.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| NCAA Men's Basketball Championship - East Region - 1st Round | |||||||||||||
| Sun 3/8 | vs | W | 28 | 57.1 | 50.0 | 57.1 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| Summit League Championship - Final | |||||||||||||
| Sat 3/7 | vs | W | 19 | 40.0 | 33.3 | 25.0 | 6 | 0 | 0 | 2 | 0 | 0 | 6 |
| Summit League Championship - Semifinal | |||||||||||||
| Thu 3/5 | vs | W | 31 | 27.3 | 0.0 | 20.0 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| Summit League Championship - Quarterfinal | |||||||||||||
| Sat 2/28 | vs | W | 31 | 56.3 | 100.0 | 63.6 | 6 | 1 | 0 | 2 | 2 | 1 | 28 |
Latest News