HenriAdiassa
- Lehigh Mountain Hawks
- #32
- Center
- ClassSenior
- HT/WT6' 11", 240 lbs
- BirthplaceYaounde, Cameroon
Career Stats
| Stats |
|---|
| 2025-26 |
| 2023-24 |
| 2022-23 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 4.2 | 50.0 | 0.0 | 80.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 0.4 |
| 10 | 4.8 | 28.6 | 0.0 | 40.0 | 1.3 | 0.2 | 0.1 | 0.0 | 1.4 | 0.6 | 0.6 |
| 26 | 13.4 | 34.5 | 0.0 | 41.7 | 2.1 | 0.1 | 0.4 | 0.3 | 2.3 | 0.8 | 1.3 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/18 | vs | L | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCAA Men's Basketball Championship - South Region - First Four | |||||||||||||
| Sun 3/8 | vs | W | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriot League Championship - Semifinal | |||||||||||||
| Thu 3/5 | vs | W | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriot League Championship - Quarterfinal | |||||||||||||
| Wed 2/18 | @ | L | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/14 | @ | W | 3 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Latest News
Latest Videos
Henri Adiassa rocks the rim with flush
2025-26 Patriot Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |