QuinnNielsen
- Boston University Terriers
- #32
- Forward
- ClassJunior
- HT/WT6' 11", 250 lbs
- BirthplaceHingham, MA
Previous Game
Patriot League Championship - Final
Boston University
17-17
60
Lehigh
18-16
74
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 17 | 7.4 | 28.6 | 0.0 | 50.0 | 1.9 | 0.2 | 0.1 | 0.1 | 1.2 | 0.3 | 0.6 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8.3 | 57.1 | 0.0 | 48.1 | 2.5 | 0.1 | 0.1 | 0.1 | 1.3 | 0.4 | 1.3 |
| 8 | 2.3 | 50.0 | 0.0 | 36.4 | 0.8 | 0.0 | 0.1 | 0.0 | 0.5 | 0.3 | 1.3 |
| 15 | 3.1 | 88.9 | 0.0 | 0.0 | 1.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 1.1 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/11 | @ | L | 6 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patriot League Championship - Final | |||||||||||||
| Sun 3/8 | @ | W | 14 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Patriot League Championship - Semifinal | |||||||||||||
| Thu 3/5 | vs | W | 7 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patriot League Championship - Quarterfinal | |||||||||||||
| Sat 2/28 | @ | W | 6 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/25 | vs | W | 8 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Latest News