ChrisGrimm
- #33
- Forward/Center
- BirthplaceBrighton, MI
Game Log
2005-06 Postseason (MARQ)
2005-06 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/9 | vs | L | 20 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| BIG EAST TOURNAMENT AT MADISON SQUARE GARDEN | ||||||||||||||||
| Sat 3/4 | vs | W | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wed 3/1 | @ | L | 23 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sat 2/25 | @ | W | 11 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sat 2/18 | vs | W | 15 | 1-1 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 4 | 0 | 0 | 0 | 4 | 1 | 4 |
| Thu 2/16 | vs | W | 15 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sun 2/12 | @ | L | 14 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Wed 2/1 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/28 | @ | L | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue 1/17 | @ | W | 9 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sat 1/14 | @ | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 1/11 | @ | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tue 1/3 | vs | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12/28 | vsLEW | W | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thu 12/22 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/19 | vs | W | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sat 12/17 | vs | W | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/10 | @ | L | 8 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Wed 12/7 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/3 | vs | W | 10 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fri 11/25 | @ | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GREAT ALASKA SHOOTOUT | ||||||||||||||||
| Thu 11/24 | vs | W | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| GREAT ALASKA SHOOTOUT AT ANCHORAGE AK | ||||||||||||||||
| Fri 11/18 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLUE AND GOLD CLASSIC | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers